<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Fri, 20 Nov 2009 18:20:52 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[Brian Costello]]></author>
		<title><![CDATA[THN.com Blog: Making a case for Rogie Vachon]]></title>
		<link>http://www.thehockeynews.com/articles/29482-THNcom-Blog-Making-a-case-for-Rogie-Vachon.html</link>
		<pubDate>Fri, 20 Nov 2009 17:18:00 -0500</pubDate>
		<guid>29482</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29482_2.jpg" length="65605" type="image/jpeg" caption="Should Rogie Vachon enter the HHOF 25 years after he was first eligible? (THN Archives)"/>
		<category><![CDATA[Brian Costello's blog.]]></category>
		<description><![CDATA[x
Brian Costello is The Hockey News&amp;rsquo;s senior special editions editor and a regular contributor to THN.com. You can find his blog each weekend]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Dallas Stars forward James Neal given two-game suspension from NHL]]></title>
		<link>http://www.thehockeynews.com/articles/29481-Dallas-Stars-forward-James-Neal-given-twogame-suspension-from-NHL.html</link>
		<pubDate>Fri, 20 Nov 2009 16:40:00 -0500</pubDate>
		<guid>29481</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[TORONTO - Dallas Stars forward James Neal has been suspended two games for hitting Derek Dorsett of the Columbus Blue Jackets from behind.The NHL handed down the ban on Friday]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[A loss is a loss]]></title>
		<link>http://www.thehockeynews.com/articles/29480-A-loss-is-a-loss.html</link>
		<pubDate>Fri, 20 Nov 2009 14:28:00 -0500</pubDate>
		<guid>29480</guid>
		<category><![CDATA[Letters to the Editor.]]></category>
		<description><![CDATA[Mike Truman, Biddeford, Me.
The NHL is suffering through a plague of overtime losses this season. It feels like half the schedule is going into overtime every night]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[This Week in THN: Nov. 30]]></title>
		<link>http://www.thehockeynews.com/articles/29479-This-Week-in-THN-Nov-30.html</link>
		<pubDate>Fri, 20 Nov 2009 14:18:00 -0500</pubDate>
		<guid>29479</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29479_2.jpg" length="773124" type="image/jpeg" caption="More players are getting crushed by big hits, but why?"/>
		<category><![CDATA[This week in THN.]]></category>
		<description><![CDATA[How has hitting changed over the years and why are so many players getting injured as a result? - Pick up a copy at your local newsstand, buy it digitally, or subscribe at thehockeynews]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[The Straight Edge: Looking ahead to the world juniors, Pt. 1]]></title>
		<link>http://www.thehockeynews.com/articles/29477-The-Straight-Edge-Looking-ahead-to-the-world-juniors-Pt-1.html</link>
		<pubDate>Fri, 20 Nov 2009 13:35:00 -0500</pubDate>
		<guid>29477</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29477_1.jpg" length="92780" type="image/jpeg" caption="Jordan Eberle's goal with 5.4 seconds left against Russia in the 2009 semifinal tied the game. Canada would go on to win in a shootout then beat Sweden in the final. (Photo by Richard Wolowicz/Getty Images)"/>
		<category><![CDATA[The Straight Edge.]]></category>
		<description><![CDATA[It's never too early to get excited about which players will be on display during the holiday festivities in Saskatoon and Regina. - We are just more than a month away from puck drop in Regina and Saskatoon for the 2010 World Junior Championship, so what better time to give a little primer on what once again promises to be an excellent display of elite hockey?
Once again the tournament is on Canadian soil, so the Canucks will be extra-motivated to take home gold yet again]]></description>
	</item>
<item>
		<author><![CDATA[ Risto Pakarinen]]></author>
		<title><![CDATA[Eye On Europe: Going rogue]]></title>
		<link>http://www.thehockeynews.com/articles/29476-Eye-On-Europe-Going-rogue.html</link>
		<pubDate>Fri, 20 Nov 2009 13:20:00 -0500</pubDate>
		<guid>29476</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29476_2.jpg" length="54333" type="image/jpeg" caption="Avangard Omsk's Jaromir Jagr will have extra company in the KHL next season is Sweden's AIK joins the circuit. (Normunds Brics, Jansons Media)"/>
		<category><![CDATA[Eye On Europe.]]></category>
		<description><![CDATA[A Swedish team tries to connect with the KHL, but will the idea fly? The state of the Champions League, hot Haggstrom, and more. - Right now, in the European hockey hotbed of Scandinavia, there&amp;rsquo;s only six hours of daylight per day]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[THN.com Blog: Ontari-oh-no]]></title>
		<link>http://www.thehockeynews.com/articles/29478-THNcom-Blog-Ontariohno.html</link>
		<pubDate>Fri, 20 Nov 2009 12:05:00 -0500</pubDate>
		<guid>29478</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29478_2.jpg" length="95349" type="image/jpeg" caption="There hasn't been a lot of smile about for either the Senators or the Leafs over the last few seasons. (Photo by Andre Ringuette/NHLI via Getty Images) "/>
		<category><![CDATA[Ken Campbell's blog.]]></category>
		<description><![CDATA[There's a lot of head shaking going on over the Ottawa Senators' attendance struggles and Toronto Maple Leafs' on-ice woes. - Everywhere in Canada except one place, not a single seat has gone unsold since the lockout]]></description>
	</item>
<item>
		<author><![CDATA[Adam Proteau]]></author>
		<title><![CDATA[Ask Adam: Identity crisis]]></title>
		<link>http://www.thehockeynews.com/articles/29475-Ask-Adam-Identity-crisis.html</link>
		<pubDate>Fri, 20 Nov 2009 11:49:00 -0500</pubDate>
		<guid>29475</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29475_2.jpg" length="104420" type="image/jpeg" caption="Martin Brodeur needs one shutout to tie Terry Sawchuk for the all-time lead in shutouts. (Photo by Len Redkoles/NHLI via Getty Images)"/>
		<category><![CDATA[Ask Adam.]]></category>
		<description><![CDATA[In the mailbag this week: Who's your all-time team?... Why doesn't Canada ice two Olympic entries? And more.   - I got an Ask Adam question this week from a woman congratulating me on being hired as Panthers assistant coach and wishing me good luck in being inducted into the Hockey Hall Of Fame]]></description>
	</item>
<item>
		<author><![CDATA[ Jason Kay]]></author>
		<title><![CDATA[THN.com Blog: Mining for gold]]></title>
		<link>http://www.thehockeynews.com/articles/29473-THNcom-Blog-Mining-for-gold.html</link>
		<pubDate>Fri, 20 Nov 2009 11:10:00 -0500</pubDate>
		<guid>29473</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29473_2.jpg" length="92674" type="image/jpeg" caption="Where Sweden, the defending Olympic champions, will finish in this year's Games was a point of debate in the THN office. (Getty Images)"/>
		<category><![CDATA[Jason Kay's blog.]]></category>
		<description><![CDATA[The number of teams who have a realistic chance of claiming top spot in the upcoming Olympic Games runs as deep as the opinions in the THN office]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Thursday's NHL scoring summaries]]></title>
		<link>http://www.thehockeynews.com/articles/29472-Thursdays-NHL-scoring-summaries.html</link>
		<pubDate>Fri, 20 Nov 2009 03:10:00 -0500</pubDate>
		<guid>29472</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[Penguins 2 at Senators 6First Period1. Pittsburgh, Staal 6 (Dupuis, Guerin) 1:092. Ottawa, Carkner 2 (Fisher, Foligno) 12:16Penalties - Talbot Pgh (tripping) 1:48, Carkner Ott (hooking) 19:45]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Scott Niedermayer scores power-play goal in overtime, Ducks beat Lightning 4-3]]></title>
		<link>http://www.thehockeynews.com/articles/29471-Scott-Niedermayer-scores-powerplay-goal-in-overtime-Ducks-beat-Lightning-43.html</link>
		<pubDate>Fri, 20 Nov 2009 01:10:00 -0500</pubDate>
		<guid>29471</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[ANAHEIM, Calif. - Scott Niedermayer scored a power-play goal 52 seconds into overtime as the Anaheim Ducks beat the Tampa Bay Lightning 4-3 on Thursday night after blowing a three-goal lead]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Hockey transactions]]></title>
		<link>http://www.thehockeynews.com/articles/29470-Hockey-transactions.html</link>
		<pubDate>Fri, 20 Nov 2009 00:50:00 -0500</pubDate>
		<guid>29470</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[Movements in the world of hockey Thursday:National Hockey LeagueANAHEIM DUCKS-Assigned F Erik Christensen to Manitoba (ECHL) for conditioning]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Kris Versteeg scores twice as Blackhawks hammer Calgary Flames 7-1]]></title>
		<link>http://www.thehockeynews.com/articles/29469-Kris-Versteeg-scores-twice-as-Blackhawks-hammer-Calgary-Flames-71.html</link>
		<pubDate>Fri, 20 Nov 2009 00:30:00 -0500</pubDate>
		<guid>29469</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/h112004A.jpg" length="74301" type="image/jpeg" caption="Chicago Blackhawks defenceman Brent Sopel, left, tries to get past Calgary Flames' Fredrik Sjostrom, from Sweden, during first period NHL hockey action in Calgary, Thursday, Nov. 19, 2009.THE CANADIAN PRESS/Jeff McIntosh"/>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[CALGARY - With a nearly unstoppable power play, the Blackhawks easily cruised to their fifth straight victory Thursday night.Kris Versteeg scored a pair of goals as Chicago went 4-for-5 with the extra man in a 7-1 rout of the Calgary Flames]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[First-period goals by Nash, Huselius propel Blue Jackets over Stars]]></title>
		<link>http://www.thehockeynews.com/articles/29468-Firstperiod-goals-by-Nash-Huselius-propel-Blue-Jackets-over-Stars.html</link>
		<pubDate>Thu, 19 Nov 2009 23:40:00 -0500</pubDate>
		<guid>29468</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[DALLAS - The Columbus Blue Jackets didn't back down in a fight-filled first period, using a pair of special-teams goals to maintain the best start in franchise history]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Mike Santorelli, Martin Erat score in shootout, Predators beat Devils 3-2]]></title>
		<link>http://www.thehockeynews.com/articles/29467-Mike-Santorelli-Martin-Erat-score-in-shootout-Predators-beat-Devils-32.html</link>
		<pubDate>Thu, 19 Nov 2009 23:10:00 -0500</pubDate>
		<guid>29467</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[NASHVILLE - After coming within one game of setting an NHL record for road wins to start the season, the New Jersey Devils have dropped two consecutive games away from the Garden State]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Erik Johnson scores in overtime, Blues beat Coyotes 3-2]]></title>
		<link>http://www.thehockeynews.com/articles/29466-Erik-Johnson-scores-in-overtime-Blues-beat-Coyotes-32.html</link>
		<pubDate>Thu, 19 Nov 2009 22:50:00 -0500</pubDate>
		<guid>29466</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[ST. LOUIS - Erik Johnson showed why the St. Louis Blues took him with the first pick in the 2006 NHL entry draft.The defenceman finished off the Phoenix Coyotes on Thursday night with an end-to-end rush that ended with Johnson firing a wrist shot past goalie Ilya Bryzgalov from the high slot 17 seconds into overtime for a 3-2 victory]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Phillips scores two in 800th career game as Senators blast Penguins 6-2]]></title>
		<link>http://www.thehockeynews.com/articles/29465-Phillips-scores-two-in-800th-career-game-as-Senators-blast-Penguins-62.html</link>
		<pubDate>Thu, 19 Nov 2009 22:40:00 -0500</pubDate>
		<guid>29465</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/h111939A.jpg" length="57923" type="image/jpeg" caption="Ottawa Senators' Chris Phillips (4) checks is Pittsburgh Penguins' Sidney Crosby (87) during second period NHL  hockey action in Ottawa Thursday November 19, 2009. THE CANADIAN PRESS/Fred Chartrand"/>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[OTTAWA - The 800-game mark will only come along once in Chris Phillips' career.Scoring two goals in the same game has arrived with only slightly more frequency for the Ottawa Senators defenceman]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Tuomo Ruutu's shootout goal lifts Hurricanes past Maple Leafs, 6-5]]></title>
		<link>http://www.thehockeynews.com/articles/29463-Tuomo-Ruutus-shootout-goal-lifts-Hurricanes-past-Maple-Leafs-65.html</link>
		<pubDate>Thu, 19 Nov 2009 22:10:00 -0500</pubDate>
		<guid>29463</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/h111935A.jpg" length="28086" type="image/jpeg" caption="Carolina Hurricanes' Stephane Yelle, right, scores on Toronto Maple Leafs goalie Jonas Gustavsson (50) during the second period of an NHL hockey game in Raleigh, N.C., Thursday, Nov. 19, 2009. (THE ASSOCIATED PRESS/Gerry Broome)"/>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[Rallying from big deficits, scoring timely goals with the clock winding down. These are the kinds of dramatics that helped the Carolina Hurricanes reach the Eastern Conference finals last season]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Boston snaps 3-game slide, ends Atlanta's 4-game streak with 4-3 shootout win]]></title>
		<link>http://www.thehockeynews.com/articles/29464-Boston-snaps-3game-slide-ends-Atlantas-4game-streak-with-43-shootout-win.html</link>
		<pubDate>Thu, 19 Nov 2009 22:10:00 -0500</pubDate>
		<guid>29464</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[ATLANTA - The Boston Bruins finally figured out how to win a game after 60 minutes were up.Patrice Bergeron had the only goal of the shootout after Michael Ryder scored twice in regulation, lifting Boston to a 4-3 victory over Atlanta that snapped the Thrashers' four-game winning streak Thursday night]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Synchro swimmers use Habs-Nordiques rivalry to spruce up routine for World Trophy]]></title>
		<link>http://www.thehockeynews.com/articles/29462-Synchro-swimmers-use-HabsNordiques-rivalry-to-spruce-up-routine-for-World-Trophy.html</link>
		<pubDate>Thu, 19 Nov 2009 20:30:00 -0500</pubDate>
		<guid>29462</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[MONTREAL - Canada's synchronized swimming team didn't have to think long about a theme that represents their country for one of the top acts at the upcoming FINA World Trophy competition - hockey]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Fully Loaded]]></title>
		<link>http://www.thehockeynews.com/articles/29461-Fully-Loaded.html</link>
		<pubDate>Thu, 19 Nov 2009 19:30:00 -0500</pubDate>
		<guid>29461</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29461_2.jpg" length="22185" type="image/jpeg" caption=""/>
		<category><![CDATA[Special Issues.]]></category>
		<description><![CDATA[The Hockey News' newest special edition, focuses on hockey lifestyle, products and equipment.  - It's The Hockey News' newest special edition, focusing on hockey lifestyle, products and equipment]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Canucks jumped H1N1 vaccine queue, B.C.'s provincial health officer says]]></title>
		<link>http://www.thehockeynews.com/articles/29460-Canucks-jumped-H1N1-vaccine-queue-BCs-provincial-health-officer-says.html</link>
		<pubDate>Thu, 19 Nov 2009 19:10:00 -0500</pubDate>
		<guid>29460</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[VANCOUVER, B.C. - While the focus at Vancouver Canucks practice Thursday was supposed to be on the impending return of sniper Daniel Sedin, much of the attention instead centred around a shot that had nothing to do with pucks]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Edmonton Oilers forward Patrick O'Sullivan hopes to start scoring more]]></title>
		<link>http://www.thehockeynews.com/articles/29458-Edmonton-Oilers-forward-Patrick-OSullivan-hopes-to-start-scoring-more.html</link>
		<pubDate>Thu, 19 Nov 2009 19:00:00 -0500</pubDate>
		<guid>29458</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/h111927A.jpg" length="41444" type="image/jpeg" caption="Patrick O'Sullivan of the Edmonton Oilers has his shot stopped by Columbus Blue Jackets goalie Mathieu Garon on Monday, Nov. 16, 2009. (THE ASSOCIATED PRESS/Paul Vernon)"/>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[EDMONTON - With the puck nestled in the net and the crowd at Rexall Place roaring, Patrick O'Sullivan threw his arms in the air and looked skyward in a goal celebration that seemed equal parts relief and elation]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Team Canada brass criss-crosses continent as Olympic search narrows]]></title>
		<link>http://www.thehockeynews.com/articles/29459-Team-Canada-brass-crisscrosses-continent-as-Olympic-search-narrows.html</link>
		<pubDate>Thu, 19 Nov 2009 19:00:00 -0500</pubDate>
		<guid>29459</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[Team Canada's management group continues to traverse the continent with an eye on assembling a squad capable of winning Olympic gold in Vancouver]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Bold gold prediction]]></title>
		<link>http://www.thehockeynews.com/articles/29457-Bold-gold-prediction.html</link>
		<pubDate>Thu, 19 Nov 2009 15:52:00 -0500</pubDate>
		<guid>29457</guid>
		<category><![CDATA[Letters to the Editor.]]></category>
		<description><![CDATA[Rob Yasinsac, Tarrytown, N.Y.
I have been following your Olympic previews and the latest THN blog (Edward Fraser, Nov. 19) continues to get the predictions wrong]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Hurricanes place Staal, Ward on injured list, recall Dwyer from AHL]]></title>
		<link>http://www.thehockeynews.com/articles/29454-Hurricanes-place-Staal-Ward-on-injured-list-recall-Dwyer-from-AHL.html</link>
		<pubDate>Thu, 19 Nov 2009 15:00:00 -0500</pubDate>
		<guid>29454</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[The Carolina Hurricanes have placed goalie Cam Ward and All-star centre Eric Staal on the injured list.The team said Thursday that Ward was put on the long-term injured list, while Staal was placed on injured list]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Stars winger Fabian Brunnstrom placed on injured list after hurting shoulder]]></title>
		<link>http://www.thehockeynews.com/articles/29455-Stars-winger-Fabian-Brunnstrom-placed-on-injured-list-after-hurting-shoulder.html</link>
		<pubDate>Thu, 19 Nov 2009 15:00:00 -0500</pubDate>
		<guid>29455</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[DALLAS - The Dallas Stars have placed winger Fabian Brunnstrom on the injured list with a shoulder injury.The move Thursday was retroactive to Nov]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Dixon]]></author>
		<title><![CDATA[THN.com Blog: Richards brings ?O' to Big D]]></title>
		<link>http://www.thehockeynews.com/articles/29449-THNcom-Blog-Richards-brings-O-to-Big-D.html</link>
		<pubDate>Thu, 19 Nov 2009 12:33:00 -0500</pubDate>
		<guid>29449</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29449_2.jpg" length="56683" type="image/jpeg" caption="Brad Richards had only 48 points last season, but through 18 games this season the playmaker has 16 assists and 22 points.  (Photo by Glenn James/NHLI via Getty Images)"/>
		<category><![CDATA[Ryan Dixon's blog.]]></category>
		<description><![CDATA[A season removed from injury troubles and a disappointing finish, Brad Richards is back playing like the Conn Smythe winner he once was. - When you think about it, Brad Richards&amp;rsquo; two homes couldn&amp;rsquo;t be more diametrically opposed]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Columbus Blue Jackets activate veteran forward Raffi Torres off injured list]]></title>
		<link>http://www.thehockeynews.com/articles/29453-Columbus-Blue-Jackets-activate-veteran-forward-Raffi-Torres-off-injured-list.html</link>
		<pubDate>Thu, 19 Nov 2009 11:40:00 -0500</pubDate>
		<guid>29453</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[COLUMBUS, Ohio - The Columbus Blue Jackets have activated forward Raffi Torres off injured reserve, and he is expected to play in the club's game on Thursday night in Dallas]]></description>
	</item>
<item>
		<author><![CDATA[Adam Proteau]]></author>
		<title><![CDATA[Screen Shots: Expecting the unexpected]]></title>
		<link>http://www.thehockeynews.com/articles/29447-Screen-Shots-Expecting-the-unexpected.html</link>
		<pubDate>Thu, 19 Nov 2009 11:12:00 -0500</pubDate>
		<guid>29447</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29447_2.jpg" length="70996" type="image/jpeg" caption="Cam Ward had a 2-9-3 record with an .899 save percentage before being placed on the long-term injury reserve. (Photo by Scott Cunningham/NHLI via Getty Images)"/>
		<category><![CDATA[Screen Shots.]]></category>
		<description><![CDATA[There have been a number of shocking surprises early on this season. Didn't predict them all happening? Well, duh. - Twenty-five percent of the NHL&amp;rsquo;s 2009-10 season is just about complete &amp;ndash; and already, we know a handful of things]]></description>
	</item>
<item>
		<author><![CDATA[ Lyle Richardson]]></author>
		<title><![CDATA[Rumor Roundup: Savvy negotiating]]></title>
		<link>http://www.thehockeynews.com/articles/29452-Rumor-Roundup-Savvy-negotiating.html</link>
		<pubDate>Thu, 19 Nov 2009 10:46:00 -0500</pubDate>
		<guid>29452</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29452_2.jpg" length="65282" type="image/jpeg" caption="Marc Savard has been out of the lineup since mid-October, but had seven points in seven games before going down. (Photo by Steve Babineau/NHLI via Getty Images)"/>
		<category><![CDATA[Rumor Roundup.]]></category>
		<description><![CDATA[Is Savard close to re-signing with Boston?... Will Halak leave Montreal?... And the ramifications of Filatov's move. - &amp;bull; Boston Bruins center Marc Savard is reportedly close to returning to action after being sidelined since mid-October by a fractured left foot]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Say What?!? - Nov. 19]]></title>
		<link>http://www.thehockeynews.com/articles/29451-Say-What-Nov-19.html</link>
		<pubDate>Thu, 19 Nov 2009 09:50:00 -0500</pubDate>
		<guid>29451</guid>
		<category><![CDATA[Say What.]]></category>
		<description><![CDATA[&amp;ldquo;I don&amp;rsquo;t know if I&amp;rsquo;ll ever feel 100 percent this year.&amp;rdquo;
- New Jersey's Patrik Elias, who is recovering from hip and groin surgeries and has two points in five games this season]]></description>
	</item>
<item>
		<author><![CDATA[Edward Fraser]]></author>
		<title><![CDATA[THN.com Blog: Russians favorite to take home gold]]></title>
		<link>http://www.thehockeynews.com/articles/29450-THNcom-Blog-Russians-favorite-to-take-home-gold.html</link>
		<pubDate>Thu, 19 Nov 2009 09:31:00 -0500</pubDate>
		<guid>29450</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29450_2.jpg" length="58398" type="image/jpeg" caption="Alex Ovechkin won gold with Russia at the 2008 World Championship and will look to do so again at the 2010 Olympics. (TIMOTHY A. CLARY/AFP/Getty Images)"/>
		<category><![CDATA[Edward Fraser's blog.]]></category>
		<description><![CDATA[Team Russia's elite skill level coupled with the pressure on the Canadians to win at home will result in a championship for Ovie and Friends]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prep Watch: Championing Ciampini]]></title>
		<link>http://www.thehockeynews.com/articles/29448-Prep-Watch-Championing-Ciampini.html</link>
		<pubDate>Thu, 19 Nov 2009 09:24:00 -0500</pubDate>
		<guid>29448</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29448_2.jpg" length="27260" type="image/jpeg" caption="Luca Ciampini of the Chateauguay Patriotes. (Photo Courtesy of the Patriotes)"/>
		<category><![CDATA[Prep Watch.]]></category>
		<description><![CDATA[In this week's look at minor hockey players, Chateauguay Patriotes winger Luca Ciampini is making noise in Quebec. - Luca Ciampini and Frederic Gamelin have awesome chemistry together &amp;ndash; even if they don&amp;rsquo;t take chemistry together]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[VIDEO: THN Shootout - Head shots]]></title>
		<link>http://www.thehockeynews.com/articles/29446-VIDEO-THN-Shootout-Head-shots.html</link>
		<pubDate>Thu, 19 Nov 2009 08:58:00 -0500</pubDate>
		<guid>29446</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29446_2.jpg" length="67507" type="image/jpeg" caption=""/>
		<category><![CDATA[Special Features.]]></category>
		<description><![CDATA[Host Edward Fraser sits down with writers Ken Campbell and Rory Boylen to discuss... The rash of head shots in the NHL this year... And the prospect of the league instituting a penalty for blows to the head]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Wednesday's Grouped Hockey Results]]></title>
		<link>http://www.thehockeynews.com/articles/29445-Wednesdays-Grouped-Hockey-Results.html</link>
		<pubDate>Thu, 19 Nov 2009 03:30:00 -0500</pubDate>
		<guid>29445</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[AHL Hamilton 2 Abbotsford 1Adirondack 2 Toronto 0Albany 5 Syracuse 2 Binghamton 2 Hartford 1 (SO)Houston 1 Peoria 0Norfolk 2 Manchester 1 (SO)Portland 5 Worcester 3 Springfield 4 Lowell 3Texas 3 Rockford 1ECHLVictoria 5 Idaho 3Bakersfield 4 Ontario 3 (SO)Charlotte 7 South Carolina 0Reading 5 Florida 3Trenton 4 Cincinnati 2IHLMuskegon 5 Port Huron 3 CentralNo Games Scheduled]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Hamilton Bulldogs down Abbotsford Heat 2-1 in AHL action]]></title>
		<link>http://www.thehockeynews.com/articles/29444-Hamilton-Bulldogs-down-Abbotsford-Heat-21-in-AHL-action.html</link>
		<pubDate>Thu, 19 Nov 2009 02:10:00 -0500</pubDate>
		<guid>29444</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[ABBOTSFORD, B.C. - The Hamilton Bulldogs picked up a 2-1 win over the Abbotsford Heat in American Hockey League action Wednesday night.Hamilton (10-3-4) took a 2-0 lead early in the second when David Desharnais completed a 2-on-1 with Mike Glumac, beating Heat netminder Matt Keetley]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Hockey transactions]]></title>
		<link>http://www.thehockeynews.com/articles/29442-Hockey-transactions.html</link>
		<pubDate>Thu, 19 Nov 2009 01:30:00 -0500</pubDate>
		<guid>29442</guid>
		<category><![CDATA[Headlines.]]></category>
		<description><![CDATA[Movements in the world of hockey Friday:National Hockey LeagueANAHEIM DUCKS-Reassigned LW Matt Beleskey, RW Troy Bodie and D Brett Festerling to Toronto (AHL) and LW Ryan Donally to Bakersfield (ECHL)]]></description>
	</item>
<item>
		<author><![CDATA[The Canadian Press]]></author>
		<title><![CDATA[Wednesday's NHL scoring summaries]]></title>
