<rss version="2.0">
<channel>
	<title>The Hockey News</title>
	<link>http://www.thehockeynews.com</link>
	<description>The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.</description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Sun, 11 May 2008 20:16:53 -0400</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title>The Hockey News</title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title>Fantasy Pool Look: Sharks lacked bite</title>
		<link>http://www.thehockeynews.com/articles/15908-Fantasy-Pool-Look-Sharks-lacked-bite.html</link>
		<pubDate>2008-05-09 11:30:45</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>The San Jose Sharks actually had some people, myself included, convinced they could be the first team in decades to come back from a 3-0 series deficit when they took Dallas to Game 6 and pushed it to overtime.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Playoff eye-openers</title>
		<link>http://www.thehockeynews.com/articles/15743-Fantasy-Pool-Look-Playoff-eyeopeners.html</link>
		<pubDate>2008-05-02 12:14:39</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>As usual, there are several performances in the post-season that &amp;ndash; for better or worse &amp;ndash; have influenced or changed the opinions of fantasy owners.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Spotlight starting to shine on Clowe</title>
		<link>http://www.thehockeynews.com/articles/15354-Fantasy-Pool-Look-Spotlight-starting-to-shine-on-Clowe.html</link>
		<pubDate>2008-04-18 12:19:15</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Ryane Clowe was missed in a lot of office pools this time around because he is young, virtually unknown and missed most of the season with a knee injury.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Dallas ? your best bet?</title>
		<link>http://www.thehockeynews.com/articles/15134-Fantasy-Pool-Look-Dallas-your-best-bet.html</link>
		<pubDate>2008-04-11 13:09:27</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>It may not surprise you to know I am participating in several playoff hockey pools this year. 

Playoff pools are completely different from the usual fantasy leagues.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Playoff dark horses Pt. 3</title>
		<link>http://www.thehockeynews.com/articles/14996-Fantasy-Pool-Look-Playoff-dark-horses-Pt-3.html</link>
		<pubDate>2008-04-07 13:06:14</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>The regular season is complete and fans are starting their playoff drafts. Here are some more players who are at the bottom of everybody&amp;rsquo;s list (if they even appear at all) you should take a flyer on in the later rounds:

Jan Hlavac, Nashville &amp;ndash; Of Hlavac&amp;rsquo;s 35 points, 13 have come in the 18 games he has been a Predator, including seven in his past six.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Playoff dark horses Pt. 2</title>
		<link>http://www.thehockeynews.com/articles/14924-Fantasy-Pool-Look-Playoff-dark-horses-Pt-2.html</link>
		<pubDate>2008-04-04 11:42:15</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Just a few days left in the regular season and people are starting to prepare for their playoff pools. Here are some more players who are at the bottom of everybody&amp;rsquo;s list (if they appear at all) who you should take a flyer on in the later rounds.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Playoff dark horses Pt. 1</title>
		<link>http://www.thehockeynews.com/articles/14784-Fantasy-Pool-Look-Playoff-dark-horses-Pt-1.html</link>
		<pubDate>2008-03-31 11:51:20</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>The season has less than a week left in it and people are starting to prepare for their playoff pools. Here are some players who are at the bottom of everybody&amp;rsquo;s lists (if they even appear at all), who you should take a flyer on in the later rounds:

Samuel Pahlsson, Anaheim &amp;ndash; The lanky Swede got well-deserved Conn Smythe consideration a year ago.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Don't panic about The Juice</title>
		<link>http://www.thehockeynews.com/articles/14709-Fantasy-Pool-Look-Dont-panic-about-The-Juice.html</link>
		<pubDate>2008-03-28 12:18:11</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>The last four Calgary games have not been pretty for Kristian Huselius owners. After averaging less than seven minutes of ice time in the previous three games, Huselius found himself watching from the press box as a healthy scratch for Tuesday&amp;rsquo;s game against the Canucks.</description>
	</item>
<item>
		<title>Fantasy Pool Look: March of the Penguins</title>
		<link>http://www.thehockeynews.com/articles/14526-Fantasy-Pool-Look-March-of-the-Penguins.html</link>
		<pubDate>2008-03-21 12:06:25</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Most of the harder-core poolies are well aware of the fact Pittsburgh coach Michel Therrien changes his line combinations more frequently than he changes his socks.</description>
	</item>
<item>
		<title>Fantasy Pool Look: McLean's one intriguing Cat</title>
		<link>http://www.thehockeynews.com/articles/14388-Fantasy-Pool-Look-McLeans-one-intriguing-Cat.html</link>
		<pubDate>2008-03-17 11:45:34</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>When Brett McLean signed with the Florida Panthers this past summer, poolies didn&amp;rsquo;t blink an eye. In fact, fantasy owners still haven&amp;rsquo;t noticed him.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Tax season - time for some write-offs</title>
		<link>http://www.thehockeynews.com/articles/14316-Fantasy-Pool-Look-Tax-season-time-for-some-writeoffs.html</link>
		<pubDate>2008-03-14 09:51:09</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>By this point in the campaign, you have a clear picture of all the players who were complete and utter busts. Some will bounce back next year; some you can just write off for good.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Carolina kind to Corvo</title>
		<link>http://www.thehockeynews.com/articles/14187-Fantasy-Pool-Look-Carolina-kind-to-Corvo.html</link>
		<pubDate>2008-03-10 14:38:35</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>When Joe Corvo was dealt to Carolina last month, fantasy junkies believed it would be a good thing for his production. I don&amp;rsquo;t think anyone saw this coming, though.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Mats Sundin ? He won't slow down</title>
		<link>http://www.thehockeynews.com/articles/14105-Fantasy-Pool-Look-Mats-Sundin-He-wont-slow-down.html</link>
		<pubDate>2008-03-07 11:46:31</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>That annoying trade deadline thing is over. Now Toronto star Mats Sundin is putting the focus of fantasy junkies where it should be &amp;ndash; on his production.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Oilers getting sneak peak at future</title>
		<link>http://www.thehockeynews.com/articles/13978-Fantasy-Pool-Look-Oilers-getting-sneak-peak-at-future.html</link>
		<pubDate>2008-03-03 12:12:45</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>A couple events have impacted the Edmonton roster over the past six weeks and they have opened up some opportunities for the youngsters. 

Some of them have really taken advantage.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Shannon a promising dark horse</title>
		<link>http://www.thehockeynews.com/articles/13926-Fantasy-Pool-Look-Shannon-a-promising-dark-horse.html</link>
		<pubDate>2008-02-29 11:33:48</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>When the Vancouver Canucks picked up Ryan Shannon from the Anaheim Ducks back in September, they were hoping they found someone who could contribute offense on their top-six for a cheap price.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Trading tips</title>
		<link>http://www.thehockeynews.com/articles/13782-Fantasy-Pool-Look-Trading-tips.html</link>
		<pubDate>2008-02-25 14:05:07</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>With the trade deadline arriving Tuesday and many fantasy leagues sharing a similar deadline, I thought it prudent to share my own thoughts and experiences on the tricks of the &amp;ldquo;trade&amp;rdquo; (pardon the pun):

Those who make the phone calls win more deals than those who receive the phone calls
Be aggressive.</description>
	</item>
<item>
		<title>Fantasy Pool Look: O'Sullivan coming into his own</title>
		<link>http://www.thehockeynews.com/articles/13704-Fantasy-Pool-Look-OSullivan-coming-into-his-own.html</link>
		<pubDate>2008-02-22 11:03:37</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Every fantasy junky worth their salt knew the talent was there. It&amp;rsquo;s just nice to see flashes of what&amp;rsquo;s to come.

Patrick O&amp;rsquo;Sullivan&amp;rsquo;s five-point night Feb.</description>
	</item>
<item>
		<title>Fantasy Pool Look: There's a good Ladd</title>
		<link>http://www.thehockeynews.com/articles/13576-Fantasy-Pool-Look-Theres-a-good-Ladd.html</link>
		<pubDate>2008-02-18 12:07:43</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Carolina lost Justin Williams for the season and quickly replaced him with Sergei Samsonov. Later, they decided to trade Cory Stillman to Ottawa rather than let him walk away as an unrestricted free agent in the summer.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Better late than never for Dumont</title>
		<link>http://www.thehockeynews.com/articles/13522-Fantasy-Pool-Look-Better-late-than-never-for-Dumont.html</link>
		<pubDate>2008-02-15 12:28:48</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>J-P Dumont was a very valuable prospect in the fantasy world. With more than 300 points in his final three Quebec League seasons and an astounding 46 points in 19 playoff games for Val d&amp;rsquo;Or en route to a playoff MVP award, the third overall pick from 1996 had a lot of potential.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The dynasty begins in Pittsburgh</title>
		<link>http://www.thehockeynews.com/articles/13395-Fantasy-Pool-Look-The-dynasty-begins-in-Pittsburgh.html</link>
		<pubDate>2008-02-11 11:46:45</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>After watching the young Penguins perform above and beyond expectations last season - not only getting into the post-season, but getting in with authority - conventional thinking was the team would pick up where they left off.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Jagr just a star now</title>
		<link>http://www.thehockeynews.com/articles/13329-Fantasy-Pool-Look-Jagr-just-a-star-now.html</link>
		<pubDate>2008-02-08 10:34:56</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>It was bound to happen sooner or later. Jaromir Jagr has come down from his status as an elite fantasy stud to just a regular star.

We thought it happened when he left Pittsburgh, but as it turned out it was just a lack of motivation.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The Big Red Machine</title>
		<link>http://www.thehockeynews.com/articles/13204-Fantasy-Pool-Look-The-Big-Red-Machine.html</link>
		<pubDate>2008-02-04 13:07:56</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>For years, Detroit has been a powerhouse both in the NHL and in fantasy circles. 

Offensively, defensively, between the pipes, up front and along the blueline, the Red Wings are in demand.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Don't write off Hemsky yet</title>
		<link>http://www.thehockeynews.com/articles/13150-Fantasy-Pool-Look-Dont-write-off-Hemsky-yet.html</link>
		<pubDate>2008-02-01 12:58:28</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>You may not have noticed this, but that &amp;lsquo;disappointing&amp;rsquo; fantasy player has quietly returned to form.

After Ales Hemsky tallied 77 points in his third full season, many poolies felt that the next step was 90 points and beyond.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Top fantasy surprises</title>
		<link>http://www.thehockeynews.com/articles/13030-Fantasy-Pool-Look-Top-fantasy-surprises.html</link>
		<pubDate>2008-01-28 12:03:42</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>The all-star break is behind us and there are just over four weeks until the trade deadline. Here&amp;rsquo;s a look back through the first 50 games (give or take) of the season for the top 15 surprises in fantasy hockey.</description>
	</item>
<item>
		<title>Fantasy Pool Look: A Capitals star not named Alex</title>
		<link>http://www.thehockeynews.com/articles/12983-Fantasy-Pool-Look-A-Capitals-star-not-named-Alex.html</link>
		<pubDate>2008-01-25 12:20:25</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>With all the hype that accompanied Nicklas Backstrom prior to the season, it was surprising to see how many roto-league owners bailed on him so early in the year.</description>
	</item>
<item>
		<title>Fantasy Pool Look: ?The Kid' is injured, so now what?</title>
		<link>http://www.thehockeynews.com/articles/12842-Fantasy-Pool-Look-The-Kid-is-injured-so-now-what.html</link>
		<pubDate>2008-01-21 04:17:32</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Sidney Crosby, who was originally diagnosed with a high ankle sprain but will undergo an MRI Monday to find out for sure, could be on the shelf for as long as eight weeks.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Potpourri</title>
		<link>http://www.thehockeynews.com/articles/12780-Fantasy-Pool-Look-Potpourri.html</link>
		<pubDate>2008-01-18 12:16:28</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>When a topic doesn&amp;rsquo;t come to me quickly enough, there is nothing I love more than to ramble on about a lot of different things in the fantasy hockey world.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Road warriors and hometown heroes</title>
		<link>http://www.thehockeynews.com/articles/12658-Fantasy-Pool-Look-Road-warriors-and-hometown-heroes.html</link>
		<pubDate>2008-01-14 13:19:05</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Poolies are always looking for an edge and in rotisserie leagues where there are often tough decisions over which players to dress and which ones to sit, finding that edge could mean a big difference in points at the end of the year.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Is big Bert back?</title>
		<link>http://www.thehockeynews.com/articles/12594-Fantasy-Pool-Look-Is-big-Bert-back.html</link>
		<pubDate>2008-01-11 12:39:18</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>It has been one of the biggest questions asked of me over the past year, amazingly consistent in both frequency and wording. Can (or sometimes &amp;ldquo;will&amp;rdquo;) Todd Bertuzzi bounce back?

While anything is possible, my typical response is usually &amp;ndash; he may bounce back to close to a point-per-game again, but he will never play a full season again.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Colorado's sticks are silent</title>
		<link>http://www.thehockeynews.com/articles/12449-Fantasy-Pool-Look-Colorados-sticks-are-silent.html</link>
		<pubDate>2008-01-07 12:18:25</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>At first, it didn&amp;rsquo;t seem so bad. Joe Sakic was day-to-day with a groin injury, but the Avs were still winning games and the stars were scoring goals.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The chains are off Rafalski</title>
		<link>http://www.thehockeynews.com/articles/12404-Fantasy-Pool-Look-The-chains-are-off-Rafalski.html</link>
		<pubDate>2008-01-04 11:25:48</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Brian Rafalski has been one of the most consistent defensemen in the NHL. He has also been one of the more sought after rearguards in fantasy circles, essentially because he has produced at .</description>
	</item>
<item>
		<title>Fantasy Pool Look: Thornton finally gets some help</title>
		<link>http://www.thehockeynews.com/articles/12282-Fantasy-Pool-Look-Thornton-finally-gets-some-help.html</link>
		<pubDate>2007-12-31 00:46:07</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>If there is one team that frustrates poolies more than the Buffalo Sabres, it&amp;rsquo;s San Jose. Unless you&amp;rsquo;re the proud owner of Joe Thornton or Evgeni Nabokov, you&amp;rsquo;re probably not holding your head up very high about the Sharks on your fantasy squad.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Byfuglien? What's a Byfuglien?</title>
		<link>http://www.thehockeynews.com/articles/12222-Fantasy-Pool-Look-Byfuglien-Whats-a-Byfuglien.html</link>
		<pubDate>2007-12-28 12:00:46</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>That weird, seemingly hard to pronounce name that you have seen scattered all over the Chicago Blackhawks scoring summaries for the past month is Dustin Byfuglien (pronounced BUHF-lihn).</description>
	</item>
<item>
		<title>Fantasy Pool Look: Philly pieces falling into place</title>
		<link>http://www.thehockeynews.com/articles/12156-Fantasy-Pool-Look-Philly-pieces-falling-into-place.html</link>
		<pubDate>2007-12-24 12:32:54</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>With all the changes that the Flyers have made over the past year, fantasy owners were having trouble getting a read on where all the players fit on the roster.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Turning it around</title>
		<link>http://www.thehockeynews.com/articles/12104-Fantasy-Pool-Look-Turning-it-around.html</link>
		<pubDate>2007-12-21 13:27:03</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>A trade was just what the doctor ordered for owners of Andy McDonald. When he was sent to the St. Louis Blues last week, the point-per-game pivot got a fresh start.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Sabres rolling again</title>
		<link>http://www.thehockeynews.com/articles/11992-Fantasy-Pool-Look-Sabres-rolling-again.html</link>
		<pubDate>2007-12-17 11:12:58</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Yet another example of how statistics correct themselves if given a large enough sample size: The Buffalo Sabres are finally starting to score goals.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Lucic on the radar</title>
		<link>http://www.thehockeynews.com/articles/11925-Fantasy-Pool-Look-Lucic-on-the-radar.html</link>
		<pubDate>2007-12-14 11:28:44</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Milan Lucic is one prospect that was not on many radar screens in fantasy hockey circles. But he&amp;rsquo;s certainly on them now.

Boston&amp;rsquo;s second round pick in 2006 (50th overall) has pushed his stock higher with each month that has gone by since that draft, highlighted by his being named the 2007 Memorial Cup MVP.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Price not right yet?</title>
		<link>http://www.thehockeynews.com/articles/11784-Fantasy-Pool-Look-Price-not-right-yet.html</link>
		<pubDate>2007-12-10 12:07:45</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>It finally happened. The moment thousands of poolies around the world waited for: Cristobal Huet pulled his groin and Carey Price had a chance to shine.</description>
	</item>
<item>
		<title>Fantasy Pool Look: These three Kings</title>
		<link>http://www.thehockeynews.com/articles/11711-Fantasy-Pool-Look-These-three-Kings.html</link>
		<pubDate>2007-12-07 14:31:08</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>If you happen to own the entire top line for Los Angeles, it was quite possible you were turning cartwheels late Thursday night. Anze Kopitar, Mike Cammalleri and Dustin Brown combined for a whopping 10 points and you can&amp;rsquo;t help but think that the best is yet to come from this young trio.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Enstrom turning heads</title>
		<link>http://www.thehockeynews.com/articles/11559-Fantasy-Pool-Look-Enstrom-turning-heads.html</link>
		<pubDate>2007-12-03 13:26:16</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Only a handful of NHL teams can boast two elite offensive players who are in the same class as Atlanta&amp;rsquo;s dynamic duo of Marian Hossa and Ilya Kovalchuk.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Over their head</title>
		<link>http://www.thehockeynews.com/articles/11496-Fantasy-Pool-Look-Over-their-head.html</link>
		<pubDate>2007-11-30 12:05:24</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>It&amp;rsquo;s easy for a fantasy owner to determine which players are &amp;lsquo;buy low&amp;rsquo; candidates &amp;ndash; usually, players on his or her own team qualify.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The goalie conundrum</title>
		<link>http://www.thehockeynews.com/articles/11382-Fantasy-Pool-Look-The-goalie-conundrum.html</link>
		<pubDate>2007-11-26 13:34:26</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>More than any other year in recent memory, the goaltending picture from a fantasy standpoint has been cloudier than ever. The usual suspects &amp;ndash; Martin Brodeur, Roberto Luongo and Miikka Kiprusoff &amp;ndash; aren&amp;rsquo;t in the top 10 in any major goaltending category (well, Kipper is tied for ninth in wins, but you catch my drift).</description>
	</item>
<item>
		<title> Fantasy Pool Look: Capital gains</title>
		<link>http://www.thehockeynews.com/articles/11309-Fantasy-Pool-Look-Capital-gains.html</link>
		<pubDate>2007-11-23 01:01:34</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>You see it practically every time a coach gets the pink slip. Heck, you saw it six games into the season when Atlanta fired coach Bob Hartley.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Zubov's still got it</title>
		<link>http://www.thehockeynews.com/articles/11190-Fantasy-Pool-Look-Zubovs-still-got-it.html</link>
		<pubDate>2007-11-19 12:47:44</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>As far as fantasy defensemen go, there haven&amp;rsquo;t been many better than 37-year-old Sergei Zubov and there haven&amp;rsquo;t been any that have been better for longer.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Heating up</title>
		<link>http://www.thehockeynews.com/articles/11121-Fantasy-Pool-Look-Heating-up.html</link>
		<pubDate>2007-11-16 12:01:45</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>If you do the fantasy hockey thing long enough, you learn to pick up streaky players when they start to light it up. You&amp;rsquo;re not going to have a player get you a point each game, but the good ones are generally consistent.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Hurricanes create offensive storm</title>
		<link>http://www.thehockeynews.com/articles/11011-Fantasy-Pool-Look-Hurricanes-create-offensive-storm.html</link>
		<pubDate>2007-11-12 15:32:48</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Far and away the Carolina Hurricanes have more goals per game this season than any other NHL squad.
There&amp;rsquo;s a line that would have had you laughing in September, especially when looking at the talent on the rosters of the Penguins, Sabres, Senators, or the newly revamped Rangers.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Bombing on Broadway</title>
		<link>http://www.thehockeynews.com/articles/10537-Fantasy-Pool-Look-Bombing-on-Broadway.html</link>
		<pubDate>2007-10-31 11:32:46</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Nothing sickens a fantasy hockey junky more than owning an 80-point player who switches teams and is hailed as the new linemate of the team&amp;rsquo;s superstar&amp;hellip;only to have him inexplicably bomb out.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Secondary support at the Igloo</title>
		<link>http://www.thehockeynews.com/articles/10434-Fantasy-Pool-Look-Secondary-support-at-the-Igloo.html</link>
		<pubDate>2007-10-29 14:31:59</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Ten games into the season and the Penguins are averaging three goals per game. That&amp;rsquo;s one goal per game less than where they should be, given their talent level.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Hawks Kane more than able</title>
		<link>http://www.thehockeynews.com/articles/9806-Fantasy-Pool-Look-Hawks-Kane-more-than-able.html</link>
		<pubDate>2007-10-24 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Those of you who wondered if Chicago rookie Patrick Kane would need a couple of years to acclimate himself to the speed and power of the NHL game can rest easy now, you have your answer.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The Keenan Factor</title>
		<link>http://www.thehockeynews.com/articles/9805-Fantasy-Pool-Look-The-Keenan-Factor.html</link>
		<pubDate>2007-10-22 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Now that we are a few games into the regular season, it is much easier to get a read on what is happening in Calgary and what kind of impact new coach Mike Keenan is having.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Is this the year for Carter?</title>
		<link>http://www.thehockeynews.com/articles/9804-Fantasy-Pool-Look-Is-this-the-year-for-Carter.html</link>
		<pubDate>2007-10-17 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Everyone believes it is coming. It just hasn't happened yet. 

Jeff Carter was one of the premier prospects in the game and when he made the NHL at age 20 he showed enough flashes of brilliance to convince most pundits that somewhere inside that 6-foot-3, 200-pound frame was a star in the making.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Sabres still solid</title>
		<link>http://www.thehockeynews.com/articles/9803-Fantasy-Pool-Look-Sabres-still-solid.html</link>
		<pubDate>2007-10-15 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>After Buffalo's first two games, it seemed as if the doom and gloom predicted by many pundits was coming to pass. Chalk it up to running into an unexpectedly hot – and cohesive – team in the New York Islanders.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Roto-league opportunities</title>
		<link>http://www.thehockeynews.com/articles/9802-Fantasy-Pool-Look-Rotoleague-opportunities.html</link>
		<pubDate>2007-10-10 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>A pair of incidents have come up in the past couple of days that just scream ‘opportunity' to the roto-enthusiast. Both will help you – if you act quickly – on a short-term basis.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Staal brothers set for big year</title>
		<link>http://www.thehockeynews.com/articles/9801-Fantasy-Pool-Look-Staal-brothers-set-for-big-year.html</link>
		<pubDate>2007-10-03 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Eric, Jordan and Marc Staal will all be in the NHL this season. Can the three of them combine for 200 points? I think it's possible.

In Carolina, many of the so-called pundits are predicting a bit of a rebound from last season's playoff miss.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Problem… solved</title>
		<link>http://www.thehockeynews.com/articles/9800-Fantasy-Pool-Look-Problem-solved.html</link>
		<pubDate>2007-10-01 23:05:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Throughout training camp, all eyes in Minnesota were on four youngsters battling for two roster spots. James Sheppard, Benoit Pouliot, Matt Foy and Petr Kalus arrived in camp with one goal in mind: get on that roster.</description>
	</item>
<item>
		<title>Fantasy Pool Look: The king of Kings</title>
		<link>http://www.thehockeynews.com/articles/9799-Fantasy-Pool-Look-The-king-of-Kings.html</link>
		<pubDate>2007-09-26 00:10:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Why do I get the feeling Anze Kopitar is going to have a monster season?

On one hand, he is coming off a big rookie campaign in which he made it quite clear he is one of the best up-and-coming stars in the game; on the other hand, he missed a chunk of time with back problems – always a red flag in the fantasy world.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Avalanche of goals</title>
		<link>http://www.thehockeynews.com/articles/9798-Fantasy-Pool-Look-Avalanche-of-goals.html</link>
		<pubDate>2007-09-24 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>So far, so good for Colorado fans. With Paul Stastny and T.J. Hensick leading the NHL in pre-season points prior to Sunday's games and with newcomer Jaroslav Hlinka leading in assists, the Avalanche offense looks like a force to be reckoned with.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Could younger Hossa shine, too?</title>
		<link>http://www.thehockeynews.com/articles/9797-Fantasy-Pool-Look-Could-younger-Hossa-shine-too.html</link>
		<pubDate>2007-09-19 00:01:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>
Marian Hossa is an offensive star, but what about brother Marcel? 

Many poolies jumped off this roller coaster ride a long time ago. It started with a stellar training camp in Montreal, followed by a disappointing pro debut, followed by a strong minor-pro season and then back again.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Dark horses for your roto-league</title>
		<link>http://www.thehockeynews.com/articles/9796-Fantasy-Pool-Look-Dark-horses-for-your-rotoleague.html</link>
		<pubDate>2007-09-17 00:00:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>Those of you in roto-style leagues – that is, leagues that count multiple stat categories, have positional requirements and weekly roster settings – are looking for that late-round pick to put you over the top.</description>
	</item>
<item>
		<title>Fantasy Pool Look: A tale of two cities</title>
		<link>http://www.thehockeynews.com/articles/9795-Fantasy-Pool-Look-A-tale-of-two-cities.html</link>
		<pubDate>2007-09-12 10:35:00</pubDate>
		<category>Fantasy Pool Look Column</category>
		<description>For hardcore fantasy junkies, all training camp news is of interest. Two cities in particular are catching this fantasy-hockey addict's eye, however: Atlanta and Columbus.</description>
	</item>
<item>
		<title>Fantasy Pool Look: Outlook for Atlanta and Anaheim</title>
