<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Thu, 20 Nov 2008 16:05:33 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title><![CDATA[Avalanche, Flames wrap up home-and-home series]]></title>
		<link>http://www.thehockeynews.com/articles/20171-Avalanche-Flames-wrap-up-homeandhome-series.html</link>
		<pubDate>Thu, 20 Nov 2008 06:28:03 -0500</pubDate>
		<guid>20171</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Calgary (10-8-1) at Colorado (8-9-0) 9:00 p.m. EST

DENVER (Ticker) -- The Calgary Flames ended the Avalanche's 
three-game win streak on Tuesday, but Colorado will not have to 
wait long to get revenge.]]></description>
	</item>
<item>
		<title><![CDATA[Stars look for first winning streak as they host Blackhawks]]></title>
		<link>http://www.thehockeynews.com/articles/20170-Stars-look-for-first-winning-streak-as-they-host-Blackhawks.html</link>
		<pubDate>Thu, 20 Nov 2008 06:27:18 -0500</pubDate>
		<guid>20170</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Chicago (8-4-5) at Dallas (6-8-3), 8:30 p.m. EST

DALLAS (Ticker) -- The Dallas Stars and Chicago Blackhawks have 
a little in common.  Both recently snapped three-game winless 
streaks with victories over the Phoenix Coyotes - by identical 
scores of 3-2, no less.]]></description>
	</item>
<item>
		<title><![CDATA[Wild eye fourth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20169-Wild-eye-fourth-straight-win.html</link>
		<pubDate>Thu, 20 Nov 2008 06:26:53 -0500</pubDate>
		<guid>20169</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Vancouver (11-6-2) at Minnesota (11-4-1), 8:00 p.m. EST

ST. PAUL, Minnesota (Ticker) -- The Minnesota Wild go for their 
fourth straight win on Thursday when they open up a five-game 
homestand against the Vancouver Canucks.]]></description>
	</item>
<item>
		<title><![CDATA[Devils look for first back-to-back wins this month]]></title>
		<link>http://www.thehockeynews.com/articles/20167-Devils-look-for-first-backtoback-wins-this-month.html</link>
		<pubDate>Thu, 20 Nov 2008 06:26:41 -0500</pubDate>
		<guid>20167</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Florida (7-9-1) at New Jersey (8-7-2) 7:00 p.m. EST

NEWARK, New Jersey (Ticker) -- The New Jersey Devils have 
struggled since All-Star goaltender Martin Brodeur went down.]]></description>
	</item>
<item>
		<title><![CDATA[Red Wings aim for fourth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20168-Red-Wings-aim-for-fourth-straight-win.html</link>
		<pubDate>Thu, 20 Nov 2008 06:26:25 -0500</pubDate>
		<guid>20168</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Detroit (12-2-3) at Edmonton (9-8-2) 9:00 p.m. EST

EDMONTON, Alberta (Ticker) -- The Detroit Red Wings are off to 
their typical strong start and the Edmonton Oilers are well 
aware of it.]]></description>
	</item>
<item>
		<title><![CDATA[Penguins look to bounce back vs. Thrashers]]></title>
		<link>http://www.thehockeynews.com/articles/20166-Penguins-look-to-bounce-back-vs-Thrashers.html</link>
		<pubDate>Thu, 20 Nov 2008 06:25:32 -0500</pubDate>
		<guid>20166</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Pittsburgh (11-4-3) at Atlanta (7-8-2) 7:00 p.m. EST

ATLANTA (Ticker) -- The Pittsburgh Penguins boast the most 
prolific offense in the Eastern Conference.]]></description>
	</item>
<item>
		<title><![CDATA[Sliding Senators searching for offense]]></title>
		<link>http://www.thehockeynews.com/articles/20165-Sliding-Senators-searching-for-offense.html</link>
		<pubDate>Thu, 20 Nov 2008 06:25:11 -0500</pubDate>
		<guid>20165</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Montreal (10-5-2) at Ottawa (6-9-3), 7:30 p.m. EST

OTTAWA (Ticker) -- The Ottawa Senators' once-potent offense has 
been pretty dormant.

Ottawa is hoping for a stronger attack as it looks to snap a 
five-game losing streak when it hosts the Montreal Canadiens on 
Thursday.]]></description>
	</item>
<item>
		<title><![CDATA[Ovechkin, Capitals look to stay hot against Kings]]></title>
		<link>http://www.thehockeynews.com/articles/20164-Ovechkin-Capitals-look-to-stay-hot-against-Kings.html</link>
		<pubDate>Thu, 20 Nov 2008 06:20:49 -0500</pubDate>
		<guid>20164</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Washington (11-4-3) at Los Angeles (7-8-2) 10:30 p.m. EST

LOS ANGELES (Ticker) -- A long road trip has not hindered the 
Washington Capitals' success.]]></description>
	</item>
<item>
		<title><![CDATA[Ovechkin, Capitals look to stay hot against Kings]]></title>
		<link>http://www.thehockeynews.com/articles/20163-Ovechkin-Capitals-look-to-stay-hot-against-Kings.html</link>
		<pubDate>Thu, 20 Nov 2008 03:20:38 -0500</pubDate>
		<guid>20163</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Washington (11-4-3) at Los Angeles (7-8-2) 10:30 p.m. EST

LOS ANGELES (Ticker) -- A long road trip has not hindered the 
Washington Capitals' success.]]></description>
	</item>
<item>
		<title><![CDATA[Stars look for first winning streak as they host Blackhawks]]></title>
		<link>http://www.thehockeynews.com/articles/20162-Stars-look-for-first-winning-streak-as-they-host-Blackhawks.html</link>
		<pubDate>Thu, 20 Nov 2008 03:18:57 -0500</pubDate>
		<guid>20162</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Chicago (8-4-5) at Dallas (6-8-3), 8:30pm EST

DALLAS (Ticker) -- The Dallas Stars and Chicago Blackhawks have 
a little in common.  Both recently snapped three-game winless 
streaks with victories over the Phoenix Coyotes - by identical 
scores of 3-2, no less.]]></description>
	</item>
<item>
		<title><![CDATA[Wild eye fourth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20161-Wild-eye-fourth-straight-win.html</link>
		<pubDate>Thu, 20 Nov 2008 03:18:18 -0500</pubDate>
		<guid>20161</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Vancouver (11-6-2) at Minnesota (11-4-1), 8:00 p.m. EST

ST. PAUL, Minnesota (Ticker) -- The Minnesota Wild go for their 
fourth straight win on Thursday when they open up a five-game 
homestand against the Vancouver Canucks.]]></description>
	</item>
<item>
		<title><![CDATA[Devils look for first back-to-back wins this month]]></title>
		<link>http://www.thehockeynews.com/articles/20160-Devils-look-for-first-backtoback-wins-this-month.html</link>
		<pubDate>Thu, 20 Nov 2008 03:17:39 -0500</pubDate>
		<guid>20160</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Florida (7-9-1) at New Jersey (8-7-2) 7:00 p.m. EST

NEWARK, New Jersey (Ticker) -- The New Jersey Devils have 
struggled since All-Star goaltender Martin Brodeur went down.]]></description>
	</item>
<item>
		<title><![CDATA[Red Wings aim for fourth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20158-Red-Wings-aim-for-fourth-straight-win.html</link>
		<pubDate>Thu, 20 Nov 2008 03:16:32 -0500</pubDate>
		<guid>20158</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Detroit (12-2-3) at Edmonton (9-8-2) 9:00 p.m. EST

EDMONTON, Alberta (Ticker) -- The Detroit Red Wings are off to 
their typical strong start and the Edmonton Oilers are well 
aware of it.]]></description>
	</item>
<item>
		<title><![CDATA[Penguins look to bounce back vs. Thrashers]]></title>
		<link>http://www.thehockeynews.com/articles/20159-Penguins-look-to-bounce-back-vs-Thrashers.html</link>
		<pubDate>Thu, 20 Nov 2008 03:15:56 -0500</pubDate>
		<guid>20159</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Pittsburgh (11-4-3) at Atlanta (7-8-2) 7:00 p.m. EST

ATLANTA (Ticker) -- The Pittsburgh Penguins boast the most 
prolific offense in the Eastern Conference.]]></description>
	</item>
<item>
		<title><![CDATA[Sliding Senators searching for offense]]></title>
		<link>http://www.thehockeynews.com/articles/20157-Sliding-Senators-searching-for-offense.html</link>
		<pubDate>Thu, 20 Nov 2008 03:15:24 -0500</pubDate>
		<guid>20157</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Montreal (10-5-2) at Ottawa (6-9-3), 7:30 p.m. EST

OTTAWA (Ticker) -- The Ottawa Senators' once-potent offense has 
been pretty dormant.

Ottawa is hoping for a stronger attack as it looks to snap a 
five-game losing streak when it hosts the Montreal Canadiens on 
Thursday.]]></description>
	</item>
<item>
		<title><![CDATA[Avalanche, Flames wrap up home-and-home series]]></title>
		<link>http://www.thehockeynews.com/articles/20156-Avalanche-Flames-wrap-up-homeandhome-series.html</link>
		<pubDate>Thu, 20 Nov 2008 03:14:57 -0500</pubDate>
		<guid>20156</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Calgary (10-8-1) at Colorado (8-9-0) 9:00 p.m. EST

DENVER (Ticker) -- The Calgary Flames ended the Avalanche's 
three-game win streak on Tuesday, but Colorado will not have to 
wait long to get revenge.]]></description>
	</item>
<item>
		<title><![CDATA[Naslund faces former team for first time when Rangers host Canucks]]></title>
		<link>http://www.thehockeynews.com/articles/20132-Naslund-faces-former-team-for-first-time-when-Rangers-host-Canucks.html</link>
		<pubDate>Wed, 19 Nov 2008 06:26:42 -0500</pubDate>
		<guid>20132</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Vancouver (10-6-2) at NY Rangers (14-5-2) 7:30 p.m. EST

NEW YORK (Ticker) -- Markus Naslund faces his former team for 
the first time on Wednesday when the New York Rangers host the 
Vancouver Canucks.]]></description>
	</item>
<item>
		<title><![CDATA[Capitals aim to begin new win streak against Ducks]]></title>
		<link>http://www.thehockeynews.com/articles/20133-Capitals-aim-to-begin-new-win-streak-against-Ducks.html</link>
		<pubDate>Wed, 19 Nov 2008 06:26:26 -0500</pubDate>
		<guid>20133</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Washington (10-4-3) at Anaheim (10-7-2) 10:00 p.m. EST

ANAHEIM, California (Ticker) -- The Washington Capitals' 
near-perfect play had to end sometime.]]></description>
	</item>
<item>
		<title><![CDATA[Bruins look to stay hot against Sabres]]></title>
		<link>http://www.thehockeynews.com/articles/20131-Bruins-look-to-stay-hot-against-Sabres.html</link>
		<pubDate>Wed, 19 Nov 2008 06:25:48 -0500</pubDate>
		<guid>20131</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Buffalo (9-5-3) at Boston (11-3-4), 7:00 p.m. EST

BOSTON (Ticker) -- The Boston Bruins were expected to improve 
after a surprise playoff berth last season.]]></description>
	</item>
<item>
		<title><![CDATA[Bruins look to stay hot against Sabres]]></title>
		<link>http://www.thehockeynews.com/articles/20130-Bruins-look-to-stay-hot-against-Sabres.html</link>
		<pubDate>Wed, 19 Nov 2008 02:15:48 -0500</pubDate>
		<guid>20130</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Buffalo (9-5-3) at Boston (11-3-4), 7:00 p.m. EST

BOSTON (Ticker) -- The Boston Bruins were expected to improve 
after a surprise playoff berth last season.]]></description>
	</item>
<item>
		<title><![CDATA[Naslund faces former team for first time when Rangers host Canucks]]></title>
		<link>http://www.thehockeynews.com/articles/20129-Naslund-faces-former-team-for-first-time-when-Rangers-host-Canucks.html</link>
		<pubDate>Wed, 19 Nov 2008 02:15:17 -0500</pubDate>
		<guid>20129</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Vancouver (10-6-2) at NY Rangers (14-5-2) 7:30 p.m. EST

NEW YORK (Ticker) -- Markus Naslund faces his former team for 
the first time on Wednesday when the New York Rangers host the 
Vancouver Canucks.]]></description>
	</item>
<item>
		<title><![CDATA[Capitals aim to begin new win streak against Ducks]]></title>
		<link>http://www.thehockeynews.com/articles/20128-Capitals-aim-to-begin-new-win-streak-against-Ducks.html</link>
		<pubDate>Wed, 19 Nov 2008 02:14:40 -0500</pubDate>
		<guid>20128</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Washington (10-4-3) at Anaheim (10-7-2) 10:00 p.m. EST

ANAHEIM, California (Ticker) -- The Washington Capitals' 
near-perfect play had to end sometime.]]></description>
	</item>
<item>
		<title><![CDATA[Flames back to action against Avalanche]]></title>
		<link>http://www.thehockeynews.com/articles/20103-Flames-back-to-action-against-Avalanche.html</link>
		<pubDate>Tue, 18 Nov 2008 08:38:21 -0500</pubDate>
		<guid>20103</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Colorado (8-8-0) at Calgary (9-8-1) 9:30 pm EST

CALGARY, Alberta (Ticker) -- In a season full of streaks, the 
Colorado Avalanche have used their latest winning stretch to get
back to .]]></description>
	</item>
<item>
		<title><![CDATA[Blackhawks hope to generate sparks against Coyotes]]></title>
		<link>http://www.thehockeynews.com/articles/20102-Blackhawks-hope-to-generate-sparks-against-Coyotes.html</link>
		<pubDate>Tue, 18 Nov 2008 08:36:14 -0500</pubDate>
		<guid>20102</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Chicago (7-4-5) at Phoenix (8-8-0), 9:30 pm EST

GLENDALE, Arizona (Ticker) -- The Chicago Blackhawks look to end
a three-game winless streak when they visit the Phoenix Coyotes 
on Tuesday.]]></description>
	</item>
<item>
		<title><![CDATA[Tocchet looks for first win as Lightning coach]]></title>
		<link>http://www.thehockeynews.com/articles/20101-Tocchet-looks-for-first-win-as-Lightning-coach.html</link>
		<pubDate>Tue, 18 Nov 2008 08:32:42 -0500</pubDate>
		<guid>20101</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Florida (6-9-1) at Tampa Bay (5-7-5), 7:30 pm EST

TAMPA, Florida (Ticker) -- Rich Tocchet failed to make a good 
first impression as the new coach of the Tampa Bay Lightning.]]></description>
	</item>
<item>
		<title><![CDATA[Canadiens seek second straight win after skid]]></title>
		<link>http://www.thehockeynews.com/articles/20100-Canadiens-seek-second-straight-win-after-skid.html</link>
		<pubDate>Tue, 18 Nov 2008 08:25:51 -0500</pubDate>
		<guid>20100</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Montreal (10-4-2) at Carolina (9-7-2), 7:00 pm EST

RALEIGH, North Carolina (Ticker) -- Alex Kovalev and the 
Montreal Canadiens look to put a recent slump behind them when 
they visit the Carolina Hurricanes on Tuesday.]]></description>
	</item>
<item>
		<title><![CDATA[Reeling Oilers look to end skid against Blue Jackets]]></title>
		<link>http://www.thehockeynews.com/articles/20099-Reeling-Oilers-look-to-end-skid-against-Blue-Jackets.html</link>
		<pubDate>Tue, 18 Nov 2008 08:15:55 -0500</pubDate>
		<guid>20099</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Edmonton (8-8-2) at Columbus (8-7-3), 7:00 pm EST

COLUMBUS, Ohio (Ticker) -- After starting the season with an 
unblemished record, the Edmonton Oilers have been in a downward 
spiral.]]></description>
	</item>
<item>
		<title><![CDATA[Without Fleury, Penguins take on Wild]]></title>
		<link>http://www.thehockeynews.com/articles/20098-Without-Fleury-Penguins-take-on-Wild.html</link>
		<pubDate>Tue, 18 Nov 2008 08:12:18 -0500</pubDate>
		<guid>20098</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Minnesota (10-4-1) at Pittsburgh (11-4-2), 7:00 pm EST

PITTSBURGH (Ticker) -- The Pittsburgh Penguins have established 
themselves - yet again - as an Eastern Conference heavyweight 
thanks to the stellar goaltending of Marc-Andre Fleury.]]></description>
	</item>
<item>
		<title><![CDATA[Rangers seek third straight win vs. slumping Senators]]></title>
		<link>http://www.thehockeynews.com/articles/20069-Rangers-seek-third-straight-win-vs-slumping-Senators.html</link>
		<pubDate>Mon, 17 Nov 2008 09:32:42 -0500</pubDate>
		<guid>20069</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Ottawa (6-9-2) at NY Rangers (13-5-2) 7:00 pm EST

NEW YORK (Ticker) -- The New York Rangers aim for a third 
straight win Monday when they host the Ottawa Senators, who are 
headed in the opposite direction.]]></description>
	</item>
<item>
		<title><![CDATA[Canucks look to begin road trip on good note]]></title>
		<link>http://www.thehockeynews.com/articles/20067-Canucks-look-to-begin-road-trip-on-good-note.html</link>
		<pubDate>Mon, 17 Nov 2008 09:27:00 -0500</pubDate>
		<guid>20067</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Vancouver (10-6-1) at NY Islanders (6-9-2), 7:00 pm EST

UNIONDALE, New York (Ticker) -- The Vancouver Canucks have 
enjoyed plenty of success at home.]]></description>
	</item>
<item>
		<title><![CDATA[Bruins look to bounce back against Maple Leafs]]></title>
		<link>http://www.thehockeynews.com/articles/20066-Bruins-look-to-bounce-back-against-Maple-Leafs.html</link>
		<pubDate>Mon, 17 Nov 2008 09:23:52 -0500</pubDate>
		<guid>20066</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Boston (10-3-4) at Toronto (7-7-4), 7:30 pm EST

TORONTO (Ticker) -- The Boston Bruins vanquished the Toronto 
Maple Leafs in their last meeting at home and hope to do the 
same on the road when they visit their Northeast Division rival 
on Monday.]]></description>
	</item>
<item>
		<title><![CDATA[Sharks seek revenge against Predators]]></title>
		<link>http://www.thehockeynews.com/articles/20065-Sharks-seek-revenge-against-Predators.html</link>
		<pubDate>Mon, 17 Nov 2008 09:20:53 -0500</pubDate>
		<guid>20065</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[San Jose (15-3-1) at Nashville (9-7-1), 8:00 pm EST

NASHVILLE, Tennessee (Ticker) -- The Nashville Predators have 
done something no other opponent has to the San Jose Sharks - 
beat them at home.]]></description>
	</item>
<item>
		<title><![CDATA[Red Wings look for third straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20064-Red-Wings-look-for-third-straight-win.html</link>
		<pubDate>Mon, 17 Nov 2008 09:18:16 -0500</pubDate>
		<guid>20064</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Edmonton (8-7-2) at Detroit (11-2-3), 7:30 pm EST

DETROIT (Ticker) -- The Detroit Red Wings have claimed they are 
not happy with their play thus far.]]></description>
	</item>
<item>
		<title><![CDATA[Streaky Ducks look to end losing skid against Kings]]></title>
		<link>http://www.thehockeynews.com/articles/20045-Streaky-Ducks-look-to-end-losing-skid-against-Kings.html</link>
		<pubDate>Sun, 16 Nov 2008 04:25:00 -0500</pubDate>
		<guid>20045</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Los Angeles (7-7-2) at Anaheim (9-7-2), 8:00 pm EST

ANAHEIM, California (Ticker) -- The Anaheim Ducks have become a 
streaky team, rolling through winning stretches of five and 
three games as well as enduring skids of three and four.]]></description>
	</item>
<item>
		<title><![CDATA[Tocchet hopes to lead Lightning to win in team debut]]></title>
		<link>http://www.thehockeynews.com/articles/20042-Tocchet-hopes-to-lead-Lightning-to-win-in-team-debut.html</link>
		<pubDate>Sun, 16 Nov 2008 04:24:46 -0500</pubDate>
		<guid>20042</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Tampa Bay (5-7-4) at Carolina (8-7-2), 3:00 pm EST

RALEIGH, North Carolina (Ticker) -- Rick Tocchet hopes his 
tenure with the Tampa Bay Lightning will be more successful than
Barry Melrose's was.]]></description>
	</item>
<item>
		<title><![CDATA[Sharks look for more dominance against Blackhawks]]></title>
		<link>http://www.thehockeynews.com/articles/20044-Sharks-look-for-more-dominance-against-Blackhawks.html</link>
		<pubDate>Sun, 16 Nov 2008 04:24:31 -0500</pubDate>
		<guid>20044</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[San Jose (14-3-1) at Chicago (7-3-5), 7:00 pm EST

CHICAGO (Ticker) -- The Chicago Blackhawks have an impressive 
home record on their side; the San Jose Sharks have history on 
theirs.]]></description>
	</item>
<item>
		<title><![CDATA[Thrashers look for sixth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20043-Thrashers-look-for-sixth-straight-win.html</link>
		<pubDate>Sun, 16 Nov 2008 04:24:10 -0500</pubDate>
		<guid>20043</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Atlanta (7-7-2) at Philadelphia (6-6-4), 7:00 pm EST

PHILADELPHIA (Ticker) -- The Atlanta Thrashers' winning streak 
has seemingly negated their dismal start.]]></description>
	</item>
<item>
		<title><![CDATA[Canadiens can snap two-game losing skid against Blues]]></title>
		<link>http://www.thehockeynews.com/articles/20041-Canadiens-can-snap-twogame-losing-skid-against-Blues.html</link>
		<pubDate>Sun, 16 Nov 2008 04:23:54 -0500</pubDate>
		<guid>20041</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Montreal (9-4-2) at St. Louis (6-8-1), 6:00 pm EST

ST. LOUIS (Ticker) -- After losing four of their last five 
games, the Montreal Canadiens hope to get back to their winning 
ways when they visit the St.]]></description>
	</item>
<item>
		<title><![CDATA[Wild hope to find consistency at home]]></title>
		<link>http://www.thehockeynews.com/articles/20008-Wild-hope-to-find-consistency-at-home.html</link>
		<pubDate>Sat, 15 Nov 2008 06:33:21 -0500</pubDate>
		<guid>20008</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Columbus (8-7-2) at Minnesota (9-4-1) 8:00 p.m. EST

ST. PAUL, Minnesota (Ticker) -- The Minnesota Wild have 
struggled to find consistency over their last six games.]]></description>
	</item>
<item>
		<title><![CDATA[Kings hope to extend winning streak to five]]></title>
		<link>http://www.thehockeynews.com/articles/20007-Kings-hope-to-extend-winning-streak-to-five.html</link>
		<pubDate>Sat, 15 Nov 2008 06:33:07 -0500</pubDate>
		<guid>20007</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Nashville (8-7-1) at Los Angeles (7-6-2), 10:30 p.m. EST

LOS ANGELES (Ticker) -- The Los Angeles Kings have bounced back 
nicely from a five-game losing streak.]]></description>
	</item>
<item>
		<title><![CDATA[Capitals go for home-and-home sweep of Devils]]></title>
		<link>http://www.thehockeynews.com/articles/20006-Capitals-go-for-homeandhome-sweep-of-Devils.html</link>
		<pubDate>Sat, 15 Nov 2008 06:32:54 -0500</pubDate>
		<guid>20006</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Washington (10-4-2) at New Jersey (7-7-2) 7:00 p.m. EST

NEWARK, New Jersey (Ticker) -- The Washington Capitals enter the
second leg of a home-and-home with the New Jersey Devils in 
search of a weekend sweep, but they may have to do so without 
the NHL's leading scorer.]]></description>
	</item>
<item>
		<title><![CDATA[Canadiens host Flyers in rematch of playoff series]]></title>
		<link>http://www.thehockeynews.com/articles/20003-Canadiens-host-Flyers-in-rematch-of-playoff-series.html</link>
		<pubDate>Sat, 15 Nov 2008 06:32:40 -0500</pubDate>
		<guid>20003</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Philadelphia (5-6-4) at Montreal (9-3-2) 7:00 pm. EST

MONTREAL (Ticker) -- The Philadelphia Flyers return to Montreal 
on Saturday for their first visit since bouncing the beloved 
Canadiens from the postseason.]]></description>
	</item>
<item>
		<title><![CDATA[Streaking Penguins go for sixth straight win]]></title>
		<link>http://www.thehockeynews.com/articles/20005-Streaking-Penguins-go-for-sixth-straight-win.html</link>
		<pubDate>Sat, 15 Nov 2008 06:32:25 -0500</pubDate>
		<guid>20005</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Buffalo (9-4-3) at Pittsburgh (10-4-2), 7:30 p.m. EST

PITTSBURGH (Ticker) -- The Pittsburgh Penguins look to continue 
their winning ways on Saturday when they host the Buffalo 
Sabres.]]></description>
	</item>
<item>
		<title><![CDATA[Luongo looks to remain hot as Canucks host Leafs]]></title>
		<link>http://www.thehockeynews.com/articles/20004-Luongo-looks-to-remain-hot-as-Canucks-host-Leafs.html</link>
		<pubDate>Sat, 15 Nov 2008 06:32:12 -0500</pubDate>
		<guid>20004</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Toronto (7-6-4) at Vancouver (9-6-1), 7:00pm EST

VANCOUVER, British Columbia (Ticker) -- After seeing their 
three-game winning streak come to an end by the slimmest of 
margins, the Vancouver Canucks will look to rebound on Saturday 
as they finish off a six-game homestand.]]></description>
	</item>
<item>
		<title><![CDATA[Bruins seeks sixth straight win vs. Rangers]]></title>
		<link>http://www.thehockeynews.com/articles/20002-Bruins-seeks-sixth-straight-win-vs-Rangers.html</link>
		<pubDate>Sat, 15 Nov 2008 06:31:59 -0500</pubDate>
		<guid>20002</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Boston (10-3-3) at NY Rangers (12-5-2) 7:00 pm. EST

NEW YORK (Ticker) -- The Boston Bruins aim for a sixth straight 
win on Saturday when they visit the Eastern Conference-leading 
New York Rangers.]]></description>
	</item>
<item>
		<title><![CDATA[Struggling Stars look to snap skid vs. Coyotes]]></title>
		<link>http://www.thehockeynews.com/articles/20001-Struggling-Stars-look-to-snap-skid-vs-Coyotes.html</link>
		<pubDate>Sat, 15 Nov 2008 06:31:45 -0500</pubDate>
		<guid>20001</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Dallas (5-8-3) at Phoenix (8-7-0), 9:00pm EST

GLENDALE, Arizona (Ticker) -- The Dallas Stars are apparently 
suffering from a lengthy playoff hangover - and more than a 
month into the new season it shows no signs of letting up.]]></description>
	</item>
<item>
		<title><![CDATA[Streaky Avalanche go for third straight vs. Oilers]]></title>
		<link>http://www.thehockeynews.com/articles/20000-Streaky-Avalanche-go-for-third-straight-vs-Oilers.html</link>
		<pubDate>Sat, 15 Nov 2008 06:31:31 -0500</pubDate>
		<guid>20000</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Colorado (7-8-0) at Edmonton (8-7-1) 10:00 p.m. EST

EDMONTON, Alberta (Ticker) -- The Colorado Avalanche have yet to
solve their goal-scoring woes, but a pair of quality 
performances from goaltender Peter Budaj helped them snap a 
five-game losing streak.]]></description>
	</item>
<item>
		<title><![CDATA[Offensively challenged Senators visit Islanders]]></title>
		<link>http://www.thehockeynews.com/articles/19999-Offensively-challenged-Senators-visit-Islanders.html</link>
		<pubDate>Sat, 15 Nov 2008 06:31:17 -0500</pubDate>
		<guid>19999</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Ottawa (6-8-2) at NY Islanders (5-9-2) 7:00 pm. EST

UNIONDALE, New York (Ticker) -- The Ottawa Senators aim to avoid
a season-high tying fourth straight loss on Saturday in the 
finale of a home-and-home series with the New York Islanders, a 
team they have dominated over the years.]]></description>
	</item>
<item>
		<title><![CDATA[Wild hope to find consistency at home]]></title>
		<link>http://www.thehockeynews.com/articles/19998-Wild-hope-to-find-consistency-at-home.html</link>
		<pubDate>Sat, 15 Nov 2008 04:25:39 -0500</pubDate>
		<guid>19998</guid>
		<category><![CDATA[Game previews.]]></category>
		<description><![CDATA[Columbus (8-7-2) at Minnesota (9-4-1) 8:00 p.m. EST

ST. PAUL, Minnesota (Ticker) -- The Minnesota Wild have 
