<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Mon, 13 Feb 2012 03:11:13 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Marko Dano]]></title>
		<link>http://www.thehockeynews.com/articles/44107-Prospect-Watch-Marko-Dano.html</link>
		<pubDate>Thu, 12 Jan 2012 15:17:00 -0500</pubDate>
		<guid isPermaLink="false">44107</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_44107_2.jpg" length="98649" type="image/jpeg" caption="Marko Dano (left) knocks Czech Dmitri Jaskin (right) off his stride. (Photo by Richard Wolowicz/Getty Images)  "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The young Slovakian was part of the WJC team to get experience because he's still a year away from being draft eligible. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Nick Bjugstad]]></title>
		<link>http://www.thehockeynews.com/articles/43429-Prospect-Watch-Nick-Bjugstad.html</link>
		<pubDate>Thu, 08 Dec 2011 15:36:00 -0500</pubDate>
		<guid isPermaLink="false">43429</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_43429_2.jpg" length="52306" type="image/jpeg" caption="Nick Bjugstad has 15 goals and 26 points in 18 games with the Golden Gophers this year, just ahead of the WJC. (Photo by Bruce Bennett/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The big American center will be a key cog for his country's team at the WJC and is a big part of Florida's future. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Draft-year injuries]]></title>
		<link>http://www.thehockeynews.com/articles/43147-Prospect-Watch-Draftyear-injuries.html</link>
		<pubDate>Thu, 24 Nov 2011 12:55:00 -0500</pubDate>
		<guid isPermaLink="false">43147</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_43147_1.jpg" length="78488" type="image/jpeg" caption="Connor Murphy went 20th overall to Phoenix last summer. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[How much can a player's stock be hurt if he gets injured? It depends on how much homework the team has done. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: A.J. Michaelson]]></title>
		<link>http://www.thehockeynews.com/articles/42179-Prospect-Watch-AJ-Michaelson.html</link>
		<pubDate>Thu, 06 Oct 2011 18:07:00 -0400</pubDate>
		<guid isPermaLink="false">42179</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_42179_1.jpg" length="69515" type="image/jpeg" caption="A.J. Michaelson is draft eligible in 2012. (Photo by Britta Lewis.)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[After turning down the US national program, Michaelson opted to commit to his favorite childhood team. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Brett Hargrave]]></title>
		<link>http://www.thehockeynews.com/articles/41747-Prospect-Watch-Brett-Hargrave.html</link>
		<pubDate>Thu, 15 Sep 2011 15:26:00 -0400</pubDate>
		<guid isPermaLink="false">41747</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41747_1.jpg" length="49015" type="image/jpeg" caption="Brett Hargrave has the size and skill that gets scouts excited. (SelectsHockey.com)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[At only 15, winger Brett Hargrave already stands 6-foot-4. But it's not just his size that's impressive. He speed and skill just as large. -]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Morgan Rielly]]></title>
		<link>http://www.thehockeynews.com/articles/41631-Prospect-Watch-Morgan-Rielly.html</link>
		<pubDate>Thu, 01 Sep 2011 11:00:00 -0400</pubDate>
		<guid isPermaLink="false">41631</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41631_2.jpg" length="37489" type="image/jpeg" caption="Morgan Rielly had 28 points in 65 games with Moose Jaw last season. (Getty Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The 2012 NHL draft is full of talented defensemen and Moose Jaw's latest gem is among them. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Curtis Lazar]]></title>
		<link>http://www.thehockeynews.com/articles/41483-Prospect-Watch-Curtis-Lazar.html</link>
		<pubDate>Thu, 04 Aug 2011 15:31:00 -0400</pubDate>
		<guid isPermaLink="false">41483</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41483_2.jpg" length="57958" type="image/jpeg" caption="Curtis Lazar had one goal and one assist in his 10-game preview with the Oil Kings last season. (Photo via the WHL)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[After breaking records set by Crosby and Stamkos, Lazar's first full season in the WHL will be something to watch. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Ryan Sproul]]></title>
		<link>http://www.thehockeynews.com/articles/41399-Prospect-Watch-Ryan-Sproul.html</link>
		<pubDate>Thu, 21 Jul 2011 14:15:00 -0400</pubDate>
		<guid isPermaLink="false">41399</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41399_2.jpg" length="44753" type="image/jpeg" caption="Ryan Sproul is the latest top-notch 'D' prospect for the Red Wings. (Photo by Andre Ringuette/NHLI via Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Things are looking up in big way in Sault Ste. Marie thanks in big part to Red Wings prospect Ryan Sproul. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Olli Maatta and Filip Forsberg ]]></title>
		<link>http://www.thehockeynews.com/articles/41337-Prospect-Watch-Olli-Maatta-and-Filip-Forsberg.html</link>
		<pubDate>Thu, 14 Jul 2011 12:55:00 -0400</pubDate>
		<guid isPermaLink="false">41337</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41337_2.jpg" length="157034" type="image/jpeg" caption="Filip Forsberg has a lot of scouts drooling. (Photo courtesy of Leksand IF)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The two best Scandinavian prospects or the 2012 NHL draft are living it up in Los Angeles. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Troy Vance]]></title>
		<link>http://www.thehockeynews.com/articles/41264-Prospect-Watch-Troy-Vance.html</link>
		<pubDate>Thu, 07 Jul 2011 11:25:00 -0400</pubDate>
		<guid isPermaLink="false">41264</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_41264_2.jpg" length="37393" type="image/jpeg" caption="Troy Vance had four points in 23 regular season games for the Victoriaville Tigres this past season. (Photo by Andre Ringuette/NHLI via Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Dallas fifth-rounder was a late addition to the Victoriaville Tigres and his size and raw game makes him an intriguing player. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Ryan Tesink]]></title>
		<link>http://www.thehockeynews.com/articles/40884-Prospect-Watch-Ryan-Tesink.html</link>
		<pubDate>Thu, 16 Jun 2011 14:02:00 -0400</pubDate>
		<guid isPermaLink="false">40884</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40884_2.jpg" length="48297" type="image/jpeg" caption="Ryan Tesink had 35 points in 59 games for Saint John this season. (Photo by Claus Andersen/NHLI via Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Saint John Sea Dogs were so deep that this draft prospect is a dark horse that will make some NHL team very happy. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Rocco Grimaldi]]></title>
		<link>http://www.thehockeynews.com/articles/40721-Prospect-Watch-Rocco-Grimaldi.html</link>
		<pubDate>Thu, 09 Jun 2011 13:24:00 -0400</pubDate>
		<guid isPermaLink="false">40721</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40721_2.jpg" length="55988" type="image/jpeg" caption="Rocco Grimaldi is eligible for the 2011 NHL draft."/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[A small, shifty scorer, Grimaldi is draft eligible in June and styles his game after a number of NHL players. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Prospect Watch: Jonathan Parker]]></title>
		<link>http://www.thehockeynews.com/articles/40597-Prospect-Watch-Jonathan-Parker.html</link>
		<pubDate>Thu, 02 Jun 2011 14:04:00 -0400</pubDate>
		<guid isPermaLink="false">40597</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40597_2.jpg" length="67895" type="image/jpeg" caption="Jonathan Parker's 86 points was the highest total by a Raiders player in nine seasons. (Photo by Hannah Zitner)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The passed-over Prince Albert Raiders star is shooting for a professional career after a breakout season. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Brayden McNabb]]></title>
		<link>http://www.thehockeynews.com/articles/40477-Prospect-Watch-Brayden-McNabb.html</link>
		<pubDate>Thu, 26 May 2011 13:15:00 -0400</pubDate>
		<guid isPermaLink="false">40477</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40477_2.jpg" length="53213" type="image/jpeg" caption="Brayden McNabb has two points in two Memorial Cup games for Kootenay. (Photo by Claus Andersen/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[It's been a Memorial Cup of ups and downs for one of the top Buffalo Sabres prospects. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Joona Kunnas]]></title>
		<link>http://www.thehockeynews.com/articles/40374-Prospect-Watch-Joona-Kunnas.html</link>
		<pubDate>Thu, 19 May 2011 11:14:00 -0400</pubDate>
		<guid isPermaLink="false">40374</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40374_2.jpg" length="80411" type="image/jpeg" caption="Joona Kunnas of the L.A. Jr. Kings was picked 77th overall by the Tri-City Storm in the USHL draft."/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Coming to North America to play high school hockey, Joona Kunnas was instantly noticeable and became a USHL draft pick. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Taylor Cammarata]]></title>
		<link>http://www.thehockeynews.com/articles/40189-Prospect-Watch-Taylor-Cammarata.html</link>
		<pubDate>Thu, 05 May 2011 11:45:00 -0400</pubDate>
		<guid isPermaLink="false">40189</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40189_2.jpg" length="87139" type="image/jpeg" caption="Taylor Cammarata played for Shattuck St-Mary's this season and was picked first overall by Waterloo in the USHL draft. (Photo courtesy Shattuck St-Mary's)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Shattuck St-Mary's scoring dynamo has a few options for his future after being selected first overall in the USHL draft. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Prospect Watch: Michael St. Croix]]></title>
		<link>http://www.thehockeynews.com/articles/40087-Prospect-Watch-Michael-St-Croix.html</link>
		<pubDate>Thu, 28 Apr 2011 15:00:00 -0400</pubDate>
		<guid isPermaLink="false">40087</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_40087_2.jpg" length="81284" type="image/jpeg" caption="Michael St. Croix had 75 points in 68 games for the Edmonton Oil Kings this season. "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Edmonton Oil King isn't worried about where he sits in the NHL draft rankings, he's just looking forward to the next opportunity. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Max Domi shines at NCAA showcase]]></title>
		<link>http://www.thehockeynews.com/articles/39932-Prospect-Watch-Max-Domi-shines-at-NCAA-showcase.html</link>
		<pubDate>Thu, 21 Apr 2011 13:45:00 -0400</pubDate>
		<guid isPermaLink="false">39932</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_39932_1.jpg" length="231465" type="image/jpeg" caption="Max Domi had a strong showing at the College Hockey showcase in Toronto. (Photo by Brody Hamilton/OHL Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[At the recent College Hocey Inc. showcase, Max Domi, son of Tie, had a strong showing, along with a few other players. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Keegan Lowe]]></title>
		<link>http://www.thehockeynews.com/articles/39590-Prospect-Watch-Keegan-Lowe.html</link>
		<pubDate>Thu, 07 Apr 2011 14:05:00 -0400</pubDate>
		<guid isPermaLink="false">39590</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_39590_2.jpg" length="90671" type="image/jpeg" caption="Keegan Lowe had 24 points in 71 games for the WHL's Edmonton Oil Kings this season. (Photo courtesy the Edmonton Oil Kings)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The son of Oilers president of hockey ops Kevin Lowe, Keegan is making his own name in the hockey world. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Rory Boylen]]></author>
		<title><![CDATA[Prospect Watch: Aaron Ekblad]]></title>
		<link>http://www.thehockeynews.com/articles/39454-Prospect-Watch-Aaron-Ekblad.html</link>
		<pubDate>Fri, 01 Apr 2011 13:02:00 -0400</pubDate>
		<guid isPermaLink="false">39454</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_39454_2.jpg" length="81622" type="image/jpeg" caption="Aaron Ekblad was granted exceptional player status, which makes him eligible for the OHL draft a year early. (Photo by Julie Nowicki)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The second player granted exceptional status in the OHL is a big, mobile defenseman ready for all the challenges that lay ahead. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Robert Polesello]]></title>
		<link>http://www.thehockeynews.com/articles/39275-Prospect-Watch-Robert-Polesello.html</link>
		<pubDate>Thu, 24 Mar 2011 11:29:00 -0400</pubDate>
		<guid isPermaLink="false">39275</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_39275_2.jpg" length="44665" type="image/jpeg" caption="Robert Polesello is a small, but very skilled center coming off a strong season with the Vaughn Vipers. (Photo courtesy of the Vaughn Vipers)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[This 2012 draft eligible player from the Vaughn Vipers is planning on heading to the USHL next season. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Jamie Oleksiak]]></title>
		<link>http://www.thehockeynews.com/articles/39140-Prospect-Watch-Jamie-Oleksiak.html</link>
		<pubDate>Thu, 17 Mar 2011 12:15:00 -0400</pubDate>
		<guid isPermaLink="false">39140</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_39140_2.jpg" length="63747" type="image/jpeg" caption="Jamie Oleksiak has been compared to Zdeno Chara because of his size, skill and toughness. (Photo by Jim Pierce)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[This Northeastern Huskies defenseman is only a freshman, but at 6-foot-7, he's already being compared to Zdeno Chara. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Teemu Pulkkinen]]></title>
		<link>http://www.thehockeynews.com/articles/38965-Prospect-Watch-Teemu-Pulkkinen.html</link>
		<pubDate>Thu, 10 Mar 2011 11:33:00 -0500</pubDate>
		<guid isPermaLink="false">38965</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38965_2.jpg" length="60110" type="image/jpeg" caption="Teemu Pulkkinen was the 111th overall pick in 2010. (Photo by Tom Szczerbowski/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Red Wings are known for their ability to find diamonds in the rough and this Finnish star may be their next find. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Jacob Trouba]]></title>
		<link>http://www.thehockeynews.com/articles/38737-Prospect-Watch-Jacob-Trouba.html</link>
		<pubDate>Thu, 03 Mar 2011 11:55:00 -0500</pubDate>
		<guid isPermaLink="false">38737</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38737_2.jpg" length="45230" type="image/jpeg" caption="Jacob Trouba has 12 assists in 14 tournament games with the NTDP program this season. (Photo by Tom Sorensen)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[A 2012 draft eligible prospect, 17-year-old Trouba is turning heads and earning call-ups to a more senior team. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Alan Bass]]></author>
		<title><![CDATA[Prospect Watch: Nick Bonino]]></title>
		<link>http://www.thehockeynews.com/articles/38634-Prospect-Watch-Nick-Bonino.html</link>
		<pubDate>Thu, 24 Feb 2011 10:10:00 -0500</pubDate>
		<guid isPermaLink="false">38634</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38634_2.jpg" length="53470" type="image/jpeg" caption="Nick Bonino hasn't registered a point in 26 NHL games this season, but has 21 points in 28 AHL games. (Photo by Jeff Gross/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Anaheim Ducks prospect went the NCAA route after being drafted and is now working his way towards regular NHL time. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Best of the bantam draft]]></title>
		<link>http://www.thehockeynews.com/articles/38456-Prospect-Watch-Best-of-the-bantam-draft.html</link>
		<pubDate>Thu, 17 Feb 2011 14:40:00 -0500</pubDate>
		<guid isPermaLink="false">38456</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38456_2.jpg" length="72551" type="image/jpeg" caption="Morgan Klimchuk was selected by the Regina Pats in the annual WHL bantam draft. (Photo courtesy GJ Photo)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[We take a look at some of the top prospects who will be hitting the WHL full-time in the near future after being picked in last summer's draft]]></description>
	</item>
<item>
		<author><![CDATA[ Rory Boylen]]></author>
		<title><![CDATA[Prospect Watch: David Musil]]></title>
		<link>http://www.thehockeynews.com/articles/38292-Prospect-Watch-David-Musil.html</link>
		<pubDate>Thu, 10 Feb 2011 13:34:00 -0500</pubDate>
		<guid isPermaLink="false">38292</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38292_2.jpg" length="62399" type="image/jpeg" caption="David Musil was part of the recent Top Prospects Game in Toronto. (Photo by Claus Andersen/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Giants defender started his junior career in a bit of controversy, but now he's a highly touted NHL draft prospect. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Alan Bass]]></author>
		<title><![CDATA[Prospect Watch: Brendan Smith]]></title>
		<link>http://www.thehockeynews.com/articles/38122-Prospect-Watch-Brendan-Smith.html</link>
		<pubDate>Thu, 03 Feb 2011 15:25:00 -0500</pubDate>
		<guid isPermaLink="false">38122</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_38122_2.jpg" length="55742" type="image/jpeg" caption="Brendan Smith has eight goals and 22 points in 40 games with Detroit's AHL affiliate in Grand Rapids this season. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The Red Wings first-rounder from 2007 is in his first year of professional hockey in the AHL, where he's continued an impressive rise. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Adam Erne]]></title>
		<link>http://www.thehockeynews.com/articles/37987-Prospect-Watch-Adam-Erne.html</link>
		<pubDate>Thu, 27 Jan 2011 12:00:00 -0500</pubDate>
		<guid isPermaLink="false">37987</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37987_2.jpg" length="88047" type="image/jpeg" caption="Adam Erne is a 2013 draft eligible prospect playing with Indiana of the USHL. (Photo courtesy Whiteshark Photography)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Young for the USHL, Adam Erne is nonetheless grabbing the attention of the hockey world with his power forward style of play. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Rory Boylen]]></author>
		<title><![CDATA[Prospect Watch: Mark Scheifele]]></title>
		<link>http://www.thehockeynews.com/articles/37808-Prospect-Watch-Mark-Scheifele.html</link>
		<pubDate>Thu, 20 Jan 2011 12:05:00 -0500</pubDate>
		<guid isPermaLink="false">37808</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37808_2.jpg" length="73056" type="image/jpeg" caption="Mark Scheifele has 10 goals and 45 points in 42 games this season. (Photo by OHL Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[After deciding to go to the OHL instead of the NCAA, this Barrie Colts rookie has quickly become one of the team's best players. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Prospect Watch: Joey Hishon]]></title>
		<link>http://www.thehockeynews.com/articles/37664-Prospect-Watch-Joey-Hishon.html</link>
		<pubDate>Thu, 13 Jan 2011 16:05:00 -0500</pubDate>
		<guid isPermaLink="false">37664</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37664_2.jpg" length="42591" type="image/jpeg" caption="Joey Hishon has 25 goals and 59 points in 30 games for the Owen Sound Attack this season. He was drafted 17th overall by the Colorado Avalanche last summer. (Photo by Noah Graham/NHLI via Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Undersized, but far from unskilled, Owen Sound's Joey Hishon was drafted 17th overall by Colorado because of his smarts and drive. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Joel Armia]]></title>
		<link>http://www.thehockeynews.com/articles/37508-Prospect-Watch-Joel-Armia.html</link>
		<pubDate>Thu, 06 Jan 2011 11:05:00 -0500</pubDate>
		<guid isPermaLink="false">37508</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37508_2.jpg" length="43279" type="image/jpeg" caption="Draft eligible in 2011, Finland's Joel Armia leads his SM-liiga team with 12 goals in 30 games. (Photo by Tom Szczerbowski/Getty Images) "/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Even though his world junior showing wasn't a standout performance, this Finn is a prospect to watch at the 2011 NHL draft. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Gabriel Landeskog]]></title>
		<link>http://www.thehockeynews.com/articles/37231-Prospect-Watch-Gabriel-Landeskog.html</link>
		<pubDate>Thu, 30 Dec 2010 08:10:00 -0500</pubDate>
		<guid isPermaLink="false">37231</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37231_1.jpg" length="79835" type="image/jpeg" caption="Gabriel Landeskog. (Photo by Aaron Bell/OHL Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[It's not often an European player captains a North American major junior squad, but that's part of what makes Landeskog so desirable. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Rory Boylen]]></author>
		<title><![CDATA[Prospect Watch: Christian Thomas]]></title>
		<link>http://www.thehockeynews.com/articles/37243-Prospect-Watch-Christian-Thomas.html</link>
		<pubDate>Thu, 23 Dec 2010 11:45:00 -0500</pubDate>
		<guid isPermaLink="false">37243</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37243_2.jpg" length="70564" type="image/jpeg" caption="Christian Thomas was picked in the second round of the 2010 NHL draft by the New York Rangers. (Photo by Aaron Bell/OHL Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The son of former NHLer Steve Thomas, Christian is excelling in the OHL as a member of the emerging Oshawa Generals. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Dalton Izyk]]></title>
		<link>http://www.thehockeynews.com/articles/37056-Prospect-Watch-Dalton-Izyk.html</link>
		<pubDate>Thu, 16 Dec 2010 14:05:00 -0500</pubDate>
		<guid isPermaLink="false">37056</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_37056_2.jpg" length="49630" type="image/jpeg" caption="Dalton Izyk is a Selects Hockey alum and stars for Green Mountain. (Photo courtesy Selects Hockey)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Even though his Green Mountain Glades team is having a tough season, goalie Dalton Izyk is shining bright. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Rory Boylen]]></author>
		<title><![CDATA[Prospect Watch: Austin Watson]]></title>
		<link>http://www.thehockeynews.com/articles/36954-Prospect-Watch-Austin-Watson.html</link>
		<pubDate>Thu, 09 Dec 2010 16:00:00 -0500</pubDate>
		<guid isPermaLink="false">36954</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_36954_2.jpg" length="62285" type="image/jpeg" caption="Austin Watson was chosen in the first round (18th overall) by Nashville in 2010. (Photo courtesy OHL Images)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[Traded from Windsor to Peterborough last season, Watson comes from a family of 10 children and is working towards an NHL career. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ Ryan Kennedy]]></author>
		<title><![CDATA[Prospect Watch: Michael Matheson]]></title>
		<link>http://www.thehockeynews.com/articles/36646-Prospect-Watch-Michael-Matheson.html</link>
		<pubDate>Thu, 02 Dec 2010 14:35:00 -0500</pubDate>
		<guid isPermaLink="false">36646</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_36646_2.jpg" length="59128" type="image/jpeg" caption="Michael Matheson of the Lac St-Louis Lions. (Photo courtesy the Lac St-Louis Lions)"/>
		<category><![CDATA[Prospect Watch.]]></category>
		<description><![CDATA[The big Lac St-Louis midget AAA defenseman decided to pass on a QMJHL career and go the NCAA route. -  ]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Prospect Watch: Emerson Etem]]></title>
