<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Fri, 20 Nov 2009 17:09:33 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 17]]></title>
		<link>http://www.thehockeynews.com/articles/29393-Campbellnomics-Nov-17.html</link>
		<pubDate>Tue, 17 Nov 2009 10:00:00 -0500</pubDate>
		<guid>29393</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Mike Cammalleri wrestles the top spot away from Alex Ovechkin in THN.com's unique stat. - They don&amp;rsquo;t ask how, they ask how many. Here at THN we don&amp;rsquo;t ask how many, we ask how many of them mattered]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 10]]></title>
		<link>http://www.thehockeynews.com/articles/29229-Campbellnomics-Nov-10.html</link>
		<pubDate>Tue, 10 Nov 2009 10:25:00 -0500</pubDate>
		<guid>29229</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29229_1.jpg" length="83368" type="image/jpeg" caption="Alex Ovechkin is a popular figure on and off the ice. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Ovie continues to top our unique stats that looks more at how and when points are tallied rather than just the numbers. - They don&amp;rsquo;t ask how, they ask how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 3]]></title>
		<link>http://www.thehockeynews.com/articles/29045-Campbellnomics-Nov-3.html</link>
		<pubDate>Tue, 03 Nov 2009 10:31:00 -0500</pubDate>
		<guid>29045</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29045_2.jpg" length="67807" type="image/jpeg" caption="Alex Ovechkin sits atop the Campbellnomics standings for the fourth straight week. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat pack focuses on the biggest goals, so why wouldn't Alex Ovechkin lead the way? - They don&amp;rsquo;t ask how, they ask how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Oct. 27]]></title>
		<link>http://www.thehockeynews.com/articles/28870-Campbellnomics-Oct-27.html</link>
		<pubDate>Tue, 27 Oct 2009 10:11:00 -0400</pubDate>
		<guid>28870</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28870_2.jpg" length="68391" type="image/jpeg" caption="Alex Ovechkin remains the Campbellnomics leader with 16 points. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly unique stat pack, Ales Hemsky makes a move towards the top, but a familiar face continues to lead the way. - They don&amp;rsquo;t ask how, they ask how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Oct. 20]]></title>
		<link>http://www.thehockeynews.com/articles/28691-Campbellnomics-Oct-20.html</link>
		<pubDate>Tue, 20 Oct 2009 09:23:00 -0400</pubDate>
		<guid>28691</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28691_2.jpg" length="81796" type="image/jpeg" caption="Alex Ovechkin leads the league in goals, points and tops the charts on Campbellnomics. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alex Ovechkin has a comfortable lead in our unique stat package and Ryan Smyth is a surprise second. - They don&amp;rsquo;t ask how, they ask how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Oct. 13]]></title>
		<link>http://www.thehockeynews.com/articles/28526-Campbellnomics-Oct-13.html</link>
		<pubDate>Tue, 13 Oct 2009 10:05:00 -0400</pubDate>
		<guid>28526</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28526_2.jpg" length="68391" type="image/jpeg" caption="Nicklas Backstrom and Alex Ovechkin have been a formidable duo to start the season. (Photo by Jim McIsaac/Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In the first entry of our weekly unique stat pack, two Capitals stars top the charts and lead the league in clutch scoring. - They don&amp;rsquo;t ask how, they ask how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - 2009 playoffs]]></title>
		<link>http://www.thehockeynews.com/articles/26788-Campbellnomics-2009-playoffs.html</link>
		<pubDate>Tue, 16 Jun 2009 09:51:00 -0400</pubDate>
		<guid>26788</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26788_2.jpg" length="162881" type="image/jpeg" caption="Evgeni Malkin may have taken the Conn Smythe, but Sidney Crosby gets top spot in playoff Campbellnomics. (Photo by Gregory Shamus/NHLI via Getty Images) "/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[We take a look at the top 20 for this year's post-season in our unique stat that puts emphasis on important goals. - The way Sidney Crosby and Evgeni Malkin played at different times during this year&amp;rsquo;s playoffs, it&amp;rsquo;s only fitting they would end up tied at the top of the Campbellnomics rankings for this year&amp;rsquo;s post-season]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Round 3]]></title>
		<link>http://www.thehockeynews.com/articles/26445-Campbellnomics-Round-3.html</link>
		<pubDate>Thu, 28 May 2009 10:12:00 -0400</pubDate>
		<guid>26445</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26445_1.jpg" length="142376" type="image/jpeg" caption="Sidney Crosby is tied with teammate Evgeni Malkin for the playoff scoring race, but according to Campbellnomics, Crosby's contributions have been slightly more key. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our unique stat pack to close out the third round of the playoffs, Sidney Crosby proves to be the most clutch, with Evgeni Malkin a close second]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Round 2]]></title>
		<link>http://www.thehockeynews.com/articles/26224-Campbellnomics-Round-2.html</link>
		<pubDate>Fri, 15 May 2009 09:34:00 -0400</pubDate>
		<guid>26224</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26224_2.jpg" length="53083" type="image/jpeg" caption="Sidney Crosby's clutch scoring has him leading in Campbellnomics by a healthy margin. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our unique stat pack, Sidney Crosby is the best clutch point producer in these playoffs so far. - Hey, it&amp;rsquo;s the playoffs and everybody has to take it up a notch]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Round 1]]></title>
		<link>http://www.thehockeynews.com/articles/25811-Campbellnomics-Round-1.html</link>
		<pubDate>Wed, 29 Apr 2009 12:11:00 -0400</pubDate>
		<guid>25811</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[With the first round in the books, let's look back at the who were the top performers according to THN.com unique statistic. - Hey, it&amp;rsquo;s the playoffs and everybody has to take it up a notch]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - April 14]]></title>
		<link>http://www.thehockeynews.com/articles/25338-Campbellnomics-April-14.html</link>
		<pubDate>Tue, 14 Apr 2009 11:24:00 -0400</pubDate>
		<guid>25338</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In the final edition of this season's unique stat pack Alex Ovechkin is crowned the king of accumulating points and the most important times]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - April 7]]></title>
		<link>http://www.thehockeynews.com/articles/25109-Campbellnomics-April-7.html</link>
		<pubDate>Tue, 07 Apr 2009 09:45:00 -0400</pubDate>
		<guid>25109</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[A pair of Caps sit on top of THN.com's unique stats that looks at the importance of goals and assists, rather than just the total. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - March 31]]></title>
		<link>http://www.thehockeynews.com/articles/24882-Campbellnomics-March-31.html</link>
		<pubDate>Tue, 31 Mar 2009 10:42:00 -0400</pubDate>
		<guid>24882</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alex Ovechkin overtakes teammate Alexander Semin for the No. 1 spot in THN.com's unique stat looking at the important goals and assists. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - March 24]]></title>
		<link>http://www.thehockeynews.com/articles/24673-Campbellnomics-March-24.html</link>
		<pubDate>Tue, 24 Mar 2009 10:33:00 -0400</pubDate>
		<guid>24673</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alexander Semin holds a slim lead over teammate Alex Ovechkin in our weekly unique stat compilation. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - March 17]]></title>
		<link>http://www.thehockeynews.com/articles/24467-Campbellnomics-March-17.html</link>
		<pubDate>Tue, 17 Mar 2009 10:17:00 -0400</pubDate>
		<guid>24467</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly unique stat pack, Alexander Semin takes back top spot and his superstar teammate takes over second. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - March 10]]></title>
		<link>http://www.thehockeynews.com/articles/24253-Campbellnomics-March-10.html</link>
		<pubDate>Tue, 10 Mar 2009 11:25:00 -0400</pubDate>
		<guid>24253</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Young Capitals star Alexander Semin leads in our unique stat pack with sniper Jeff Carter closing in. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - March 3]]></title>
		<link>http://www.thehockeynews.com/articles/23988-Campbellnomics-March-3.html</link>
		<pubDate>Tue, 03 Mar 2009 11:47:00 -0500</pubDate>
		<guid>23988</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alexander Semin has scored enough clutch points to rank No. 1 in our weekly unique stat package. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Feb. 24]]></title>
		<link>http://www.thehockeynews.com/articles/23736-Campbellnomics-Feb-24.html</link>
		<pubDate>Tue, 24 Feb 2009 09:49:00 -0500</pubDate>
		<guid>23736</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Ryan Getzlaf returns to No. 1 in our weekly unique stat pack, but a couple of Russians are right on his tail. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Feb. 17]]></title>
		<link>http://www.thehockeynews.com/articles/23508-Campbellnomics-Feb-17.html</link>
		<pubDate>Tue, 17 Feb 2009 13:16:00 -0500</pubDate>
		<guid>23508</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[We have a new leader in our weekly unique stats compilation as Ryan Getzlaf dips to second. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Feb. 10]]></title>
		<link>http://www.thehockeynews.com/articles/23261-Campbellnomics-Feb-10.html</link>
		<pubDate>Tue, 10 Feb 2009 13:13:00 -0500</pubDate>
		<guid>23261</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Ryan Getzlaf still leads in out unique stat pack compilation, but is getting heat from snipers Dastyuk. Carter and Hossa. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Feb. 3]]></title>
		<link>http://www.thehockeynews.com/articles/23050-Campbellnomics-Feb-3.html</link>
		<pubDate>Tue, 03 Feb 2009 11:58:00 -0500</pubDate>
		<guid>23050</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Ryan Getzlaf continues to lead THN.com's unique statistical rating that asks not how many, but how. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Jan. 27]]></title>
		<link>http://www.thehockeynews.com/articles/22762-Campbellnomics-Jan-27.html</link>
		<pubDate>Tue, 27 Jan 2009 09:34:00 -0500</pubDate>
		<guid>22762</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly unique stat pack, Ryan Getzlaf holds the lead heading into the second half of the NHL season. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Jan. 20]]></title>
		<link>http://www.thehockeynews.com/articles/22557-Campbellnomics-Jan-20.html</link>
		<pubDate>Tue, 20 Jan 2009 11:26:00 -0500</pubDate>
		<guid>22557</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly unique stat compilation Ryan Getzlaf continues to prove to be the best clutch point-getter in the NHL. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Jan. 13]]></title>
		<link>http://www.thehockeynews.com/articles/22358-Campbellnomics-Jan-13.html</link>
		<pubDate>Tue, 13 Jan 2009 10:33:00 -0500</pubDate>
		<guid>22358</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our unique stat compilation is missing the NHL's top four scorers, but we see who the real clutch stars are. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Jan. 6]]></title>
		<link>http://www.thehockeynews.com/articles/22058-Campbellnomics-Jan-6.html</link>
		<pubDate>Tue, 06 Jan 2009 11:56:00 -0500</pubDate>
		<guid>22058</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly package of our own unique stat collection Ryan Getzlaf continues to be the league's most clutch producer - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Dec. 30]]></title>
		<link>http://www.thehockeynews.com/articles/21799-Campbellnomics-Dec-30.html</link>
		<pubDate>Tue, 30 Dec 2008 12:28:00 -0500</pubDate>
		<guid>21799</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_21799_2.jpg" length="46470" type="image/jpeg" caption="Ryan Getzlaf is the only player in the top five NHL scorers to appear in Campbellnomics. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The top scorers don't make the cut, but Ryan Getzlaf ranks as the top clutch scorer in our unique stat collection. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Dec. 23]]></title>
		<link>http://www.thehockeynews.com/articles/21569-Campbellnomics-Dec-23.html</link>
		<pubDate>Tue, 23 Dec 2008 10:22:00 -0500</pubDate>
		<guid>21569</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In THN.com's weekly unique stats pack, Ryan Getzlaf is the leading producer, while goal-scoring Jeff Carter knocks at the door. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Dec. 16]]></title>
		<link>http://www.thehockeynews.com/articles/21276-Campbellnomics-Dec-16.html</link>
		<pubDate>Tue, 16 Dec 2008 10:20:00 -0500</pubDate>
		<guid>21276</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat compilation still has the Ducks' Ryan Getzlaf leading the way, with a Ranger making a charge. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Dec. 9]]></title>
		<link>http://www.thehockeynews.com/articles/20965-Campbellnomics-Dec-9.html</link>
		<pubDate>Tue, 09 Dec 2008 10:54:00 -0500</pubDate>
		<guid>20965</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat pack ranks Ryan Getzlaf as the most clutch scorer in the NHL.  - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Dec. 2]]></title>
		<link>http://www.thehockeynews.com/articles/20677-Campbellnomics-Dec-2.html</link>
		<pubDate>Tue, 02 Dec 2008 10:23:00 -0500</pubDate>
		<guid>20677</guid>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Our weekly unique stat compilation has Ryan Getzlaf on top and Marian Hossa still trying to track him down. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 25]]></title>
		<link>http://www.thehockeynews.com/articles/20375-Campbellnomics-Nov-25.html</link>
		<pubDate>Tue, 25 Nov 2008 09:42:00 -0500</pubDate>
		<guid>20375</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20375_2.jpg" length="46526" type="image/jpeg" caption="Ryan Getzlaf has 27 points in 22 games this season for Anaheim. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In our weekly compilation of our unique stat package, Ryan Getzlaf takes over as top dog. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 18]]></title>
		<link>http://www.thehockeynews.com/articles/20106-Campbellnomics-Nov-18.html</link>
		<pubDate>Tue, 18 Nov 2008 09:48:00 -0500</pubDate>
		<guid>20106</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20106_2.jpg" length="94464" type="image/jpeg" caption="Alexander Semin's lead in Campbellnomics is a slim half point. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[Alexander Semin maintains his slim lead over Marian Hossa in our unique stat compilation.  - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 11]]></title>
		<link>http://www.thehockeynews.com/articles/19809-Campbellnomics-Nov-11.html</link>
		<pubDate>Tue, 11 Nov 2008 09:20:00 -0500</pubDate>
		<guid>19809</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19809_1.jpg" length="46470" type="image/jpeg" caption="Ryan Getzlaf has been rolling after a slow start and his 19 points in 16 games has him third in our unique stat compilation. (Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The Capitals' Alexander Semin remains our leader, but Marian Hossa and Ryan Getzlaf are in hot pursuit. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Nov. 4]]></title>
		<link>http://www.thehockeynews.com/articles/19537-Campbellnomics-Nov-4.html</link>
		<pubDate>Tue, 04 Nov 2008 10:32:00 -0500</pubDate>
		<guid>19537</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19537_2.jpg" length="94464" type="image/jpeg" caption="Alexander Semin has eight goals and 16 points in 10 games this season. (Photo by Jim McIsaac/Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The Capitals other superstar, Alexander Semin, leads the way in Campbellnomics. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Oct. 28]]></title>
		<link>http://www.thehockeynews.com/articles/19232-Campbellnomics-Oct-28.html</link>
		<pubDate>Tue, 28 Oct 2008 11:31:00 -0400</pubDate>
		<guid>19232</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19232_2.jpg" length="68791" type="image/jpeg" caption="Zach Parise sits stop Campbellnomics and has 11 points in eight games. (Photo by Bruce Bennett/Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[The second week of our unique stat compilation has New Jersey Devils left winger Zach Parise holding a narrow lead. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
<item>
		<author><![CDATA[ Ken Campbell]]></author>
		<title><![CDATA[Campbellnomics - Oct. 21]]></title>
		<link>http://www.thehockeynews.com/articles/18942-Campbellnomics-Oct-21.html</link>
		<pubDate>Tue, 21 Oct 2008 12:27:00 -0400</pubDate>
		<guid>18942</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18942_1.jpg" length="36906" type="image/jpeg" caption="Phil Kessel's five goals have launched him to the top of Campbellnomics. (Photo by Bruce Kluckhohn/NHLI via Getty Images)"/>
		<category><![CDATA[Campbellnomics.]]></category>
		<description><![CDATA[In this year's first installment of our unique stats, Phil Kessel jumps out to an early lead. - There's an old axiom in hockey that suggests they don't care how, they care how many]]></description>
	</item>
</channel>
</rss>
