<rss version="2.0">
<channel>
	<title><![CDATA[The Hockey News]]></title>
	<link>http://www.thehockeynews.com</link>
	<description><![CDATA[The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.]]></description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Fri, 20 Nov 2009 16:57:03 -0500</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title><![CDATA[The Hockey News]]></title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 16]]></title>
		<link>http://www.thehockeynews.com/articles/29362-Player-of-the-Week-Nov-16.html</link>
		<pubDate>Mon, 16 Nov 2009 09:33:00 -0500</pubDate>
		<guid>29362</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29362_2.jpg" length="69354" type="image/jpeg" caption="Henrik Zetterberg leads the Red Wings in scoring. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Hockey News Player of the Week for the period of November 9-15 is Detroit Red Wings center Henrik Zetterberg.
In three games on the week, &amp;lsquo;Hank&amp;rsquo; tallied four goals and nine points in wins over Columbus, Vancouver and Anaheim]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 9]]></title>
		<link>http://www.thehockeynews.com/articles/29197-Player-of-the-Week-Nov-9.html</link>
		<pubDate>Mon, 09 Nov 2009 09:52:00 -0500</pubDate>
		<guid>29197</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29197_2.jpg" length="63693" type="image/jpeg" caption="Evgeni Nabokov ranks third among goalies in GAA and SP and is tops in wins."/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[San Jose Sharks goalie Evgeni Nabokov earns this week's honor after posting a 2-0-1 record and shutting down a potent offense. - The Hockey News player of the week for the period of Nov]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 2]]></title>
		<link>http://www.thehockeynews.com/articles/29014-Player-of-the-Week-Nov-2.html</link>
		<pubDate>Mon, 02 Nov 2009 11:06:00 -0500</pubDate>
		<guid>29014</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_29014_2.jpg" length="46824" type="image/jpeg" caption="Tomas Kaberle not only leads all NHL defensemen in scoring, but also leads his team by seven points in offense. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The NHL's leading scoring among defensemen, Tomas Kaberle has been the lone bright spot in Toronto this season. - The Hockey News player of the week for the period of Oct]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 26]]></title>
		<link>http://www.thehockeynews.com/articles/28844-Player-of-the-Week-Oct-26.html</link>
		<pubDate>Mon, 26 Oct 2009 09:34:00 -0400</pubDate>
		<guid>28844</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28844_1.jpg" length="41290" type="image/jpeg" caption="Anze Kopitar has taken over the NHL scoring race lead. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The NHL's new leading scorer, Anze Kopitar earns this week's honors. - The Hockey News player of the week for the period of Oct. 19-25 is Los Angeles Kings center Anze Kopitar]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 19]]></title>
		<link>http://www.thehockeynews.com/articles/28678-Player-of-the-Week-Oct-19.html</link>
		<pubDate>Mon, 19 Oct 2009 08:29:00 -0400</pubDate>
		<guid>28678</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28678_2.jpg" length="57479" type="image/jpeg" caption="Is it any surprise Alex Ovechkin leads the league in scoring? (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Alex Ovechkin leads the league in goals and points - and now he earns his first player of the week honor this season. - The Hockey News player of the week for the period of October 12-18 is Washington Capitals superstar Alex Ovechkin]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 12]]></title>
		<link>http://www.thehockeynews.com/articles/28506-Player-of-the-Week-Oct-12.html</link>
		<pubDate>Mon, 12 Oct 2009 11:40:00 -0400</pubDate>
		<guid>28506</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With eight points and two game-winners on the week, new San Jose sniper Dany Heatley takes the honors. - The Hockey News player of the week for the period of October 5-11 is San Jose Sharks sniper Dany Heatley]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 5]]></title>
		<link>http://www.thehockeynews.com/articles/28332-Player-of-the-Week-Oct-5.html</link>
		<pubDate>Mon, 05 Oct 2009 10:04:00 -0400</pubDate>
		<guid>28332</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_28332_2.jpg" length="51172" type="image/jpeg" caption="Craig Anderson has got last year's basement-dwelling Avs off to a 2-0 start. (Photo by Doug Pensinger/Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With a shutout and two wins to start the season, Colorado goalie Craig Anderson earns the first player of the week honors for 2009-10. - The Hockey News player of the week for the period of October 1-4, 2009 is Colorado Avalanche goalie Craig Anderson]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - June 15]]></title>
		<link>http://www.thehockeynews.com/articles/26772-Player-of-the-Week-June-15.html</link>
		<pubDate>Mon, 15 Jun 2009 10:38:00 -0400</pubDate>
		<guid>26772</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26772_2.jpg" length="70474" type="image/jpeg" caption="Penguins goalie Marc-Andre Fleury won his first Stanley Cup after defeating the Red Wings in Game 7 of the 2009 final. (Photo by Harry How/Getty Images) "/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[A .960 SP and 1.00 GAA gives M-A Fleury our nod for the final player of the week for the 2008-09 season. - The Hockey News player of the week for the period of June 8-13, 2009 is Pittsburgh Penguins goaltender Marc-Andre Fleury]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - June 8]]></title>
		<link>http://www.thehockeynews.com/articles/26645-Player-of-the-Week-June-8.html</link>
		<pubDate>Mon, 08 Jun 2009 09:36:00 -0400</pubDate>
		<guid>26645</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26645_2.jpg" length="49820" type="image/jpeg" caption="Henrik Zetterberg, last year's Conn Smythe Trophy winner, is third in playoff scoring through Game 5 of the Stanley Cup final. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Hockey News player of the week for the period of June 1-7, 2009 is Detroit Red Wings center Henrik Zetterberg.
In Games 3, 4 and 5 of the Stanley Cup final against the Pittsburgh Penguins, &amp;lsquo;Hank&amp;rsquo; scored two goals and added three assists for five points to go along with a plus-2 rating]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - June 1]]></title>
		<link>http://www.thehockeynews.com/articles/26518-Player-of-the-Week-June-1.html</link>
		<pubDate>Mon, 01 Jun 2009 11:59:00 -0400</pubDate>
		<guid>26518</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Riding a three-game winning streak and helping the Red Wings jump out to a 2-0 Stanley Cup lead has Chris Osgood wearing THN's Player of the Week hat]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - May 25]]></title>
		<link>http://www.thehockeynews.com/articles/26378-Player-of-the-Week-May-25.html</link>
		<pubDate>Mon, 25 May 2009 09:05:00 -0400</pubDate>
		<guid>26378</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With his surge against the Canes, Evgeni Malkin of the Pittsburgh Penguins earns the honors for this week. - The Hockey News&amp;rsquo; player of the week for the period of May 18-24 is Evgeni Malkin of the Pittsburgh Penguins]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - May 18]]></title>
		<link>http://www.thehockeynews.com/articles/26265-Player-of-the-Week-May-18.html</link>
		<pubDate>Mon, 18 May 2009 12:22:00 -0400</pubDate>
		<guid>26265</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26265_2.jpg" length="73273" type="image/jpeg" caption="Sidney Crosby and Alex Ovechkin went head-to-head in a terrific seven-game series in the second round. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Sidney Crosby has earned this week's honor with five points in two games to help the Pens beat the Caps in seven games. - The Hockey News&amp;rsquo; player of the week for the period of May 11-17, 2009 is Pittsburgh Penguins superstar Sidney Crosby]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - May 4]]></title>
		<link>http://www.thehockeynews.com/articles/26117-Player-of-the-Week-May-4.html</link>
		<pubDate>Mon, 11 May 2009 11:13:00 -0400</pubDate>
		<guid>26117</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_26117_2.jpg" length="79822" type="image/jpeg" caption="It's been an Ovechkin-Crosby showdown in the Eastern Conference semifinal. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Alex Ovechkin gets THN.com's Player of the Week honor after nine points in four games against the Penguins. - The Hockey News&amp;rsquo; player of the week for May 4 to May 10, 2009 is Washington Capitals goal-scoring sensation Alex Ovechkin]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - May 4]]></title>
		<link>http://www.thehockeynews.com/articles/25925-Player-of-the-Week-May-4.html</link>
		<pubDate>Mon, 04 May 2009 11:09:00 -0400</pubDate>
		<guid>25925</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25925_2.jpg" length="59958" type="image/jpeg" caption="Ryan Getzlaf has been a force for the Ducks so far in the playoffs (Getty Images)."/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Ducks power forward Ryan Getzlaf gets THN's POW honor for his impressive performance against the Sharks and Wings. - The Hockey News&amp;rsquo; player of the week for April 27 to May 3, 2009 is Anaheim Ducks center Ryan Getzlaf]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - April 27]]></title>
		<link>http://www.thehockeynews.com/articles/25732-Player-of-the-Week-April-27.html</link>
		<pubDate>Mon, 27 Apr 2009 11:12:00 -0400</pubDate>
		<guid>25732</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Washington's newest Russian sensation, goaltender Simeon Varlamov, is this week's top player. - The Hockey News&amp;rsquo; player of the week for April 20-26, 2009 is none other than 21-year-old Washington goaltender, Simeon Varlamov]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - April 20]]></title>
		<link>http://www.thehockeynews.com/articles/25488-Player-of-the-Week-April-20.html</link>
		<pubDate>Mon, 20 Apr 2009 11:04:00 -0400</pubDate>
		<guid>25488</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Evgeni Malkin's stellar play has continued into the post-season with seven points in three games. - The Hockey News&amp;rsquo; player of the week for April 13-20, 2009 is Pittsburgh Penguins center Evgeni Malkin]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - April 13]]></title>
		<link>http://www.thehockeynews.com/articles/25303-Player-of-the-Week-April-13.html</link>
		<pubDate>Mon, 13 Apr 2009 11:38:00 -0400</pubDate>
		<guid>25303</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Blues goalie Chris Mason gets the nod for THN POW after a perfect week of 3-0 hockey that vaulted St. Louis to the No. 6 spot in the West. - The Hockey News&amp;rsquo; player of the week for April 6 to April 12, 2009 is St]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - April 6]]></title>
		<link>http://www.thehockeynews.com/articles/25080-Player-of-the-Week-April-6.html</link>
		<pubDate>Mon, 06 Apr 2009 10:35:00 -0400</pubDate>
		<guid>25080</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_25080_2.jpg" length="79357" type="image/jpeg" caption="Alex Kovalev has been on fire of late as the Canadiens make a late-season push. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[A three-points-per-game average gives the Habs's Alex Kovalev our nod at last week's top performer. - The Hockey News&amp;rsquo; player of the week for March 30 to April 6, 2009 is Montreal Canadiens right winger Alex Kovalev]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - March 30]]></title>
		<link>http://www.thehockeynews.com/articles/24860-Player-of-the-Week-March-30.html</link>
		<pubDate>Mon, 30 Mar 2009 11:33:00 -0400</pubDate>
		<guid>24860</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With a perfect 4-0 record last week, Blues goalie Steve Mason is THN.com's POW. - The choice for The Hockey News&amp;rsquo; player of the week for March 23 to 29, 2009 was especially tough this week with a number of top-notch performances from players around the league]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - March 23]]></title>
		<link>http://www.thehockeynews.com/articles/24639-Player-of-the-Week-March-23.html</link>
		<pubDate>Mon, 23 Mar 2009 10:55:00 -0400</pubDate>
		<guid>24639</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With eight points during the week, including a five-point effort against Atlanta, Evgeni Malkin earns the honor. - The Hockey News player of the week for March 16 to 22, 2009 is Pittsburgh Penguins center Evgeni Malkin]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - March 16]]></title>
		<link>http://www.thehockeynews.com/articles/24425-Player-of-the-Week-March-16.html</link>
		<pubDate>Mon, 16 Mar 2009 10:12:00 -0400</pubDate>
		<guid>24425</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_24425_1.jpg" length="74507" type="image/jpeg" caption="Olli Jokinen has been on fire since joining the Flames at the trade deadline. (Photo by Len Redkoles/NHLI via Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[An on-fire Flame takes THN.com's POW honor with eight points in three games. - The Hockey News&amp;rsquo; player of the week for March 9 to 15, 2009 is Calgary Flames forward Olli Jokinen]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - March 9]]></title>
		<link>http://www.thehockeynews.com/articles/24217-Player-of-the-Week-March-9.html</link>
		<pubDate>Mon, 09 Mar 2009 10:46:00 -0400</pubDate>
		<guid>24217</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With nine points on the week, Carolina's Eric Staal takes this week's honor thanks in large part to one very special game. - The Hockey News&amp;rsquo; player of the week for March 2 to 8, 2009 is 6-foot-4, 205-pound Carolina Hurricanes center Eric Staal]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - March 2]]></title>
		<link>http://www.thehockeynews.com/articles/23948-Player-of-the-Week-March-2.html</link>
		<pubDate>Mon, 02 Mar 2009 11:19:00 -0500</pubDate>
		<guid>23948</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Hockey News&amp;rsquo; player of the week for Feb. 23 to March 1, 2009 is New Jersey Devils goaltender Martin Brodeur.
The 36-year-old, first ballot Hall of Famer returned to action last week and it was like he was never gone]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Feb. 23]]></title>
		<link>http://www.thehockeynews.com/articles/23695-Player-of-the-Week-Feb-23.html</link>
		<pubDate>Mon, 23 Feb 2009 09:49:00 -0500</pubDate>
		<guid>23695</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Hockey News&amp;rsquo; player of the week for Feb. 16 to 22 is Philadelphia Flyers center Mike Richards.
After setting an NHL record Feb. 15 with the third 5-on-3 shorthanded goal of his career, the 24-year-old Flyers captain led all NHLers in scoring this past week with eight points, even though Philadelphia played just two games]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Feb. 16]]></title>
		<link>http://www.thehockeynews.com/articles/23473-Player-of-the-Week-Feb-16.html</link>
		<pubDate>Mon, 16 Feb 2009 10:10:00 -0500</pubDate>
		<guid>23473</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The closer Martin Brodeur gets to returning, the better Scott Clemmensen plays as the Devils netminder posted two shutouts last week. - The Hockey News&amp;rsquo; player of the week for Feb]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Feb. 9]]></title>
		<link>http://www.thehockeynews.com/articles/23229-Player-of-the-Week-Feb-9.html</link>
		<pubDate>Mon, 09 Feb 2009 09:57:00 -0500</pubDate>
		<guid>23229</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Kings goalie Jonathan Quick is THN.com's choice for the top performer of the last seven days. - The Hockey News&amp;rsquo; player of the week for Feb]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Feb. 2]]></title>
		<link>http://www.thehockeynews.com/articles/23008-Player-of-the-Week-Feb-2.html</link>
		<pubDate>Mon, 02 Feb 2009 11:44:00 -0500</pubDate>
		<guid>23008</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[New Jersey's two-way winger Jamie Langenbrunner stole the show with three game-winners. - The Hockey News&amp;rsquo; player of the week for Jan. 26 - Feb]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Jan. 26]]></title>
		<link>http://www.thehockeynews.com/articles/22738-Player-of-the-Week-Jan-26.html</link>
		<pubDate>Mon, 26 Jan 2009 11:02:00 -0500</pubDate>
		<guid>22738</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Ales Hemsky lit up the Columbus Blue Jackets on a light week leading up to the break. - The Hockey News&amp;rsquo; player of the week for Jan. 19-25, 2009 is Edmonton Oilers right winger Ales Hemsky]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Jan. 19]]></title>
		<link>http://www.thehockeynews.com/articles/22522-Player-of-the-Week-Jan-19.html</link>
		<pubDate>Mon, 19 Jan 2009 11:34:00 -0500</pubDate>
		<guid>22522</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Hockey News&amp;rsquo; player of the week for Jan. 12-18, 2009 is Calgary Flames left winger Mike Cammalleri.
Cammalleri, 26, recorded five goals and six points in four games, also registering a plus-1 rating and 19:23 average minutes played]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Jan. 12]]></title>
		<link>http://www.thehockeynews.com/articles/22332-Player-of-the-Week-Jan-12.html</link>
		<pubDate>Mon, 12 Jan 2009 10:45:00 -0500</pubDate>
		<guid>22332</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[A six-point week after moving to the No. 1 center slot has the Avs' Wojtek Wolski taking home THN's POW honor. - The Hockey News&amp;rsquo; player of the week for Jan]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Jan. 5]]></title>
		<link>http://www.thehockeynews.com/articles/22017-Player-of-the-Week-Jan-5.html</link>
		<pubDate>Mon, 05 Jan 2009 09:44:00 -0500</pubDate>
		<guid>22017</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[THN's weekly honor goes to the Blue Jackets' Rick Nash thanks to an impressive performance last week. - The Hockey News player of the week for Dec]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Dec. 29]]></title>
		<link>http://www.thehockeynews.com/articles/21760-Player-of-the-Week-Dec-29.html</link>
		<pubDate>Mon, 29 Dec 2008 11:20:00 -0500</pubDate>
		<guid>21760</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[We crown Kings rookie keeper Jonathan Quick with our weekly honor after a stellar seven-day showing in Hollywood. - The Hockey News player of the week for the period of Dec]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Dec. 22]]></title>
		<link>http://www.thehockeynews.com/articles/21515-Player-of-the-Week-Dec-22.html</link>
		<pubDate>Mon, 22 Dec 2008 10:57:00 -0500</pubDate>
		<guid>21515</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The Coyotes are in the playoff picture and their goaltender is a big reason why. - The Hockey News player of the week for the period of Dec. 15 &amp;ndash; 21 is Phoenix Coyotes netminder Ilya Bryzgalov]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Dec. 15]]></title>
		<link>http://www.thehockeynews.com/articles/21245-Player-of-the-Week-Dec-15.html</link>
		<pubDate>Mon, 15 Dec 2008 11:21:00 -0500</pubDate>
		<guid>21245</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Waiver pick-up B.J. Crombeen is THN's player of the week after a six-point effort. - The Hockey News&amp;rsquo; player of the week is a newcomer to this space, B]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Dec. 8]]></title>
		<link>http://www.thehockeynews.com/articles/20930-Player-of-the-Week-Dec-8.html</link>
		<pubDate>Mon, 08 Dec 2008 10:59:00 -0500</pubDate>
		<guid>20930</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With two game-winning goals and a few multi-point games, Jonathan Toews earned player of the week honors. - The Hockey News player of the week for the period of Dec]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Dec. 1]]></title>
		<link>http://www.thehockeynews.com/articles/20638-Player-of-the-Week-Dec-1.html</link>
		<pubDate>Mon, 01 Dec 2008 09:40:00 -0500</pubDate>
		<guid>20638</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[The backup goalie in Miami, Craig Anderson has relieved Tomas Vokoun like an all-star so far this season. - The Hockey News player of the week for the period of Nov]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 24]]></title>
		<link>http://www.thehockeynews.com/articles/20322-Player-of-the-Week-Nov-24.html</link>
		<pubDate>Mon, 24 Nov 2008 09:37:00 -0500</pubDate>
		<guid>20322</guid>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Dainius Zubrus capped off a solid week with a four-goal game to earn this week's honors. - The Hockey News player of the week for Nov. 17-23 is Dainius Zubrus of the New Jersey Devils]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 17]]></title>
		<link>http://www.thehockeynews.com/articles/20070-Player-of-the-Week-Nov-17.html</link>
		<pubDate>Mon, 17 Nov 2008 09:50:00 -0500</pubDate>
		<guid>20070</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_20070_2.jpg" length="60393" type="image/jpeg" caption="Nicklas Backstrom now has 16 points in 17 games for the Capitals. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Washington's Nicklas Backstrom is on fire and earns this week's honor. - The Hockey News player of the week for Nov. 10-16 is Nicklas Backstrom of the Washington Capitals]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 10]]></title>
		<link>http://www.thehockeynews.com/articles/19778-Player-of-the-Week-Nov-10.html</link>
		<pubDate>Mon, 10 Nov 2008 12:10:00 -0500</pubDate>
		<guid>19778</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19778_2.jpg" length="71972" type="image/jpeg" caption="Roberto Luongo had three shutouts last week. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[Roberto Luongo is THN.com's player of the week after three straight shutouts last week. - The Hockey News&amp;rsquo; player of the week for Nov. 3-9 is Vancouver Canucks goaltender Roberto Luongo]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Nov. 3]]></title>
		<link>http://www.thehockeynews.com/articles/19448-Player-of-the-Week-Nov-3.html</link>
		<pubDate>Mon, 03 Nov 2008 09:39:00 -0500</pubDate>
		<guid>19448</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19448_1.jpg" length="46470" type="image/jpeg" caption="Ryan Getzlaf started the season slow, but went on fire last week. (Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[With 10 points in four games and a plus-4 rating, Ducks center Ryan Getzlaf earns this week's honors. - The Hockey News player of the week for Oct]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 27]]></title>
		<link>http://www.thehockeynews.com/articles/19189-Player-of-the-Week-Oct-27.html</link>
		<pubDate>Mon, 27 Oct 2008 09:25:00 -0400</pubDate>
		<guid>19189</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_19189_2.jpg" length="107773" type="image/jpeg" caption="Dan Ellis of the Predators was beaten twice by Jarome Iginla  of the Flames during a 5-3 Flames win last week. (Photo by John Russell/NHLI via Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[A six-point effort last week give the Flames captain our nod as POW. - The Hockey News player of the week for Oct. 20-26 is Calgary Flames captain Jarome Iginla, who picked up four goals and six points in three games]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week - Oct. 20]]></title>
		<link>http://www.thehockeynews.com/articles/18897-Player-of-the-Week-Oct-20.html</link>
		<pubDate>Mon, 20 Oct 2008 09:47:00 -0400</pubDate>
		<guid>18897</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18897_2.jpg" length="48943" type="image/jpeg" caption="Evgeni Malkin is tied with Alexander Semin of the Capitals to lead the NHL with 10 points. (Photo by Gregory Shamus/NHLI via Getty Images)"/>
		<category><![CDATA[Player of the week.]]></category>
		<description><![CDATA[A seven-point week and a jump up the leaderboard earns Evgeni Malkin with player of the week honors. - The Hockey News player of the week for the period of Oct]]></description>
	</item>
<item>
		<author><![CDATA[ ]]></author>
		<title><![CDATA[Player of the Week -  Oct. 13]]></title>
		<link>http://www.thehockeynews.com/articles/18608-Player-of-the-Week--Oct-13.html</link>
		<pubDate>Mon, 13 Oct 2008 10:37:00 -0400</pubDate>
		<guid>18608</guid>
		<enclosure url="http://www.thehockeynews.com/imgs/dynamique/photos/300/article_18608_1.jpg" length="74075" type="image/jpeg" caption="Daniel Sedin picked up five points in the first two games of 2008-09. (Photo by Andy Devlin/NHLI via Getty Images) "/>
		<category><![CDATA[Player of the week.]]></category>
