<rss version="2.0">
<channel>
	<title>The Hockey News</title>
	<link>http://www.thehockeynews.com</link>
	<description>The Hockey News has been providing the most comprehensive coverage of the world of hockey since 1947.</description>
	<language>en</language>
	<copyright>2007 Medias Transcontinental</copyright>
	<lastBuildDate>Thu, 15 May 2008 19:04:00 -0400</lastBuildDate>
	<ttl>60</ttl>
	<image>
		<title>The Hockey News</title>
		<url>http://www.thehockeynews.com/imgs/design/logo_thn_print.gif</url>
		<link>http://www.thehockeynews.com/</link>
	</image>
<item>
		<title>Crossword Answers - April 27</title>
		<link>http://www.thehockeynews.com/articles/15518-Crossword-Answers-April-27.html</link>
		<pubDate>2008-04-24 13:45:22</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. BUFFALO, 4. MINSK, 7. OHIO, 8. SUCKER IN, 10. DAN GIRARDI, 12. VANEK, 13. NEELY, 14. BACKHANDER, 18. THIRTEEN, 19. FARM, 20. DANNY and 21.</description>
	</item>
<item>
		<title>Crossword Answers - April 22</title>
		<link>http://www.thehockeynews.com/articles/15516-Crossword-Answers-April-22.html</link>
		<pubDate>2008-04-24 13:32:53</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. BOBBY, 8. DIVISION, 9. MINUS, 10. SLAPSHOT, 11. TIGRE, 14. LAVAL, 15. KORAB, 20. BRODA, 21. HAMILTON, 22. ZEZEL, 23. CRAWFORD and 24.</description>
	</item>
<item>
		<title>Crossword Answers - April 8</title>
		<link>http://www.thehockeynews.com/articles/14791-Crossword-Answers-April-8.html</link>
		<pubDate>2008-03-31 13:32:23</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. WRIST, 8. COLISEUM, 9. FLEET, 10. MONTREAL, 11. HARRY, 14. BLANK, 15. SHOOT, 20. FEEDS, 21. ALEX AULD, 22. THREE, 23. TREMBLAY and 24.</description>
	</item>
<item>
		<title>Crossword Answers - April 1</title>
		<link>http://www.thehockeynews.com/articles/14422-Crossword-Answers-April-1.html</link>
		<pubDate>2008-03-18 11:18:15</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. TAMPA, 8. RAYCROFT, 9. FRANK, 10. EDMONTON, 11. EIGHT, 14. TERRY, 15. USHER, 20. ROMAN, 21. THORNTON, 22. MINOR, 23. COLORADO and 24.</description>
	</item>
<item>
		<title>Crossword Answers - March 25</title>
		<link>http://www.thehockeynews.com/articles/14235-Crossword-Answers-March-25.html</link>
		<pubDate>2008-03-12 09:32:31</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. STARS, 8. BELIVEAU, 9. SMACK, 10. FERGUSON, 11. DANNY, 14. MARSH, 15. NOLAN, 20. STATE, 21. OVECHKIN, 22. EDDIE, 23. DEVORSKI and 24.</description>
	</item>
<item>
		<title>Crossword Answers - March 11</title>
		<link>http://www.thehockeynews.com/articles/14046-Crossword-Answers-March-11.html</link>
		<pubDate>2008-03-05 11:09:31</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. GARTH SNOW, 8. ARENA, 9. ALL-STAR, 10. STITCH, 11. ANDERS, 12. RICCI, 14. OWNER, 17. PIERRE, 19. AVENGE, 20.ANTONIO, 21. TRADE and 22.</description>
	</item>
<item>
		<title>Crossword Answers - March 4</title>
		<link>http://www.thehockeynews.com/articles/14045-Crossword-Answers-March-4.html</link>
		<pubDate>2008-03-05 11:07:45</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. TIM THOMAS, 8. TENTH, 9. PIRATES, 10. OTTAWA, 11. AGENTS, 12. SMITH, 14. LIONS, 17. SHARKS, 19. NILSON, 20. JACKSON, 21. HECHT and 22.</description>
	</item>
<item>
		<title>Crossword Answers - February 26</title>
		<link>http://www.thehockeynews.com/articles/14044-Crossword-Answers-February-26.html</link>
		<pubDate>2008-03-05 11:04:58</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. NEW JERSEY, 8. AMOUR, 9. CURRENT, 10. SKATES, 11. SPLITS, 12. DROVE, 14. ADAMS, 17. WOLVES, 19. TIGERS, 20. SIBERIA, 21. NERVE and 22.</description>
	</item>
<item>
		<title>Crossword Answers - February 12th</title>
		<link>http://www.thehockeynews.com/articles/13090-Crossword-Answers-February-12th.html</link>
		<pubDate>2008-01-30 09:35:47</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. IOWA STARS, 8. IRATE, 9. CASHMAN, 10. ANTERO, 11. MAJORS, 12. YELLE, 14. WALES, 17. TOOTOO, 19. UDVARI, 20. AMIABLE, 21. ERNIE and 22.</description>
	</item>
<item>
		<title>Crossword Answers - February 5th</title>
		<link>http://www.thehockeynews.com/articles/12945-Crossword-Answers-February-5th.html</link>
		<pubDate>2008-01-24 13:38:02</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. GARTH SNOW, 8. ARENA, 9. ALL-STAR, 10. STITCH, 11. ANDERS, 12. RICCI, 14. OWNER, 17. PIERRE, 19. AVENGE, 20.ANTONIO, 21. TRADE and 22.</description>
	</item>
<item>
		<title>Crossword Answers - January 29</title>
		<link>http://www.thehockeynews.com/articles/12944-Crossword-Answers-January-29.html</link>
		<pubDate>2008-01-24 13:36:16</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. MIGHTY, 4. ALASKA, 9. ROENICK, 10. TRAIN, 11. HENRI, 12. PENALTY, 13. NAGY, 15. BOYD, 18. ROLOSON, 21. YELLE, 23. NOTRE, 24. CUT BACK, 25.</description>
	</item>
<item>
		<title>Crossword Answers - January 22</title>
		<link>http://www.thehockeynews.com/articles/12483-Crossword-Answers-January-22.html</link>
		<pubDate>2008-01-08 11:20:08</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. OSGOOD, 4. OTTAWA, 9. SMACKED, 10. GATES, 11. EXTRA, 12. MAROONS, 13. HOOD, 15. BUST, 18. VETERAN, 21. FAULT, 23. ROBYN, 24. STASTNY, 25.</description>
	</item>
<item>
		<title>Crossword Answers - January 8</title>
		<link>http://www.thehockeynews.com/articles/12376-Crossword-Answers-January-8.html</link>
		<pubDate>2008-01-03 13:21:17</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. TANABE, 4. WESLEY, 9. LECLAIR, 10. ROMAN, 11. OUSTS, 12. COLLEGE, 13. SWAP, 15. COXE, 18. ARNASON, 21. ACTOR, 23. ISSUE, 24. ST. LOUIS, 25.</description>
	</item>
<item>
		<title>Crossword Answers - December 25</title>
		<link>http://www.thehockeynews.com/articles/12375-Crossword-Answers-December-25.html</link>
		<pubDate>2008-01-03 13:20:02</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. NIKLAS, 4. CALDER, 9. SHELDON, 10. TRIPS, 11. AISLE, 12. TONELLI, 13. ALES, 15. ANDY, 18. GONCHAR, 21. LILJA, 23. NASAL, 24. SENATOR, 25.</description>
	</item>
<item>
		<title>Crossword Answers - December 18</title>
		<link>http://www.thehockeynews.com/articles/12374-Crossword-Answers-December-18.html</link>
		<pubDate>2008-01-03 13:18:14</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. BROPHY, 4. SCORER, 9. SENATOR, 10. LINES, 11. EARTH, 12. WESTERN, 13. IGOR, 15. HISS, 18. HARVARD, 21. UPSET, 23. OPENS, 24. SITTLER, 25.</description>
	</item>
<item>
		<title>Crossword Answers - December 4</title>
		<link>http://www.thehockeynews.com/articles/11442-Crossword-Answers-December-4.html</link>
		<pubDate>2007-11-28 15:02:29</pubDate>
		<category>Crossword Answers</category>
		<description>ACROSS
1. BOULERICE, 8. RICCI, 9. TURNING, 10. SPIRIT, 11. MAJORS, 12. SERGE, 14. NOLAN, 17. BERARD, 19. SHELVE, 20. BANTAMS, 21. THIRD and 22.</description>
	</item>
</channel>
</rss>
