
Need to know who to pick up in your keeper league? THN.com fantasy expert Darryl Dobbs lays out the top 300 players in the NHL based on their potential-points value.
Darryl Dobbs
2008-04-01 10:40:30
Our rankings of a player's trade value in 'rollover' fantasy pools.
| Apr | Player | Team | DEF? | Rating | Mar | Feb | Change |
| 1 | Sidney Crosby | PIT | 387.2 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 378.8 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 375.3 | 3 | 3 | 0 | |
| 4 | Vincent Lecavalier | TB | 248.0 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 225.2 | 5 | 5 | 0 | |
| 6 | Joe Thornton | SJ | 221.7 | 6 | 6 | 0 | |
| 7 | Ilya Kovalchuk | ATL | 181.5 | 7 | 7 | 0 | |
| 8 | Pavel Datsyuk | DET | 158.9 | 10 | 11 | 2 | |
| 9 | Dany Heatley | OTT | 154.3 | 9 | 14 | 0 | |
| 10 | Jarome Iginla | CGY | 150.9 | 11 | 10 | 1 | |
| 11 | Henrik Zetterberg | DET | 148.6 | 12 | 9 | 1 | |
| 12 | Marian Hossa | PIT | 143.0 | 8 | 8 | -4 | |
| 13 | Eric Staal | CAR | 134.7 | 16 | 12 | 3 | |
| 14 | Marian Gaborik | MIN | 129.7 | 20 | 19 | 6 | |
| 15 | Daniel Alfredsson | OTT | 123.8 | 13 | 13 | -2 | |
| 16 | Martin St. Louis | TB | 123.4 | 14 | 15 | -2 | |
| 17 | Nicklas Backstrom | WAS | 121.6 | 21 | 31 | 4 | |
| 18 | Ryan Getzlaf | ANA | 121.2 | 19 | 17 | 1 | |
| 19 | Alexander Radulov | NSH | 121.1 | 18 | 20 | -1 | |
| 20 | Daniel Briere | PHI | 118.7 | 15 | 16 | -5 | |
| 21 | Marc Savard | BOS | 117.8 | 17 | 18 | -4 | |
| 22 | Anze Kopitar | LA | 110.7 | 23 | 25 | 1 | |
| 23 | Brad Richards | DAL | 106.9 | 26 | 28 | 3 | |
| 24 | Mike Ribeiro | DAL | 106.4 | 22 | 22 | -2 | |
| 25 | Ales Hemsky | EDM | 102.5 | 30 | 32 | 5 | |
| 26 | Henrik Sedin | VAN | 101.4 | 25 | 24 | -1 | |
| 27 | Alexei Kovalev | MTL | 99.9 | 45 | 58 | 18 | |
| 28 | Daniel Sedin | VAN | 98.1 | 24 | 23 | -4 | |
| 29 | Patrick Kane | CHI | 95.0 | 31 | 29 | 2 | |
| 30 | Rick Nash | CBJ | 94.3 | 33 | 34 | 3 | |
| 31 | Zach Parise | NJ | 92.3 | 29 | 27 | -2 | |
| 32 | Olli Jokinen | FLA | 92.2 | 27 | 26 | -5 | |
| 33 | Paul Stastny | COL | 90.0 | 37 | 37 | 4 | |
| 34 | Mats Sundin | TOR | 89.0 | 32 | 33 | -2 | |
| 35 | Mike Richards | PHI | 88.3 | 38 | 30 | 3 | |
| 36 | Jaromir Jagr | NYR | 88.0 | 28 | 21 | -8 | |
| 37 | Shane Doan | PHO | 85.3 | 52 | 49 | 15 | |
| 38 | Scott Gomez | NYR | 83.1 | 36 | 39 | -2 | |
| 39 | Thomas Vanek | BUF | 82.3 | 34 | 38 | -5 | |
| 40 | Tomas Plekanec | MTL | 81.2 | 66 | 88 | 26 | |
| 41 | Derek Roy | BUF | 80.5 | 42 | 50 | 1 | |
| 42 | Nikolai Zherdev | CBJ | 79.8 | 40 | 40 | -2 | |
| 43 | Brenden Morrow | DAL | 78.8 | 43 | 44 | 0 | |
| 44 | Jason Pominville | BUF | 78.3 | 61 | 60 | 17 | |
| 45 | Corey Perry | ANA | 77.8 | 44 | 41 | -1 | |
| 46 | Paul Kariya | STL | 77.5 | 35 | 36 | -11 | |
| 47 | Kristian Huselius | CGY | 77.2 | 39 | 35 | -8 | |
| 48 | Vaclav Prospal | PHI | 76.9 | 41 | 42 | -7 | |
| 49 | Alexander Frolov | LA | 75.4 | 46 | 61 | -3 | |
| 50 | Petr Sykora | PIT | 74.6 | 94 | 111 | 44 | |
| 51 | Jason Arnott | NSH | 73.8 | 48 | 65 | -3 | |
| 52 | Pierre-Marc Bouchard | MIN | 73.6 | 47 | 48 | -5 | |
| 53 | Peter Mueller | PHO | 72.3 | 54 | 66 | 1 | |
| 54 | Patrick O'Sullivan | LA | 72.0 | 57 | 67 | 3 | |
| 55 | Ray Whitney | CAR | 72.0 | 60 | 46 | 5 | |
| 56 | Patrick Marleau | SJ | 71.6 | 49 | 43 | -7 | |
| 57 | J.P. Dumont | NSH | 71.6 | 55 | 69 | -2 | |
| 58 | Daymond Langkow | CGY | 70.5 | 53 | 45 | -5 | |
| 59 | Alex Tanguay | CGY | 70.4 | 50 | 47 | -9 | |
| 60 | Sergei Gonchar | PIT | y | 69.0 | 63 | 54 | 3 |
| 61 | Nicklas Lidstrom | DET | y | 68.7 | 62 | 53 | 1 |
| 62 | Brad Boyes | STL | 68.4 | 64 | 56 | 2 | |
| 63 | Cory Stillman | OTT | 67.6 | 51 | 52 | -12 | |
| 64 | Milan Michalek | SJ | 67.5 | 65 | 64 | 1 | |
| 65 | Jonathan Toews | CHI | 67.4 | 56 | 70 | -9 | |
| 66 | Patrik Elias | NJ | 65.7 | 67 | 77 | 1 | |
| 67 | Andrei Kostitsyn | MTL | 61.5 | 79 | 119 | 12 | |
| 68 | Nathan Horton | FLA | 61.5 | 68 | 74 | 0 | |
| 69 | Brian Campbell | SJ | y | 60.0 | 96 | 121 | 27 |
| 70 | Jiri Hudler | DET | 59.6 | 59 | 63 | -11 | |
| 71 | Jeff Carter | PHI | 59.3 | 70 | 68 | -1 | |
| 72 | Brian Rafalski | DET | y | 58.7 | 76 | 71 | 4 |
| 73 | Brian Gionta | NJ | 57.6 | 71 | 72 | -2 | |
| 74 | Martin Erat | NSH | 57.2 | 77 | 84 | 3 | |
| 75 | Patrick Sharp | CHI | 56.3 | 82 | 94 | 7 | |
| 76 | Brian Rolston | MIN | 56.3 | 87 | 91 | 11 | |
| 77 | Markus Naslund | VAN | 56.0 | 58 | 51 | -19 | |
| 78 | Dustin Brown | LA | 55.6 | 78 | 78 | 0 | |
| 79 | Andrei Markov | MTL | y | 55.4 | 103 | 140 | 24 |
| 80 | Chris Kunitz | ANA | 54.8 | 90 | 116 | 10 | |
| 81 | Radim Vrbata | PHO | 54.7 | 75 | 79 | -6 | |
| 82 | Michael Cammalleri | LA | 52.9 | 73 | 73 | -9 | |
| 83 | Milan Hejduk | COL | 52.5 | 80 | 55 | -3 | |
| 84 | Sam Gagner | EDM | 51.4 | 112 | 150 | 28 | |
| 85 | Saku Koivu | MTL | 51.4 | 86 | 90 | 1 | |
| 86 | Ryan Malone | PIT | 51.2 | 121 | 158 | 35 | |
| 87 | Jonathan Cheechoo | SJ | 50.4 | 72 | 76 | -15 | |
| 88 | Dion Phaneuf | CGY | y | 50.0 | 91 | 114 | 3 |
| 89 | Andrew Brunette | COL | 49.5 | 93 | 97 | 4 | |
| 90 | Mike Comrie | NYI | 49.4 | 69 | 81 | -21 | |
| 91 | Phil Kessel | BOS | 49.4 | 88 | 95 | -3 | |
| 92 | Chris Drury | NYR | 48.2 | 97 | 102 | 5 | |
| 93 | Nik Antropov | TOR | 47.9 | 83 | 85 | -10 | |
| 94 | Andy McDonald | STL | 47.8 | 74 | 62 | -20 | |
| 95 | Christopher Higgins | MTL | 46.7 | 104 | 108 | 9 | |
| 96 | Pavol Demitra | MIN | 46.1 | 95 | 86 | -1 | |
| 97 | Mark Streit | MTL | y | 45.7 | 130 | 184 | 33 |
| 98 | Antoine Vermette | OTT | 45.6 | 114 | 110 | 16 | |
| 99 | Alexander Semin | WAS | 45.3 | 85 | 92 | -14 | |
| 100 | Joffrey Lupul | PHI | 44.7 | 99 | 82 | -1 | |
| 101 | Daniel Cleary | DET | 44.4 | 111 | 96 | 10 | |
| 102 | Mike Modano | DAL | 44.3 | 105 | 132 | 3 | |
| 103 | Tomas Kaberle | TOR | y | 44.1 | 128 | 128 | 25 |
| 104 | Keith Tkachuk | STL | 43.5 | 100 | 103 | -4 | |
| 105 | Wojtek Wolski | COL | 43.2 | 109 | 107 | 4 | |
| 106 | Erik Cole | CAR | 43.0 | 115 | 87 | 9 | |
| 107 | Jordan Staal | PIT | 42.8 | 101 | 99 | -6 | |
| 108 | Marco Sturm | BOS | 42.5 | 107 | 127 | -1 | |
| 109 | Robert Lang | CHI | 42.4 | 108 | 106 | -1 | |
| 110 | Chris Pronger | ANA | y | 42.2 | 110 | 104 | 0 |
| 111 | Mike Green | WAS | y | 42.0 | 125 | 192 | 14 |
| 112 | Ales Kotalik | BUF | 41.5 | 106 | 105 | -6 | |
| 113 | Joe Pavelski | SJ | 40.0 | 140 | 145 | 27 | |
| 114 | Tim Connolly | BUF | 39.9 | 92 | 83 | -22 | |
| 115 | Matt Cullen | CAR | 39.7 | 102 | 75 | -13 | |
| 116 | Tomas Holmstrom | DET | 38.9 | 116 | 98 | 0 | |
| 117 | Mike Knuble | PHI | 38.5 | 137 | 134 | 20 | |
| 118 | Ryan Whitney | PIT | y | 38.0 | 117 | 122 | -1 |
| 119 | Viktor Kozlov | WAS | 37.9 | 118 | 126 | -1 | |
| 120 | Joe Sakic | COL | 37.7 | 124 | 118 | 4 | |
| 121 | Mike Fisher | OTT | 37.5 | 84 | 80 | -37 | |
| 122 | Ryan Smyth | COL | 37.3 | 122 | 117 | 0 | |
| 123 | R.J. Umberger | PHI | 37.2 | 81 | 101 | -42 | |
| 124 | Stephen Weiss | FLA | 36.3 | 119 | 109 | -5 | |
| 125 | Robert Nilsson | EDM | 36.1 | 157 | 171 | 32 | |
| 126 | Jason Blake | TOR | 36.0 | 141 | 138 | 15 | |
| 127 | Shawn Horcoff | EDM | 35.9 | 131 | 59 | 4 | |
| 128 | Dustin Penner | EDM | 35.9 | 132 | 133 | 4 | |
| 129 | Andrew Cogliano | EDM | 34.7 | 144 | 157 | 15 | |
| 130 | Travis Zajac | NJ | 34.7 | 138 | 135 | 8 | |
| 131 | David Legwand | NSH | 34.5 | 98 | 100 | -33 | |
| 132 | Rod Brind'Amour | CAR | 33.7 | 142 | 57 | 10 | |
| 133 | Valtteri Filppula | DET | 33.5 | 139 | 130 | 6 | |
| 134 | Scott Hartnell | PHI | 33.5 | 113 | 113 | -21 | |
| 135 | Jamie Langenbrunner | NJ | 33.4 | 151 | 148 | 16 | |
| 136 | Jochen Hecht | BUF | 33.4 | 133 | 131 | -3 | |
| 137 | Ed Jovanovski | PHO | y | 33.4 | 120 | 142 | -17 |
| 138 | Zdeno Chara | BOS | y | 33.0 | 135 | 169 | -3 |
| 139 | Mikko Koivu | MIN | 32.0 | 158 | 136 | 19 | |
| 140 | Maxim Afinogenov | BUF | 31.0 | 127 | 93 | -13 | |
| 141 | Kyle Turris | PHO | 30.6 | 145 | 147 | 4 | |
| 142 | Jussi Jokinen | TB | 30.6 | 169 | 186 | 27 | |
| 143 | Miroslav Satan | NYI | 30.2 | 126 | 124 | -17 | |
| 144 | Alexander Steen | TOR | 29.7 | 186 | 185 | 42 | |
| 145 | Steve Reinprecht | PHO | 29.3 | 149 | 146 | 4 | |
| 146 | Martin Hanzal | PHO | 28.4 | 123 | 120 | -23 | |
| 147 | Bobby Ryan | ANA | 28.1 | 153 | 165 | 6 | |
| 148 | Dainius Zubrus | NJ | 27.1 | 165 | 164 | 17 | |
| 149 | Bryan Little | ATL | 26.9 | 155 | 156 | 6 | |
| 150 | Matthew Lombardi | CGY | 26.9 | 162 | 154 | 12 | |
| 151 | Simon Gagne | PHI | 26.8 | 89 | 89 | -62 | |
| 152 | Patrice Bergeron | BOS | 26.2 | 171 | 172 | 19 | |
| 153 | Michael Ryder | MTL | 26.1 | 163 | 170 | 10 | |
| 154 | Bill Guerin | NYI | 25.8 | 152 | 153 | -2 | |
| 155 | Eric Perrin | ATL | 25.8 | 147 | 162 | -8 | |
| 156 | Sergei Samsonov | CAR | 25.7 | 224 | 208 | 68 | |
| 157 | Devin Setoguchi | SJ | 25.6 | 166 | 167 | 9 | |
| 158 | Loui Eriksson | DAL | 25.4 | 203 | 225 | 45 | |
| 159 | Tobias Enstrom | ATL | y | 25.3 | 159 | 179 | 0 |
| 160 | Joe Corvo | CAR | y | 25.2 | 263 | 231 | 103 |
| 161 | Tuomo Ruutu | CAR | 25.1 | 175 | 215 | 14 | |
| 162 | Brendan Shanahan | NYR | 24.6 | 136 | 112 | -26 | |
| 163 | Todd White | ATL | 24.5 | 167 | 196 | 4 | |
| 164 | Lubomir Visnovsky | LA | y | 24.4 | 154 | 139 | -10 |
| 165 | Slava Kozlov | ATL | 24.5 | 148 | 115 | -17 | |
| 166 | Justin Williams | CAR | 24.2 | 184 | 178 | 18 | |
| 167 | Eric Belanger | MIN | 24.1 | 134 | 123 | -33 | |
| 168 | Claude Giroux | PHI | 24.1 | 160 | 152 | -8 | |
| 169 | Wade Redden | OTT | y | 24.0 | 129 | 129 | -40 |
| 170 | Marek Svatos | COL | 23.6 | 143 | 163 | -27 | |
| 171 | Derick Brassard | CBJ | 23.6 | 178 | 144 | 7 | |
| 172 | Michael Nylander | WAS | 22.9 | 161 | 168 | -11 | |
| 173 | T.J. Oshie | STL | 22.6 | 176 | 191 | 3 | |
| 174 | Jere Lehtinen | DAL | 22.5 | 187 | 240 | 13 | |
| 175 | Brandon Dubinsky | NYR | 22.4 | 189 | 266 | 14 | |
| 176 | Niklas Hagman | DAL | 22.2 | 168 | 206 | -8 | |
| 177 | Ryane Clowe | SJ | 22.1 | 190 | 188 | 13 | |
| 178 | Todd Bertuzzi | ANA | 22.0 | 191 | 141 | 13 | |
| 179 | Mark Recchi | ATL | 21.9 | 183 | 183 | 4 | |
| 180 | Guillaume Latendresse | MTL | 21.8 | 205 | 204 | 25 | |
| 181 | Lee Stempniak | STL | 21.8 | 146 | 143 | -35 | |
| 182 | Teemu Selanne | ANA | 21.6 | 180 | 195 | -2 | |
| 183 | Erik Johnson | STL | y | 21.5 | 188 | 187 | 5 |
| 184 | Brent Burns | MIN | y | 21.4 | 222 | 216 | 38 |
| 185 | James Sheppard | MIN | 21.4 | 192 | 194 | 7 | |
| 186 | Steve Bernier | BUF | 21.4 | 174 | 166 | -12 | |
| 187 | Colby Armstrong | ATL | 21.1 | 182 | 149 | -5 | |
| 188 | Drew Stafford | BUF | 21.1 | 179 | 180 | -9 | |
| 189 | John Madden | NJ | 20.9 | 227 | 391 | 38 | |
| 190 | Doug Weight | ANA | 20.5 | 199 | 177 | 9 | |
| 191 | Tyler Arnason | COL | 20.5 | 200 | 217 | 9 | |
| 192 | Marek Zidlicky | NSH | y | 20.4 | 170 | 210 | -22 |
| 193 | Michel Ouellet | TB | 20.3 | 234 | 226 | 41 | |
| 194 | Braydon Coburn | PHI | y | 20.2 | 197 | 222 | 3 |
| 195 | Jarret Stoll | EDM | 20.2 | 201 | 199 | 6 | |
| 196 | Chuck Kobasew | BOS | 20.2 | 150 | 151 | -46 | |
| 197 | Martin Havlat | CHI | 20.1 | 164 | 137 | -33 | |
| 198 | Rostislav Olesz | FLA | 20.1 | 173 | 160 | -25 | |
| 199 | Michael Frolik | FLA | 20.1 | 202 | 243 | 3 | |
| 200 | Jay Bouwmeester | FLA | y | 19.8 | 193 | 173 | -7 |
| 201 | Sergei Kostitsyn | MTL | 19.8 | 221 | 229 | 20 | |
| 202 | Ladislav Nagy | LA | 19.8 | 207 | 125 | 5 | |
| 203 | Cory Emmerton | DET | 19.7 | 208 | 202 | 5 | |
| 204 | John-Michael Liles | COL | y | 19.5 | 209 | 205 | 5 |
| 205 | Kimmo Timonen | PHI | y | 19.4 | 218 | 214 | 13 |
| 206 | Matt Carle | SJ | y | 19.0 | 204 | 201 | -2 |
| 207 | T.J. Hensick | COL | 18.9 | 210 | 221 | 3 | |
| 208 | Trent Hunter | NYI | 18.8 | 185 | 239 | -23 | |
| 209 | Jakub Voracek | CBJ | 18.7 | 211 | 176 | 2 | |
| 210 | Luca Caputi | PIT | 18.4 | NR | NR | NEW | |
| 211 | Peter Forsberg | COL | 18.4 | 215 | 198 | 4 | |
| 212 | Matthew Stajan | TOR | 18.3 | 217 | 212 | 5 | |
| 213 | Tomas Fleischmann | WAS | 18.2 | 177 | 213 | -36 | |
| 214 | Jason Williams | CHI | 18.0 | 287 | 282 | 73 | |
| 215 | James van Riemsdyk | PHI | 17.9 | 194 | 362 | -21 | |
| 216 | Martin Straka | NYR | 17.5 | 172 | 175 | -44 | |
| 217 | Mikael Backlund | CGY | 17.4 | 288 | 301 | 71 | |
| 218 | Vladimir Zharkov | NJ | 17.3 | 268 | 273 | 50 | |
| 219 | Ilya Zubov | OTT | 17.1 | 195 | 197 | -24 | |
| 220 | Niklas Kronwall | DET | y | 17.0 | 229 | 203 | 9 |
| 221 | Drew Miller | ANA | 16.8 | 231 | 247 | 10 | |
| 222 | Ryan Shannon | VAN | 16.6 | 206 | 234 | -16 | |
| 223 | Mikhail Grabovsky | MTL | 16.6 | 254 | 270 | 31 | |
| 224 | Mikael Samuelsson | DET | 16.5 | 232 | 224 | 8 | |
| 225 | Joe Vitale | PIT | 16.5 | 261 | NR | 36 | |
| 226 | Jan Mursak | DET | 16.4 | 220 | 264 | -6 | |
| 227 | Alexander Vasyunov | NJ | 16.4 | 281 | 274 | 54 | |
| 228 | Evan McGrath | DET | 16.3 | 228 | 265 | 0 | |
| 229 | Geoff Platt | ANA | 16.3 | 235 | 232 | 6 | |
| 230 | Jack Johnson | LA | y | 16.3 | 216 | 211 | -14 |
| 231 | Scott Niedermayer | ANA | y | 16.2 | 238 | 241 | 7 |
| 232 | Taylor Pyatt | VAN | 16.1 | 156 | 161 | -76 | |
| 233 | Alexei Cherepanov | NYR | 16.0 | 225 | 190 | -8 | |
| 234 | Erik Christensen | ATL | 16.0 | 226 | 159 | -8 | |
| 235 | Gilbert Brule | CBJ | 16.0 | 242 | 181 | 7 | |
| 236 | Antti Miettinen | DAL | 15.8 | 212 | 219 | -24 | |
| 237 | Rob Schremp | EDM | 15.6 | 198 | 193 | -39 | |
| 238 | Torrey Mitchell | SJ | 15.6 | 223 | 237 | -15 | |
| 239 | Sergei Zubov | DAL | y | 15.6 | 247 | 155 | 8 |
| 240 | Nicklas Bergfors | NJ | 15.5 | 291 | 290 | 51 | |
| 241 | Tyler Kennedy | PIT | 15.5 | 271 | 261 | 30 | |
| 242 | Ryan Carter | ANA | 15.5 | 248 | 262 | 6 | |
| 243 | Jan Hlavac | NSH | 15.4 | 249 | 268 | 6 | |
| 244 | Patrick Berglund | STL | 15.3 | 233 | 236 | -11 | |
| 245 | Jonathan Filewich | PIT | 15.2 | 276 | 444 | 31 | |
| 246 | Kyle Okposo | NYI | 15.0 | 265 | 253 | 19 | |
| 247 | Angelo Esposito | ATL | 14.9 | 196 | 174 | -51 | |
| 248 | Brett Sterling | ATL | 14.8 | 244 | 235 | -4 | |
| 249 | Mike Iggulden | SJ | 14.7 | 252 | 248 | 3 | |
| 250 | Ted Purcell | LA | 14.7 | 255 | 250 | 5 | |
| 251 | Brandon Bochenski | NSH | 14.7 | 240 | 218 | -11 | |
| 252 | Tomas Kopecky | DET | 14.6 | 256 | 251 | 4 | |
| 253 | Francois Bouchard | WAS | 14.6 | 241 | 287 | -12 | |
| 254 | Benoit Pouliot | MIN | 14.5 | 259 | 200 | 5 | |
| 255 | David Krejci | BOS | 14.5 | 274 | 256 | 19 | |
| 256 | Jiri Novotny | CBJ | 14.1 | 267 | 244 | 11 | |
| 257 | Igor Grigorenko | DET | 13.8 | 251 | 279 | -6 | |
| 258 | Mathieu Perreault | WAS | 13.6 | 250 | 230 | -8 | |
| 259 | Andrew Kozek | ATL | 13.6 | 258 | 245 | -1 | |
| 260 | Kris Letang | PIT | y | 13.5 | 296 | 297 | 36 |
| 261 | Jeff Halpern | TB | 13.5 | 536 | 460 | 275 | |
| 262 | Jozef Stumpel | FLA | 13.2 | 277 | 189 | 15 | |
| 263 | Nigel Dawes | NYR | 13.1 | 269 | 349 | 6 | |
| 264 | Andrej Meszaros | OTT | y | 12.9 | 230 | 223 | -34 |
| 265 | Tim Brent | PIT | 12.8 | 310 | NR | 45 | |
| 266 | David Backes | STL | 12.8 | 236 | 227 | -30 | |
| 267 | Maxim Lapierre | MTL | 12.7 | 309 | 350 | 42 | |
| 268 | Marek Zagrapan | BUF | 12.6 | 219 | 207 | -49 | |
| 269 | Johan Ryno | DET | 12.5 | 283 | 277 | 14 | |
| 270 | Logan Couture | SJ | 12.5 | 284 | 278 | 14 | |
| 271 | Chris Conner | DAL | 12.5 | 285 | 267 | 14 | |
| 272 | Petr Kalus | MIN | 12.4 | 286 | 280 | 14 | |
| 273 | Matt D'Agostini | MTL | 12.3 | 321 | 357 | 48 | |
| 274 | Ryan Stone | PIT | 12.3 | 326 | 341 | 52 | |
| 275 | Clarke MacArthur | BUF | 12.1 | 257 | 285 | -18 | |
| 276 | Marty Sertich | DAL | 12.0 | 264 | 303 | -12 | |
| 277 | Josh Hennessy | OTT | 12.0 | 243 | 233 | -34 | |
| 278 | Brendan Morrison | VAN | 12.0 | 181 | 182 | -97 | |
| 279 | Petr Vrana | NJ | 11.9 | 380 | 383 | 101 | |
| 280 | Alexander Perezhogin | MTL | 11.9 | 313 | 352 | 33 | |
| 281 | David Perron | STL | 11.9 | 289 | 284 | 8 | |
| 282 | Corey Locke | MTL | 11.7 | 339 | 374 | 57 | |
| 283 | Dustin Boyd | CGY | 11.7 | 292 | 291 | 9 | |
| 284 | Joel Lundqvist | DAL | 11.7 | 293 | 292 | 9 | |
| 285 | Scottie Upshall | PHI | 11.7 | 282 | 276 | -3 | |
| 286 | Igor Mirnov | OTT | 11.7 | 245 | 238 | -41 | |
| 287 | Paul Martin | NJ | y | 11.6 | 351 | 342 | 64 |
| 288 | Arttu Luttinen | OTT | 11.6 | 246 | 246 | -42 | |
| 289 | Mathieu Schneider | ANA | y | 11.67 | 363 | 336 | 74 |
| 290 | Sergei Fedorov | WAS | 11.5 | 214 | 254 | -76 | |
| 291 | Stefan Ruzicka | PHI | 11.5 | 253 | 249 | -38 | |
| 292 | Konstantin Pushkarev | DAL | 11.4 | 298 | 310 | 6 | |
| 293 | Jiri Tlusty | TOR | 11.2 | 299 | 258 | 6 | |
| 294 | David Jones | COL | 11.1 | NR | NR | NEW | |
| 295 | Mason Raymond | VAN | 11.0 | 260 | 269 | -35 | |
| 296 | Alex Goligoski | PIT | y | 10.7 | 364 | 379 | 68 |
| 297 | Alexei Ponikarovsky | TOR | 10.7 | 273 | 263 | -24 | |
| 298 | Jaroslav Hlinka | COL | 10.6 | 315 | 315 | 17 | |
| 299 | David Vyborny | CBJ | 10.5 | 316 | 296 | 17 | |
| 300 | Joakim Lindstrom | CBJ | 10.5 | 317 | 334 | 17 |
by Darryl Dobbs - 2008-04-01 10:40:30
Keeper League Player Rankings for the month of April.
Our rankings of a player's trade value in 'rollover' fantasy pools.
APRIL PLAYER RANKINGS
Apr
Player
Team
DEF?
Rating
Mar
Feb
Change
1
Sidney Crosby
PIT
387.
by Darryl Dobbs - 2008-03-03 10:41:59
Keeper League Player Rankings for the month of March.
Our rankings of a player's trade value in 'rollover' fantasy pools.
MARCH PLAYER RANKINGS
Mar
Player
Team
DEF?
Rating
Feb
Jan
Change
1
Sidney Crosby
PIT
434.
by Darryl Dobbs - 2008-02-11 09:33:09
Keeper League Player Rankings for the month of February.
Our rankings of a player's trade value in 'rollover' fantasy pools.
FEBRUARY PLAYER RANKINGS
Feb
Player
Team
D?
Rating
Jan
Dec
Change
1
Sidney Crosby
PIT
436.
by Darryl Dobbs - 2008-01-01 20:37:29
Keeper League Player Rankings for the month of January.
JANUARY PLAYER RANKINGS
Jan
Player
Team
D?
Rating
Dec
Nov
Change
1
Sidney Crosby
PIT
493.
by Darryl Dobbs - 2007-12-04 11:23:10
Keeper League Player Rankings for the month of December.
DECEMBER FANTASY RANKINGS
Dec
Player
Team
D?
Rating
Nov
Oct
Change
1
Sidney Crosby
PIT
576.
by - 2007-11-01 13:33:10
Keeper League Player Rankings for the month of November.
November Fantasy Rankings
Nov
Player
Team
DEF?
Rating
Oct
Sep
Change
1
Sidney Crosby
PIT
580.
by - 2007-10-26 11:55:45
Keeper League Player Rankings for the month of October.
October Fantasy Rankings
Oct
Player
Team
D?
Rating
Sep
Aug
Change
1
Sidney Crosby
PIT
580.
Advertisement
This Week - Subscribe NowIs Patrick Roy a good choice for coach of the Colorado Avalanche?
Advertisement
"We're playing the defending champs and you can tell they're not going to beat themselves. That team, just from them going all the way, you can see it over there. There's no panic…You can tell that's a machine over there and we've got to be at our best."
- San Jose's Scott Gomez on the Los Angeles Kings. Los Angeles leads the series 2-1.