2007-10-26 11:55:45
| Oct | Player | Team | D? | Rating | Sep | Aug | Change |
| 1 | Sidney Crosby | PIT | 580.2 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 324.3 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 315.6 | 3 | 3 | 0 | |
| 4 | Joe Thornton | SJ | 244.9 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 233.6 | 5 | 5 | 0 | |
| 6 | Ilya Kovalchuk | ATL | 196.9 | 6 | 6 | 0 | |
| 7 | Dany Heatley | OTT | 184.6 | 7 | 7 | 0 | |
| 8 | Marian Hossa | ATL | 182.0 | 8 | 8 | 0 | |
| 9 | Vincent Lecavalier | TB | 172.7 | 9 | 9 | 0 | |
| 10 | Jaromir Jagr | NYR | 163.6 | 10 | 10 | 0 | |
| 11 | Eric Staal | CAR | 151.1 | 11 | 11 | 0 | |
| 12 | Daniel Briere | PHI | 146.6 | 12 | 12 | 0 | |
| 13 | Jarome Iginla | CGY | 140.9 | 13 | 13 | 0 | |
| 14 | Pavel Datsyuk | DET | 138.2 | 14 | 14 | 0 | |
| 15 | Martin St. Louis | TB | 132.7 | 15 | 15 | 0 | |
| 16 | Marc Savard | BOS | 130.1 | 16 | 16 | 0 | |
| 17 | Alexander Radulov | NSH | 128.9 | 17 | 17 | 0 | |
| 18 | Marian Gaborik | MIN | 124.9 | 18 | 18 | 0 | |
| 19 | Olli Jokinen | FLA | 122.7 | 19 | 19 | 0 | |
| 20 | Daniel Alfredsson | OTT | 121.1 | 20 | 20 | 0 | |
| 21 | Patrick Marleau | SJ | 121.0 | 21 | 21 | 0 | |
| 22 | Thomas Vanek | BUF | 118.5 | 22 | 22 | 0 | |
| 23 | Brad Richards | TB | 115.0 | 23 | 24 | 0 | |
| 24 | Henrik Zetterberg | DET | 113.2 | 24 | 23 | 0 | |
| 25 | Daniel Sedin | VAN | 111.4 | 25 | 25 | 0 | |
| 26 | Jonathan Cheechoo | SJ | 109.8 | 26 | 26 | 0 | |
| 27 | Henrik Sedin | VAN | 109.8 | 27 | 27 | 0 | |
| 28 | Simon Gagne | PHI | 106.8 | 28 | 28 | 0 | |
| 29 | Anze Kopitar | LA | 105.0 | 33 | 33 | 4 | |
| 30 | Ales Hemsky | EDM | 104.1 | 29 | 29 | -1 | |
| 31 | Maxim Afinogenov | BUF | 103.4 | 30 | 30 | -1 | |
| 32 | Martin Havlat | CHI | 102.4 | 31 | 31 | -1 | |
| 33 | Joe Sakic | COL | 102.3 | 32 | 32 | -1 | |
| 34 | Alex Tanguay | CGY | 99.2 | 34 | 35 | 0 | |
| 35 | Scott Gomez | NYR | 98.5 | 35 | 36 | 0 | |
| 36 | Rick Nash | CBJ | 96.2 | 36 | 37 | 0 | |
| 37 | Patrik Elias | NJ | 96.0 | 37 | 38 | 0 | |
| 38 | Alexander Semin | WAS | 95.5 | 38 | 39 | 0 | |
| 39 | Paul Kariya | STL | 94.4 | 39 | 40 | 0 | |
| 40 | Nicklas Backstrom | WAS | 92.8 | 41 | 34 | 1 | |
| 41 | Andy McDonald | ANA | 90.5 | 40 | 41 | -1 | |
| 42 | Michael Cammalleri | LA | 89.7 | 42 | 46 | 0 | |
| 43 | Ryan Getzlaf | ANA | 88.9 | 43 | 42 | 0 | |
| 44 | Patrice Bergeron | BOS | 88.1 | 44 | 43 | 0 | |
| 45 | Michael Nylander | WAS | 86.6 | 45 | 44 | 0 | |
| 46 | Paul Stastny | COL | 86.0 | 46 | 45 | 0 | |
| 47 | Mats Sundin | TOR | 85.3 | 47 | 47 | 0 | |
| 48 | Justin Williams | CAR | 84.7 | 48 | 48 | 0 | |
| 49 | Brian Gionta | NJ | 83.5 | 49 | 49 | 0 | |
| 50 | Daymond Langkow | CGY | 80.1 | 50 | 50 | 0 | |
| 51 | Alexander Frolov | LA | 79.5 | 51 | 51 | 0 | |
| 52 | Milan Hejduk | COL | 78.4 | 52 | 52 | 0 | |
| 53 | Derek Roy | BUF | 78.2 | 58 | 58 | 5 | |
| 54 | Milan Michalek | SJ | 77.7 | 53 | 53 | -1 | |
| 55 | Zach Parise | NJ | 77.1 | 54 | 55 | -1 | |
| 56 | Kristian Huselius | CGY | 75.8 | 55 | 54 | -1 | |
| 57 | Pierre-Marc Bouchard | MIN | 75.1 | 56 | 56 | -1 | |
| 58 | Andrew Brunette | COL | 74.6 | 57 | 57 | -1 | |
| 59 | Ryan Whitney | PIT | y | 73.1 | 59 | 59 | 0 |
| 60 | Jordan Staal | PIT | 72.0 | 60 | 60 | 0 | |
| 61 | Nathan Horton | FLA | 72.0 | 61 | 61 | 0 | |
| 62 | Jonathan Toews | CHI | 71.2 | 62 | 62 | 0 | |
| 63 | Petr Sykora | PIT | 70.8 | 63 | 63 | 0 | |
| 64 | Pavol Demitra | MIN | 70.2 | 64 | 64 | 0 | |
| 65 | Sergei Gonchar | PIT | y | 70.1 | 65 | 65 | 0 |
| 66 | Ryan Smyth | COL | 69.4 | 66 | 67 | 0 | |
| 67 | Martin Straka | NYR | 67.7 | 67 | 68 | 0 | |
| 68 | Mike Comrie | NYI | 67.5 | 72 | 97 | 4 | |
| 69 | Patrick Kane | CHI | 66.5 | 68 | 69 | -1 | |
| 70 | Ladislav Nagy | LA | 65.2 | 69 | 70 | -1 | |
| 71 | Saku Koivu | MTL | 64.6 | 70 | 72 | -1 | |
| 72 | Michal Handzus | LA | 64.5 | 71 | 73 | -1 | |
| 73 | Brian Rolston | MIN | 64.0 | 73 | 71 | 0 | |
| 74 | Erik Cole | CAR | 63.3 | 74 | 74 | 0 | |
| 75 | Brenden Morrow | DAL | 62.8 | 75 | 75 | 0 | |
| 76 | Markus Naslund | VAN | 62.2 | 76 | 76 | 0 | |
| 77 | Tomas Kaberle | TOR | y | 62.1 | 77 | 77 | 0 |
| 78 | Rod Brind'Amour | CAR | 61.5 | 78 | 78 | 0 | |
| 79 | Miroslav Satan | NYI | 61.5 | 79 | 79 | 0 | |
| 80 | Wojtek Wolski | COL | 61.5 | 80 | 80 | 0 | |
| 81 | Vaclav Prospal | TB | 61.1 | 81 | 81 | 0 | |
| 82 | David Legwand | NSH | 60.5 | 82 | 82 | 0 | |
| 83 | Martin Erat | NSH | 60.3 | 83 | 83 | 0 | |
| 84 | Jason Pominville | BUF | 60.3 | 84 | 84 | 0 | |
| 85 | Brad Boyes | STL | 60.1 | 85 | 85 | 0 | |
| 86 | Peter Mueller | PHO | 59.1 | 86 | 86 | 0 | |
| 87 | Tim Connolly | BUF | 59.1 | 87 | 87 | 0 | |
| 88 | Nicklas Lidstrom | DET | y | 56.8 | 88 | 88 | 0 |
| 89 | Mark Recchi | PIT | 56.3 | 89 | 89 | 0 | |
| 90 | Corey Perry | ANA | 55.9 | 90 | 90 | 0 | |
| 91 | Phil Kessel | BOS | 55.8 | 91 | 91 | 0 | |
| 92 | J.P. Dumont | NSH | 55.8 | 92 | 92 | 0 | |
| 93 | Chris Drury | NYR | 55.7 | 94 | 94 | 1 | |
| 94 | Jarret Stoll | EDM | 55.3 | 95 | 95 | 1 | |
| 95 | Shawn Horcoff | EDM | 55.2 | 96 | 96 | 1 | |
| 96 | Jason Arnott | NSH | 54.8 | 97 | 98 | 1 | |
| 97 | Ray Whitney | CAR | 54.8 | 98 | 99 | 1 | |
| 98 | Joffrey Lupul | PHI | 53.9 | 93 | 93 | -5 | |
| 99 | Lee Stempniak | STL | 53.8 | 100 | 101 | 1 | |
| 100 | Jeff Carter | PHI | 53.6 | 102 | 103 | 2 | |
| 101 | Shane Doan | PHO | 53.5 | 103 | 104 | 2 | |
| 102 | Michael Ryder | MTL | 53.2 | 105 | 106 | 3 | |
| 103 | David Vyborny | CBJ | 52.9 | 106 | 107 | 3 | |
| 104 | Michel Ouellet | TB | 52.5 | 99 | 100 | -5 | |
| 105 | Brendan Shanahan | NYR | 51.3 | 107 | 108 | 2 | |
| 106 | Stephen Weiss | FLA | 50.8 | 108 | 110 | 2 | |
| 107 | Jussi Jokinen | DAL | 50.8 | 109 | 111 | 2 | |
| 108 | Patrick O'Sullivan | LA | 50.0 | 110 | 112 | 2 | |
| 109 | Mike Knuble | PHI | 49.4 | 111 | 113 | 2 | |
| 110 | Joe Pavelski | SJ | 49.2 | 112 | 114 | 2 | |
| 111 | Nikolai Zherdev | CBJ | 48.8 | 104 | 105 | -7 | |
| 112 | Tuomo Ruutu | CHI | 48.7 | 113 | 115 | 1 | |
| 113 | Ales Kotalik | BUF | 48.6 | 114 | 116 | 1 | |
| 114 | Bryan McCabe | TOR | y | 48.5 | 115 | 117 | 1 |
| 115 | Brendan Morrison | VAN | 48.3 | 116 | 118 | 1 | |
| 116 | Chris Pronger | ANA | y | 48.2 | 117 | 119 | 1 |
| 117 | Mike Ribeiro | DAL | 48.2 | 118 | 120 | 1 | |
| 118 | Scott Hartnell | PHI | 47.1 | 120 | 122 | 2 | |
| 119 | Sergei Samsonov | CHI | 47.1 | 121 | 123 | 2 | |
| 120 | Slava Kozlov | ATL | 47.0 | 122 | 124 | 2 | |
| 121 | Mike Sillinger | NYI | 46.4 | 124 | 126 | 3 | |
| 122 | Christopher Higgins | MTL | 46.2 | 125 | 127 | 3 | |
| 123 | Keith Tkachuk | STL | 46.1 | 126 | 128 | 3 | |
| 124 | Lubomir Visnovsky | LA | y | 45.5 | 127 | 129 | 3 |
| 125 | Dion Phaneuf | CGY | y | 45.4 | 128 | 130 | 3 |
| 126 | Gilbert Brule | CBJ | 45.1 | 129 | 131 | 3 | |
| 127 | Radim Vrbata | PHO | 45.1 | 123 | 125 | -4 | |
| 128 | Dustin Penner | EDM | 44.9 | 130 | 152 | 2 | |
| 129 | Cory Stillman | CAR | 44.6 | 131 | 132 | 2 | |
| 130 | Dustin Brown | LA | 44.4 | 132 | 134 | 2 | |
| 131 | Travis Zajac | NJ | 44.4 | 133 | 135 | 2 | |
| 132 | Matthew Lombardi | CGY | 44.3 | 134 | 136 | 2 | |
| 133 | Robert Lang | CHI | 43.4 | 135 | 137 | 2 | |
| 134 | Colby Armstrong | PIT | 43.0 | 136 | 133 | 2 | |
| 135 | Darcy Tucker | TOR | 42.9 | 138 | 139 | 3 | |
| 136 | Marc-Andre Bergeron | NYI | y | 42.5 | 139 | 140 | 3 |
| 137 | Jiri Hudler | DET | 42.2 | 140 | 141 | 3 | |
| 138 | Mike Modano | DAL | 41.9 | 141 | 142 | 3 | |
| 139 | Ryane Clowe | SJ | 41.9 | 142 | 143 | 3 | |
| 140 | Chris Kunitz | ANA | 41.9 | 143 | 144 | 3 | |
| 141 | Jamie Langenbrunner | NJ | 41.8 | 144 | 145 | 3 | |
| 142 | Jason Blake | TOR | 41.6 | 146 | 146 | 4 | |
| 143 | Joni Pitkanen | EDM | y | 41.6 | 137 | 138 | -6 |
| 144 | Andrei Kostitsyn | MTL | 41.4 | 153 | 154 | 9 | |
| 145 | Drew Stafford | BUF | 41.2 | 147 | 147 | 2 | |
| 146 | Tomas Plekanec | MTL | 40.9 | 148 | 148 | 2 | |
| 147 | Dainius Zubrus | NJ | 40.8 | 149 | 149 | 2 | |
| 148 | Steve Bernier | SJ | 40.7 | 150 | 150 | 2 | |
| 149 | Doug Weight | STL | 40.1 | 151 | 151 | 2 | |
| 150 | Todd Bertuzzi | ANA | 40.1 | 152 | 153 | 2 | |
| 151 | Bill Guerin | NYI | 38.8 | 154 | 185 | 3 | |
| 152 | Jay Bouwmeester | FLA | y | 38.8 | 155 | 156 | 3 |
| 153 | Ryan Malone | PIT | 38.4 | 156 | 162 | 3 | |
| 154 | Mikko Koivu | MIN | 38.2 | 157 | 157 | 3 | |
| 155 | Brian Campbell | BUF | y | 37.7 | 158 | 158 | 3 |
| 156 | Bobby Ryan | ANA | 37.5 | 234 | 250 | 78 | |
| 157 | Matt Carle | SJ | y | 37.2 | 160 | 160 | 3 |
| 158 | Tyler Arnason | COL | 37.2 | 161 | 161 | 3 | |
| 159 | Glen Murray | BOS | 36.7 | 162 | 163 | 3 | |
| 160 | Erik Christensen | PIT | 36.5 | 163 | 176 | 3 | |
| 161 | Sergei Zubov | DAL | y | 36.4 | 164 | 164 | 3 |
| 162 | Bryan Little | ATL | 35.9 | 159 | 159 | -3 | |
| 163 | Antoine Vermette | OTT | 35.5 | 165 | 195 | 2 | |
| 164 | Alexei Kovalev | MTL | 35.4 | 166 | 165 | 2 | |
| 165 | Jozef Stumpel | FLA | 34.9 | 167 | 166 | 2 | |
| 166 | Erik Johnson | STL | y | 34.8 | 168 | 167 | 2 |
| 167 | Mike Fisher | OTT | 34.8 | 169 | 168 | 2 | |
| 168 | Peter Forsberg | UFA | 34.3 | 145 | 109 | -23 | |
| 169 | Brian Rafalski | DET | y | 34.2 | 170 | 169 | 1 |
| 170 | Petr Prucha | NYR | 33.8 | 171 | 170 | 1 | |
| 171 | Marek Svatos | COL | 33.0 | 174 | 172 | 3 | |
| 172 | Jochen Hecht | BUF | 32.9 | 175 | 173 | 3 | |
| 173 | Daniel Cleary | DET | 32.9 | 176 | 174 | 3 | |
| 174 | Kyle Calder | LA | 32.8 | 177 | 175 | 3 | |
| 175 | Mike Richards | PHI | 32.4 | 178 | 178 | 3 | |
| 176 | Steve Sullivan | NSH | 31.9 | 179 | 66 | 3 | |
| 177 | Brett Sterling | ATL | 31.9 | 216 | 227 | 39 | |
| 178 | Steve Reinprecht | PHO | 31.8 | 180 | 179 | 2 | |
| 179 | Kimmo Timonen | PHI | y | 31.5 | 182 | 181 | 3 |
| 180 | Eric Belanger | MIN | 31.0 | 183 | 183 | 3 | |
| 181 | Derick Brassard | CBJ | 30.8 | 200 | 213 | 19 | |
| 182 | Rostislav Olesz | FLA | 30.5 | 194 | 197 | 12 | |
| 183 | Jack Johnson | LA | y | 30.4 | 173 | 171 | -10 |
| 184 | Marco Sturm | BOS | 29.8 | 184 | 184 | 0 | |
| 185 | Wade Redden | OTT | y | 29.5 | 185 | 186 | 0 |
| 186 | Eric Perrin | ATL | 29.3 | 186 | 187 | 0 | |
| 187 | Alexander Steen | TOR | 29.3 | 187 | 188 | 0 | |
| 188 | Jason Williams | CHI | 29.1 | 188 | 190 | 0 | |
| 189 | Kyle Wellwood | TOR | 29.0 | 101 | 102 | -88 | |
| 190 | Andrei Markov | MTL | y | 28.7 | 189 | 191 | -1 |
| 191 | Kyle Turris | PHO | 28.6 | 190 | 192 | -1 | |
| 192 | Loui Eriksson | DAL | 28.6 | 191 | 193 | -1 | |
| 193 | Fredrik Modin | CBJ | 28.4 | 192 | 194 | -1 | |
| 194 | Peter Schaefer | BOS | 27.8 | 205 | 205 | 11 | |
| 195 | Ryan Callahan | NYR | 27.5 | 195 | 198 | 0 | |
| 196 | Sean Avery | NYR | 27.1 | 196 | 199 | 0 | |
| 197 | Todd White | ATL | 27.0 | 243 | 242 | 46 | |
| 198 | Patrick Eaves | OTT | 26.8 | 197 | 189 | -1 | |
| 199 | Angelo Esposito | PIT | 26.8 | 198 | 200 | -1 | |
| 200 | John-Michael Liles | COL | y | 26.4 | 199 | 201 | -1 |
| 201 | Tomas Fleischmann | WAS | 26.4 | 270 | 269 | 69 | |
| 202 | Brandon Bochenski | BOS | 26.1 | 181 | 180 | -21 | |
| 203 | Chuck Kobasew | BOS | 25.9 | 247 | 246 | 44 | |
| 204 | Alexei Cherepanov | NYR | 25.6 | 201 | 202 | -3 | |
| 205 | Dan Boyle | TB | y | 25.6 | 119 | 121 | -86 |
| 206 | Rob Schremp | EDM | 25.3 | 193 | 196 | -13 | |
| 207 | Nik Antropov | TOR | 24.9 | 204 | 204 | -3 | |
| 208 | Robert Nilsson | EDM | 29.2 | 228 | 228 | 20 | |
| 209 | Tomas Holmstrom | DET | 24.5 | 206 | 206 | -3 | |
| 210 | Jere Lehtinen | DAL | 24.3 | 207 | 207 | -3 | |
| 211 | Claude Giroux | PHI | 24.3 | 233 | 231 | 22 | |
| 212 | Sheldon Souray | EDM | y | 24.0 | 208 | 208 | -4 |
| 213 | Jan Hlavac | TB | 23.6 | 209 | 209 | -4 | |
| 214 | Taylor Pyatt | VAN | 23.4 | 211 | 211 | -3 | |
| 215 | Sean Bergenheim | NYI | 23.4 | 212 | 212 | -3 | |
| 216 | David Backes | STL | 23.2 | 213 | 214 | -3 | |
| 217 | Bill Thomas | PHO | 22.5 | 214 | 215 | -3 | |
| 218 | R.J. Umberger | PHI | 22.3 | 215 | 216 | -3 | |
| 219 | Craig Conroy | CGY | 22.1 | 217 | 217 | -2 | |
| 220 | T.J. Oshie | STL | 22.0 | 218 | 295 | -2 | |
| 221 | Mike York | PHO | 21.9 | 219 | 405 | -2 | |
| 222 | T.J. Hensick | COL | 21.8 | 278 | 277 | 56 | |
| 223 | Alexei Ponikarovsky | TOR | 21.6 | 220 | 220 | -3 | |
| 224 | Andrew Cogliano | EDM | 21.5 | 286 | 284 | 62 | |
| 225 | Jeff Hamilton | CAR | 21.3 | 222 | 222 | -3 | |
| 226 | Marcel Hossa | NYR | 21.2 | 358 | 356 | 132 | |
| 227 | Zdeno Chara | BOS | y | 21.1 | 223 | 223 | -4 |
| 228 | Shea Weber | NSH | y | 21.1 | 224 | 224 | -4 |
| 229 | Ed Jovanovski | PHO | y | 21.1 | 225 | 225 | -4 |
| 230 | Jay McClement | STL | 21.1 | 226 | 226 | -4 | |
| 231 | Kevin Bieksa | VAN | y | 21.0 | 221 | 221 | -10 |
| 232 | Viktor Kozlov | WAS | 22.0 | 227 | 241 | -5 | |
| 233 | Ryan Shannon | VAN | 20.1 | 246 | 245 | 13 | |
| 234 | Valtteri Filppula | DET | 19.7 | 230 | 262 | -4 | |
| 235 | Devin Setoguchi | SJ | 19.6 | 259 | 259 | 24 | |
| 236 | Andy Hilbert | NYI | 19.4 | 231 | 155 | -5 | |
| 237 | Matthew Stajan | TOR | 19.4 | 232 | 230 | -5 | |
| 238 | Mark Parrish | MIN | 19.3 | 235 | 232 | -3 | |
| 239 | Jaroslav Hlinka | COL | 19.1 | 261 | 261 | 22 | |
| 240 | Philippe Boucher | DAL | y | 18.8 | 236 | 233 | -4 |
| 241 | Martin Hanzal | PHO | 18.5 | 282 | 315 | 41 | |
| 242 | Benoit Pouliot | MIN | 18.4 | 237 | 234 | -5 | |
| 243 | Trent Hunter | NYI | 18.4 | 238 | 235 | -5 | |
| 244 | Paul Mara | NYR | y | 18.4 | 239 | 236 | -5 |
| 245 | Matt Cullen | CAR | 18.2 | 240 | 238 | -5 | |
| 246 | Guillaume Latendresse | MTL | 18.1 | 241 | 239 | -5 | |
| 247 | Mikael Samuelsson | DET | 18.1 | 242 | 240 | -5 | |
| 248 | Sam Gagner | EDM | 18.0 | 274 | 273 | 26 | |
| 249 | David Krejci | BOS | 17.7 | 347 | NR | 98 | |
| 250 | Francois Beauchemin | ANA | y | 17.7 | 245 | 244 | -5 |
| 251 | Petr Kalus | MIN | 17.5 | 248 | 247 | -3 | |
| 252 | Derek Armstrong | LA | 17.3 | 249 | 248 | -3 | |
| 253 | Scottie Upshall | PHI | 17.3 | 210 | 210 | -43 | |
| 254 | Tom Poti | WAS | y | 17.2 | 250 | 249 | -4 |
| 255 | Chris Clark | WAS | 17.0 | 252 | 252 | -3 | |
| 256 | Tom Preissing | LA | y | 17.0 | 253 | 253 | -3 |
| 257 | Igor Grigorenko | DET | 16.9 | 172 | 177 | -85 | |
| 258 | Aleksey Morozov | UFA | 12.5 | 256 | 256 | -2 | |
| 259 | Petr Cajanek | STL | 16.6 | 257 | 257 | -2 | |
| 260 | Martin Rucinsky | STL | 16.6 | 258 | 258 | -2 | |
| 261 | Francois Bouchard | WAS | 16.6 | 260 | 260 | -1 | |
| 262 | Marek Zagrapan | BUF | 16.4 | 262 | 263 | 0 | |
| 263 | Tom Gilbert | EDM | y | 16.2 | 263 | 264 | 0 |
| 264 | Michael Frolik | FLA | 16.1 | 264 | 265 | 0 | |
| 265 | Mark Bell | TOR | 16.0 | 202 | 182 | -63 | |
| 266 | Andrew Ladd | CAR | 15.9 | 265 | 266 | -1 | |
| 267 | Patrick Berglund | STL | 15.8 | 266 | 319 | -1 | |
| 268 | Teemu Selanne | UFA | 15.7 | 267 | 267 | -1 | |
| 269 | Jeremy Williams | TOR | 15.6 | 268 | 237 | -1 | |
| 270 | Jeff Tambellini | NYI | 15.6 | 269 | 268 | -1 | |
| 271 | Ilya Zubov | OTT | 15.4 | 295 | NR | 24 | |
| 272 | Dustin Boyd | CGY | 15.1 | 271 | 270 | -1 | |
| 273 | James Sheppard | MIN | 15.1 | 272 | 271 | -1 | |
| 274 | Ryan Potulny | PHI | 15.0 | 273 | 272 | -1 | |
| 275 | Ron Hainsey | CBJ | y | 14.8 | 275 | 274 | 0 |
| 276 | Marek Zidlicky | NSH | y | 14.7 | 276 | 275 | 0 |
| 277 | Stefan Ruzicka | PHI | 14.7 | 277 | 276 | 0 | |
| 278 | Simon Gamache | TOR | 14.7 | 302 | 300 | 24 | |
| 279 | Yanic Perreault | CHI | 14.2 | 279 | 278 | 0 | |
| 280 | Cory Emmerton | DET | 14.1 | 280 | 279 | 0 | |
| 281 | Andrej Meszaros | OTT | y | 14.1 | 281 | 280 | 0 |
| 282 | Tomas Kopecky | DET | 13.6 | NR | NR | new | |
| 283 | Braydon Coburn | PHI | y | 13.4 | 283 | 281 | 0 |
| 284 | Keith Ballard | PHO | y | 13.3 | 284 | 282 | 0 |
| 285 | Alexei Yashin | UFA | 13.1 | 285 | 283 | 0 | |
| 286 | Slava Trukhno | EDM | 13.0 | 333 | 331 | 47 | |
| 287 | Jiri Tlusty | TOR | 12.6 | 339 | 337 | 52 | |
| 288 | David Moss | CGY | 12.4 | 293 | 292 | 5 | |
| 289 | Igor Makarov | CHI | 12.4 | 294 | 293 | 5 | |
| 290 | Dan Fritsche | CBJ | 12.1 | 296 | 339 | 6 | |
| 291 | Scott Walker | CAR | 12.0 | 297 | 294 | 6 | |
| 292 | Patrick Sharp | CHI | 11.8 | 299 | 297 | 7 | |
| 293 | Brandon Dubinsky | NYR | 11.8 | 300 | 298 | 7 | |
| 294 | Dave Bolland | CHI | 11.8 | 301 | 299 | 7 | |
| 295 | Ian White | TOR | y | 11.7 | 303 | 301 | 8 |
| 296 | Mike Iggulden | SJ | 11.6 | 304 | 302 | 8 | |
| 297 | Ryan Carter | ANA | 11.6 | NR | NR | new | |
| 298 | Raffi Torres | EDM | 11.6 | 305 | 303 | 7 | |
| 299 | Josef Vasicek | NYI | 11.6 | 326 | 514 | 27 | |
| 300 | Sergei Fedorov | CBJ | 11.6 | 306 | 304 | 6 | |
| 301 | Brad Richardson | COL | 11.5 | 307 | 305 | 6 | |
| 302 | Chris Kelly | OTT | 11.5 | 308 | 306 | 6 | |
| 303 | Cam Barker | CHI | y | 11.4 | 309 | 307 | 6 |
| 304 | Vojtech Polak | DAL | 11.4 | 291 | 290 | -13 | |
| 305 | Vladimir Zharkov | NJ | 11.4 | 289 | 288 | -16 | |
| 306 | Alexander Vasyunov | NJ | 11.4 | 310 | 287 | 4 | |
| 307 | Jonathan Filewich | PIT | 11.4 | 311 | 308 | 4 | |
| 308 | Brian Boyle | LA | 11.2 | 312 | 309 | 4 | |
| 309 | Mikael Backlund | CGY | 11.2 | 313 | 310 | 4 | |
| 310 | Michael Grabner | VAN | 11.1 | 314 | 311 | 4 | |
| 311 | Trevor Lewis | LA | 11.1 | 315 | 312 | 4 | |
| 312 | Geoff Platt | CBJ | 11.0 | 203 | 203 | -109 | |
| 313 | Maxim Mayorov | CBJ | 11.0 | 316 | 313 | 3 | |
| 314 | Lars Eller | STL | 11.0 | 317 | 314 | 3 | |
| 315 | Hugh Jessiman | NYR | 10.9 | NR | NR | 0 | |
| 316 | Jiri Novotny | CBJ | 10.9 | 318 | 316 | 2 | |
| 317 | Chris Conner | DAL | 10.8 | 401 | 364 | 84 | |
| 318 | Brad Stuart | LA | y | 10.8 | 319 | 317 | 1 |
| 319 | Richard Zednik | FLA | 10.8 | 320 | 318 | 1 | |
| 320 | Jack Skille | CHI | 10.7 | 321 | 320 | 1 | |
| 321 | Mason Raymond | VAN | 10.7 | NR | NR | 0 | |
| 322 | Artem Anisimov | NYR | 10.7 | 322 | 361 | 0 | |
| 323 | Nicklas Bergfors | NJ | 10.5 | 384 | 365 | 61 | |
| 324 | Joe Corvo | OTT | y | 10.5 | 323 | 321 | -1 |
| 325 | Marty Sertich | DAL | 10.4 | 324 | 322 | -1 | |
| 326 | Josh Hennessy | OTT | 10.4 | 379 | 379 | 53 | |
| 327 | Arttu Luttinen | OTT | 10.3 | 325 | 324 | -2 | |
| 328 | Michal Rozsival | NYR | y | 10.1 | 327 | 325 | -1 |
| 329 | Marc-Antoine Pouliot | EDM | 10.0 | 328 | 326 | -1 | |
| 330 | Joel Lundqvist | DAL | 10.0 | 329 | 327 | -1 | |
| 331 | Yanick Lehoux | PHO | 10.0 | 330 | 328 | -1 | |
| 332 | Igor Mirnov | OTT | 10.0 | 331 | 329 | -1 | |
| 333 | Scott Parse | LA | 10.0 | 332 | 330 | -1 | |
| 334 | Drew Miller | ANA | 9.9 | 287 | 285 | -47 | |
| 335 | Daniel Ryder | CGY | 9.9 | 334 | 332 | -1 | |
| 336 | Perttu Lindgren | DAL | 9.9 | 335 | 333 | -1 | |
| 337 | Joakim Lindstrom | CBJ | 9.7 | 336 | 334 | -1 | |
| 338 | Jakub Klepis | WAS | 9.7 | 338 | 336 | 0 | |
| 339 | Kris Letang | PIT | y | 9.6 | 340 | 338 | 1 |
| 340 | Kris Russell | CBJ | y | 9.5 | 394 | 448 | 54 |
| 341 | Roman Hamrlik | MTL | y | 9.5 | 341 | 340 | 0 |
| 342 | Troy Brouwer | CHI | 9.5 | 342 | 341 | 0 | |
| 343 | Eric Fehr | WAS | 9.5 | 290 | 289 | -53 | |
| 344 | Alexander Perezhogin | MTL | 9.5 | 343 | 342 | -1 | |
| 345 | Steve Downie | PHI | 9.5 | 292 | 291 | -53 | |
| 346 | Blake Wheeler | PHO | 9.4 | 344 | 343 | -2 | |
| 347 | Justin Keller | TB | 9.4 | 345 | 344 | -2 | |
| 348 | Lukas Krajicek | VAN | y | 9.3 | 346 | 345 | -2 |
| 349 | Clarke MacArthur | BUF | 9.1 | 348 | 346 | -1 | |
| 350 | Nigel Dawes | NYR | 9.1 | 349 | 347 | -1 | |
| 351 | Konstantin Pushkarev | DAL | 9.1 | 350 | 348 | -1 | |
| 352 | Matt Foy | MIN | 9.1 | 351 | 349 | -1 | |
| 353 | John Pohl | TOR | 9.0 | 352 | 350 | -1 | |
| 354 | Oleg Saprykin | OTT | 9.0 | 353 | 351 | -1 | |
| 355 | Bryan Smolinski | MTL | 8.9 | 354 | 352 | -1 | |
| 356 | Alex Bourret | NYR | 8.9 | 355 | 353 | -1 | |
| 357 | Junior Lessard | DAL | 8.9 | 356 | 354 | -1 | |
| 358 | Brett McLean | FLA | 8.9 | 357 | 355 | -1 | |
| 359 | Alexei Kaigorodov | PHO | 8.8 | 298 | 296 | -61 | |
| 360 | Cory Murphy | FLA | y | 8.8 | 412 | 408 | 52 |
| 361 | Alex Drozdetsky | PHI | 8.7 | 359 | 357 | -2 | |
