• SHARE:
  • email
  • Bookmark and Share

January keeper league player rankings

Ratings are a reflection of a player's trade value in keeper league fantasy hockey pools. They reflect a player's predicted points, historical points, injury risk, playoff value, power play time, and long-term potential. Basically, if you are in a keeper league, this is The Dobber's opinion based on his statistical model of a player's "trade value." Naturally, individual trades would depend on the direction you are taking with your team at the present.

Jan Player Team DEF? Rating Dec Nov Change
1 Evgeni Malkin PIT   289.5 1 1 0
2 Alexander Ovechkin WAS   260.9 2 2 0
3 Sidney Crosby PIT   238.3 3 3 0
4 Steven Stamkos TB   236.0 4 4 0
5 Claude Giroux PHI   199.9 5 5 0
6 Nicklas Backstrom WAS   182.4 6 6 0
7 John Tavares NYI   180.1 7 7 0
8 Henrik Sedin VAN   165.7 8 8 0
9 Daniel Sedin VAN   162.9 9 9 0
10 Ilya Kovalchuk NJ   148.3 10 10 0
11 Jason Spezza OTT   146.9 11 11 0
12 Ryan Nugent-Hopkins EDM   142.9 12 12 0
13 Anze Kopitar LA   142.8 13 13 0
14 Jordan Eberle EDM   142.3 15 15 1
15 Phil Kessel TOR   141.2 14 14 -1
16 Zach Parise MIN   138.7 16 16 0
17 Corey Perry ANA   138.2 17 17 0
18 James Neal PIT   135.7 18 18 0
19 Pavel Datsyuk DET   135.0 19 19 0
20 Martin St. Louis TB   134.5 20 20 0
21 Eric Staal CAR   132.9 21 21 0
22 Patrick Kane CHI   132.5 22 22 0
23 Ryan Getzlaf ANA   132.3 23 23 0
24 Joe Thornton SJ   131.6 24 24 0
25 Tyler Seguin BOS   131.5 25 25 0
26 Erik Karlsson OTT y 126.7 26 26 0
27 Henrik Zetterberg DET   124.9 27 27 0
28 Jamie Benn DAL   124.2 28 28 0
29 Rick Nash NYR   120.5 29 29 0
30 Taylor Hall EDM   118.7 30 30 0
31 Jonathan Toews CHI   116.7 31 31 0
32 Brad Richards NYR   116.2 32 32 0
33 Bobby Ryan ANA   114.2 33 33 0
34 Loui Eriksson DAL   108.9 34 34 0
35 Matt Duchene COL   108.1 35 35 0
36 Patrick Sharp CHI   106.2 36 36 0
37 Nail Yakupov EDM   106.2 37 37 0
38 Logan Couture SJ   105.3 38 38 0
39 Jarome Iginla CGY   102.2 39 39 0
40 Jeff Skinner CAR   100.4 40 40 0
41 Blake Wheeler WPG   99.6 41 41 0
42 Jason Pominville BUF   99.1 42 42 0
43 Marian Hossa CHI   98.3 43 43 0
44 Derek Roy DAL   97.9 44 44 0
45 Teddy Purcell TB   97.4 45 45 0
46 Patrick Marleau SJ   96.9 46 46 0
47 Paul Stastny COL   96.7 47 47 0
48 Patrice Bergeron BOS   95.5 48 48 0
49 Marian Gaborik NYR   94.8 49 49 0
50 Thomas Vanek BUF   94.4 50 50 0
51 Joe Pavelski SJ   93.8 51 51 0
52 Evander Kane WPG   93.4 52 52 0
53 Matt Moulson NYI   92.0 53 53 0
54 Mike Richards LA   92.0 54 54 0
55 Jakub Voracek PHI   91.4 55 55 0
56 Mike Ribeiro WAS   90.8 56 56 0
57 Jordan Staal CAR   90.5 57 57 0
58 Tyler Ennis BUF   89.7 58 58 0
59 Alexander Semin CAR   89.3 59 59 0
60 Mikko Koivu MIN   89.2 60 60 0
61 Dany Heatley MIN   88.3 61 61 0
62 Jeff Carter LA   88.3 62 62 0
63 Derek Stepan NYR   88.0 63 63 0
64 Tomas Fleischmann FLA   87.0 64 64 0
65 James van Riemsdyk TOR   86.8 65 65 0
66 Max Pacioretty MTL   86.7 66 66 0
67 Ryan Kesler VAN   86.7 67 67 0
68 Joffrey Lupul TOR   86.6 68 68 0
69 Bryan Little WPG   85.0 70 70 1
70 Keith Yandle PHO y 84.7 69 69 -1
71 Valtteri Filppula DET   84.5 71 71 0
72 Vincent Lecavalier TB   84.1 72 72 0
73 David Krejci BOS   84.1 73 73 0
74 David Desharnais MTL   84.0 74 74 0
75 Kyle Turris OTT   82.8 75 75 0
76 Gabriel Landeskog COL   82.7 76 76 0
77 Patrik Elias NJ   81.8 77 77 0
78 Scott Hartnell PHI   81.3 79 79 1
79 Milan Lucic BOS   81.1 80 80 1
80 Stephen Weiss FLA   81.1 81 81 1
81 Johan Franzen DET   81.0 82 82 1
82 Kyle Okposo NYI   81.0 83 83 1
83 Ryan O'Reilly COL   81.0 84 84 1
84 Dustin Brown LA   80.9 85 85 1
85 Kris Letang PIT y 80.7 78 78 -7
86 Jonathan Huberdeau FLA   80.6 86 86 0
87 Kris Versteeg FLA   80.5 87 87 0
88 T.J. Oshie STL   79.6 89 89 1
89 Brad Marchand BOS   79.2 90 90 1
90 Alex Pietrangelo STL y 78.8 88 88 -2
91 Dustin Byfuglien WPG y 78.2 91 91 0
92 Ryan Callahan NYR   77.6 92 92 0
93 Patrik Berglund STL   77.5 93 93 0
94 Sam Gagner EDM   76.6 94 94 0
95 David Backes STL   76.4 95 95 0
96 P.A. Parenteau COL   76.3 96 96 0
97 Drew Doughty LA y 72.5 97 97 0
98 Ales Hemsky EDM   72.1 98 99 0
99 Olli Jokinen WPG   72.1 99 100 0
100 Mikhail Grabovski TOR   71.6 100 101 0
101 Tomas Plekanec MTL   71.2 101 102 0
102 Travis Zajac NJ   70.0 102 103 0
103 Chris Kunitz PIT   69.4 103 104 0
104 Drew Stafford BUF   68.9 104 105 0
105 Erik Cole MTL   68.7 106 107 1
106 Michael Cammalleri CGY   68.6 108 109 2
107 Mike Green WAS y 67.8 105 106 -2
108 Derick Brassard CBJ   67.7 110 111 2
109 Ryan Strome NYI   67.4 107 108 -2
110 Andrew Ladd WPG   67.4 111 112 1
111 Cody Hodgson BUF   67.3 112 98 1
112 Tobias Enstrom WPG y 66.8 109 110 -3
113 Rich Peverley BOS   66.7 113 113 0
114 Teemu Selanne ANA   66.6 114 114 0
115 Jiri Hudler CGY   66.5 115 115 0
116 Ryane Clowe SJ   66.0 116 116 0
117 Mikhail Grigorenko BUF   66.0 118 118 1
118 Marcus Johansson WAS   65.5 119 119 1
119 Justin Williams LA   65.3 120 120 1
120 Alex Burrows VAN   65.2 121 121 1
121 Shea Weber NSH y 65.0 117 117 -4
122 David Perron STL   64.4 122 122 0
123 Martin Havlat SJ   64.0 123 123 0
124 Colin Wilson NSH   63.2 125 125 1
125 Kevin Shattenkirk STL y 62.7 124 124 -1
126 Patric Hornqvist NSH   62.4 126 126 0
127 Martin Erat NSH   62.1 127 127 0
128 Matt Read PHI   62.0 128 128 0
129 Mikael Granlund MIN   62.0 141 141 12
130 Antoine Vermette PHO   61.7 129 129 -1
131 Shane Doan PHO   61.2 131 131 0
132 Ray Whitney DAL   60.9 133 133 1
133 Alex Tanguay CGY   60.9 134 134 1
134 Nikolai Kulemin TOR   60.8 135 135 1
135 Chris Stewart STL   60.7 136 136 1
136 Nathan Gerbe BUF   60.3 137 137 1
137 John Carlson WAS y 60.2 130 130 -7
138 Clarke MacArthur TOR   60.0 138 138 0
139 P.K. Subban MTL y 60.0 132 132 -7
140 Alexander Burmistrov WPG   59.6 140 140 0
141 Devin Setoguchi MIN   59.2 142 142 1
142 Sergei Kostitsyn NSH   59.1 143 143 1
143 Radim Vrbata PHO   59.1 144 144 1
144 Wayne Simmonds PHI   59.1 145 145 1
145 Brooks Laich WAS   59.0 146 146 1
146 Tyler Bozak TOR   58.7 147 147 1
147 Duncan Keith CHI y 58.6 139 139 -8
148 Daniel Briere PHI   58.4 148 148 0
149 Jussi Jokinen CAR   58.0 149 149 0
150 Alexander Steen STL   58.0 150 150 0
151 Alex Galchenyuk MTL   57.6 151 151 0
152 Vladimir Tarasenko STL   57.5 152 152 0
153 Dave Bolland CHI   56.4 154 154 1
154 Daniel Alfredsson OTT   56.1 155 155 1
155 Milan Michalek OTT   55.9 156 156 1
156 Craig Smith NSH   55.7 157 157 1
157 Brian Campbell FLA y 55.5 153 153 -4
158 Josh Bailey NYI   54.7 158 158 0
159 Mikkel Boedker PHO   54.1 159 159 0
160 Gustav Nyquist DET   53.6 160 160 0
161 Lars Eller MTL   53.2 161 162 0
162 R.J. Umberger CBJ   52.6 162 163 0
163 Peter Mueller FLA   52.1 164 165 1
164 Pascal Dupuis PIT   51.8 165 166 1
165 Dion Phaneuf TOR y 51.2 163 164 -2
166 Jaromir Jagr DAL   51.0 167 168 1
167 Alex Goligoski DAL y 50.5 166 167 -1
168 Troy Brouwer WAS   50.2 168 169 0
169 Tuomo Ruutu CAR   50.0 169 170 0
170 Michael Ryder DAL   49.7 170 171 0
171 Steve Downie COL   48.8 173 175 2
172 Artem Anisimov CBJ   48.3 175 177 3
173 Brayden Schenn PHI   48.2 176 178 3
174 Michael Del Zotto NYR y 48.2 171 172 -3
175 Alexander Edler VAN y 48.0 172 174 -3
176 Ryan Suter MIN y 47.6 174 176 -2
177 Jiri Tlusty CAR   47.1 177 179 0
178 Andy McDonald STL   46.7 179 181 1
179 Martin Hanzal PHO   46.0 182 185 3
180 Adam Henrique NJ   46.0 183 161 3
181 Oliver Ekman-Larsson PHO y 46.0 178 180 -3
182 Jakob Silfverberg OTT   45.7 184 186 2
183 Cam Fowler ANA y 45.5 180 183 -3
184 Mark Streit NYI y 45.1 181 184 -3
185 Ryan Johansen CBJ   45.1 185 182 0
186 Mark Scheifele WPG   45.0 186 187 0
187 Sven Bärtschi CGY   44.9 187 202 0
188 Milan Hejduk COL   44.1 188 188 0
189 Viktor Stalberg CHI   43.7 189 189 0
190 Nathan Horton BOS   43.0 190 190 0
191 Sean Couturier PHI   42.9 191 191 0
192 Mikael Backlund CGY   41.4 196 196 4
193 Jack Johnson CBJ y 41.0 193 193 0
194 Lubomir Visnovsky NYI y 40.9 194 194 0
195 Niklas Kronwall DET y 40.6 195 195 0
196 Shawn Matthias FLA   40.5 198 197 2
197 Magnus Paajarvi EDM   40.5 199 192 2
198 Michael Frolik CHI   40.1 201 200 3
199 Tyler Kennedy PIT   40.1 202 201 3
200 Dan Boyle SJ y 39.8 197 198 -3
201 Brandon Dubinsky CBJ   39.7 203 204 2
202 Nick Foligno CBJ   39.6 204 205 2
203 Matt Frattin TOR   39.2 205 206 2
204 Wojtek Wolski WAS   38.7 206 207 2
205 Kristian Huselius UFA   38.6 207 208 2
206 Mathieu Perreault WAS   38.5 208 209 2
207 Brett Connolly TB   38.3 209 203 2
208 Erik Condra OTT   38.2 210 210 2
209 Mike Fisher NSH   38.0 211 211 2
210 Cameron Atkinson CBJ   37.9 212 218 2
211 Brenden Morrow DAL   37.8 213 213 2
212 Michael Grabner NYI   37.0 215 215 3
213 Curtis Glencross CGY   36.8 216 216 3
214 Chris Kreider NYR   36.8 192 173 -22
215 Dennis Wideman CGY y 36.7 214 214 -1
216 Ryan Malone TB   36.1 220 221 4
217 Ville Leino BUF   35.8 221 222 4
218 Marcus Foligno BUF   35.4 227 228 9
219 Zdeno Chara BOS y 35.3 218 219 -1
220 Kyle Wellwood WPG   35.2 222 223 2
221 Matt Carle TB y 35.2 219 220 -2
222 David Clarkson NJ   34.5 223 225 1
223 Andrew Cogliano ANA   34.3 224 226 1
224 Zack Kassian VAN   34.0 225 212 1
225 Steve Ott BUF   33.9 226 227 1
226 Brad Boyes NYI   33.4 228 229 2
227 Damien Brunner DET   33.1 229 264 2
228 Jannik Hansen VAN   32.9 231 232 3
229 David Legwand NSH   32.6 233 235 4
230 Drayson Bowman CAR   32.5 200 199 -30
231 Erik Johnson COL y 32.1 230 230 -1
232 Charlie Coyle MIN   32.0 235 237 3
233 Benoit Pouliot TB   31.8 236 238 3
234 Jamie McGinn COL   31.7 237 239 3
235 Cody Eakin DAL   31.6 238 240 3
236 Justin Schultz EDM y 31.4 241 243 5
237 Cory Conacher TB   31.3 234 236 -3
238 Vaclav Prospal CBJ   31.3 239 241 1
239 Nick Bjugstad FLA   31.0 242 244 3
240 Guillaume Latendresse OTT   30.8 244 246 4
241 Brandon Sutter PIT   30.6 245 247 4
242 Jordan Caron BOS   30.4 246 248 4
243 Tyler Toffoli LA   30.3 247 249 4
244 Brent Burns SJ y 30.1 240 242 -4
245 Carl Hagelin NYR   30.0 248 250 3
246 Victor Hedman TB y 29.8 243 245 -3
247 Peter Holland ANA   29.7 249 252 2
248 Jaden Schwartz STL   29.5 232 233 -16
249 Mika Zibanejad OTT   29.5 250 253 1
250 Nino Niederreiter NYI   29.1 251 254 1
251 Kyle Palmieri ANA   28.9 254 257 3
252 Drew Shore FLA   28.9 255 258 3
253 Luke Adam BUF   28.8 217 217 -36
254 Ty Rattie STL   28.8 256 259 2
255 Filip Forsberg WAS   28.2 260 262 5
256 Jamie McBain CAR y 28.1 252 255 -4
257 Jake Gardiner TOR y 27.9 253 256 -4
258 Frans Nielsen NYI   27.9 261 265 3
259 Zach Boychuk CAR   27.5 303 304 44
260 Dmitri Kulikov FLA y 27.4 258 260 -2
261 Christian Ehrhoff BUF y 27.3 259 261 -2
262 Jordan Schroeder VAN   27.3 263 263 1
263 Colin Greening OTT   27.2 264 267 1
264 Patrick Maroon ANA   27.1 266 268 2
265 Kirill Kabanov NYI   26.9 267 269 2
266 Andrei Loktionov LA   26.8 262 266 -4
267 David Jones COL   26.6 268 270 1
268 Brian Gionta MTL   26.4 270 271 2
269 Lauri Korpikoski PHO   26.3 271 272 2
270 Nick Leddy CHI y 26.1 265 251 -5
271 Shawn Horcoff EDM   25.8 274 275 3
272 Dustin Penner LA   25.7 275 276 3
273 Ryan Smyth EDM   25.7 276 278 3
274 Roman Cervenka CGY   25.5 277 279 3
275 Stefan Elliott COL y 25.4 269 231 -6
276 Ryan Whitney EDM y 25.2 272 273 -4
277 Tomas Kaberle MTL y 25.1 273 274 -4
278 Joe Colborne TOR   25.0 257 224 -21
279 Zac Dalpe CAR   24.9 279 281 0
280 Brock Nelson NYI   24.7 280 282 0
281 Pierre-Marc Bouchard MIN   24.7 281 283 0
282 Shane Prince OTT   24.6 282 284 0
283 Mattias Tedenby NJ   24.5 283 277 0
284 Mark Stone OTT   24.3 284 285 0
285 Ryan Spooner BOS   24.1 285 286 0
286 Vladislav Namestnikov TB   24.1 286 287 0
287 Tyler Myers BUF y 23.9 278 280 -9
288 Trevor Lewis LA   23.8 287 289 -1
289 Jeremy Morin CHI   23.8 288 290 -1
290 Mikael Samuelsson DET   23.8 289 291 -1
291 Lee Stempniak CGY   23.7 290 293 -1
292 David Booth VAN   23.7 291 294 -1
293 Nik Antropov WPG   23.6 292 295 -1
294 Christopher Higgins VAN   23.5 293 296 -1
295 Evgeny Kuznetsov WAS   23.5 294 297 -1
296 Teuvo Teräväinen  CHI   23.3 296 299 0
297 Mason Raymond VAN   23.3 297 300 0
298 Emerson Etem ANA   22.9 299 302 1
299 Eric Tangradi PIT   22.9 300 288 1
300 Michael Sgarbossa COL   22.7 302 NR 2

 

More Stories

April keeper league player rankings

Ratings are a reflection of a player's trade value in keeper league fantasy hockey...

March keeper league player rankings

Ratings are a reflection of a player's trade value in keeper league fantasy hockey...

August keeper league player rankings

Ratings are a reflection of a player's trade value in keeper league fantasy hockey pools....

May keeper league player rankings

Ratings are a reflection of a player's trade value in keeper league fantasy hockey pools....
blog comments powered by Disqus

Was Raffi Torres' hit on Jarret Stoll worthy of a suspension?




"That hockey game will haunt me until the day I die…"

- Toronto's Joffrey Lupul reacting on Twitter to his team's meltdown loss in Game 7 to the Boston Bruins.

Contests

Our Partners