Ken Campbell
2010-11-23 15:19:00
Here at THN.com we don’t ask how. In fact, we don’t even ask how many. What we really want to know is how many actually mattered?
That, in a nutshell, is the premise behind Campbellnomics, a stat unique to THN.com that measures situational scoring and important offensive contributions. We’re not interested in which player scored the sixth goal in a 6-2 win, but we do want to give credit to the player who opened the scoring.
Here’s how it works: The first thing you have to realize in this system is that goals are worth one point and assists are worth half a point. So there is a bias toward players who score goals as opposed to set-up men. That’s because we think goals are more important than assists. It’s an age-old argument, but it’s our statistic and that’s the way we do it around here.
Instead of simply giving one point for a goal and half for an assist, an emphasis is put on goals that are scored during crucial times during the game. Players receive one point for scoring the first goal of a game; a goal that puts his team ahead in a game or pulls his team into a tie in the game; a comeback goal (which must be part of a succession of goals that leads to a tie); a game-winning goal; an overtime goal; and, a shootout goal. Players receive half a point for assists on those goals.
So, a player who scores the first goal of the game automatically receives two points in Campbellnomics – one for the first goal of the game and one for putting his team ahead in the game. A player who scores an overtime or shootout winner receives three points – one for putting his team ahead, one for the game winner and one for the overtime/shootout goal. If that goal comes in a game in which the player’s team wins 1-0, the player gets four points for that goal.
Another wrinkle unique to Campbellnomics is how we consider game-winning goals. In this system, a game-winning goal is the goal that puts a team ahead in a game to stay, not the one that provides the margin of victory. So if a team wins a game 3-1 after jumping out to a 2-0 lead, the first goal of the game, not the second, is considered the winner.
Is Campbellnomics the perfect stat? Of course not. Players on winning teams have more opportunities to score big goals and usually do better in this stat. We realize it has built-in flaws, but it’s the best way we’ve been able to come up with that recognizes goals that are scored during crucial times in the game.
And, as you can see, the results sometimes vary greatly from the conventional NHL statistics. Henrik Sedin is 10th in NHL scoring, but his dearth of goals has him nowhere to be found in the top 25 in Campbellnomics. Conversely, Danny Briere is 67th in NHL scoring, but is in the top 25 in Campbellnomics.
| RK | NHL RK | PLAYER | TEAM | FIRST | AHEAD | TIED | COMEBACK | GWG | OT | SO | TOTAL | ||||||
| G | A | G | A | G | A | G | A | G | A | G | A | ||||||
| 1 | 1 | Steven Stamkos | TB | 3 | 1 | 5 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 22 | |||
| 2 | 18 | Patrick Kane | Chi | 2 | 5 | 4 | 8 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 21.5 | ||
| 3 | T27 | Anze Kopitar | LA | 2 | 4 | 5 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 20.5 | |||
| T5 | Alexander Ovechkin | Wsh | 1 | 5 | 3 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 20.5 | |||
| 5 | 2 | Sidney Crosby | Pit | 1 | 2 | 3 | 7 | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 20 | ||
| 7 | Daniel Sedin | Van | 5 | 2 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | |||
| 7 | 9 | Mike Richards | Phi | 3 | 3 | 4 | 8 | 1 | 1 | 2 | 5 | 19 | |||||
| 8 | 44 | Rick Nash | Clb | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 1 | 18 | |||||
| 4 | Alexander Semin | Wsh | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 18 | ||||
| 10 | T13 | Derek Roy | Buf | 1 | 3 | 4 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 17.5 | ||
| 15 | Patrick Sharp | Chi | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 17.5 | ||||
| 12 | 33 | Bobby Ryan | Ana | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | 17 | ||||
| 38 | Jonathan Toews | Chi | 2 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | 2 | 17 | |||||
| 16 | Loui Eriksson | Dal | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 17 | |||
| 15 | T6 | Brad Richards | Dal | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 16.5 | |||
| 58 | Mike Ribeiro | Dal | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 16.5 | ||||
| 67 | Daniel Briere | Phi | 4 | 5 | 1 | 2 | 1 | 3 | 1 | 16.5 | |||||||
| 18 | T23 | Ryan Getzlaf | Ana | 1 | 2 | 4 | 5 | 5 | 3 | 2 | 1 | 16 | |||||
| T30 | Nicklas Lidstrom | Det | 3 | 1 | 10 | 2 | 2 | 1 | 6 | 1 | 1 | 16 | |||||
| 3 | Martin St-Louis | TB | 4 | 2 | 5 | 3 | 6 | 2 | 1 | 3 | 16 | ||||||
| 21 | T27 | Henrik Zetterberg | Det | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 15.5 | ||
| 32 | Brandon Dubinsky | NYR | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 15.5 | |||||
| 37 | Kris Letang | Pit | 2 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | 15.5 | |||||
| T19 | Nicklas Backstrom | Wsh | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 15.5 | |||
| 25 | T35 | Dustin Byfuglien | Atl | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 15 | ||||
| 8 | Anthony Stewart | Col | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||
| T27 | Tomas Plekanec | Mtl | 2 | 4 | 3 | 7 | 1 | 1 | 1 | 4 | 15 | ||||||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
This Week - Subscribe NowAll things considered, how would you rate this NHL season?
Advertisement
“I think when you’re at home the first two games, sometimes you get a little bit too comfortable at home. Then you come on the road, maybe it’s like a rude awakening…We’ve had three series to figure that out, learn it. We definitely want to be better (Monday), especially in the first game on the road.”
- Chicago's Patrick Kane. The Blackhawks are 0-3 in Game 3s this playoff.