Sidney Crosby may be third in NHL scoring, but he leads Campbellnomics by a fair margin. (Getty Images)
Ken Campbell
2010-02-16 11:14:00
They don’t ask how, they ask how many. Here at THN we don’t ask how many, we ask how many of them mattered.
That’s the essence of Campbellnomics a statistic exclusive to thn.com that provides a tangible measure for meaningful goals and situational scoring.
Here’s how it works.
Points are scored in the Campbellnomics system only on goals that matter relative to the result and the time of the game. We’re not interested in the player who scores the fifth and sixth goals in a 6-2 victory, but we are interested in players who score in the following circumstances: the first goal of the game; a goal that puts a player’s team ahead in the game; a goal that pulls a player’s team into a tie; any goal that leads to a comeback; a game-winning goal; an overtime goal; and, a shootout goal.
There are, however, a couple of other wrinkles in Campbellnomics that you won’t find in the NHL’s statistics. First, we believe a goal is worth more than an assist and that’s why goals are worth one point in Campbellnomics and assists are worth a half a point. We also have a different idea of what constitutes a game-winning goal. The NHL defines a game-winner as the goal that provided the margin of victory, but we define a game-winner as the goal that put the team ahead in the game to stay.
Therefore, if a player scores the all-important first goal of the game, he automatically receives two points, one for the first goal of the game and one for putting his team ahead. If he scores the overtime winner or the deciding goal in a shootout, he receives three points – one for putting his team ahead, one for the game-winner and one for the overtime/shootout goal.
The ultimate Campbellnomics goal would be an overtime goal or shootout deciding goal in a 1-0 victory. That would give the scorer four points – one for the first goal of the game, one for putting his team ahead, one for the game-winner and one for the overtime/shootout goal.
Obviously, there are some stark differences between Campbellnomics and the NHL scoring race. For example, Henrik Sedin and Joe Thornton are in the top five in NHL scoring, but is nowhere to be found in the top 20 in Campbellnomics, while Mike Fisher is 65th in NHL scoring, but is tied for 16th in Campbellnomics.
| RANK | NHL RANK | PLAYER | TEAM | FIRST | AHEAD | TIED | COMEBACK | GWG | OT | SO | TOTAL | ||||||
| G | A | G | A | G | A | G | A | G | A | G | A | ||||||
| 1 | 3 | Sidney Crosby | Pit | 12 | 5 | 20 | 12 | 7 | 6 | 2 | 10 | 5 | 1 | 1 | 6 | 72.5 | |
| 2 | 1 | Alex Ovechkin | Wsh | 11 | 4 | 15 | 10 | 7 | 13 | 5 | 3 | 9 | 7 | 2 | 1 | 67.5 | |
| 3 | 16 | Ilya Kovalchuk | NJ | 5 | 4 | 11 | 8 | 7 | 7 | 5 | 3 | 8 | 2 | 1 | 2 | 51 | |
| 4 | 9 | Patrick Kane | Chi | 6 | 9 | 8 | 16 | 6 | 5 | 3 | 2 | 5 | 7 | 4 | 50.5 | ||
| 5 | 15 | Anze Kopitar | LA | 5 | 7 | 9 | 14 | 6 | 8 | 1 | 5 | 5 | 6 | 49 | |||
| 6 | 6 | Martin St-Louis | TB | 5 | 9 | 8 | 15 | 4 | 16 | 1 | 4 | 9 | 1 | 1 | 47.5 | ||
| 4 | Nicklas Backstrom | Wsh | 4 | 5 | 9 | 13 | 6 | 11 | 5 | 4 | 10 | 1 | 2 | 47.5 | |||
| 8 | 17 | Zach Parise | NJ | 5 | 8 | 9 | 15 | 5 | 5 | 1 | 3 | 9 | 1 | 1 | 4 | 47 | |
| 9 | 23 | Jarome Iginla | Cgy | 7 | 6 | 13 | 10 | 4 | 5 | 4 | 6 | 6 | 1 | 46.5 | |||
| 10 | Dany Heatley | SJ | 4 | 10 | 11 | 14 | 6 | 2 | 5 | 4 | 8 | 1 | 1 | 46.5 | |||
| 7 | Steven Stamkos | TB | 5 | 2 | 8 | 8 | 12 | 7 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 46.5 | |
| 12 | 22 | Rick Nash | Clb | 8 | 3 | 10 | 11 | 6 | 6 | 2 | 4 | 5 | 1 | 3 | 46 | ||
| 13 | 8 | Marian Gaborik | NYR | 6 | 5 | 9 | 12 | 7 | 5 | 2 | 1 | 4 | 9 | 1 | 45 | ||
| 14 | Patrick Marleau | SJ | 8 | 4 | 11 | 8 | 7 | 1 | 1 | 2 | 7 | 6 | 1 | 45 | |||
| 15 | 44 | Mike Cammalleri | Mtl | 6 | 3 | 10 | 9 | 6 | 5 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 43 |
| 16 | 19 | Tomas Plekanec | Mtl | 2 | 10 | 7 | 18 | 5 | 8 | 1 | 3 | 7 | 2 | 3 | 42.5 | ||
| 65 | Mike Fisher | Ott | 1 | 9 | 8 | 12 | 7 | 3 | 6 | 8 | 3 | 1 | 1 | 42.5 | |||
| T50 | Alexei Kovalev | Ott | 6 | 6 | 8 | 14 | 2 | 7 | 1 | 4 | 9 | 3 | 42.5 | ||||
| 19 | T42 | Pavel Datsyuk | Det | 3 | 5 | 6 | 12 | 6 | 5 | 1 | 6 | 2 | 6 | 1 | 6 | 41.5 | |
| 20 | 11 | Brad Richards | Dal | 4 | 8 | 6 | 18 | 3 | 11 | 1 | 2 | 2 | 7 | 2 | 41 | ||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
This Week - Subscribe NowIs Patrick Roy a good choice for coach of the Colorado Avalanche?
Advertisement
"We're playing the defending champs and you can tell they're not going to beat themselves. That team, just from them going all the way, you can see it over there. There's no panic…You can tell that's a machine over there and we've got to be at our best."
- San Jose's Scott Gomez on the Los Angeles Kings. Los Angeles leads the series 2-1.