Darryl Dobbs
2009-11-04 09:04:00
Ratings are a reflection of a player's trade value in keeper league fantasy hockey pools. They reflect a player's predicted points, historical points, injury risk, playoff value, powerplay time, and long-term potential. Basically, if you are in a keeper league, this is The Dobber's opinion based on his statistical model of a player's "trade value." Naturally, individual trades would depend on the direction you are taking with your team at the present.
| Player | Team | DEF? | Rating | Oct | Sept | Change |
| Alexander Ovechkin | WSH | 447.4 | 2.0 | 2.0 | 1.0 | |
| Evgeni Malkin | PIT | 442.2 | 1.0 | 1.0 | -1.0 | |
| Sidney Crosby | PIT | 434.5 | 3.0 | 3.0 | 0.0 | |
| Joe Thornton | SJ | 183.6 | 5.0 | 6.0 | 1.0 | |
| Ilya Kovalchuk | ATL | 180.1 | 4.0 | 4.0 | -1.0 | |
| Dany Heatley | SJ | 170.2 | 8.0 | 9.0 | 2.0 | |
| Jason Spezza | OTT | 165.2 | 7.0 | 7.0 | 0.0 | |
| Vincent Lecavalier | TB | 160.7 | 6.0 | 5.0 | -2.0 | |
| Nicklas Backstrom | WSH | 157.4 | 9.0 | 8.0 | 0.0 | |
| Ryan Getzlaf | ANA | 145.3 | 11.0 | 11.0 | 1.0 | |
| Pavel Datsyuk | DET | 140.1 | 10.0 | 10.0 | -1.0 | |
| Eric Staal | CAR | 139.0 | 12.0 | 12.0 | 0.0 | |
| Jarome Iginla | CGY | 133.2 | 13.0 | 13.0 | 0.0 | |
| Anze Kopitar | LA | 133.0 | 18.0 | 18.0 | 4.0 | |
| Zach Parise | NJ | 131.6 | 14.0 | 14.0 | -1.0 | |
| Rick Nash | CBJ | 122.4 | 19.0 | 19.0 | 3.0 | |
| Patrick Kane | CHI | 121.7 | 17.0 | 17.0 | 0.0 | |
| John Tavares | NYI | 119.0 | 26.0 | 26.0 | 8.0 | |
| Henrik Zetterberg | DET | 118.9 | 16.0 | 16.0 | -3.0 | |
| Marc Savard | BOS | 114.4 | 15.0 | 15.0 | -5.0 | |
| Jeff Carter | PHI | 112.8 | 20.0 | 20.0 | -1.0 | |
| Mike Richards | PHI | 112.7 | 21.0 | 21.0 | -1.0 | |
| Henrik Sedin | VAN | 110.6 | 22.0 | 22.0 | -1.0 | |
| Martin St. Louis | TB | 107.5 | 24.0 | 24.0 | 0.0 | |
| Alexander Semin | WSH | 105.2 | 25.0 | 25.0 | 0.0 | |
| Marian Hossa | CHI | 104.0 | 27.0 | 27.0 | 1.0 | |
| Mike Ribeiro | DAL | 102.3 | 29.0 | 29.0 | 2.0 | |
| Jonathan Toews | CHI | 101.0 | 28.0 | 28.0 | 0.0 | |
| Thomas Vanek | BUF | 99.1 | 30.0 | 30.0 | 1.0 | |
| Ales Hemsky | EDM | 98.6 | 34.0 | 34.0 | 4.0 | |
| Patrick Marleau | SJ | 98.3 | 42.0 | 41.0 | 11.0 | |
| Mike Green | WSH | y | 96.9 | 31.0 | 31.0 | -1.0 |
| Marian Gaborik | NYR | 94.5 | 33.0 | 33.0 | 0.0 | |
| Derek Roy | BUF | 93.7 | 36.0 | 36.0 | 2.0 | |
| Mike Cammalleri | MTL | 91.5 | 35.0 | 35.0 | 0.0 | |
| Paul Stastny | COL | 90.9 | 38.0 | 38.0 | 2.0 | |
| Daniel Briere | PHI | 87.4 | 39.0 | 39.0 | 2.0 | |
| Corey Perry | ANA | 87.3 | 37.0 | 37.0 | -1.0 | |
| Paul Kariya | STL | 87.0 | 32.0 | 32.0 | -7.0 | |
| Daniel Sedin | VAN | 86.4 | 23.0 | 23.0 | -17.0 | |
| Devin Setoguchi | SJ | 86.3 | 40.0 | 45.0 | -1.0 | |
| Steven Stamkos | TB | 84.8 | 46.0 | 46.0 | 4.0 | |
| Daniel Alfredsson | OTT | 81.6 | 50.0 | 49.0 | 7.0 | |
| Patrick O'Sullivan | EDM | 81.2 | 41.0 | 40.0 | -3.0 | |
| Shane Doan | PHO | 81.1 | 47.0 | 47.0 | 2.0 | |
| Derick Brassard | CBJ | 80.3 | 49.0 | 48.0 | 3.0 | |
| Brad Richards | DAL | 77.7 | 65.0 | 64.0 | 18.0 | |
| James van Riemsdyk | PHI | 77.1 | 115.0 | 117.0 | 67.0 | |
| Brad Boyes | STL | 76.9 | 43.0 | 42.0 | -6.0 | |
| Brenden Morrow | DAL | 76.2 | 51.0 | 51.0 | 1.0 | |
| Jason Pominville | BUF | 76.2 | 54.0 | 53.0 | 3.0 | |
| Patrick Sharp | CHI | 75.1 | 60.0 | 59.0 | 8.0 | |
| David Krejci | BOS | 74.8 | 48.0 | 73.0 | -5.0 | |
| Olli Jokinen | CGY | 74.6 | 44.0 | 43.0 | -10.0 | |
| Alex Kovalev | OTT | 74.0 | 59.0 | 58.0 | 4.0 | |
| Nathan Horton | FLA | 72.9 | 80.0 | 78.0 | 24.0 | |
| Kristian Huselius | CBJ | 70.7 | 61.0 | 60.0 | 4.0 | |
| Dustin Brown | LA | 69.4 | 64.0 | 63.0 | 6.0 | |
| Scott Gomez | MTL | 69.1 | 62.0 | 61.0 | 3.0 | |
| Simon Gagne | PHI | 68.9 | 58.0 | 57.0 | -2.0 | |
| Patrik Elias | NJ | 68.1 | 53.0 | 50.0 | -8.0 | |
| Jordan Staal | PIT | 67.9 | 57.0 | 56.0 | -5.0 | |
| Alexander Frolov | LA | 67.7 | 52.0 | 52.0 | -11.0 | |
| Bryan Little | ATL | 67.4 | 72.0 | 87.0 | 8.0 | |
| Mikko Koivu | MIN | 66.9 | 66.0 | 65.0 | 1.0 | |
| Bobby Ryan | ANA | 66.7 | 45.0 | 44.0 | -21.0 | |
| Michael Frolik | FLA | 66.6 | 67.0 | 66.0 | 0.0 | |
| Travis Zajac | NJ | 66.6 | 71.0 | 69.0 | 3.0 | |
| Claude Giroux | PHI | 66.6 | 55.0 | 54.0 | -14.0 | |
| Jean-Pierre Dumont | NSH | 65.7 | 74.0 | 71.0 | 4.0 | |
| Andy McDonald | STL | 64.7 | 56.0 | 55.0 | -15.0 | |
| Joffrey Lupul | ANA | 64.3 | 68.0 | 67.0 | -4.0 | |
| Nikolai Antropov | ATL | 64.0 | 77.0 | 75.0 | 4.0 | |
| Phil Kessel | TOR | 63.9 | 75.0 | 74.0 | 1.0 | |
| Antoine Vermette | CBJ | 63.6 | 91.0 | 90.0 | 16.0 | |
| Sam Gagner | EDM | 62.4 | 84.0 | 82.0 | 8.0 | |
| Stephen Weiss | FLA | 60.6 | 79.0 | 77.0 | 2.0 | |
| Loui Eriksson | DAL | 60.4 | 96.0 | 96.0 | 18.0 | |
| Alex Tanguay | TB | 60.1 | 73.0 | 70.0 | -6.0 | |
| Ryan Smyth | LA | 60.0 | 118.0 | 121.0 | 38.0 | |
| James Neal | DAL | 59.6 | 195.0 | 196.0 | 114.0 | |
| Milan Michalek | OTT | 59.4 | 76.0 | 72.0 | -6.0 | |
| Nikita Filatov | CBJ | 59.3 | 70.0 | 106.0 | -13.0 | |
| Jakub Voracek | CBJ | 59.3 | 86.0 | 84.0 | 2.0 | |
| Martin Havlat | MIN | 59.1 | 83.0 | 81.0 | -2.0 | |
| Joe Pavelski | SJ | 58.7 | 87.0 | 85.0 | 1.0 | |
| Brooks Laich | WSH | 58.2 | 113.0 | 115.0 | 26.0 | |
| Alex Goligoski | PIT | y | 58.0 | 175.0 | 161.0 | 87.0 |
| Rich Peverley | ATL | 57.8 | 155.0 | 118.0 | 66.0 | |
| Justin Williams | LA | 57.3 | 93.0 | 92.0 | 3.0 | |
| Ryan Kesler | VAN | 57.1 | 94.0 | 93.0 | 3.0 | |
| Wojtek Wolski | COL | 57.0 | 114.0 | 116.0 | 22.0 | |
| Patrik Berglund | STL | 57.0 | 78.0 | 76.0 | -15.0 | |
| Brian Gionta | MTL | 56.6 | 90.0 | 89.0 | -4.0 | |
| Vaclav Prospal | NYR | 56.2 | 129.0 | 131.0 | 34.0 | |
| Kyle Okposo | NYI | 56.0 | 95.0 | 94.0 | -1.0 | |
| Dustin Penner | EDM | 55.6 | 207.0 | 212.0 | 110.0 | |
| Dion Phaneuf | CGY | y | 55.4 | 97.0 | 98.0 | -1.0 |
| T.J. Oshie | STL | 55.3 | 89.0 | 88.0 | -10.0 | |
| Brian Campbell | CHI | y | 53.7 | 103.0 | 104.0 | 3.0 |
| Shawn Horcoff | EDM | 53.6 | 99.0 | 100.0 | -2.0 | |
| Peter Mueller | PHO | 53.5 | 63.0 | 62.0 | -39.0 | |
| Andrei Kostitsyn | MTL | 53.3 | 85.0 | 83.0 | -18.0 | |
| Kris Versteeg | CHI | 52.9 | 104.0 | 105.0 | 0.0 | |
| Ray Whitney | CAR | 52.5 | 102.0 | 103.0 | -3.0 | |
| Tomas Fleischmann | WSH | 52.3 | 116.0 | 119.0 | 10.0 | |
| Scott Hartnell | PHI | 51.4 | 105.0 | 107.0 | -2.0 | |
| Matthew Lombardi | PHO | 51.3 | 106.0 | 108.0 | -2.0 | |
| Drew Stafford | BUF | 51.2 | 110.0 | 112.0 | 1.0 | |
| Daymond Langkow | CGY | 50.7 | 109.0 | 111.0 | -1.0 | |
| Chris Kunitz | PIT | 50.6 | 98.0 | 99.0 | -13.0 | |
| Tomas Kaberle | TOR | y | 50.0 | 163.0 | 166.0 | 51.0 |
| Jamie Langenbrunner | NJ | 49.7 | 111.0 | 113.0 | -2.0 | |
| Tomas Plekanec | MTL | 49.3 | 108.0 | 110.0 | -6.0 | |
| Tim Connolly | BUF | 49.2 | 117.0 | 120.0 | 2.0 | |
| Rene Bourque | CGY | 48.1 | 213.0 | 214.0 | 97.0 | |
| Brandon Dubinsky | NYR | 47.7 | 135.0 | 147.0 | 18.0 | |
| Andrew Ladd | CHI | 47.2 | 120.0 | 122.0 | 2.0 | |
| Matthew Stajan | TOR | 47.2 | 92.0 | 91.0 | -27.0 | |
| Mark Streit | NYI | y | 46.1 | 126.0 | 128.0 | 6.0 |
| Dave Bolland | CHI | 45.9 | 127.0 | 129.0 | 6.0 | |
| Andrew Cogliano | EDM | 45.8 | 107.0 | 109.0 | -15.0 | |
| Brendan Morrison | WSH | 45.8 | 151.0 | 154.0 | 28.0 | |
| Mikhail Grabovski | TOR | 45.3 | 125.0 | 127.0 | 1.0 | |
| Milan Hejduk | COL | 44.6 | 142.0 | 144.0 | 17.0 | |
| David Booth | FLA | 44.4 | 82.0 | 80.0 | -44.0 | |
| Jason Arnott | NSH | 43.9 | 139.0 | 141.0 | 12.0 | |
| Jamie Benn | DAL | 43.9 | 167.0 | 177.0 | 39.0 | |
| Ville Leino | DET | 43.9 | 119.0 | 138.0 | -10.0 | |
| Matthew Duchene | COL | 43.6 | 164.0 | 167.0 | 34.0 | |
| Alexei Ponikarovsky | TOR | 43.3 | 137.0 | 139.0 | 6.0 | |
| Brian Rafalski | DET | y | 43.1 | 123.0 | 125.0 | -9.0 |
| Chris Drury | NYR | 43.1 | 136.0 | 137.0 | 3.0 | |
| Ryane Clowe | SJ | 42.4 | 130.0 | 132.0 | -4.0 | |
| Dan Boyle | SJ | y | 42.2 | 141.0 | 143.0 | 6.0 |
| Ales Kotalik | NYR | 42.0 | 189.0 | 189.0 | 53.0 | |
| Ryan Malone | TB | 41.9 | 140.0 | 142.0 | 3.0 | |
| Matt Moulson | NYI | 41.2 | 445.0 | 445.0 | 307.0 | |
| Saku Koivu | ANA | 41.0 | 138.0 | 140.0 | -1.0 | |
| David Backes | STL | 40.9 | 122.0 | 124.0 | -18.0 | |
| Jussi Jokinen | CAR | 40.6 | 143.0 | 145.0 | 2.0 | |
| Andrew Brunette | MIN | 40.1 | 147.0 | 150.0 | 5.0 | |
| Michael Knuble | WSH | 39.9 | 148.0 | 151.0 | 5.0 | |
| Vyacheslav Kozlov | ATL | 39.8 | 133.0 | 135.0 | -11.0 | |
| Patrice Bergeron | BOS | 39.6 | 131.0 | 133.0 | -14.0 | |
| Michael Ryder | BOS | 39.2 | 132.0 | 134.0 | -14.0 | |
| R.J. Umberger | CBJ | 39.2 | 152.0 | 155.0 | 5.0 | |
| Mike Comrie | EDM | 39.1 | 154.0 | 247.0 | 6.0 | |
| Erik Johnson | STL | y | 38.7 | 180.0 | 181.0 | 31.0 |
| Milan Lucic | BOS | 38.1 | 134.0 | 136.0 | -16.0 | |
| Jay Bouwmeester | CGY | y | 38.0 | 158.0 | 159.0 | 7.0 |
| Cory Stillman | FLA | 37.9 | 150.0 | 153.0 | -2.0 | |
| Niklas Kronvall | DET | y | 37.9 | 145.0 | 148.0 | -8.0 |
| David Perron | STL | 37.7 | 112.0 | 114.0 | -42.0 | |
| Steve Sullivan | NSH | 37.3 | 144.0 | 146.0 | -11.0 | |
| Tuomo Ruutu | CAR | 37.2 | 156.0 | 157.0 | 0.0 | |
| Kristopher Letang | PIT | y | 37.0 | 171.0 | 171.0 | 14.0 |
| Steve Ott | DAL | 36.8 | 149.0 | 152.0 | -9.0 | |
| Sergei Gonchar | PIT | y | 36.6 | 101.0 | 102.0 | -58.0 |
| Martin Erat | NSH | 36.6 | 121.0 | 123.0 | -39.0 | |
| Jarret Stoll | LA | 36.1 | 206.0 | 211.0 | 45.0 | |
| Shea Weber | NSH | y | 35.9 | 162.0 | 165.0 | 0.0 |
| Blake Wheeler | BOS | 35.8 | 146.0 | 149.0 | -17.0 | |
| Jason Blake | TOR | 35.6 | 161.0 | 164.0 | -3.0 | |
| Daniel Cleary | DET | 35.5 | 153.0 | 156.0 | -12.0 | |
| Kyle Turris | PHO | 35.4 | 165.0 | 95.0 | -1.0 | |
| Maxim Afinogenov | ATL | 35.3 | 318.0 | 313.0 | 151.0 | |
| Nicklas Lidstrom | DET | y | 35.0 | 128.0 | 130.0 | -40.0 |
| Alexandre Burrows | VAN | 34.7 | 170.0 | 170.0 | 1.0 | |
| Valtteri Filppula | DET | 34.6 | 100.0 | 101.0 | -70.0 | |
| Pierre-Marc Bouchard | MIN | 34.5 | 69.0 | 68.0 | -102.0 | |
| Petr Sykora | MIN | 34.3 | 166.0 | 163.0 | -6.0 | |
| Teemu Selanne | ANA | 33.7 | 160.0 | 162.0 | -13.0 | |
| Bill Guerin | PIT | 33.7 | 174.0 | 174.0 | 0.0 | |
| Sergei Samsonov | CAR | 33.2 | 124.0 | 126.0 | -51.0 | |
| Tobias Enstrom | ATL | y | 32.9 | 178.0 | 179.0 | 2.0 |
| Todd White | ATL | 32.8 | 169.0 | 169.0 | -8.0 | |
| Drew Doughty | LA | y | 32.4 | 253.0 | 254.0 | 75.0 |
| Johan Franzen | DET | 32.0 | 81.0 | 79.0 | -98.0 | |
| Marco Sturm | BOS | 32.0 | 159.0 | 160.0 | -21.0 | |
| Ryan Callahan | NYR | 31.3 | 182.0 | 183.0 | 1.0 | |
| Cameron Barker | CHI | y | 31.0 | 185.0 | 185.0 | 3.0 |
| Mike Fisher | OTT | 30.5 | 226.0 | 231.0 | 43.0 | |
| Matt Cullen | CAR | 30.0 | 181.0 | 182.0 | -3.0 | |
| Scottie Upshall | PHO | 29.6 | 176.0 | 176.0 | -9.0 | |
| Brian Rolston | NJ | 29.0 | 197.0 | 202.0 | 11.0 | |
| Lee Stempniak | TOR | 28.9 | 193.0 | 194.0 | 6.0 | |
| Tom Gilbert | EDM | y | 28.5 | 191.0 | 191.0 | 3.0 |
| Robert Lang | PHO | 28.5 | 200.0 | 192.0 | 11.0 | |
| Duncan Keith | CHI | y | 28.5 | 201.0 | 205.0 | 11.0 |
| Zdeno Chara | BOS | y | 28.3 | 172.0 | 172.0 | -19.0 |
| Patric Hornqvist | NSH | 28.2 | 239.0 | 403.0 | 47.0 | |
| Martin Hanzal | PHO | 28.2 | 202.0 | 207.0 | 9.0 | |
| Radim Vrbata | PHO | 28.1 | 173.0 | 173.0 | -21.0 | |
| Andrew Ebbett | CHI | 28.0 | 198.0 | 203.0 | 3.0 | |
| Dustin Boyd | CGY | 28.0 | 204.0 | 209.0 | 8.0 | |
| Robert Nilsson | EDM | 27.7 | 188.0 | 187.0 | -9.0 | |
| Chuck Kobasew | MIN | 27.4 | 157.0 | 158.0 | -41.0 | |
| Scott Niedermayer | ANA | y | 26.9 | 190.0 | 190.0 | -9.0 |
| Ryan Whitney | ANA | y | 26.8 | 192.0 | 193.0 | -8.0 |
| Mikael Samuelsson | VAN | 26.6 | 328.0 | 424.0 | 127.0 | |
| Ryan O'Reilly | COL | 26.4 | 501.0 | 542.0 | 299.0 | |
| Dennis Wideman | BOS | y | 26.4 | 168.0 | 168.0 | -35.0 |
| T.J. Hensick | COL | 26.4 | 203.0 | 208.0 | -1.0 | |
| Nigel Dawes | CGY | 26.3 | 208.0 | 213.0 | 3.0 | |
| Edward Purcell | LA | 26.2 | 209.0 | 226.0 | 3.0 | |
| Fabian Brunnstrom | DAL | 26.1 | 210.0 | 188.0 | 3.0 | |
| Sean Avery | NYR | 25.4 | 216.0 | 198.0 | 8.0 | |
| Chris Pronger | PHI | y | 25.1 | 217.0 | 217.0 | 8.0 |
| Ryan Suter | NSH | y | 24.3 | 219.0 | 220.0 | 9.0 |
| Denis Grebeshkov | EDM | y | 24.2 | 422.0 | 423.0 | 211.0 |
| Kyle Quincey | COL | y | 24.2 | 429.0 | 479.0 | 217.0 |
| Sergei Shirokov | VAN | 24.1 | 184.0 | 259.0 | -29.0 | |
| Ed Jovanovski | PHO | y | 24.0 | 252.0 | 253.0 | 38.0 |
| David Jones | COL | 23.8 | 368.0 | 367.0 | 153.0 | |
| Brent Burns | MIN | y | 23.8 | 218.0 | 218.0 | 2.0 |
| Mikkel Boedker | PHO | 23.7 | 179.0 | 180.0 | -38.0 | |
| Clarke MacArthur | BUF | 23.6 | 223.0 | 228.0 | 5.0 | |
| Matthew Carle | PHI | y | 23.1 | 462.0 | 464.0 | 243.0 |
| Niklas Hagman | TOR | 23.0 | 251.0 | 252.0 | 31.0 | |
| James Sheppard | MIN | 22.8 | 183.0 | 184.0 | -38.0 | |
| Nick Foligno | OTT | 22.8 | 229.0 | 233.0 | 7.0 | |
| Marek Svatos | COL | 22.4 | 186.0 | 186.0 | -37.0 | |
| Curtis Glencross | CGY | 22.3 | 237.0 | 286.0 | 13.0 | |
| Alexander Steen | STL | 22.3 | 205.0 | 210.0 | -20.0 | |
| Jonathan Cheechoo | OTT | 22.1 | 215.0 | 216.0 | -11.0 | |
| Maxim Lapierre | MTL | 22.1 | 220.0 | 222.0 | -7.0 | |
| Steve Bernier | VAN | 22.0 | 224.0 | 229.0 | -4.0 | |
| Braydon Coburn | PHI | y | 21.9 | 225.0 | 230.0 | -4.0 |
| Lubomir Visnovsky | EDM | y | 21.5 | 228.0 | 225.0 | -2.0 |
| Andrei Markov | MTL | y | 21.4 | 88.0 | 86.0 | -143.0 |
| Dustin Byfuglien | CHI | y | 21.3 | 247.0 | 248.0 | 15.0 |
| Matt Niskanen | DAL | y | 21.0 | 231.0 | 234.0 | -2.0 |
| Christopher Higgins | NYR | 21.0 | 177.0 | 178.0 | -57.0 | |
| Ryan Shannon | OTT | 21.0 | 199.0 | 204.0 | -36.0 | |
| Josh Bailey | NYI | 20.9 | 232.0 | 235.0 | -4.0 | |
| Tim Kennedy | BUF | 20.7 | 242.0 | 287.0 | 5.0 | |
| Ruslan Fedotenko | PIT | 20.7 | 234.0 | 238.0 | -4.0 | |
| Rod Brind'Amour | CAR | 20.5 | 196.0 | 201.0 | -43.0 | |
| Luca Caputi | PIT | 20.5 | 235.0 | 239.0 | -5.0 | |
| John-Michael Liles | COL | y | 20.5 | 233.0 | 236.0 | -8.0 |
| Mikael Backlund | CGY | 20.4 | 236.0 | 240.0 | -6.0 | |
| Enver Lisin | NYR | 20.4 | 343.0 | 340.0 | 100.0 | |
| David Legwand | NSH | 20.4 | 214.0 | 215.0 | -30.0 | |
| Guillaume Latendresse | MTL | 20.2 | 227.0 | 232.0 | -18.0 | |
| Nathan Gerbe | BUF | 20.2 | 246.0 | 223.0 | 0.0 | |
| Erik Cole | CAR | 19.7 | 194.0 | 195.0 | -53.0 | |
| Troy Brouwer | CHI | 19.7 | 240.0 | 242.0 | -8.0 | |
| Viktor Stalberg | TOR | 19.6 | 211.0 | 363.0 | -38.0 | |
| Eric Tangradi | PIT | 19.5 | 241.0 | 243.0 | -9.0 | |
| Sean Bergenheim | NYI | 19.3 | 238.0 | 241.0 | -13.0 | |
| Mathieu Perreault | WSH | 19.2 | 244.0 | 244.0 | -8.0 | |
| Rob Schremp | NYI | 19.0 | 212.0 | 339.0 | -41.0 | |
| Angelo Esposito | ATL | 19.0 | 254.0 | 255.0 | 0.0 | |
| Todd Bertuzzi | DET | 18.6 | 222.0 | 227.0 | -33.0 | |
| Gilbert Brule | EDM | 18.5 | 323.0 | 321.0 | 67.0 | |
| Keith Tkachuk | STL | 18.5 | 286.0 | 290.0 | 29.0 | |
| David Moss | CGY | 18.4 | 249.0 | 250.0 | -9.0 | |
| Colby Armstrong | ATL | 18.0 | 263.0 | 265.0 | 4.0 | |
| Trent Hunter | NYI | 17.9 | 255.0 | 256.0 | -5.0 | |
| Dainius Zubrus | NJ | 17.8 | 256.0 | 257.0 | -5.0 | |
| Mason Raymond | VAN | 17.7 | 257.0 | 258.0 | -5.0 | |
| Jiri Hudler | DET | 17.6 | 221.0 | 197.0 | -42.0 | |
| Christopher Bourque | PIT | 17.5 | 259.0 | 261.0 | -5.0 | |
| Jason Williams | DET | 17.5 | 230.0 | 414.0 | -35.0 | |
| Alexander Radulov | NSH | 17.5 | 261.0 | 263.0 | -5.0 | |
| Chris Stewart | COL | 17.4 | 268.0 | 270.0 | 1.0 | |
| Bryan McCabe | FLA | y | 17.3 | 250.0 | 251.0 | -18.0 |
| Alexander Edler | VAN | y | 17.0 | 264.0 | 266.0 | -5.0 |
| Michael Del Zotto | NYR | y | 16.9 | 580.0 | 583.0 | 310.0 |
| Marc-Edouard Vlasic | SJ | y | 16.5 | 266.0 | 268.0 | -5.0 |
| Artem Anisimov | NYR | 16.4 | 269.0 | 333.0 | -3.0 | |
| Michael Grabner | VAN | 16.3 | 310.0 | 312.0 | 37.0 | |
| Marek Zidlicky | MIN | y | 16.3 | 262.0 | 264.0 | -12.0 |
| Igor Makarov | CHI | 16.2 | 273.0 | 275.0 | -2.0 | |
| Max Pacioretty | MTL | 16.1 | 258.0 | 260.0 | -18.0 | |
| Cody Hodgson | VAN | 16.1 | 274.0 | 199.0 | -3.0 | |
| Eric Fehr | WSH | 16.1 | 265.0 | 267.0 | -13.0 | |
| Oskar Osala | WSH | 15.7 | 270.0 | 272.0 | -9.0 | |
| Dmitri Kugryshev | WSH | 15.6 | 260.0 | 262.0 | -20.0 | |
| Keven Veilleux | PIT | 15.5 | 276.0 | 278.0 | -5.0 | |
| Gustav Nyquist | DET | 15.2 | 245.0 | 246.0 | -37.0 | |
| Joni Pitkanen | CAR | y | 15.0 | 267.0 | 269.0 | -16.0 |
| Tyler Kennedy | PIT | 15.0 | 280.0 | 282.0 | -4.0 | |
| Jack Skille | CHI | 15.0 | 281.0 | 283.0 | -4.0 | |
| Sheldon Souray | EDM | y | 15.0 | 282.0 | 284.0 | -4.0 |
| Logan Couture | SJ | 14.6 | 284.0 | 288.0 | -3.0 | |
| T.J. Galiardi | COL | 14.6 | 374.0 | 395.0 | 86.0 | |
| Nicklas Bergfors | NJ | 14.5 | 326.0 | 377.0 | 37.0 | |
| Jack Johnson | LA | y | 14.4 | 356.0 | 354.0 | 66.0 |
| Michal Repik | FLA | 14.2 | 279.0 | 281.0 | -12.0 | |
| Ron Hainsey | ATL | y | 14.1 | 304.0 | 307.0 | 12.0 |
| Kris Russell | CBJ | y | 14.1 | 369.0 | 388.0 | 76.0 |
| Michal Handzus | LA | 14.1 | 283.0 | 285.0 | -11.0 | |
| Evgeny Grachev | NYR | 14.1 | 289.0 | 293.0 | -6.0 | |
| Zach Bogosian | ATL | y | 14.0 | 307.0 | 310.0 | 11.0 |
| Kevin Bieksa | VAN | y | 14.0 | 290.0 | 294.0 | -7.0 |
| Drayson Bowman | CAR | 14.0 | 277.0 | 279.0 | -21.0 | |
| James Wisniewski | ANA | y | 13.8 | 403.0 | 401.0 | 104.0 |
| Kevin Porter | PHO | 13.7 | 293.0 | 338.0 | -7.0 |
Do you have a question about fantasy hockey? Send it to the Fantasy Mailbag. And be sure to check out The Dobber's weekly analysis of the world of fantasy hockey in Fantasy Pool Look.
Advertisement
This Week - Subscribe NowWhich team trailing 3-1 in their series is most likely to come back and win?
Advertisement
"Probably not. Their depth and our play right now...it doesn't look too good."
- Ottawa Senators captain Daniel Alfredsson, when asked if his team could come back from a 3-1 series deficit against the Pittsburgh Penguins.