Sidney Crosby's clutch scoring has him leading in Campbellnomics by a healthy margin. (Getty Images)
Ken Campbell
2009-05-15 09:34:00
Hey, it’s the playoffs and everybody has to take it up a notch. And here at Campbellnomics, things are no different.
Campbellnomics is a statistic unique to THN.com that rewards players for producing offense in crucial situations. We’re not interested in players who get the sixth goal in a 6-2 game, but we are keenly interested in the player who broke the 2-2 tie to put his team ahead.
Here’s how it works. Players receive one point for a goal and one for an assist in the following scenarios: the first goal of a game, a goal that puts his team ahead at any time during a game, a goal that puts his team into a tie during a game and a goal that is part of a comeback that ultimately puts his team in a tie at any time during the game.
But unlike the regular season when overtime goals receive one point, OT goals are worth two points in playoff Campbellnomics and assists are worth one. So, in essence, an overtime goal in the playoff is worth four points – one for putting the team ahead, one for the game-winner and two for the overtime goal.
Another new wrinkle in this year’s playoffs is what we define as a game-winning goal. By NHL standards, game-winning goals are those that provide the margin of victory. So in a 6-2 game, that would be the third goal, even if it may have scored long after the game was already decided.
So we will now define the game-winner as the goal that gives a team a lead that it never relinquishes. Sometimes that will be the goal that makes it 1-0 and other times it will be an overtime goal.
Here are the top 20 Campbellnomics scorers after the first round of the playoffs.
| RANK | NHL RANK | PLAYER | TEAM | FIRST | AHEAD | TIED | COMEBACK | GWG | OT | TOTAL | ||||||
| G | A | G | A | G | A | G | A | G | A | G | A | |||||
| 1 | 1 | Sidney Crosby | Pit | 5 | 1 | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 21.5 | |||
| 2 | 3 | Evgeni Malkin | Pit | 2 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 15.5 | |
| 3 | 2 | Alex Ovechkin | Wash | 1 | 2 | 3 | 4 | 3 | 4 | 1 | 1 | 13.5 | ||||
| 4 | T12 | Martin Havlat | Chi | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 12 | |||
| 5 | 14 | Patrick Kane | Chi | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 11.5 | ||||
| 10 | Eric Staal | Car | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 11.5 | |||||
| 7 | T25 | Bill Guerin | Pit | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 11 | ||||
| T23 | Sergei Gonchar | Pit | 4 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 11 | |||||
| 17 | Jussi Jokinen | Car | 3 | 1 | 2 | 1 | 3 | 1 | 11 | |||||||
| 7 | Corey Perry | Ana | 2 | 3 | 4 | 1 | 1 | 10.5 | ||||||||
| 11 | 26 | Dave Bolland | Chi | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 10.5 | |||||
| 9 | Alexander Semin | Wash | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 10.5 | |||||
| 5 | Johan Franzen | Det | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 10 | ||||||
| 14 | 6 | Nicklas Backstrom | Wash | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 3 | 10 | ||||
| 16 | Nicklas Lidstrom | Det | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 9 | ||||||
| 16 | 4 | Ryan Getzlaf | Ana | 3 | 5 | 1 | 5 | 2 | 8.5 | |||||||
| 11 | Marc Savard | Bos | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8.5 | |||||
| 18 | T28 | Kris Letang | Pit | 1 | 2 | 1 | 4 | 1 | 1 | 8 | ||||||
| T34 | Mike Green | Wash | 3 | 1 | 4 | 3 | 1 | 2 | 8 | |||||||
| 20 | T53 | Teemu Selanne | Ana | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7.5 | |||||
| 42 | Bobby Ryan | Ana | 2 | 2 | 2 | 1 | 1 | 7.5 | ||||||||
| T21 | Kris Versteeg | Chi | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 7.5 | ||||||
| 38 | Mats Sundin | Van | 1 | 2 | 3 | 2 | 1 | 1 | 7.5 | |||||||
| T56 | Mark Recchi | Bos | 2 | 2 | 1 | 1 | 2 | 7.5 | ||||||||
| T28 | Ray Whitney | Car | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||
Show off your hockey knowledge by entering The Hockey News’ FREE Playoff Challenge!
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
Should Dustin Brown be suspended for his hit on Michal Rozsival?
Advertisement
"I know they wear the same color jerseys as the Kings, but they didn't have to play for them tonight."
– Keith Yandle on the officiating in the Kings series-clinching Game 5 win over the Coyotes.