Darryl Dobbs
2009-01-02 11:03:00
Ratings are a reflection of a player's trade value in keeper league fantasy hockey pools. They reflect a player's predicted points, historical points, injury risk, playoff value, powerplay time, and long-term potential. Basically, if you are in a keeper league, this is The Dobber's opinion based on his statistical model of a player's "trade value." Naturally, individual trades would depend on the direction you are taking with your team at the present.
| Rnk | Player | Team | D? | Rating | Dec | Nov | Change |
| 1 | Evgeni Malkin | PIT | 450.03 | 1 | 3 | 0 | |
| 2 | Sidney Crosby | PIT | 440.31 | 2 | 1 | 0 | |
| 3 | Alexander Ovechkin | WAS | 437.94 | 3 | 2 | 0 | |
| 4 | Vincent Lecavalier | TB | 223.02 | 4 | 4 | 0 | |
| 5 | Joe Thornton | SJ | 221.13 | 5 | 6 | 0 | |
| 6 | Jason Spezza | OTT | 197.44 | 6 | 5 | 0 | |
| 7 | Ilya Kovalchuk | ATL | 168.41 | 8 | 9 | 1 | |
| 8 | Marian Hossa | DET | 159.71 | 7 | 7 | -1 | |
| 9 | Dany Heatley | OTT | 154.13 | 9 | 8 | 0 | |
| 10 | Jarome Iginla | CGY | 148.40 | 10 | 10 | 0 | |
| 11 | Nicklas Backstrom | WAS | 142.82 | 16 | 16 | 5 | |
| 12 | Pavel Datsyuk | DET | 139.51 | 12 | 11 | 0 | |
| 13 | Marc Savard | BOS | 132.39 | 15 | 20 | 2 | |
| 14 | Ryan Getzlaf | ANA | 129.24 | 13 | 14 | -1 | |
| 15 | Henrik Zetterberg | DET | 127.96 | 11 | 12 | -4 | |
| 16 | Patrick Kane | CHI | 126.93 | 14 | 19 | -2 | |
| 17 | Zach Parise | NJ | 121.60 | 18 | 25 | 1 | |
| 18 | Ales Hemsky | EDM | 114.92 | 20 | 18 | 2 | |
| 19 | Jeff Carter | PHI | 109.15 | 43 | 59 | 24 | |
| 20 | Eric Staal | CAR | 108.21 | 19 | 13 | -1 | |
| 21 | Thomas Vanek | BUF | 105.80 | 17 | 15 | -4 | |
| 22 | Phil Kessel | BOS | 105.26 | 49 | 77 | 27 | |
| 23 | Daniel Sedin | VAN | 104.20 | 27 | 28 | 4 | |
| 24 | Martin St. Louis | TB | 102.78 | 21 | 21 | -3 | |
| 25 | Patrick Marleau | SJ | 101.27 | 32 | 41 | 7 | |
| 26 | David Krejci | BOS | 100.25 | 107 | 169 | 81 | |
| 27 | Daniel Alfredsson | OTT | 99.72 | 25 | 23 | -2 | |
| 28 | Mike Richards | PHI | 97.58 | 33 | 36 | 5 | |
| 29 | Alexander Semin | WAS | 97.22 | 31 | 34 | 2 | |
| 30 | Henrik Sedin | VAN | 96.13 | 26 | 27 | -4 | |
| 31 | Patrik Elias | NJ | 96.01 | 44 | 63 | 13 | |
| 32 | Rick Nash | CBJ | 93.95 | 28 | 31 | -4 | |
| 33 | Anze Kopitar | LA | 93.67 | 23 | 22 | -10 | |
| 34 | Nikolai Zherdev | NYR | 90.21 | 34 | 37 | 0 | |
| 35 | Brad Richards | DAL | 88.82 | 22 | 26 | -13 | |
| 36 | Jonathan Toews | CHI | 88.69 | 36 | 35 | 0 | |
| 37 | Mike Ribeiro | DAL | 86.64 | 38 | 32 | 1 | |
| 38 | Devin Setoguchi | SJ | 84.66 | 45 | 134 | 7 | |
| 39 | Corey Perry | ANA | 82.13 | 40 | 49 | 1 | |
| 40 | Michael Cammalleri | CGY | 81.84 | 42 | 48 | 2 | |
| 41 | Shane Doan | PHO | 80.37 | 46 | 46 | 5 | |
| 42 | Jiri Hudler | DET | 78.88 | 48 | 74 | 6 | |
| 43 | Derek Roy | BUF | 78.51 | 29 | 33 | -14 | |
| 44 | Olli Jokinen | PHO | 76.88 | 39 | 29 | -5 | |
| 45 | Patrick O'Sullivan | LA | 76.62 | 47 | 47 | 2 | |
| 46 | Peter Mueller | PHO | 74.68 | 37 | 39 | -9 | |
| 47 | J.P. Dumont | NSH | 74.52 | 41 | 43 | -6 | |
| 48 | Brian Gionta | NJ | 72.46 | 57 | 75 | 9 | |
| 49 | Patrick Sharp | CHI | 70.96 | 55 | 66 | 6 | |
| 50 | Simon Gagne | PHI | 70.71 | 62 | 89 | 12 | |
| 51 | Daniel Briere | PHI | 70.17 | 30 | 24 | -21 | |
| 52 | Mikko Koivu | MIN | 70.00 | 64 | 83 | 12 | |
| 53 | Brad Boyes | STL | 69.94 | 51 | 62 | -2 | |
| 54 | Paul Stastny | COL | 68.88 | 54 | 30 | 0 | |
| 55 | Alex Tanguay | MTL | 68.24 | 50 | 42 | -5 | |
| 56 | Petr Sykora | PIT | 67.15 | 83 | 70 | 27 | |
| 57 | Bryan Little | ATL | 66.95 | 58 | 95 | 1 | |
| 58 | Alexei Kovalev | MTL | 66.70 | 67 | 45 | 9 | |
| 59 | Marian Gaborik | MIN | 66.44 | 24 | 17 | -35 | |
| 60 | Patrick Berglund | STL | 64.96 | 119 | 154 | 59 | |
| 61 | Alexander Frolov | LA | 63.83 | 63 | 53 | 2 | |
| 62 | Joe Pavelski | SJ | 62.49 | 69 | 111 | 7 | |
| 63 | Scott Gomez | NYR | 62.21 | 61 | 44 | -2 | |
| 64 | Jason Pominville | BUF | 60.62 | 35 | 38 | -29 | |
| 65 | Shawn Horcoff | EDM | 60.62 | 76 | 102 | 11 | |
| 66 | Martin Havlat | CHI | 60.41 | 78 | 91 | 12 | |
| 67 | Slava Kozlov | ATL | 59.58 | 101 | 150 | 34 | |
| 68 | Ryane Clowe | SJ | 59.38 | 77 | 145 | 9 | |
| 69 | Daymond Langkow | CGY | 59.20 | 66 | 73 | -3 | |
| 70 | Loui Eriksson | DAL | 58.51 | 80 | 107 | 10 | |
| 71 | Dustin Brown | LA | 58.47 | 71 | 72 | 0 | |
| 72 | Mike Green | WAS | y | 58.46 | 92 | 84 | 20 |
| 73 | Milan Hejduk | COL | 58.36 | 81 | 71 | 8 | |
| 74 | Milan Michalek | SJ | 56.92 | 60 | 61 | -14 | |
| 75 | Dan Boyle | SJ | y | 56.33 | 91 | 122 | 16 |
| 76 | Nathan Horton | FLA | 55.46 | 73 | 50 | -3 | |
| 77 | Travis Zajac | NJ | 55.40 | 103 | 131 | 26 | |
| 78 | Ray Whitney | CAR | 55.05 | 109 | 113 | 31 | |
| 79 | Scott Hartnell | PHI | 54.67 | 173 | 126 | 94 | |
| 80 | Matt Stajan | TOR | 54.66 | 111 | 188 | 31 | |
| 81 | Nik Antropov | TOR | 54.04 | 93 | 127 | 12 | |
| 82 | Kris Versteeg | CHI | 53.64 | 96 | 162 | 14 | |
| 83 | Teemu Selanne | ANA | 53.42 | 56 | 68 | -27 | |
| 84 | Joffrey Lupul | PHI | 53.41 | 100 | 82 | 16 | |
| 85 | Jordan Staal | PIT | 52.92 | 88 | 119 | 3 | |
| 86 | Johan Franzen | DET | 52.84 | 97 | 103 | 11 | |
| 87 | Shea Weber | NSH | y | 52.28 | 94 | 133 | 7 |
| 88 | Michael Ryder | BOS | 52.23 | 113 | 110 | 25 | |
| 89 | Martin Erat | NSH | 52.06 | 68 | 76 | -21 | |
| 90 | Kristian Huselius | CBJ | 51.91 | 53 | 54 | -37 | |
| 91 | Miroslav Satan | PIT | 51.72 | 74 | 92 | -17 | |
| 92 | Brooks Laich | WAS | 51.63 | 106 | 109 | 14 | |
| 93 | Kyle Turris | PHO | 51.51 | 79 | 79 | -14 | |
| 94 | Steven Stamkos | TB | 51.41 | 85 | 60 | -9 | |
| 95 | Mark Streit | NYI | y | 51.38 | 128 | 139 | 33 |
| 96 | Andrei Kostitsyn | MTL | 51.36 | 102 | 69 | 6 | |
| 97 | Andy McDonald | STL | 50.74 | 99 | 58 | 2 | |
| 98 | Dion Phaneuf | CGY | y | 50.51 | 86 | 85 | -12 |
| 99 | Andrei Markov | MTL | y | 50.28 | 117 | 101 | 18 |
| 100 | Brian Rafalski | DET | y | 49.46 | 82 | 78 | -18 |
| 101 | Markus Naslund | NYR | 48.83 | 98 | 86 | -3 | |
| 102 | Chris Drury | NYR | 48.79 | 110 | 105 | 8 | |
| 103 | Pavol Demitra | VAN | 48.52 | 105 | 144 | 2 | |
| 104 | Brian Campbell | CHI | y | 48.24 | 114 | 104 | 10 |
| 105 | Nicklas Lidstrom | DET | y | 48.17 | 90 | 87 | -15 |
| 106 | Patrice Bergeron | BOS | 47.62 | 65 | 67 | -41 | |
| 107 | Tomas Plekanec | MTL | 47.26 | 89 | 52 | -18 | |
| 108 | Andrew Cogliano | EDM | 47.15 | 104 | 90 | -4 | |
| 109 | Saku Koivu | MTL | 47.14 | 72 | 81 | -37 | |
| 110 | Bobby Ryan | ANA | 46.93 | 144 | 198 | 34 | |
| 111 | Jonathan Cheechoo | SJ | 45.47 | 84 | 64 | -27 | |
| 112 | Alexander Radulov | NSH | 45.24 | 124 | 112 | 12 | |
| 113 | Viktor Kozlov | WAS | 45.07 | 121 | 132 | 8 | |
| 114 | Mikhail Grabovski | TOR | 44.48 | 95 | 208 | -19 | |
| 115 | Pierre-Marc Bouchard | MIN | 44.26 | 75 | 55 | -40 | |
| 116 | Ryan Smyth | COL | 43.20 | 139 | 128 | 23 | |
| 117 | Tomas Kaberle | TOR | y | 42.92 | 122 | 114 | 5 |
| 118 | David Perron | STL | 42.88 | 141 | 179 | 23 | |
| 119 | Blake Wheeler | BOS | 42.85 | 231 | 281 | 112 | |
| 120 | Andrew Brunette | MIN | 42.42 | 112 | 96 | -8 | |
| 121 | Brandon Dubinsky | NYR | 41.94 | 116 | 100 | -5 | |
| 122 | Jason Arnott | NSH | 41.61 | 70 | 80 | -52 | |
| 123 | Chuck Kobasew | BOS | 41.57 | 136 | 185 | 13 | |
| 124 | Milan Lucic | BOS | 40.76 | 138 | 377 | 14 | |
| 125 | Michael Nylander | WAS | 40.55 | 130 | 56 | 5 | |
| 126 | Jakub Voracek | CBJ | 39.73 | 87 | 94 | -39 | |
| 127 | Sam Gagner | EDM | 39.67 | 108 | 93 | -19 | |
| 128 | Stephen Weiss | FLA | 39.41 | 115 | 118 | -13 | |
| 129 | Andrew Ladd | CHI | 39.31 | 171 | 177 | 42 | |
| 130 | Todd White | ATL | 38.52 | 198 | 249 | 68 | |
| 131 | Michael Frolik | FLA | 38.43 | 205 | 209 | 74 | |
| 132 | Tomas Fleischmann | WAS | 38.39 | 140 | 149 | 8 | |
| 133 | Jarret Stoll | LA | 38.18 | 146 | 115 | 13 | |
| 134 | Keith Tkachuk | STL | 38.17 | 125 | 130 | -9 | |
| 135 | Todd Bertuzzi | CGY | 38.05 | 215 | 218 | 80 | |
| 136 | Mason Raymond | VAN | 37.92 | 129 | 191 | -7 | |
| 137 | Antti Miettinen | MIN | 37.69 | 118 | 151 | -19 | |
| 138 | Alexei Ponikarovsky | TOR | 37.65 | 135 | 222 | -3 | |
| 139 | Mike Modano | DAL | 37.58 | 126 | 117 | -13 | |
| 140 | Wojtek Wolski | COL | 37.46 | 127 | 108 | -13 | |
| 141 | Lee Stempniak | TOR | 37.25 | 137 | 173 | -4 | |
| 142 | Marco Sturm | BOS | 36.94 | 154 | 141 | 12 | |
| 143 | Chris Kunitz | ANA | 36.65 | 150 | 148 | 7 | |
| 144 | T.J. Oshie | STL | 36.65 | 134 | 106 | -10 | |
| 145 | Dave Bolland | CHI | 36.59 | 178 | 276 | 33 | |
| 146 | Jamie Langenbrunner | NJ | 35.92 | 174 | 153 | 28 | |
| 147 | Dainius Zubrus | NJ | 35.75 | 142 | 245 | -5 | |
| 148 | Nikita Filatov | CBJ | 35.23 | 123 | 88 | -25 | |
| 149 | Robert Lang | MTL | 35.02 | 159 | 172 | 10 | |
| 150 | R.J. Umberger | CBJ | 34.04 | 133 | 116 | -17 | |
| 151 | Sheldon Souray | EDM | y | 33.96 | 191 | 278 | 40 |
| 152 | Cory Stillman | FLA | 33.88 | 132 | 97 | -20 | |
| 153 | Claude Giroux | PHI | 33.62 | 160 | 166 | 7 | |
| 154 | Mikael Samuelsson | DET | 33.55 | 151 | 220 | -3 | |
| 155 | Derick Brassard | CBJ | 33.04 | 52 | 65 | -103 | |
| 156 | Jay Bouwmeester | FLA | y | 32.65 | 155 | 213 | -1 |
| 157 | Doug Weight | NYI | 32.34 | 187 | 252 | 30 | |
| 158 | David Booth | FLA | 32.15 | 157 | 197 | -1 | |
| 159 | Paul Kariya | STL | 32.12 | 59 | 40 | -100 | |
| 160 | Dennis Wideman | BOS | y | 32.10 | 280 | 297 | 120 |
| 161 | Robert Nilsson | EDM | 32.04 | 120 | 120 | -41 | |
| 162 | Valtteri Filppula | DET | 31.84 | 161 | 121 | -1 | |
| 163 | Drew Stafford | BUF | 31.36 | 164 | 142 | 1 | |
| 164 | Mike Knuble | PHI | 31.34 | 149 | 165 | -15 | |
| 165 | Tomas Holmstrom | DET | 31.31 | 165 | 163 | 0 | |
| 166 | Clarke MacArthur | BUF | 31.23 | 166 | 155 | 0 | |
| 167 | Tuomo Ruutu | CAR | 31.22 | 190 | 195 | 23 | |
| 168 | Martin Hanzal | PHO | 31.20 | 176 | 147 | 8 | |
| 169 | Chris Pronger | ANA | y | 31.18 | 131 | 137 | -38 |
| 170 | Ales Kotalik | BUF | 30.97 | 145 | 143 | -25 | |
| 171 | Christopher Higgins | MTL | 30.89 | 147 | 125 | -24 | |
| 172 | Ryan Kesler | VAN | 30.27 | 175 | 161 | 3 | |
| 173 | David Backes | STL | 29.41 | 188 | 183 | 15 | |
| 174 | Rod Brind'Amour | CAR | 29.33 | 179 | 123 | 5 | |
| 175 | Lubomir Visnovsky | EDM | y | 28.99 | 255 | 230 | 80 |
| 176 | Scott Niedermayer | ANA | y | 28.64 | 163 | 140 | -13 |
| 177 | Tim Connolly | BUF | 28.49 | 182 | 187 | 5 | |
| 178 | Sergei Samsonov | CAR | 28.03 | 183 | 189 | 5 | |
| 179 | Daniel Cleary | DET | 27.93 | 184 | 168 | 5 | |
| 180 | Ryan Malone | TB | 27.84 | 153 | 152 | -27 | |
| 181 | Zdeno Chara | BOS | y | 27.45 | 212 | 207 | 31 |
| 182 | Trent Hunter | NYI | 27.23 | 162 | 210 | -20 | |
| 183 | Sergei Kostitsyn | MTL | 26.96 | 177 | 129 | -6 | |
| 184 | David Legwand | NSH | 26.88 | 143 | 138 | -41 | |
| 185 | Kyle Wellwood | VAN | 26.87 | 201 | 216 | 16 | |
| 186 | John-Michael Liles | COL | y | 26.52 | 298 | 192 | 112 |
| 187 | Alex Goligoski | PIT | y | 26.23 | 168 | 203 | -19 |
| 188 | Steve Bernier | VAN | 26.08 | 189 | 174 | 1 | |
| 189 | Ryan Whitney | PIT | y | 26.00 | 170 | 176 | -19 |
| 190 | Mats Sundin | VAN | 25.99 | 262 | 257 | 72 | |
| 191 | Mike Comrie | NYI | 25.65 | 197 | 99 | 6 | |
| 192 | Bill Guerin | NYI | 25.54 | 220 | 186 | 28 | |
| 193 | Curtis Glencross | CGY | 25.46 | 234 | NR | 41 | |
| 194 | Michal Handzus | LA | 25.45 | 199 | 194 | 5 | |
| 195 | Matthew Lombardi | CGY | 25.15 | 172 | 158 | -23 | |
| 196 | Vaclav Prospal | TB | 25.11 | 148 | 98 | -48 | |
| 197 | Kyle Okposo | NYI | 24.89 | 230 | 159 | 33 | |
| 198 | Niklas Hagman | TOR | 24.56 | 203 | 316 | 5 | |
| 199 | Kimmo Timonen | PHI | y | 24.55 | 275 | 271 | 76 |
| 200 | Guillaume Latendresse | MTL | 24.50 | 204 | 164 | 4 | |
| 201 | Justin Williams | CAR | 24.41 | 237 | 237 | 36 | |
| 202 | Rostislav Olesz | FLA | 24.17 | 206 | 193 | 4 | |
| 203 | Maxim Afinogenov | BUF | 24.07 | 152 | 136 | -51 | |
| 204 | Dustin Penner | EDM | 24.01 | 259 | 214 | 55 | |
| 205 | Braydon Coburn | PHI | y | 23.96 | 186 | 178 | -19 |
| 206 | Jason Williams | ATL | 23.82 | 158 | 171 | -48 | |
| 207 | Mikkel Boedker | PHO | 23.77 | 200 | 205 | -7 | |
| 208 | Jussi Jokinen | TB | 23.01 | 169 | 124 | -39 | |
| 209 | Alexander Steen | STL | 23.01 | 208 | 182 | -1 | |
| 210 | Matt Cullen | CAR | 22.99 | 217 | 160 | 7 | |
| 211 | Jaromir Jagr | UFA | 22.89 | 209 | 215 | -2 | |
| 212 | Niklas Kronwall | DET | y | 22.87 | 196 | 202 | -16 |
| 213 | James van Riemsdyk | PHI | 22.81 | 229 | 225 | 16 | |
| 214 | Sean Bergenheim | NYI | 22.68 | 219 | 196 | 5 | |
| 215 | Ruslan Fedotenko | PIT | 22.18 | 261 | 234 | 46 | |
| 216 | Jason Blake | TOR | 21.74 | 286 | 228 | 70 | |
| 217 | Alexandre Burrows | VAN | 21.56 | 236 | 379 | 19 | |
| 218 | James Sheppard | MIN | 21.39 | 207 | 212 | -11 | |
| 219 | Marek Svatos | COL | 21.10 | 202 | 180 | -17 | |
| 220 | Brenden Morrow | DAL | 20.47 | 224 | 51 | 4 | |
| 221 | Mark Recchi | TB | 20.32 | 228 | 412 | 7 | |
| 222 | Sergei Gonchar | PIT | y | 20.24 | 223 | 221 | 1 |
| 223 | Ed Jovanovski | PHO | y | 20.22 | 194 | 199 | -29 |
| 224 | Mathieu Perreault | WAS | 20.00 | 250 | 250 | 26 | |
| 225 | Marc-Edouard Vlasic | SJ | y | 19.73 | 321 | 304 | 96 |
| 226 | James Neal | DAL | 19.69 | 248 | 277 | 22 | |
| 227 | Nikolai Kulemin | TOR | 19.54 | 240 | 224 | 13 | |
| 228 | Eric Fehr | WAS | 19.41 | 256 | 254 | 28 | |
| 229 | Troy Brouwer | CHI | 19.39 | 243 | 321 | 14 | |
| 230 | Joni Pitkanen | CAR | y | 19.26 | 245 | 242 | 15 |
| 231 | Brian Rolston | NJ | 19.16 | 192 | 175 | -39 | |
| 232 | Brendan Morrison | ANA | 19.10 | 246 | 181 | 14 | |
| 233 | T.J. Hensick | COL | 19.09 | 233 | 232 | 0 | |
| 234 | Dustin Boyd | CGY | 18.93 | 257 | 282 | 23 | |
| 235 | Fabian Brunnstrom | DAL | 18.92 | 195 | 146 | -40 | |
| 236 | Wade Redden | NYR | y | 18.79 | 226 | 201 | -10 |
| 237 | Andy Hilbert | NYI | 18.74 | 216 | 246 | -21 | |
| 238 | Oscar Moller | LA | 18.55 | 222 | 253 | -16 | |
| 239 | Duncan Keith | CHI | y | 18.54 | 247 | 248 | 8 |
| 240 | Ryan Suter | NSH | y | 18.41 | 235 | 235 | -5 |
| 241 | Matt D'Agostini | MTL | 18.32 | 324 | 317 | 83 | |
| 242 | Nathan Gerbe | BUF | 18.16 | 281 | 274 | 39 | |
| 243 | Kevin Porter | PHO | 18.15 | 239 | 190 | -4 | |
| 244 | Jack Johnson | LA | y | 18.00 | 252 | 240 | 8 |
| 245 | Jochen Hecht | BUF | 17.87 | 156 | 157 | -89 | |
| 246 | Mikael Backlund | CGY | 17.83 | 268 | 262 | 22 | |
| 247 | Nigel Dawes | NYR | 17.75 | 254 | 275 | 7 | |
| 248 | Scottie Upshall | PHI | 17.64 | 221 | 204 | -27 | |
| 249 | Martin St. Pierre | BOS | 17.57 | 346 | 376 | 97 | |
| 250 | Kevin Bieksa | VAN | y | 17.53 | 330 | 286 | 80 |
| 251 | Luca Caputi | PIT | 17.45 | 264 | 259 | 13 | |
| 252 | Rob Schremp | EDM | 17.44 | 258 | 255 | 6 | |
| 253 | Taylor Pyatt | VAN | 17.39 | 185 | 156 | -68 | |
| 254 | Erik Johnson | STL | y | 17.25 | 249 | 239 | -5 |
| 255 | Cody Hodgson | VAN | 17.14 | 276 | 336 | 21 | |
| 256 | Kris Letang | PIT | y | 17.13 | 180 | 170 | -76 |
| 257 | Antoine Vermette | OTT | 17.07 | 210 | 135 | -47 | |
| 258 | Rob Blake | SJ | y | 17.06 | 399 | 612 | 141 |
| 259 | Ville Leino | DET | 16.93 | 242 | 229 | -17 | |
| 260 | Cam Barker | CHI | y | 16.82 | 263 | 285 | 3 |
| 261 | Mike Fisher | OTT | 16.75 | 241 | 226 | -20 | |
| 262 | Steve Reinprecht | PHO | 16.62 | 311 | 241 | 49 | |
| 263 | Erik Cole | EDM | 16.61 | 244 | 167 | -19 | |
| 264 | Brad Marchand | BOS | 16.49 | 313 | 338 | 49 | |
| 265 | Max Pacioretty | MTL | 16.49 | 304 | 299 | 39 | |
| 266 | Gilbert Brule | EDM | 16.48 | 265 | 260 | -1 | |
| 267 | Bryan McCabe | FLA | y | 16.45 | 213 | 292 | -54 |
| 268 | Jason Chimera | CBJ | 16.44 | 225 | 243 | -43 | |
| 269 | Ron Hainsey | ATL | y | 16.39 | 267 | 261 | -2 |
| 270 | Vladimir Sobotka | BOS | 16.27 | 319 | 343 | 49 | |
| 271 | Teddy Purcell | LA | 16.21 | 269 | 236 | -2 | |
| 272 | Cory Emmerton | DET | 16.01 | 271 | 265 | -1 | |
| 273 | Francois Bouchard | WAS | 16.01 | 295 | 291 | 22 | |
| 274 | Colby Armstrong | ATL | 15.82 | 272 | 267 | -2 | |
| 275 | Martins Karsums | BOS | 15.68 | 326 | 358 | 51 | |
| 276 | Matt Carle | PHI | y | 15.39 | 300 | 315 | 24 |
| 277 | Jack Skille | CHI | 15.36 | 278 | 273 | 1 | |
| 278 | Erik Christensen | ATL | 15.34 | 218 | 211 | -60 | |
| 279 | Jamie McGinn | SJ | 15.26 | NR | NR | NEW | |
| 280 | Tyler Kennedy | PIT | 15.15 | 181 | 428 | -99 | |
| 281 | Joe Colborne | BOS | 15.09 | 340 | 368 | 59 | |
| 282 | Kyle Quincey | LA | y | 14.92 | 282 | NR | 0 |
| 283 | Tom Gilbert | EDM | y | 14.83 | 284 | 464 | 1 |
| 284 | Ryan Callahan | NYR | 14.81 | 285 | 280 | 1 | |
| 285 | Shawn Matthias | FLA | 14.78 | 260 | 219 | -25 | |
| 286 | Andreas Nodl | PHI | 14.59 | 307 | 306 | 21 | |
| 287 | Benoit Pouliot | MIN | 14.58 | 270 | 264 | -17 | |
| 288 | Pat White | VAN | 14.54 | 310 | 329 | 22 | |
| 289 | Igor Makarov | CHI | 14.50 | 287 | 283 | -2 | |
| 290 | Jan Mursak | DET | 14.50 | 288 | 284 | -2 | |
| 291 | Janne Pesonen | PIT | 14.44 | 266 | 247 | -25 | |
| 292 | Petri Kontiola | CHI | 14.43 | 289 | 258 | -3 | |
| 293 | Daniel Paille | BUF | 14.43 | 227 | 223 | -66 | |
| 294 | Chris Bourque | WAS | 14.29 | 318 | 314 | 24 | |
| 295 | Filip Kuba | OTT | y | 14.28 | 291 | 268 | -4 |
| 296 | Oskar Osala | WAS | 14.23 | NR | NR | NEW | |
| 297 | Zach Hamill | BOS | 14.21 | 356 | 380 | 59 | |
| 298 | Marek Zagrapan | BUF | 14.17 | 292 | 289 | -6 | |
| 299 | Tim Kennedy | BUF | 14.17 | 293 | 290 | -6 | |
| 300 | Andrej Sekera | BUF | y | 14.13 | 294 | 319 | -6 |
Do you have a question about fantasy hockey? Send it to the Fantasy Mailbag. And be sure to check out The Dobber's weekly analysis of the world of fantasy hockey in Fantasy Pool Look.
Advertisement
This Week - Subscribe NowWhich team trailing 3-1 in their series is most likely to come back and win?
Advertisement
"Probably not. Their depth and our play right now...it doesn't look too good."
- Ottawa Senators captain Daniel Alfredsson, when asked if his team could come back from a 3-1 series deficit against the Pittsburgh Penguins.