Darryl Dobbs
2008-08-05 14:36:18
Our rankings of a player's trade value in 'rollover' fantasy pools.
| August | Player | Team | DEF? | Rating | July | June | Change |
| 1 | Sidney Crosby | PIT | 450.9913143 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 446.4023944 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 436.2195778 | 3 | 3 | 0 | |
| 4 | Vincent Lecavalier | TB | 256.8629485 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 225.2632835 | 5 | 5 | 0 | |
| 6 | Joe Thornton | SJ | 222.2441525 | 6 | 6 | 0 | |
| 7 | Ilya Kovalchuk | ATL | 178.2415239 | 7 | 7 | 0 | |
| 8 | Dany Heatley | OTT | 175.5633269 | 8 | 8 | 0 | |
| 9 | Marian Hossa | DET | 158.080572 | 10 | 9 | 1 | |
| 10 | Jarome Iginla | CGY | 151.9543807 | 11 | 12 | 1 | |
| 11 | Eric Staal | CAR | 151.9365865 | 9 | 11 | -2 | |
| 12 | Pavel Datsyuk | DET | 149.4515571 | 12 | 10 | 0 | |
| 13 | Henrik Zetterberg | DET | 144.4079931 | 13 | 13 | 0 | |
| 14 | Nicklas Backstrom | WAS | 132.5569729 | 14 | 15 | 0 | |
| 15 | Marian Gaborik | MIN | 130.9913658 | 15 | 16 | 0 | |
| 16 | Daniel Briere | PHI | 129.3432644 | 16 | 14 | 0 | |
| 17 | Martin St. Louis | TB | 123.282924 | 17 | 17 | 0 | |
| 18 | Ryan Getzlaf | ANA | 121.0070905 | 18 | 21 | 0 | |
| 19 | Anze Kopitar | LA | 120.8319035 | 20 | 22 | 1 | |
| 20 | Ales Hemsky | EDM | 119.6483143 | 19 | 23 | -1 | |
| 21 | Daniel Alfredsson | OTT | 112.6209676 | 22 | 18 | 1 | |
| 22 | Thomas Vanek | BUF | 112.459215 | 23 | 27 | 1 | |
| 23 | Patrick Kane | CHI | 112.0272243 | 26 | 28 | 3 | |
| 24 | Marc Savard | BOS | 111.9081208 | 24 | 20 | 0 | |
| 25 | Brad Richards | DAL | 111.1997972 | 25 | 24 | 0 | |
| 26 | Henrik Sedin | VAN | 102.6543121 | 27 | 30 | 1 | |
| 27 | Daniel Sedin | VAN | 102.6543121 | 28 | 31 | 1 | |
| 28 | Olli Jokinen | PHO | 102.280543 | 29 | 32 | 1 | |
| 29 | Derek Roy | BUF | 101.2583393 | 30 | 34 | 1 | |
| 30 | Zach Parise | NJ | 100.4403455 | 31 | 25 | 1 | |
| 31 | Paul Stastny | COL | 100.1150862 | 32 | 33 | 1 | |
| 32 | Rick Nash | CBJ | 99.59349705 | 33 | 29 | 1 | |
| 33 | Mike Ribeiro | DAL | 97.80376969 | 34 | 26 | 1 | |
| 34 | Jonathan Toews | CHI | 94.65518201 | 35 | 39 | 1 | |
| 35 | Jason Pominville | BUF | 92.4823492 | 36 | 48 | 1 | |
| 36 | Mike Richards | PHI | 91.01232053 | 37 | 36 | 1 | |
| 37 | Peter Mueller | PHO | 88.54758421 | 38 | 35 | 1 | |
| 38 | Kristian Huselius | CBJ | 87.89370442 | 39 | 51 | 1 | |
| 39 | Alexei Kovalev | MTL | 85.78206378 | 42 | 41 | 3 | |
| 40 | Steven Stamkos | TB | 85.20481552 | 40 | NR | 0 | |
| 41 | Alexander Frolov | LA | 84.32925295 | 44 | 47 | 3 | |
| 42 | Milan Michalek | SJ | 84.25263567 | 41 | 61 | -1 | |
| 43 | Scott Gomez | NYR | 82.63795662 | 43 | 45 | 0 | |
| 44 | Shane Doan | PHO | 81.83168897 | 45 | 44 | 1 | |
| 45 | Tomas Plekanec | MTL | 81.1920759 | 49 | 56 | 4 | |
| 46 | Alexander Semin | WAS | 80.92973271 | 46 | 67 | 0 | |
| 47 | Nikolai Zherdev | NYR | 80.76686825 | 47 | 43 | 0 | |
| 48 | Andrei Kostitsyn | MTL | 80.52298762 | 51 | 52 | 3 | |
| 49 | Patrick Marleau | SJ | 79.91431608 | 48 | 53 | -1 | |
| 50 | Alexander Radulov | NSH | 79.2778381 | 21 | 19 | -29 | |
| 51 | Alex Tanguay | MTL | 79.20569739 | 53 | 50 | 2 | |
| 52 | Nathan Horton | FLA | 78.95093982 | 50 | 63 | -2 | |
| 53 | Pierre-Marc Bouchard | MIN | 78.1917015 | 52 | 59 | -1 | |
| 54 | Petr Sykora | PIT | 77.0678258 | 57 | 49 | 3 | |
| 55 | Paul Kariya | STL | 75.91568389 | 54 | 37 | -1 | |
| 56 | Michael Nylander | WAS | 75.87007491 | 55 | 78 | -1 | |
| 57 | Corey Perry | ANA | 75.81461649 | 56 | 38 | -1 | |
| 58 | Jonathan Cheechoo | SJ | 74.82738689 | 58 | 66 | 0 | |
| 59 | Sam Gagner | EDM | 74.77997449 | 59 | 54 | 0 | |
| 60 | Nikita Filatov | CBJ | 73.70828935 | 60 | NR | 0 | |
| 61 | Patrik Elias | NJ | 73.6440908 | 61 | 65 | 0 | |
| 62 | J.P. Dumont | NSH | 72.82954662 | 62 | 69 | 0 | |
| 63 | Michael Cammalleri | CGY | 72.49568743 | 63 | 58 | 0 | |
| 64 | Brenden Morrow | DAL | 71.77823658 | 64 | 57 | 0 | |
| 65 | Sergei Gonchar | PIT | y | 71.04658683 | 67 | 64 | 2 |
| 66 | Patrice Bergeron | BOS | 70.47697536 | 65 | 60 | -1 | |
| 67 | Daymond Langkow | CGY | 70.2944198 | 66 | 71 | -1 | |
| 68 | Dustin Brown | LA | 69.45392979 | 69 | 82 | 1 | |
| 69 | Patrick O'Sullivan | LA | 69.23178652 | 72 | 40 | 3 | |
| 70 | Justin Williams | CAR | 68.58139584 | 68 | 72 | -2 | |
| 71 | Kyle Turris | PHO | 67.72776799 | 70 | 68 | -1 | |
| 72 | Jeff Carter | PHI | 67.57981978 | 71 | 55 | -1 | |
| 73 | Jiri Hudler | DET | 66.65318514 | 75 | 62 | 2 | |
| 74 | Joffrey Lupul | PHI | 65.53809741 | 74 | 85 | 0 | |
| 75 | Brad Boyes | STL | 63.10279803 | 76 | 70 | 1 | |
| 76 | Andrew Cogliano | EDM | 62.05582696 | 77 | 79 | 1 | |
| 77 | Brian Gionta | NJ | 61.45847143 | 78 | 90 | 1 | |
| 78 | Shawn Horcoff | EDM | 60.51485236 | 80 | 84 | 2 | |
| 79 | Patrick Sharp | CHI | 60.41720267 | 81 | 87 | 2 | |
| 80 | Milan Hejduk | COL | 59.35716949 | 73 | 75 | -7 | |
| 81 | Mike Green | WAS | y | 59.1231938 | 79 | 114 | -2 |
| 82 | Nicklas Lidstrom | DET | y | 59.00142068 | 84 | 76 | 2 |
| 83 | Simon Gagne | PHI | 57.99874542 | 82 | 96 | -1 | |
| 84 | Mike Comrie | NYI | 57.26421896 | 83 | 92 | -1 | |
| 85 | Brian Rafalski | DET | y | 57.20104023 | 90 | 98 | 5 |
| 86 | Jason Arnott | NSH | 57.0041846 | 85 | 73 | -1 | |
| 87 | Miroslav Satan | PIT | 56.82694817 | 91 | 141 | 4 | |
| 88 | Jordan Staal | PIT | 56.78258154 | 92 | 99 | 4 | |
| 89 | Martin Erat | NSH | 56.6758689 | 86 | 80 | -3 | |
| 90 | Markus Naslund | NYR | 56.5460222 | 87 | 104 | -3 | |
| 91 | Christopher Higgins | MTL | 55.98398608 | 95 | 97 | 4 | |
| 92 | Andy McDonald | STL | 55.86173022 | 88 | 95 | -4 | |
| 93 | Vaclav Prospal | TB | 55.74578556 | 89 | 81 | -4 | |
| 94 | R.J. Umberger | CBJ | 55.41753095 | 94 | 126 | 0 | |
| 95 | Saku Koivu | MTL | 54.77190468 | 101 | 89 | 6 | |
| 96 | Andrew Brunette | MIN | 54.69205545 | 93 | 108 | -3 | |
| 97 | Antoine Vermette | OTT | 54.54603946 | 100 | 124 | 3 | |
| 98 | Johan Franzen | DET | 54.42413422 | 102 | 94 | 4 | |
| 99 | Dion Phaneuf | CGY | y | 53.66264393 | 96 | 118 | -3 |
| 100 | Phil Kessel | BOS | 53.60500031 | 97 | 83 | -3 | |
| 101 | Chris Drury | NYR | 53.40545938 | 98 | 101 | -3 | |
| 102 | Ryan Whitney | PIT | y | 52.84341396 | 110 | 133 | 8 |
| 103 | Robert Nilsson | EDM | 52.26052613 | 103 | 117 | 0 | |
| 104 | Rod Brind'Amour | CAR | 52.09832296 | 104 | 123 | 0 | |
| 105 | Wojtek Wolski | COL | 51.90628649 | 106 | 93 | 1 | |
| 106 | Erik Cole | EDM | 51.72586461 | 107 | 109 | 1 | |
| 107 | Claude Giroux | PHI | 51.5775352 | 108 | 165 | 1 | |
| 108 | T.J. Oshie | STL | 51.47055177 | 109 | 113 | 1 | |
| 109 | Tomas Kaberle | TOR | y | 51.0932134 | 105 | 107 | -4 |
| 110 | Brian Campbell | CHI | y | 50.92643753 | 115 | 105 | 5 |
| 111 | Ray Whitney | CAR | 50.28613736 | 112 | 74 | 1 | |
| 112 | Andrei Markov | MTL | y | 50.28297967 | 117 | 102 | 5 |
| 113 | Jussi Jokinen | TB | 50.27403719 | 99 | 121 | -14 | |
| 114 | Brooks Laich | WAS | 49.74246024 | 113 | 157 | -1 | |
| 115 | Michael Ryder | BOS | 49.62686998 | 114 | 151 | -1 | |
| 116 | Mikko Koivu | MIN | 48.50210129 | 116 | 106 | 0 | |
| 117 | Stephen Weiss | FLA | 46.88199238 | 119 | 120 | 2 | |
| 118 | Pavol Demitra | VAN | 46.81996621 | 118 | 119 | 0 | |
| 119 | Valtteri Filppula | DET | 46.33419505 | 123 | 146 | 4 | |
| 120 | Martin Havlat | CHI | 46.29114261 | 122 | 131 | 2 | |
| 121 | Sergei Kostitsyn | MTL | 45.44565121 | 128 | 129 | 7 | |
| 122 | Sergei Samsonov | CAR | 45.0505996 | 124 | 132 | 2 | |
| 123 | Joe Pavelski | SJ | 45.04630261 | 120 | 116 | -3 | |
| 124 | Marco Sturm | BOS | 44.86324149 | 121 | 143 | -3 | |
| 125 | Ryan Smyth | COL | 44.2018538 | 125 | 100 | 0 | |
| 126 | Cory Stillman | FLA | 44.06459231 | 126 | 91 | 0 | |
| 127 | Scott Niedermayer | ANA | y | 43.61352097 | 127 | 197 | 0 |
| 128 | Tim Connolly | BUF | 43.53720733 | 130 | 147 | 2 | |
| 129 | Kyle Okposo | NYI | 43.37036261 | 131 | 200 | 2 | |
| 130 | Viktor Kozlov | WAS | 43.18101954 | 132 | 152 | 2 | |
| 131 | Drew Stafford | BUF | 43.14444875 | 133 | 160 | 2 | |
| 132 | Jarret Stoll | LA | 42.83149396 | 145 | 182 | 13 | |
| 133 | Scott Hartnell | PHI | 42.32082614 | 135 | 111 | 2 | |
| 134 | Nik Antropov | TOR | 42.23652651 | 134 | 122 | 0 | |
| 135 | Ryan Malone | TB | 42.04048422 | 136 | 115 | 1 | |
| 136 | Matt Cullen | CAR | 41.94055047 | 137 | 150 | 1 | |
| 137 | Ryan Shannon | VAN | 41.8457558 | 138 | 225 | 1 | |
| 138 | Loui Eriksson | DAL | 41.77661912 | 139 | 135 | 1 | |
| 139 | Chris Pronger | ANA | y | 41.68652359 | 140 | 159 | 1 |
| 140 | Dan Boyle | SJ | y | 41.67274661 | 141 | 138 | 1 |
| 141 | Erik Johnson | STL | y | 41.48476137 | 142 | 179 | 1 |
| 142 | Dustin Penner | EDM | 41.25112378 | 143 | 128 | 1 | |
| 143 | Martin Hanzal | PHO | 41.2455127 | 144 | 139 | 1 | |
| 144 | Taylor Pyatt | VAN | 41.09543787 | 151 | 172 | 7 | |
| 145 | Bobby Ryan | ANA | 41.0910126 | 146 | 154 | 1 | |
| 146 | Jason Williams | ATL | 41.08696535 | 129 | 167 | -17 | |
| 147 | Brendan Morrison | ANA | 40.87064751 | 147 | 203 | 0 | |
| 148 | Maxim Afinogenov | BUF | 40.58517315 | 148 | 86 | 0 | |
| 149 | Travis Zajac | NJ | 40.42779429 | 149 | 137 | 0 | |
| 150 | David Legwand | NSH | 40.12131991 | 150 | 112 | 0 | |
| 151 | Derick Brassard | CBJ | 39.07102772 | 152 | 110 | 1 | |
| 152 | Radim Vrbata | TB | 38.88259838 | 153 | 88 | 1 | |
| 153 | Bryan Little | ATL | 38.62957834 | 154 | 136 | 1 | |
| 154 | Michel Ouellet | TB | 38.52601019 | 155 | 195 | 1 | |
| 155 | Matthew Lombardi | CGY | 37.97851439 | 158 | 180 | 3 | |
| 156 | Mikhail Grabovski | TOR | 37.4879843 | 156 | 249 | 0 | |
| 157 | Alexander Steen | TOR | 37.30301791 | 157 | 155 | 0 | |
| 158 | Chris Kunitz | ANA | 36.65003518 | 160 | 134 | 2 | |
| 159 | Janne Pesonen | PIT | 36.14344326 | NR | NR | NEW | |
| 160 | Jamie Langenbrunner | NJ | 35.92049383 | 161 | 145 | 1 | |
| 161 | Jakub Voracek | CBJ | 35.67960752 | 162 | 215 | 1 | |
| 162 | Brett McLean | FLA | 35.58167055 | 163 | 185 | 1 | |
| 163 | Ales Kotalik | BUF | 35.31236687 | 159 | 142 | -4 | |
| 164 | Brian Rolston | NJ | 35.2600388 | 164 | 103 | 0 | |
| 165 | Alexei Cherepanov | NYR | 35.22433604 | 165 | 238 | 0 | |
| 166 | Joe Corvo | CAR | y | 35.0140011 | 166 | 177 | 0 |
| 167 | Kevin Porter | PHO | 34.85568125 | 167 | 285 | 0 | |
| 168 | Keith Tkachuk | STL | 34.60419916 | 168 | 168 | 0 | |
| 169 | Ryane Clowe | SJ | 34.49778304 | 169 | 127 | 0 | |
| 170 | Lee Stempniak | STL | 34.31621269 | 170 | 184 | 0 | |
| 171 | Fabian Brunnstrom | DAL | 34.11798431 | 171 | 130 | 0 | |
| 172 | Jochen Hecht | BUF | 33.66475931 | 172 | 170 | 0 | |
| 173 | Daniel Cleary | DET | 33.61274335 | 177 | 125 | 4 | |
| 174 | John-Michael Liles | COL | y | 33.3278245 | 173 | 247 | -1 |
| 175 | Mike Knuble | PHI | 32.63099112 | 174 | 149 | -1 | |
| 176 | Mike Fisher | OTT | 32.50661655 | 175 | 161 | -1 | |
| 177 | Slava Kozlov | ATL | 31.80066811 | 176 | 181 | -1 | |
| 178 | Steve Bernier | VAN | 31.36248364 | 178 | 186 | 0 | |
| 179 | Tomas Holmstrom | DET | 31.31446295 | 186 | 166 | 7 | |
| 180 | Braydon Coburn | PHI | y | 30.70958297 | 179 | 194 | -1 |
| 181 | Marek Svatos | COL | 30.5553326 | 180 | 189 | -1 | |
| 182 | Lubomir Visnovsky | EDM | y | 30.45504825 | 181 | 206 | -1 |
| 183 | Mark Streit | NYI | y | 30.25057146 | 182 | 140 | -1 |
| 184 | Robert Lang | CHI | 30.15575902 | 192 | 162 | 8 | |
| 185 | Mike Modano | DAL | 29.97183212 | 183 | 164 | -2 | |
| 186 | Jay Bouwmeester | FLA | y | 29.74334254 | 184 | 188 | -2 |
| 187 | Tomas Fleischmann | WAS | 29.4804983 | 185 | 193 | -2 | |
| 188 | David Perron | STL | 29.13234812 | 187 | 230 | -1 | |
| 189 | Andrew Ladd | CHI | 28.82613311 | 197 | 266 | 8 | |
| 190 | Nigel Dawes | NYR | 28.77122525 | 188 | 226 | -2 | |
| 191 | David Krejci | BOS | 28.6814419 | 189 | 163 | -2 | |
| 192 | Chuck Kobasew | BOS | 28.6532401 | 190 | 169 | -2 | |
| 193 | Bill Guerin | NYI | 28.50783591 | 191 | 201 | -2 | |
| 194 | Tuomo Ruutu | CAR | 28.34336892 | 193 | 158 | -1 | |
| 195 | Mikael Backlund | CGY | 27.87186169 | 111 | 263 | -84 | |
| 196 | Patrick Berglund | STL | 27.82410924 | 194 | 223 | -2 | |
| 197 | David Backes | STL | 27.5643584 | 195 | 259 | -2 | |
| 198 | Ville Leino | DET | 27.37948986 | 204 | 250 | 6 | |
| 199 | Wade Redden | NYR | y | 27.24598158 | 196 | 173 | -3 |
| 200 | Ruslan Fedotenko | PIT | 27.100185 | 209 | 356 | 9 | |
| 201 | Rostislav Olesz | FLA | 26.93872747 | 198 | 144 | -3 | |
| 202 | Sean Bergenheim | NYI | 26.85299381 | 199 | 237 | -3 | |
| 203 | Petri Kontiola | CHI | 26.52146075 | 211 | 286 | 8 | |
| 204 | Devin Setoguchi | SJ | 26.48020991 | 200 | 192 | -4 | |
| 205 | Eric Perrin | ATL | 26.43011429 | 201 | 178 | -4 | |
| 206 | David Booth | FLA | 26.38310166 | NR | NR | NEW | |
| 207 | Ed Jovanovski | PHO | y | 26.01908694 | 203 | 171 | -4 |
| 208 | Jere Lehtinen | DAL | 25.47390822 | 205 | 229 | -3 | |
| 209 | Shawn Matthias | FLA | 25.41674545 | 206 | 261 | -3 | |
| 210 | Scottie Upshall | PHI | 25.3137248 | 208 | 288 | -2 | |
| 211 | Jason Blake | TOR | 25.0832055 | 202 | 156 | -9 | |
| 212 | Joni Pitkanen | CAR | y | 25.00928362 | 210 | 241 | -2 |
| 213 | Zdeno Chara | BOS | y | 24.74548717 | 212 | 176 | -1 |
| 214 | Brent Burns | MIN | y | 24.49974106 | 220 | 208 | 6 |
| 215 | Michael Frolik | FLA | 24.44995503 | 215 | 210 | 0 | |
| 216 | Shea Weber | NSH | y | 24.38017448 | 216 | 245 | 0 |
| 217 | Trent Hunter | NYI | 24.2608038 | 217 | 242 | 0 | |
| 218 | Pascal Dupuis | PIT | 24.21613479 | 225 | 370 | 7 | |
| 219 | Erik Christensen | ATL | 24.14940518 | 218 | 211 | -1 | |
| 220 | Teddy Purcell | LA | 23.97954027 | 224 | 233 | 4 | |
| 221 | Sergei Zubov | DAL | y | 23.975195 | 219 | 207 | -2 |
| 222 | Jaromir Jagr | UFA | 23.88703076 | 207 | 42 | -15 | |
| 223 | Kyle Wellwood | VAN | 23.69631082 | 213 | 283 | -10 | |
| 224 | Todd Bertuzzi | CGY | 23.08468177 | 214 | 231 | -10 | |
| 225 | Tobias Enstrom | ATL | y | 22.96414185 | 222 | 199 | -3 |
| 226 | Nikolai Kulemin | TOR | 22.62769871 | 221 | 299 | -5 | |
| 227 | James Sheppard | MIN | 22.59808686 | 223 | 214 | -4 | |
| 228 | Jack Johnson | LA | y | 21.50302339 | 237 | 221 | 9 |
| 229 | Niklas Kronwall | DET | y | 21.4777312 | 238 | 216 | 9 |
| 230 | James van Riemsdyk | PHI | 21.10089999 | 226 | 239 | -4 | |
| 231 | Patrick Eaves | CAR | 20.88782083 | 227 | 393 | -4 | |
| 232 | T.J. Hensick | COL | 20.08667849 | 231 | 219 | -1 | |
| 233 | Clarke MacArthur | BUF | 20.04726722 | 232 | 187 | -1 | |
| 234 | Daniel Paille | BUF | 19.98390831 | 234 | 236 | 0 | |
| 235 | Kimmo Timonen | PHI | y | 19.90020181 | 235 | 228 | 0 |
| 236 | Tyler Arnason | COL | 19.89411144 | 236 | 196 | 0 | |
| 237 | Chris Conner | DAL | 19.88009687 | 229 | 320 | -8 | |
| 238 | Matt Stajan | TOR | 19.812017 | 228 | 218 | -10 | |
| 239 | Steve Reinprecht | PHO | 19.4593211 | 240 | 153 | 1 | |
| 240 | Guillaume Latendresse | MTL | 19.34038102 | 250 | 209 | 10 | |
| 241 | Bryan McCabe | TOR | y | 19.22252185 | 230 | 205 | -11 |
| 242 | Kris Letang | PIT | y | 19.17529896 | 252 | 235 | 10 |
| 243 | Sean Avery | DAL | 19.11607864 | 241 | 198 | -2 | |
| 244 | Rob Schremp | EDM | 18.90029607 | 242 | 254 | -2 | |
| 245 | Dainius Zubrus | NJ | 18.7457841 | 243 | 191 | -2 | |
| 246 | Jan Hlavac | UFA | 18.53249337 | 233 | 240 | -13 | |
| 247 | Patric Hornqvist | NSH | 18.32637786 | 244 | 404 | -3 | |
| 248 | Mathieu Perreault | WAS | 18.11152317 | 245 | 269 | -3 | |
| 249 | Brandon Dubinsky | NYR | 18.06112706 | 246 | 183 | -3 | |
| 250 | Gilbert Brule | EDM | 17.94628006 | 239 | 222 | -11 | |
| 251 | Mason Raymond | VAN | 17.90119081 | 247 | 234 | -4 | |
| 252 | Brian Boyle | LA | 17.78196582 | 257 | 347 | 5 | |
| 253 | Eric Fehr | WAS | 17.52091797 | 248 | 291 | -5 | |
| 254 | Matt Carle | TB | y | 17.50738704 | 249 | 244 | -5 |
| 255 | Steve Sullivan | NSH | 17.41670901 | 251 | 202 | -4 | |
| 256 | Marek Zidlicky | MIN | y | 16.77315329 | 253 | 212 | -3 |
| 257 | Luca Caputi | PIT | 16.48798864 | 264 | 273 | 7 | |
| 258 | Sheldon Souray | EDM | y | 16.42891905 | 254 | 265 | -4 |
| 259 | Enver Lisin | PHO | 16.32234553 | 255 | 409 | -4 | |
| 260 | Chris Clark | WAS | 16.26523828 | 256 | 252 | -4 | |
| 261 | Cory Emmerton | DET | 16.01387636 | 266 | 275 | 5 | |
| 262 | Ryan Stone | PIT | 15.85426606 | 270 | 336 | 8 | |
| 263 | Igor Makarov | CHI | 15.6071152 | 269 | 363 | 6 | |
| 264 | Ryan Carter | ANA | 15.5741593 | 258 | 227 | -6 | |
| 265 | Jeff Tambellini | NYI | 15.54688266 | 259 | 379 | -6 | |
| 266 | Brett Sterling | ATL | 15.11827694 | 261 | 246 | -5 | |
| 267 | Cam Barker | CHI | y | 14.92970265 | 283 | 317 | 16 |
| 268 | Bill Thomas | PIT | 14.86316361 | 359 | 402 | 91 | |
| 269 | Ryan Callahan | NYR | 14.80806533 | 262 | 279 | -7 | |
| 270 | Blake Wheeler | BOS | 14.64325911 | 263 | 282 | -7 | |
| 271 | Jan Mursak | DET | 14.49881395 | 290 | 295 | 19 | |
| 272 | Alexei Ponikarovsky | TOR | 14.49373098 | 260 | 243 | -12 | |
| 273 | Alex Goligoski | PIT | y | 14.29107681 | 297 | 304 | 24 |
| 274 | Marc-Andre Bergeron | MIN | y | 14.21246566 | 265 | 478 | -9 |
| 275 | Kris Versteeg | CHI | 14.2096121 | 293 | 298 | 18 | |
| 276 | Tom Gilbert | EDM | y | 14.20665514 | 271 | 257 | -5 |
| 277 | Francois Bouchard | WAS | 14.1221776 | 267 | 260 | -10 | |
| 278 | Oscar Moller | LA | 14.1221776 | 296 | 355 | 18 | |
| 279 | Dan Fritsche | NYR | 14.04500654 | 268 | 321 | -11 | |
| 280 | Antti Miettinen | MIN | 13.69791885 | 272 | 281 | -8 | |
| 281 | Angelo Esposito | ATL | 13.63861116 | 273 | 264 | -8 | |
| 282 | Ryan Potulny | EDM | 13.62184064 | 274 | 314 | -8 | |
| 283 | Dennis Wideman | BOS | y | 13.54652408 | 276 | 328 | -7 |
| 284 | Ron Hainsey | ATL | y | 13.54234263 | 277 | 327 | -7 |
| 285 | Mike Sillinger | NYI | 13.48754388 | 279 | 608 | -6 | |
| 286 | Max Pacioretty | MTL | 13.48639161 | NR | NR | NEW | |
| 287 | Jack Skille | CHI | 13.4645895 | 300 | 365 | 13 | |
| 288 | Joakim Lindstrom | ANA | 13.29449315 | 280 | 307 | -8 | |
| 289 | Fredrik Modin | CBJ | 13.29384661 | 281 | 267 | -8 | |
| 290 | Dustin Boyd | CGY | 13.26129941 | 282 | 272 | -8 | |
| 291 | Maxim Lapierre | MTL | 13.2506601 | 307 | 369 | 16 | |
| 292 | Dave Bolland | CHI | 13.2096121 | 303 | 284 | 11 | |
| 293 | Andrej Meszaros | OTT | y | 13.16566517 | 284 | 311 | -9 |
| 294 | Colby Armstrong | ATL | 13.02058255 | 287 | 190 | -7 | |
| 295 | Brad Richardson | LA | 12.75024312 | 318 | 371 | 23 | |
| 296 | Marek Zagrapan | BUF | 12.70845502 | 289 | 271 | -7 | |
| 297 | Jiri Tlusty | TOR | 12.56707227 | 275 | 224 | -22 | |
| 298 | Brett MacLean | PHO | 12.53459555 | 291 | 362 | -7 | |
| 299 | Viktor Tikhonov | PHO | 12.53459555 | 292 | NR | -7 | |
| 300 | Benoit Pouliot | MIN | 12.43594768 | 294 | 308 | -6 |
COMMENTS (2)
Sort: Oldest | Newest Filter: All | Videos
chr Posted
(2009-04-30 06:51:22)
mike cassidy Posted
(2009-04-30 06:49:13)