Sidney Crosby finished with 27 playoff points, tied with Henrik Zetterberg for first place. (Photo by Bruce Bennett/Getty Images)
Ken Campbell
2008-06-05 01:16:16
At thehockeynews.com, we don't ask how or even how many. We ask: How many of them were important?
That's the crux behind Campbellnomics, a statistic unique to THN.com that measures meaningful goals. We're not concerned with who scores the sixth goal in a 6-1 game. We're more concerned with the players who can be counted on to contribute when it matters most.
And since goals should be worth more than assists, goals in this system count for one point, assists for a half. And points are awarded only when the following goals are scored: the first goal of a game, a goal that puts the team ahead or into a tie, game-winning goals, overtime goals and shootout goals.
Some goals are worth more than one point. For example, the first goal of the game is always worth two points, one for the first of the game and another for putting the team ahead.
| RK. | NHL RK. | NAME | TEAM | FIRST | AHEAD | TIE | GWG | OT | TOTAL | |||||
| G | A | G | A | G | A | G | A | G | A | |||||
| 1 | 2 | Sidney Crosby | Pit | 2 | 8 | 3 | 12 | 1 | 1 | 1 | 6 | 1 | 21 | |
| 2 | 3 | Marian Hossa | Pit | 4 | 2 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 18.5 | |
| 3 | 5 | Evgeni Malkin | Pit | 2 | 2 | 5 | 5 | 3 | 1 | 1 | 15.5 | |||
| 4 | 6 | Johan Franzen | Det | 2 | 1 | 4 | 3 | 5 | 1 | 14 | ||||
| 1 | Henrik Zetterberg | Det | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 14 | ||||
| 6 | 10 | R.J. Umberger | Phi | 4 | 4 | 1 | 2 | 1 | 3 | 13.5 | ||||
| 7 | 4 | Pavel Datsuyk | Det | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 12.5 | ||
| 8 | 8 | Daniel Briere | Phi | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 11.5 | ||
| 25 | Alexei Kovalev | Mtl | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 11.5 | |||
| 12 | Jaromir Jagr | NYR | 2 | 1 | 3 | 3 | 1 | 5 | 1 | 11.5 | ||||
| 11 | 22 | Mike Modano | Dal | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 10.5 | |||
| T34 | Joe Pavelski | SJ | 2 | 3 | 1 | 1 | 3 | 1 | 10.5 | |||||
| 13 | 15 | Jiri Hudler | Det | 3 | 2 | 4 | 1 | 2 | 3 | 10 | ||||
| 11 | Brenden Morrow | Dal | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 10 | ||||
| 15 | 28 | Stephane Robidas | Dal | 2 | 6 | 2 | 5 | 2 | 9.5 | |||||
| 16 | 18 | Sergei Gonchar | Pit | 1 | 4 | 1 | 7 | 2 | 1 | 9 | ||||
| 7 | Mike Ribeiro | Dal | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 9 | ||||
| 18 | 21 | Mikael Samuelsson | Det | 2 | 1 | 2 | 3 | 1 | 3 | 8.5 | ||||
| T59 | Brad Stuart | Det | 2 | 2 | 2 | 2 | 2 | 1 | 8.5 | |||||
| 17 | Brian Rafalski | Det | 2 | 1 | 3 | 3 | 3 | 8.5 | ||||||
| 9 | Ryan Malone | Pit | 1 | 2 | 2 | 4 | 1 | 2 | 8.5 | |||||
| 29 | Joffrey Lupul | Phi | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 8.5 | ||||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
This Week - Subscribe NowAll things considered, how would you rate this NHL season?
Advertisement
"If we do pick first, we're leaning more toward one of those three forwards."
- Colorado's executive vice president of hockey operations, Joe Sakic, on what the Avalanche plan to do with the first overall pick at the June 30 entry draft. Many were expecting Colorado to take defenseman Seth Jones.