Darryl Dobbs
2008-06-04 13:34:40
Our rankings of a player's trade value in 'rollover' fantasy pools.
| Player | Team | DEF? | Rating | May | April | Change |
| Sidney Crosby | PIT | 451.7 | 1 | 1 | 0 | |
| Alexander Ovechkin | WAS | 380.2 | 2 | 2 | 0 | |
| Evgeni Malkin | PIT | 373.2 | 3 | 3 | 0 | |
| Vincent Lecavalier | TB | 249.0 | 4 | 4 | 0 | |
| Jason Spezza | OTT | 231.9 | 5 | 5 | 0 | |
| Joe Thornton | SJ | 224.5 | 6 | 6 | 0 | |
| Ilya Kovalchuk | ATL | 190.8 | 7 | 7 | 0 | |
| Dany Heatley | OTT | 184.2 | 8 | 9 | 0 | |
| Marian Hossa | PIT | 173.4 | 9 | 12 | 0 | |
| Pavel Datsyuk | DET | 154.9 | 10 | 8 | 0 | |
| Eric Staal | CAR | 150.9 | 11 | 13 | 0 | |
| Jarome Iginla | CGY | 149.4 | 12 | 10 | 0 | |
| Henrik Zetterberg | DET | 144.6 | 13 | 11 | 0 | |
| Daniel Briere | PHI | 131.7 | 14 | 20 | 0 | |
| Nicklas Backstrom | WAS | 131.1 | 16 | 17 | 1 | |
| Marian Gaborik | MIN | 126.5 | 17 | 14 | 1 | |
| Martin St. Louis | TB | 124.5 | 18 | 16 | 1 | |
| Daniel Alfredsson | OTT | 122.1 | 20 | 15 | 2 | |
| Alexander Radulov | NSH | 121.3 | 15 | 19 | -4 | |
| Marc Savard | BOS | 121.1 | 19 | 21 | -1 | |
| Ryan Getzlaf | ANA | 115.6 | 23 | 18 | 2 | |
| Anze Kopitar | LA | 115.0 | 22 | 22 | 0 | |
| Ales Hemsky | EDM | 114.8 | 24 | 25 | 1 | |
| Brad Richards | DAL | 113.2 | 21 | 23 | -3 | |
| Zach Parise | NJ | 108.0 | 26 | 31 | 1 | |
| Mike Ribeiro | DAL | 104.7 | 25 | 24 | -1 | |
| Thomas Vanek | BUF | 104.0 | 33 | 39 | 6 | |
| Patrick Kane | CHI | 104.0 | 27 | 29 | -1 | |
| Rick Nash | CBJ | 101.7 | 31 | 30 | 2 | |
| Henrik Sedin | VAN | 101.4 | 28 | 26 | -2 | |
| Daniel Sedin | VAN | 101.4 | 29 | 28 | -2 | |
| Olli Jokinen | FLA | 101.4 | 30 | 32 | -2 | |
| Paul Stastny | COL | 98.3 | 32 | 33 | -1 | |
| Derek Roy | BUF | 96.1 | 36 | 41 | 2 | |
| Peter Mueller | PHO | 92.1 | 37 | 53 | 2 | |
| Mike Richards | PHI | 89.9 | 34 | 35 | -2 | |
| Paul Kariya | STL | 89.7 | 38 | 46 | 1 | |
| Corey Perry | ANA | 89.6 | 40 | 45 | 2 | |
| Jonathan Toews | CHI | 88.6 | 48 | 65 | 9 | |
| Patrick O'Sullivan | LA | 88.5 | 41 | 54 | 1 | |
| Alexei Kovalev | MTL | 88.2 | 39 | 27 | -2 | |
| Jaromir Jagr | NYR | 88.1 | 35 | 36 | -7 | |
| Nikolai Zherdev | CBJ | 87.1 | 44 | 42 | 1 | |
| Shane Doan | PHO | 86.4 | 42 | 37 | -2 | |
| Scott Gomez | NYR | 86.2 | 43 | 38 | -2 | |
| Mats Sundin | TOR | 85.3 | 46 | 34 | 0 | |
| Alexander Frolov | LA | 84.4 | 47 | 49 | 0 | |
| Jason Pominville | BUF | 84.2 | 52 | 44 | 4 | |
| Petr Sykora | PIT | 83.8 | 45 | 50 | -4 | |
| Alex Tanguay | CGY | 80.0 | 51 | 59 | 1 | |
| Kristian Huselius | CGY | 79.0 | 53 | 47 | 2 | |
| Andrei Kostitsyn | MTL | 78.2 | 54 | 67 | 2 | |
| Patrick Marleau | SJ | 78.0 | 64 | 56 | 11 | |
| Sam Gagner | EDM | 77.9 | 58 | 84 | 4 | |
| Jeff Carter | PHI | 77.7 | 49 | 71 | -6 | |
| Tomas Plekanec | MTL | 77.7 | 56 | 40 | 0 | |
| Brenden Morrow | DAL | 77.1 | 50 | 43 | -7 | |
| Michael Cammalleri | LA | 77.1 | 57 | 82 | -1 | |
| Pierre-Marc Bouchard | MIN | 74.7 | 59 | 52 | 0 | |
| Patrice Bergeron | BOS | 74.6 | 62 | 152 | 2 | |
| Milan Michalek | SJ | 74.4 | 68 | 64 | 7 | |
| Jiri Hudler | DET | 73.8 | 55 | 70 | -7 | |
| Nathan Horton | FLA | 73.5 | 63 | 68 | 0 | |
| Sergei Gonchar | PIT | y | 73.3 | 61 | 60 | -3 |
| Patrik Elias | NJ | 73.0 | 66 | 66 | 1 | |
| Jonathan Cheechoo | SJ | 73.0 | 72 | 87 | 6 | |
| Alexander Semin | WAS | 72.6 | 67 | 99 | 0 | |
| Kyle Turris | PHO | 72.2 | 65 | 141 | -3 | |
| J.P. Dumont | NSH | 70.0 | 73 | 57 | 4 | |
| Brad Boyes | STL | 69.4 | 69 | 62 | -1 | |
| Daymond Langkow | CGY | 69.1 | 70 | 58 | -1 | |
| Justin Williams | CAR | 67.1 | 77 | 166 | 5 | |
| Jason Arnott | NSH | 65.9 | 76 | 51 | 3 | |
| Ray Whitney | CAR | 65.7 | 79 | 55 | 5 | |
| Milan Hejduk | COL | 64.9 | 74 | 83 | -1 | |
| Nicklas Lidstrom | DET | y | 64.8 | 71 | 61 | -5 |
| Joe Sakic | COL | 64.5 | 75 | 120 | -2 | |
| Michael Nylander | WAS | 64.3 | 83 | 172 | 5 | |
| Andrew Cogliano | EDM | 64.2 | 81 | 129 | 2 | |
| Martin Erat | NSH | 63.5 | 80 | 74 | 0 | |
| Vaclav Prospal | PHI | 63.0 | 60 | 48 | -21 | |
| Dustin Brown | LA | 62.9 | 82 | 78 | 0 | |
| Phil Kessel | BOS | 61.0 | 86 | 91 | 3 | |
| Shawn Horcoff | EDM | 59.9 | 88 | 127 | 4 | |
| Joffrey Lupul | PHI | 59.2 | 78 | 100 | -7 | |
| Maxim Afinogenov | BUF | 59.2 | 84 | 140 | -2 | |
| Patrick Sharp | CHI | 58.9 | 93 | 75 | 6 | |
| Radim Vrbata | PHO | 58.8 | 89 | 81 | 1 | |
| Saku Koivu | MTL | 58.6 | 91 | 85 | 2 | |
| Brian Gionta | NJ | 58.6 | 94 | 73 | 4 | |
| Cory Stillman | OTT | 58.5 | 87 | 63 | -4 | |
| Mike Comrie | NYI | 57.1 | 95 | 90 | 3 | |
| Wojtek Wolski | COL | 56.9 | 92 | 105 | -1 | |
| Johan Franzen | DET | 56.3 | 116 | 419 | 22 | |
| Andy McDonald | STL | 56.3 | 97 | 94 | 2 | |
| Simon Gagne | PHI | 56.0 | 85 | 151 | -11 | |
| Christopher Higgins | MTL | 55.3 | 100 | 95 | 3 | |
| Brian Rafalski | DET | y | 54.9 | 90 | 72 | -8 |
| Jordan Staal | PIT | 54.5 | 96 | 107 | -3 | |
| Ryan Smyth | COL | 53.9 | 99 | 122 | -1 | |
| Chris Drury | NYR | 52.8 | 102 | 92 | 1 | |
| Andrei Markov | MTL | y | 51.8 | 104 | 79 | 2 |
| Brian Rolston | MIN | 51.7 | 101 | 76 | -2 | |
| Markus Naslund | VAN | 51.6 | 98 | 77 | -6 | |
| Brian Campbell | SJ | y | 51.3 | 105 | 69 | 0 |
| Mikko Koivu | MIN | 51.2 | 133 | 139 | 27 | |
| Tomas Kaberle | TOR | y | 51.2 | 108 | 103 | 1 |
| Andrew Brunette | COL | 51.2 | 103 | 89 | -5 | |
| Erik Cole | CAR | 50.7 | 112 | 106 | 3 | |
| Derick Brassard | CBJ | 50.1 | 113 | 171 | 3 | |
| Scott Hartnell | PHI | 50.0 | 114 | 134 | 3 | |
| David Legwand | NSH | 49.7 | 110 | 131 | -2 | |
| T.J. Oshie | STL | 49.3 | 127 | 173 | 14 | |
| Mike Green | WAS | y | 49.2 | 143 | 111 | 29 |
| Ryan Malone | PIT | 49.2 | 106 | 86 | -9 | |
| Joe Pavelski | SJ | 49.0 | 131 | 113 | 15 | |
| Robert Nilsson | EDM | 48.8 | 130 | 125 | 13 | |
| Dion Phaneuf | CGY | y | 48.5 | 115 | 88 | -3 |
| Pavol Demitra | MIN | 47.8 | 111 | 96 | -8 | |
| Stephen Weiss | FLA | 47.8 | 117 | 124 | -3 | |
| Jussi Jokinen | TB | 47.8 | 118 | 142 | -3 | |
| Nik Antropov | TOR | 47.4 | 120 | 93 | -2 | |
| Rod Brind'Amour | CAR | 47.3 | 123 | 132 | 0 | |
| Antoine Vermette | OTT | 47.0 | 125 | 98 | 1 | |
| Daniel Cleary | DET | 46.5 | 107 | 101 | -18 | |
| R.J. Umberger | PHI | 46.2 | 109 | 123 | -17 | |
| Ryane Clowe | SJ | 46.2 | 122 | 177 | -5 | |
| Dustin Penner | EDM | 45.9 | 129 | 128 | 1 | |
| Sergei Kostitsyn | MTL | 45.9 | 124 | 201 | -5 | |
| Fabian Brunnstrom | DAL | 45.5 | NR | NR | - | |
| Martin Havlat | CHI | 44.9 | 142 | 197 | 11 | |
| Sergei Samsonov | CAR | 44.8 | 136 | 156 | 4 | |
| Ryan Whitney | PIT | y | 44.7 | 119 | 118 | -14 |
| Chris Kunitz | ANA | 44.7 | 137 | 80 | 3 | |
| Loui Eriksson | DAL | 44.2 | 128 | 158 | -7 | |
| Bryan Little | ATL | 44.1 | 138 | 149 | 2 | |
| Travis Zajac | NJ | 44.0 | 140 | 130 | 3 | |
| Dan Boyle | TB | y | 44.0 | 354 | 325 | 216 |
| Martin Hanzal | PHO | 43.7 | 132 | 146 | -7 | |
| Mark Streit | MTL | y | 43.7 | 163 | 97 | 23 |
| Miroslav Satan | NYI | 43.5 | 135 | 143 | -6 | |
| Ales Kotalik | BUF | 42.6 | 139 | 112 | -3 | |
| Marco Sturm | BOS | 42.5 | 141 | 108 | -2 | |
| Rostislav Olesz | FLA | 42.1 | 144 | 198 | 0 | |
| Jamie Langenbrunner | NJ | 41.8 | 146 | 135 | 1 | |
| Valtteri Filppula | DET | 41.2 | 126 | 133 | -20 | |
| Tim Connolly | BUF | 41.0 | 145 | 114 | -2 | |
| Teemu Selanne | ANA | 40.8 | 148 | 182 | 0 | |
| Mike Knuble | PHI | 40.0 | 134 | 117 | -15 | |
| Matt Cullen | CAR | 39.7 | 151 | 115 | 1 | |
| Michael Ryder | MTL | 39.5 | 147 | 153 | -4 | |
| Viktor Kozlov | WAS | 39.5 | 152 | 119 | 0 | |
| Steve Reinprecht | PHO | 39.3 | 149 | 145 | -4 | |
| Bobby Ryan | ANA | 38.6 | 154 | 147 | 0 | |
| Alexander Steen | TOR | 38.0 | 155 | 144 | 0 | |
| Jason Blake | TOR | 37.8 | 153 | 126 | -3 | |
| Brooks Laich | WAS | 36.8 | 233 | 311 | 76 | |
| Tuomo Ruutu | CAR | 36.7 | 160 | 161 | 2 | |
| Chris Pronger | ANA | y | 36.6 | 161 | 110 | 2 |
| Drew Stafford | BUF | 36.4 | 157 | 188 | -3 | |
| Mike Fisher | OTT | 35.9 | 165 | 121 | 4 | |
| Robert Lang | CHI | 35.8 | 159 | 109 | -3 | |
| David Krejci | BOS | 35.4 | 190 | 255 | 27 | |
| Mike Modano | DAL | 35.4 | 121 | 102 | -43 | |
| Claude Giroux | PHI | 35.2 | 168 | 168 | 3 | |
| Tomas Holmstrom | DET | 35.0 | 150 | 116 | -16 | |
| Jason Williams | CHI | 34.8 | 169 | 214 | 2 | |
| Keith Tkachuk | STL | 34.6 | 156 | 104 | -12 | |
| Chuck Kobasew | BOS | 34.6 | 162 | 196 | -7 | |
| Jochen Hecht | BUF | 34.5 | 164 | 136 | -6 | |
| Ed Jovanovski | PHO | y | 34.4 | 166 | 137 | -5 |
| Taylor Pyatt | VAN | 34.4 | 195 | 232 | 23 | |
| Wade Redden | OTT | y | 33.9 | 172 | 169 | -1 |
| Ladislav Nagy | LA | 33.6 | 158 | 202 | -16 | |
| Martin Straka | NYR | 33.3 | 170 | 216 | -5 | |
| Zdeno Chara | BOS | y | 33.1 | 171 | 138 | -5 |
| Joe Corvo | CAR | y | 32.8 | 174 | 160 | -3 |
| Eric Perrin | ATL | 32.7 | 197 | 155 | 19 | |
| Erik Johnson | STL | y | 31.9 | 184 | 183 | 5 |
| Matthew Lombardi | CGY | 31.1 | 175 | 150 | -5 | |
| Slava Kozlov | ATL | 31.1 | 178 | 165 | -3 | |
| Jarret Stoll | EDM | 31.0 | 179 | 195 | -3 | |
| Brandon Dubinsky | NYR | 30.9 | 176 | 175 | -7 | |
| Lee Stempniak | STL | 29.9 | 180 | 181 | -4 | |
| Brett McLean | FLA | 29.6 | 194 | 318 | 9 | |
| Steve Bernier | BUF | 29.4 | 181 | 186 | -5 | |
| Clarke MacArthur | BUF | 29.3 | 182 | 275 | -5 | |
| Jay Bouwmeester | FLA | y | 29.2 | 183 | 200 | -5 |
| Marek Svatos | COL | 29.2 | 177 | 170 | -12 | |
| Colby Armstrong | ATL | 29.2 | 189 | 187 | -1 | |
| Dainius Zubrus | NJ | 29.1 | 185 | 148 | -6 | |
| Devin Setoguchi | SJ | 29.1 | 186 | 157 | -6 | |
| Tomas Fleischmann | WAS | 29.1 | 191 | 213 | -2 | |
| Braydon Coburn | PHI | y | 28.8 | 173 | 194 | -21 |
| Michel Ouellet | TB | 28.4 | 192 | 193 | -3 | |
| Tyler Arnason | COL | 27.5 | 188 | 191 | -8 | |
| Scott Niedermayer | ANA | y | 27.3 | 198 | 231 | 1 |
| Sean Avery | NYR | 26.8 | 193 | 394 | -5 | |
| Tobias Enstrom | ATL | y | 26.3 | 201 | 159 | 2 |
| Kyle Okposo | NYI | 26.3 | 236 | 246 | 36 | |
| Bill Guerin | NYI | 25.9 | 196 | 154 | -5 | |
| Steve Sullivan | NSH | 25.9 | 167 | 425 | -35 | |
| Brendan Morrison | VAN | 25.7 | 199 | 278 | -4 | |
| Todd White | ATL | 25.6 | 204 | 163 | 0 | |
| Bryan McCabe | TOR | y | 25.5 | 206 | 416 | 1 |
| Lubomir Visnovsky | LA | y | 25.4 | 200 | 164 | -6 |
| Sergei Zubov | DAL | y | 25.4 | 187 | 239 | -20 |
| Brent Burns | MIN | y | 24.9 | 210 | 184 | 2 |
| Guillaume Latendresse | MTL | 24.9 | 203 | 180 | -6 | |
| Michael Frolik | FLA | 24.1 | 209 | 199 | -1 | |
| Erik Christensen | ATL | 23.7 | 215 | 234 | 4 | |
| Marek Zidlicky | NSH | y | 23.4 | 212 | 192 | 0 |
| Mark Recchi | ATL | 22.9 | 219 | 179 | 6 | |
| James Sheppard | MIN | 22.8 | 214 | 185 | 0 | |
| Jakub Voracek | CBJ | 22.7 | 220 | 209 | 5 | |
| Niklas Kronwall | DET | y | 22.6 | 216 | 220 | 0 |
| Brendan Shanahan | NYR | 22.2 | 217 | 162 | 0 | |
| Matthew Stajan | TOR | 22.1 | 224 | 212 | 6 | |
| T.J. Hensick | COL | 22.0 | 211 | 207 | -8 | |
| Duncan Keith | CHI | y | 22.0 | 202 | 505 | -18 |
| Jack Johnson | LA | y | 21.9 | 218 | 230 | -3 |
| Gilbert Brule | CBJ | 21.6 | 228 | 235 | 6 | |
| Patrick Berglund | STL | 21.5 | 240 | 244 | 17 | |
| Jiri Tlusty | TOR | 21.3 | 230 | 293 | 6 | |
| Ryan Shannon | VAN | 21.3 | 221 | 222 | -4 | |
| Nigel Dawes | NYR | 21.2 | 223 | 263 | -3 | |
| Ryan Carter | ANA | 21.2 | 235 | 242 | 8 | |
| Kimmo Timonen | PHI | y | 20.9 | 205 | 205 | -23 |
| Jere Lehtinen | DAL | 20.9 | 207 | 174 | -22 | |
| David Perron | STL | 20.8 | 227 | 281 | -3 | |
| Todd Bertuzzi | ANA | 20.6 | 241 | 178 | 10 | |
| Niklas Hagman | DAL | 20.6 | 208 | 176 | -24 | |
| Ted Purcell | LA | 20.3 | 231 | 250 | -2 | |
| Mason Raymond | VAN | 20.1 | 232 | 295 | -2 | |
| Kris Letang | PIT | y | 20.0 | 247 | 260 | 12 |
| Dan Paille | BUF | 19.7 | 234 | 401 | -2 | |
| Sean Bergenheim | NYI | 19.7 | 263 | 363 | 26 | |
| Alexei Cherepanov | NYR | 19.6 | 229 | 233 | -9 | |
| James van Riemsdyk | PHI | 19.4 | 213 | 215 | -26 | |
| Jan Hlavac | NSH | 19.4 | 239 | 243 | -1 | |
| Joni Pitkanen | EDM | y | 19.2 | 246 | 342 | 5 |
| Trent Hunter | NYI | 18.8 | 242 | 208 | 0 | |
| Alexei Ponikarovsky | TOR | 18.7 | 250 | 297 | 7 | |
| Matt Carle | SJ | y | 18.5 | 222 | 206 | -22 |
| Shea Weber | NSH | y | 18.3 | 245 | 504 | 0 |
| Brett Sterling | ATL | 18.3 | 252 | 248 | 6 | |
| John-Michael Liles | COL | y | 18.0 | 238 | 204 | -9 |
| John Madden | NJ | 17.9 | 261 | 189 | 13 | |
| Mikhail Grabovsky | MTL | 17.6 | 251 | 223 | 2 | |
| Ville Leino | DET | 17.0 | NR | NR | - | |
| Mikael Samuelsson | DET | 16.9 | 226 | 224 | -25 | |
| Chris Clark | WAS | 16.9 | 268 | 520 | 16 | |
| Torrey Mitchell | SJ | 16.8 | 277 | 238 | 24 | |
| Rob Schremp | EDM | 16.7 | 264 | 237 | 10 | |
| Dustin Byfuglien | CHI | y | 16.6 | 254 | 387 | -1 |
| Tyler Kennedy | PIT | 16.6 | 237 | 241 | -19 | |
| Tom Gilbert | EDM | y | 16.4 | 267 | 480 | 10 |
| Peter Forsberg | COL | 16.4 | 248 | 211 | -10 | |
| David Backes | STL | 16.3 | 258 | 266 | -1 | |
| Francois Bouchard | WAS | 16.1 | 276 | 253 | 16 | |
| Shawn Matthias | FLA | 16.0 | 259 | 306 | -2 | |
| Jeff Halpern | TB | 16.0 | 270 | 261 | 8 | |
| Mikael Backlund | CGY | 16.0 | 260 | 217 | -3 | |
| Angelo Esposito | ATL | 16.0 | 271 | 247 | 7 | |
| Sheldon Souray | EDM | y | 15.9 | 305 | 595 | 40 |
| Andrew Ladd | CHI | 15.5 | 265 | 321 | -1 | |
| Fredrik Modin | CBJ | 15.5 | 280 | 374 | 13 | |
| Jiri Novotny | CBJ | 15.1 | 285 | 256 | 17 | |
| Mathieu Perreault | WAS | 15.1 | 291 | 258 | 22 | |
| Jeremy Williams | TOR | 15.0 | 269 | 301 | -1 | |
| Marek Zagrapan | BUF | 15.0 | 307 | 268 | 36 | |
| Dustin Boyd | CGY | 14.9 | 273 | 283 | 1 | |
| Luca Caputi | PIT | 14.7 | 244 | 210 | -29 | |
| Kevin Bieksa | VAN | y | 14.6 | 278 | 532 | 4 |
| Cory Emmerton | DET | 14.5 | 243 | 203 | -32 | |
| Joe Vitale | PIT | 14.5 | 256 | 225 | -20 | |
| Darcy Tucker | TOR | 14.5 | 292 | 402 | 15 | |
| David Jones | COL | 14.3 | 262 | 294 | -16 | |
| Ryan Callahan | NYR | 14.3 | 283 | 348 | 4 | |
| Jozef Stumpel | FLA | 14.2 | 284 | 262 | 4 | |
| Antti Miettinen | DAL | 14.2 | 249 | 236 | -32 | |
| Blake Wheeler | UFA | 13.9 | 362 | 361 | 80 | |
| Kyle Wellwood | TOR | 13.9 | 295 | 366 | 12 | |
| Dave Bolland | CHI | 13.9 | 279 | 346 | -5 | |
| Kevin Porter | PHO | 13.7 | 311 | 380 | 26 | |
| Petri Kontiola | CHI | 13.7 | 289 | 440 | 3 | |
| Doug Weight | ANA | 13.5 | 306 | 190 | 19 | |
| Scottie Upshall | PHI | 13.2 | 253 | 285 | -35 | |
| Ilya Zubov | OTT | 12.9 | 287 | 219 | -2 | |
| Eric Belanger | MIN | 12.9 | 225 | 167 | -65 | |
| Eric Fehr | WAS | 12.9 | 343 | 313 | 52 | |
| Alexei Yashin | UFA | 12.8 | 387 | 385 | 95 | |
| Brandon Bochenski | NSH | 12.8 | 274 | 251 | -19 | |
| Michal Handzus | LA | 12.6 | 296 | 393 | 2 | |
| Jan Mursak | DET | 12.6 | 257 | 226 | -38 | |
| Aleksey Morozov | UFA | 12.5 | 318 | 314 | 22 | |
| Chris Kelly | OTT | 12.5 | 319 | 378 | 22 | |
| Kris Versteeg | CHI | 12.4 | 340 | 336 | 42 | |
| Nikolai Kulemin | TOR | 12.4 | 366 | 413 | 67 | |
| Daniel Carcillo | PHO | 12.2 | 303 | 469 | 3 |
Advertisement
Who should start in goal for Russia at the Olympics?
“I was coming in to take the boards away and had some good jump. He bobbled the puck at the last second and I don’t think he saw me coming at all. It was a shoulder right in his chest. He’s eight feet tall, so it’s not like you could hit him in the head.”
- Ottawa's Chris Neil about a hit he threw on Tampa's Victor Hedman Thursday night, causing Hedman to leave the game.
COMMENTS (0)
Sort: Oldest | Newest Filter: All | Videos
Be the first to comment on this article