Ken Campbell
2008-05-13 21:45:57
At thehockeynews.com, we don't ask how or even how many. We ask: How many of them were important?
That's the crux behind Campbellnomics, a statistic unique to THN.com that measures meaningful goals. We're not concerned with who scores the sixth goal in a 6-1 game. We're more concerned with the players who can be counted on to contribute when it matters most.
And since goals should be worth more than assists, goals in this system count for one point, assists for a half. And points are awarded only when the following goals are scored: the first goal of a game, a goal that puts the team ahead or into a tie, game-winning goals, overtime goals and shootout goals.
Some goals are worth more than one point. For example, the first goal of the game is always worth two points, one for the first of the game and another for putting the team ahead.
| RK. | NHL RK. | NAME | TEAM | FIRST | AHEAD | TIE | GWG | OT | TOTAL | |||||
| G | A | G | A | G | A | G | A | G | A | |||||
| 1 | 1 | Evgeni Malkin | Pit | 2 | 2 | 5 | 4 | 3 | 14 | |||||
| 2 | 3 | Johan Franzen | Det | 2 | 1 | 4 | 2 | 5 | 1 | 13.5 | ||||
| 2 | Sidney Crosby | Pit | 1 | 4 | 2 | 8 | 1 | 1 | 4 | 1 | 13.5 | |||
| 4 | 10 | R.J. Umberger | Phi | 4 | 4 | 1 | 2 | 1 | 2 | 13 | ||||
| 5 | 7 | Daniel Briere | Phi | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 11.5 | ||
| 14 | Alexei Kovalev | Mtl | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 11.5 | |||
| 5 | Jaromir Jagr | NYR | 2 | 1 | 3 | 3 | 1 | 5 | 1 | 11.5 | ||||
| 8 | 13 | Marian Hossa | Pit | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||
| T24 | Joe Pavelski | SJ | 2 | 3 | 1 | 1 | 3 | 1 | 10.5 | |||||
| 10 | 11 | Brenden Morrow | Dal | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 9.5 | |||
| 11 | 6 | Mike Ribeiro | Dal | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 9 | |||
| 12 | T32 | Stephane Robidas | Dal | 1 | 5 | 2 | 5 | 2 | 8.5 | |||||
| 4 | Henrik Zetterberg | Det | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 8.5 | ||||
| 14 | 19 | Mike Modano | Dal | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 8 | |||
| T21 | Joe Thornton | SJ | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 8 | ||||
| 16 | T46 | Scottie Upshall | Phi | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 7.6 | ||
| T21 | Joe Sakic | Colo | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 7.5 | ||||
| 18 | T26 | Jeff Carter | Phi | 1 | 1 | 2 | 2 | 3 | 1 | 7 | ||||
| 8 | Mike Richards | Phi | 1 | 2 | 2 | 3 | 1 | 7 | ||||||
| 20 | Martin Straka | NYR | 1 | 2 | 2 | 1 | 3 | 1 | 7 | |||||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
This Week - Subscribe NowWas Raffi Torres' hit on Jarret Stoll worthy of a suspension?
Advertisement
"That hockey game will haunt me until the day I die…"
- Toronto's Joffrey Lupul reacting on Twitter to his team's meltdown loss in Game 7 to the Boston Bruins.