Darryl Dobbs
2008-05-02 10:43:55
Our rankings of a player's trade value in 'rollover' fantasy pools.
| Rank | Player | Team | DEF? | Rating | Last | 2mths | Change |
| 1 | Sidney Crosby | PIT | 453.7682751 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 378.7913322 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 375.3354888 | 3 | 3 | 0 | |
| 4 | Vincent Lecavalier | TB | 247.9618999 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 230.4084556 | 5 | 5 | 0 | |
| 6 | Joe Thornton | SJ | 224.4549438 | 6 | 6 | 0 | |
| 7 | Ilya Kovalchuk | ATL | 189.7542816 | 7 | 7 | 0 | |
| 8 | Dany Heatley | OTT | 182.7810727 | 9 | 9 | 1 | |
| 9 | Marian Hossa | PIT | 175.4268212 | 12 | 8 | 3 | |
| 10 | Pavel Datsyuk | DET | 158.8413405 | 8 | 10 | -2 | |
| 11 | Eric Staal | CAR | 149.483471 | 13 | 16 | 2 | |
| 12 | Jarome Iginla | CGY | 149.3944089 | 10 | 11 | -2 | |
| 13 | Henrik Zetterberg | DET | 148.5558671 | 11 | 12 | -2 | |
| 14 | Daniel Briere | PHI | 135.2514767 | 20 | 15 | 6 | |
| 15 | Alexander Radulov | NSH | 130.5561391 | 19 | 18 | 4 | |
| 16 | Nicklas Backstrom | WAS | 129.6775408 | 17 | 21 | 1 | |
| 17 | Marian Gaborik | MIN | 126.4991097 | 14 | 20 | -3 | |
| 18 | Martin St. Louis | TB | 123.4677022 | 16 | 14 | -2 | |
| 19 | Marc Savard | BOS | 121.1063468 | 21 | 17 | 2 | |
| 20 | Daniel Alfredsson | OTT | 120.6169929 | 15 | 13 | -5 | |
| 21 | Brad Richards | DAL | 116.8237444 | 23 | 26 | 2 | |
| 22 | Anze Kopitar | LA | 115.0233167 | 22 | 23 | 0 | |
| 23 | Ryan Getzlaf | ANA | 114.1359699 | 18 | 19 | -5 | |
| 24 | Ales Hemsky | EDM | 110.5745214 | 25 | 30 | 1 | |
| 25 | Mike Ribeiro | DAL | 108.3379909 | 24 | 22 | -1 | |
| 26 | Zach Parise | NJ | 106.5469396 | 31 | 29 | 5 | |
| 27 | Patrick Kane | CHI | 103.9855937 | 29 | 31 | 2 | |
| 28 | Henrik Sedin | VAN | 101.4310011 | 26 | 25 | -2 | |
| 29 | Daniel Sedin | VAN | 101.4310011 | 28 | 24 | -1 | |
| 30 | Olli Jokinen | FLA | 101.3591922 | 32 | 27 | 2 | |
| 31 | Rick Nash | CBJ | 100.7305799 | 30 | 33 | -1 | |
| 32 | Paul Stastny | COL | 99.77713078 | 33 | 37 | 1 | |
| 33 | Thomas Vanek | BUF | 99.21187864 | 39 | 34 | 6 | |
| 34 | Mike Richards | PHI | 93.46037581 | 35 | 38 | 1 | |
| 35 | Jaromir Jagr | NYR | 92.87177786 | 36 | 28 | 1 | |
| 36 | Derek Roy | BUF | 92.81274918 | 41 | 42 | 5 | |
| 37 | Peter Mueller | PHO | 92.08615825 | 53 | 54 | 16 | |
| 38 | Paul Kariya | STL | 89.71696875 | 46 | 35 | 8 | |
| 39 | Alexei Kovalev | MTL | 88.23301951 | 27 | 45 | -12 | |
| 40 | Corey Perry | ANA | 88.14305534 | 45 | 44 | 5 | |
| 41 | Patrick O'Sullivan | LA | 86.94548721 | 54 | 57 | 13 | |
| 42 | Shane Doan | PHO | 86.3842728 | 37 | 52 | -5 | |
| 43 | Scott Gomez | NYR | 86.24418483 | 38 | 36 | -5 | |
| 44 | Nikolai Zherdev | CBJ | 86.12456898 | 42 | 40 | -2 | |
| 45 | Petr Sykora | PIT | 85.84032005 | 50 | 94 | 5 | |
| 46 | Mats Sundin | TOR | 85.77183401 | 34 | 32 | -12 | |
| 47 | Alexander Frolov | LA | 84.44947773 | 49 | 46 | 2 | |
| 48 | Jonathan Toews | CHI | 83.87564335 | 65 | 56 | 17 | |
| 49 | Jeff Carter | PHI | 81.33823046 | 71 | 70 | 22 | |
| 50 | Brenden Morrow | DAL | 80.72089585 | 43 | 43 | -7 | |
| 51 | Alex Tanguay | CGY | 80.0386206 | 59 | 50 | 8 | |
| 52 | Jason Pominville | BUF | 79.33662992 | 44 | 61 | -8 | |
| 53 | Kristian Huselius | CGY | 78.98976341 | 47 | 39 | -6 | |
| 54 | Andrei Kostitsyn | MTL | 78.21844048 | 67 | 79 | 13 | |
| 55 | Jiri Hudler | DET | 77.74154705 | 70 | 59 | 15 | |
| 56 | Tomas Plekanec | MTL | 77.67834849 | 40 | 66 | -16 | |
| 57 | Michael Cammalleri | LA | 77.11893559 | 82 | 73 | 25 | |
| 58 | Sam Gagner | EDM | 76.88854353 | 84 | 112 | 26 | |
| 59 | Pierre-Marc Bouchard | MIN | 76.75615165 | 52 | 47 | -7 | |
| 60 | Vaclav Prospal | PHI | 75.61202094 | 48 | 41 | -12 | |
| 61 | Sergei Gonchar | PIT | y | 75.31620351 | 60 | 63 | -1 |
| 62 | Patrice Bergeron | BOS | 74.57827107 | 152 | 171 | 90 | |
| 63 | Nathan Horton | FLA | 73.54947118 | 68 | 68 | 5 | |
| 64 | Patrick Marleau | SJ | 73.48720751 | 56 | 49 | -8 | |
| 65 | Kyle Turris | PHO | 72.24600052 | 141 | 145 | 76 | |
| 66 | Patrik Elias | NJ | 71.51617915 | 66 | 67 | 0 | |
| 67 | Alexander Semin | WAS | 71.17395758 | 99 | 85 | 32 | |
| 68 | Milan Michalek | SJ | 69.66767954 | 64 | 65 | -4 | |
| 69 | Brad Boyes | STL | 69.44970099 | 62 | 64 | -7 | |
| 70 | Daymond Langkow | CGY | 69.07564576 | 58 | 53 | -12 | |
| 71 | Nicklas Lidstrom | DET | y | 68.78116871 | 61 | 62 | -10 |
| 72 | Jonathan Cheechoo | SJ | 68.62297394 | 87 | 72 | 15 | |
| 73 | J.P. Dumont | NSH | 66.86598672 | 57 | 55 | -16 | |
| 74 | Milan Hejduk | COL | 66.3952082 | 83 | 80 | 9 | |
| 75 | Joe Sakic | COL | 65.9973452 | 120 | 124 | 45 | |
| 76 | Jason Arnott | NSH | 65.89117968 | 51 | 48 | -25 | |
| 77 | Justin Williams | CAR | 65.63858092 | 166 | 184 | 89 | |
| 78 | Joffrey Lupul | PHI | 64.87855577 | 100 | 99 | 22 | |
| 79 | Ray Whitney | CAR | 64.21024182 | 55 | 60 | -24 | |
| 80 | Martin Erat | NSH | 63.47877527 | 74 | 77 | -6 | |
| 81 | Andrew Cogliano | EDM | 63.17762159 | 129 | 144 | 48 | |
| 82 | Dustin Brown | LA | 62.85488942 | 78 | 78 | -4 | |
| 83 | Michael Nylander | WAS | 62.83349524 | 172 | 161 | 89 | |
| 84 | Maxim Afinogenov | BUF | 61.43078887 | 140 | 127 | 56 | |
| 85 | Simon Gagne | PHI | 61.26606224 | 151 | 89 | 66 | |
| 86 | Phil Kessel | BOS | 61.00520724 | 91 | 88 | 5 | |
| 87 | Cory Stillman | OTT | 59.74902283 | 63 | 51 | -24 | |
| 88 | Shawn Horcoff | EDM | 58.85684029 | 127 | 131 | 39 | |
| 89 | Radim Vrbata | PHO | 58.80477868 | 81 | 75 | -8 | |
| 90 | Brian Rafalski | DET | y | 58.78786422 | 72 | 76 | -18 |
| 91 | Saku Koivu | MTL | 58.64216213 | 85 | 86 | -6 | |
| 92 | Wojtek Wolski | COL | 58.37654668 | 105 | 109 | 13 | |
| 93 | Patrick Sharp | CHI | 57.33288519 | 75 | 82 | -18 | |
| 94 | Brian Gionta | NJ | 57.13399035 | 73 | 71 | -21 | |
| 95 | Mike Comrie | NYI | 57.12853666 | 90 | 69 | -5 | |
| 96 | Jordan Staal | PIT | 56.49557021 | 107 | 101 | 11 | |
| 97 | Andy McDonald | STL | 56.26509726 | 94 | 74 | -3 | |
| 98 | Markus Naslund | VAN | 56.06829538 | 77 | 58 | -21 | |
| 99 | Ryan Smyth | COL | 55.35422226 | 122 | 122 | 23 | |
| 100 | Christopher Higgins | MTL | 55.25735402 | 95 | 104 | -5 | |
| 101 | Brian Rolston | MIN | 53.13887435 | 76 | 87 | -25 | |
| 102 | Chris Drury | NYR | 52.7641875 | 92 | 97 | -10 | |
| 103 | Andrew Brunette | COL | 52.61441031 | 89 | 93 | -14 | |
| 104 | Andrei Markov | MTL | y | 51.83630743 | 79 | 103 | -25 |
| 105 | Brian Campbell | SJ | y | 51.29620943 | 69 | 96 | -36 |
| 106 | Ryan Malone | PIT | 51.23253176 | 86 | 121 | -20 | |
| 107 | Daniel Cleary | DET | 50.42055492 | 101 | 111 | -6 | |
| 108 | Tomas Kaberle | TOR | y | 50.22014893 | 103 | 128 | -5 |
| 109 | R.J. Umberger | PHI | 49.78965193 | 123 | 81 | 14 | |
| 110 | David Legwand | NSH | 49.66317455 | 131 | 98 | 21 | |
| 111 | Pavol Demitra | MIN | 49.41467344 | 96 | 95 | -15 | |
| 112 | Erik Cole | CAR | 49.2614886 | 106 | 115 | -6 | |
| 113 | Derick Brassard | CBJ | 49.12543596 | 171 | 178 | 58 | |
| 114 | Scott Hartnell | PHI | 49.018369 | 134 | 113 | 20 | |
| 115 | Dion Phaneuf | CGY | y | 48.54455241 | 88 | 91 | -27 |
| 116 | Johan Franzen | DET | 48.12913051 | 419 | 426 | 303 | |
| 117 | Stephen Weiss | FLA | 47.78976889 | 124 | 119 | 7 | |
| 118 | Jussi Jokinen | TB | 46.78772837 | 142 | 169 | 24 | |
| 119 | Ryan Whitney | PIT | y | 46.70624869 | 118 | 117 | -1 |
| 120 | Nik Antropov | TOR | 46.36322676 | 93 | 83 | -27 | |
| 121 | Mike Modano | DAL | 46.23955727 | 102 | 105 | -19 | |
| 122 | Ryane Clowe | SJ | 46.18907449 | 177 | 190 | 55 | |
| 123 | Rod Brind'Amour | CAR | 45.8769657 | 132 | 142 | 9 | |
| 124 | Sergei Kostitsyn | MTL | 45.86442562 | 201 | 221 | 77 | |
| 125 | Antoine Vermette | OTT | 45.53876251 | 98 | 114 | -27 | |
| 126 | Valtteri Filppula | DET | 45.11766548 | 133 | 139 | 7 | |
| 127 | T.J. Oshie | STL | 44.92106101 | 173 | 176 | 46 | |
| 128 | Loui Eriksson | DAL | 44.87207224 | 158 | 203 | 30 | |
| 129 | Dustin Penner | EDM | 44.86863948 | 128 | 132 | -1 | |
| 130 | Robert Nilsson | EDM | 44.82983028 | 125 | 157 | -5 | |
| 131 | Joe Pavelski | SJ | 44.52145736 | 113 | 140 | -18 | |
| 132 | Martin Hanzal | PHO | 43.74250837 | 146 | 123 | 14 | |
| 133 | Mikko Koivu | MIN | 43.61647435 | 139 | 158 | 6 | |
| 134 | Mike Knuble | PHI | 43.58537592 | 117 | 137 | -17 | |
| 135 | Miroslav Satan | NYI | 43.52664049 | 143 | 126 | 8 | |
| 136 | Sergei Samsonov | CAR | 43.31727194 | 156 | 224 | 20 | |
| 137 | Chris Kunitz | ANA | 43.20208244 | 80 | 90 | -57 | |
| 138 | Bryan Little | ATL | 43.05794721 | 149 | 155 | 11 | |
| 139 | Ales Kotalik | BUF | 42.59423239 | 112 | 106 | -27 | |
| 140 | Travis Zajac | NJ | 42.55404421 | 130 | 138 | -10 | |
| 141 | Marco Sturm | BOS | 42.53868395 | 108 | 107 | -33 | |
| 142 | Martin Havlat | CHI | 42.07142225 | 197 | 164 | 55 | |
| 143 | Mike Green | WAS | y | 42.05548992 | 111 | 125 | -32 |
| 144 | Rostislav Olesz | FLA | 42.05337455 | 198 | 173 | 54 | |
| 145 | Tim Connolly | BUF | 40.96972253 | 114 | 92 | -31 | |
| 146 | Jamie Langenbrunner | NJ | 40.29952636 | 135 | 151 | -11 | |
| 147 | Michael Ryder | MTL | 39.51982548 | 153 | 163 | 6 | |
| 148 | Teemu Selanne | ANA | 39.31042627 | 182 | 180 | 34 | |
| 149 | Steve Reinprecht | PHO | 39.2881429 | 145 | 149 | -4 | |
| 150 | Tomas Holmstrom | DET | 38.96917029 | 116 | 116 | -34 | |
| 151 | Matt Cullen | CAR | 38.27140903 | 115 | 102 | -36 | |
| 152 | Viktor Kozlov | WAS | 37.99324857 | 119 | 118 | -33 | |
| 153 | Jason Blake | TOR | 37.58933599 | 126 | 141 | -27 | |
| 154 | Bobby Ryan | ANA | 37.17908645 | 147 | 153 | -7 | |
| 155 | Alexander Steen | TOR | 37.0143825 | 144 | 186 | -11 | |
| 156 | Keith Tkachuk | STL | 36.8870055 | 104 | 100 | -52 | |
| 157 | Drew Stafford | BUF | 36.4343586 | 188 | 179 | 31 | |
| 158 | Ladislav Nagy | LA | 36.36018352 | 202 | 207 | 44 | |
| 159 | Robert Lang | CHI | 35.82365545 | 109 | 108 | -50 | |
| 160 | Tuomo Ruutu | CAR | 35.23962975 | 161 | 175 | 1 | |
| 161 | Chris Pronger | ANA | y | 35.18514418 | 110 | 110 | -51 |
| 162 | Chuck Kobasew | BOS | 34.55493832 | 196 | 150 | 34 | |
| 163 | Mark Streit | MTL | y | 34.54956501 | 97 | 130 | -66 |
| 164 | Jochen Hecht | BUF | 34.45466337 | 136 | 133 | -28 | |
| 165 | Mike Fisher | OTT | 34.41432455 | 121 | 84 | -44 | |
| 166 | Ed Jovanovski | PHO | y | 34.40173352 | 137 | 120 | -29 |
| 167 | Steve Sullivan | NSH | 34.33073324 | 425 | 398 | 258 | |
| 168 | Claude Giroux | PHI | 33.79521579 | 168 | 160 | 0 | |
| 169 | Jason Williams | CHI | 33.3497919 | 214 | 287 | 45 | |
| 170 | Martin Straka | NYR | 33.29491476 | 216 | 172 | 46 | |
| 171 | Zdeno Chara | BOS | y | 33.06113057 | 138 | 135 | -33 |
| 172 | Wade Redden | OTT | y | 32.41351884 | 169 | 129 | -3 |
| 173 | Braydon Coburn | PHI | y | 32.3678211 | 194 | 197 | 21 |
| 174 | Joe Corvo | CAR | y | 31.30628396 | 160 | 263 | -14 |
| 175 | Matthew Lombardi | CGY | 31.1181044 | 150 | 162 | -25 | |
| 176 | Brandon Dubinsky | NYR | 30.9493874 | 175 | 189 | -1 | |
| 177 | Marek Svatos | COL | 30.66725647 | 170 | 143 | -7 | |
| 178 | Slava Kozlov | ATL | 30.11593791 | 165 | 148 | -13 | |
| 179 | Jarret Stoll | EDM | 29.98959589 | 195 | 201 | 16 | |
| 180 | Lee Stempniak | STL | 29.88402708 | 181 | 146 | 1 | |
| 181 | Steve Bernier | BUF | 29.42014433 | 186 | 174 | 5 | |
| 182 | Clarke MacArthur | BUF | 29.26652095 | 275 | 257 | 93 | |
| 183 | Jay Bouwmeester | FLA | y | 29.21390406 | 200 | 193 | 17 |
| 184 | Erik Johnson | STL | y | 29.1457794 | 183 | 188 | -1 |
| 185 | Dainius Zubrus | NJ | 29.10629035 | 148 | 165 | -37 | |
| 186 | Devin Setoguchi | SJ | 29.09739263 | 157 | 166 | -29 | |
| 187 | Sergei Zubov | DAL | y | 29.01913153 | 239 | 247 | 52 |
| 188 | Tyler Arnason | COL | 28.91383618 | 191 | 200 | 3 | |
| 189 | Colby Armstrong | ATL | 28.19093806 | 187 | 182 | -2 | |
| 190 | David Krejci | BOS | 28.14100625 | 255 | 274 | 65 | |
| 191 | Tomas Fleischmann | WAS | 27.60904544 | 213 | 177 | 22 | |
| 192 | Michel Ouellet | TB | 27.3929908 | 193 | 234 | 1 | |
| 193 | Sean Avery | NYR | 26.7949016 | 394 | 435 | 201 | |
| 194 | Brett McLean | FLA | 26.6138781 | 318 | 588 | 124 | |
| 195 | Taylor Pyatt | VAN | 26.26641877 | 232 | 156 | 37 | |
| 196 | Bill Guerin | NYI | 25.89518234 | 154 | 152 | -42 | |
| 197 | Eric Perrin | ATL | 25.88503237 | 155 | 147 | -42 | |
| 198 | Scott Niedermayer | ANA | y | 25.84297183 | 231 | 238 | 33 |
| 199 | Brendan Morrison | VAN | 25.66418077 | 278 | 181 | 79 | |
| 200 | Lubomir Visnovsky | LA | y | 25.44270137 | 164 | 154 | -36 |
| 201 | Tobias Enstrom | ATL | y | 25.30202765 | 159 | 159 | -42 |
| 202 | Duncan Keith | CHI | y | 24.90797101 | 505 | 517 | 303 |
| 203 | Guillaume Latendresse | MTL | 24.89053798 | 180 | 205 | -23 | |
| 204 | Todd White | ATL | 24.55679811 | 163 | 167 | -41 | |
| 205 | Kimmo Timonen | PHI | y | 24.50713641 | 205 | 218 | 0 |
| 206 | Bryan McCabe | TOR | y | 24.47615761 | 416 | 290 | 210 |
| 207 | Jere Lehtinen | DAL | 24.46668963 | 174 | 187 | -33 | |
| 208 | Niklas Hagman | DAL | 24.18127319 | 176 | 168 | -32 | |
| 209 | Michael Frolik | FLA | 24.1375561 | 199 | 202 | -10 | |
| 210 | Brent Burns | MIN | y | 24.11421128 | 184 | 222 | -26 |
| 211 | T.J. Hensick | COL | 23.49508949 | 207 | 210 | -4 | |
| 212 | Marek Zidlicky | NSH | y | 23.40297937 | 192 | 170 | -20 |
| 213 | James van Riemsdyk | PHI | 23.05016062 | 215 | 194 | 2 | |
| 214 | James Sheppard | MIN | 22.83208842 | 185 | 192 | -29 | |
| 215 | Erik Christensen | ATL | 22.67950602 | 234 | 226 | 19 | |
| 216 | Niklas Kronwall | DET | y | 22.39132697 | 220 | 229 | 4 |
| 217 | Brendan Shanahan | NYR | 22.20400604 | 162 | 136 | -55 | |
| 218 | Jack Johnson | LA | y | 21.91422696 | 230 | 216 | 12 |
| 219 | Mark Recchi | ATL | 21.90900116 | 179 | 183 | -40 | |
| 220 | Jakub Voracek | CBJ | 21.71684658 | 209 | 211 | -11 | |
| 221 | Ryan Shannon | VAN | 21.28089582 | 222 | 206 | 1 | |
| 222 | Matt Carle | SJ | y | 21.25294289 | 206 | 204 | -16 |
| 223 | Nigel Dawes | NYR | 21.24960302 | 263 | 269 | 40 | |
| 224 | Matthew Stajan | TOR | 21.08221666 | 212 | 217 | -12 | |
| 225 | Eric Belanger | MIN | 20.99044285 | 167 | 134 | -58 | |
| 226 | Mikael Samuelsson | DET | 20.84461791 | 224 | 232 | -2 | |
| 227 | David Perron | STL | 20.79441039 | 281 | 289 | 54 | |
| 228 | Gilbert Brule | CBJ | 20.63266676 | 235 | 242 | 7 | |
| 229 | Alexei Cherepanov | NYR | 20.55340177 | 233 | 225 | 4 | |
| 230 | Jiri Tlusty | TOR | 20.32270488 | 293 | 299 | 63 | |
| 231 | Ted Purcell | LA | 20.30324844 | 250 | 255 | 19 | |
| 232 | Mason Raymond | VAN | 20.10394663 | 295 | 260 | 63 | |
| 233 | Brooks Laich | WAS | 19.98390831 | 311 | 513 | 78 | |
| 234 | Dan Paille | BUF | 19.69527289 | 401 | 355 | 167 | |
| 235 | Ryan Carter | ANA | 19.6880077 | 242 | 248 | 7 | |
| 236 | Kyle Okposo | NYI | 19.66710014 | 246 | 265 | 10 | |
| 237 | Tyler Kennedy | PIT | 19.52878954 | 241 | 271 | 4 | |
| 238 | John-Michael Liles | COL | y | 19.51212182 | 204 | 209 | -34 |
| 239 | Jan Hlavac | NSH | 19.43424666 | 243 | 249 | 4 | |
| 240 | Patrick Berglund | STL | 19.36816338 | 244 | 233 | 4 | |
| 241 | Todd Bertuzzi | ANA | 19.15806226 | 178 | 191 | -63 | |
| 242 | Trent Hunter | NYI | 18.82256773 | 208 | 185 | -34 | |
| 243 | Cory Emmerton | DET | 18.47144637 | 203 | 208 | -40 | |
| 244 | Luca Caputi | PIT | 18.47144637 | 210 | NR | -34 | |
| 245 | Shea Weber | NSH | y | 18.28552974 | 504 | 482 | 259 |
| 246 | Joni Pitkanen | EDM | y | 18.16597303 | 342 | 359 | 96 |
| 247 | Kris Letang | PIT | y | 18.16287662 | 260 | 296 | 13 |
| 248 | Peter Forsberg | COL | 17.82773837 | 211 | 215 | -37 | |
| 249 | Antti Miettinen | DAL | 17.78479541 | 236 | 212 | -13 | |
| 250 | Alexei Ponikarovsky | TOR | 17.73842705 | 297 | 273 | 47 | |
| 251 | Mikhail Grabovsky | MTL | 17.60065115 | 223 | 254 | -28 | |
| 252 | Brett Sterling | ATL | 17.28088802 | 248 | 244 | -4 | |
| 253 | Scottie Upshall | PHI | 16.78841598 | 285 | 282 | 32 | |
| 254 | Dustin Byfuglien | CHI | y | 16.610786 | 387 | 381 | 133 |
| 255 | Stefan Ruzicka | PHI | 16.60643517 | 291 | 253 | 36 | |
| 256 | Joe Vitale | PIT | 16.53923067 | 225 | 261 | -31 | |
| 257 | Jan Mursak | DET | 16.48798864 | 226 | 220 | -31 | |
| 258 | David Backes | STL | 16.26896125 | 266 | 236 | 8 | |
| 259 | Shawn Matthias | FLA | 16.01831877 | 306 | 323 | 47 | |
| 260 | Mikael Backlund | CGY | 15.96890579 | 217 | 288 | -43 | |
| 261 | John Madden | NJ | 15.88139531 | 189 | 227 | -72 | |
| 262 | David Jones | COL | 15.78445172 | 294 | NR | 32 | |
| 263 | Sean Bergenheim | NYI | 15.77408557 | 363 | 352 | 100 | |
| 264 | Rob Schremp | EDM | 15.69298465 | 237 | 198 | -27 | |
| 265 | Andrew Ladd | CHI | 15.52393865 | 321 | 307 | 56 | |
| 266 | Ryan Potulny | PHI | 15.48092047 | 307 | 270 | 41 | |
| 267 | Tom Gilbert | EDM | y | 15.43485281 | 480 | 510 | 213 |
| 268 | Chris Clark | WAS | 15.42280156 | 520 | 473 | 252 | |
| 269 | Jeremy Williams | TOR | 15.13836233 | 301 | 318 | 32 | |
| 270 | Jeff Halpern | TB | 14.982864 | 261 | 536 | -9 | |
| 271 | Angelo Esposito | ATL | 14.96890579 | 247 | 196 | -24 | |
| 272 | Matt Niskanen | DAL | y | 14.92140084 | 439 | 450 | 167 |
| 273 | Dustin Boyd | CGY | 14.88821541 | 283 | 292 | 10 | |
| 274 | Brandon Bochenski | NSH | 14.70369798 | 251 | 240 | -23 | |
| 275 | Tomas Kopecky | DET | 14.67193572 | 252 | 256 | -23 | |
| 276 | Francois Bouchard | WAS | 14.63861116 | 253 | 241 | -23 | |
| 277 | Torrey Mitchell | SJ | 14.63281799 | 238 | 223 | -39 | |
| 278 | Kevin Bieksa | VAN | y | 14.60477433 | 532 | 500 | 254 |
| 279 | Dave Bolland | CHI | 14.55833843 | 346 | 327 | 67 | |
| 280 | Fredrik Modin | CBJ | 14.50106023 | 374 | 389 | 94 | |
| 281 | Jonathan Filewich | PIT | 14.4823047 | 245 | 276 | -36 | |
| 282 | Chris Conner | DAL | 14.43236174 | 271 | 285 | -11 | |
| 283 | Ryan Callahan | NYR | 14.30294101 | 348 | 325 | 65 | |
| 284 | Jozef Stumpel | FLA | 14.22501364 | 262 | 277 | -22 | |
| 285 | Jiri Novotny | CBJ | 14.13555465 | 256 | 267 | -29 | |
| 286 | Evan McGrath | DET | 14.01621287 | 228 | 228 | -58 | |
| 287 | Ilya Zubov | OTT | 13.95101009 | 219 | 195 | -68 | |
| 288 | Alex Goligoski | PIT | y | 13.78595249 | 296 | 364 | 8 |
| 289 | Petri Kontiola | CHI | 13.67565348 | 440 | 431 | 151 | |
| 290 | Joel Lundqvist | DAL | 13.631519 | 284 | 293 | -6 | |
| 291 | Mathieu Perreault | WAS | 13.62795673 | 258 | 250 | -33 | |
| 292 | Darcy Tucker | TOR | 13.49813304 | 402 | 272 | 110 | |
| 293 | Konstantin Pushkarev | DAL | 13.30872503 | 292 | 298 | -1 | |
| 294 | Igor Grigorenko | DET | 13.11928787 | 257 | 251 | -37 | |
| 295 | Kyle Wellwood | TOR | 12.89299962 | 366 | 279 | 71 | |
| 296 | Michal Handzus | LA | 12.60736569 | 393 | 266 | 97 | |
| 297 | Johan Ryno | DET | 12.58050554 | 269 | 283 | -28 | |
| 298 | Steve Downie | PHI | 12.52766649 | 384 | 314 | 86 | |
| 299 | Vojtech Polak | DAL | 12.37197467 | 304 | 320 | 5 | |
| 300 | Andrew Kozek | ATL | 12.36310767 | 259 | 258 | -41 |
COMMENTS (0)
Sort: Oldest | Newest Filter: All | Videos
Be the first to comment on this article