Brad Boyes has 41 goals this season and has moved up to sixth in Campbellnomics. (Photo by Mark Buckner/NHLI via Getty Images)
Ken Campbell
2008-04-01 09:40:58
At thehockeynews.com, we don't ask how or even how many. We ask: How many of them were important?
That's the crux behind Campbellnomics, a statistic unique to THN.com that measures meaningful goals. We're not concerned with who scores the sixth goal in a 6-1 game. We're more concerned with the players who can be counted on to contribute when it matters most.
And since goals should be worth more than assists, goals in this system count for one point, assists for a half. And points are awarded only when the following goals are scored: the first goal of a game, a goal that puts the team ahead or into a tie, game-winning goals, overtime goals and shootout goals.
Some goals are worth more than one point. For example, the first goal of the game is always worth two points, one for the first of the game and another for putting the team ahead. So if a player scores the shootout winner in a 1-0 victory, as Nigel Dawes did for the Rangers on March 9, that player receives four points - one for the first goal of the game, one for putting his team ahead, one for the game-winner and one for the shootout.
| RK. | NHL RK. | NAME | TEAM | FIRST | AHEAD | TIE | GWG | OT | SOG | TOTAL | |||||
| G | A | G | A | G | A | G | A | G | A | G | |||||
| 1 | 1 | Alex Ovechkin | Wsh | 9 | 8 | 21 | 16 | 10 | 10 | 11 | 5 | 2 | 2 | 1 | 74.5 |
| 2 | 3 | Jarome Iginla | Cgy | 7 | 10 | 22 | 18 | 8 | 8 | 10 | 5 | 2 | 3 | 72.5 | |
| 4 | Pavel Datsyuk | Det | 10 | 15 | 15 | 23 | 5 | 10 | 7 | 15 | 4 | 72.5 | |||
| 5 | Joe Thornton | SJ | 7 | 21 | 16 | 32 | 4 | 10 | 6 | 12 | 2 | 1 | 72.5 | ||
| 5 | 6 | Henrik Zetterberg | Det | 12 | 8 | 19 | 17 | 7 | 7 | 8 | 8 | 2 | 3 | 70 | |
| 6 | 48 | Brad Boyes | StL | 9 | 6 | 22 | 8 | 8 | 6 | 8 | 1 | 1 | 4 | 62.5 | |
| 7 | 29 | Ales Hemsky | Edm | 6 | 12 | 12 | 20 | 7 | 13 | 6 | 5 | 6 | 62 | ||
| 8 | 13 | Marian Gaborik | Min | 6 | 11 | 16 | 15 | 6 | 9 | 8 | 4 | 3 | 2 | 1 | 60.5 |
| 9 | 2 | Evgeni Malkin | Pit | 8 | 10 | 15 | 22 | 7 | 11 | 4 | 8 | 60 | |||
| 10 | 38 | Rick Nash | Clb | 9 | 8 | 16 | 14 | 9 | 8 | 3 | 4 | 58.5 | |||
| 11 | 10 | Ilya Kovalchuk | Atl | 4 | 7 | 12 | 12 | 15 | 4 | 6 | 4 | 1 | 2 | 3 | 55.5 |
| 12 | 8 | Jason Spezza | Ott | 9 | 8 | 13 | 16 | 2 | 8 | 6 | 8 | 4 | 54 | ||
| 7 | Vincent Lecavalier | TB | 7 | 7 | 12 | 13 | 7 | 11 | 7 | 8 | 1 | 1 | 54 | ||
| 14 | 35 | Sidney Crosby | Pit | 6 | 11 | 12 | 23 | 8 | 6 | 12 | 1 | 2 | 53.5 | ||
| 15 | 12 | Alexei Kovalev | Mtl | 9 | 9 | 13 | 13 | 7 | 6 | 4 | 7 | 1 | 1 | 53 | |
| 18 | Mats Sundin | Tor | 2 | 12 | 8 | 17 | 10 | 10 | 6 | 7 | 2 | 3 | 53 | ||
| 17 | 26 | Daniel Sedin | Van | 7 | 7 | 13 | 16 | 4 | 4 | 8 | 7 | 2 | 1 | 1 | 52.5 |
| 18 | 9 | Daniel Alfredsson | Ott | 5 | 8 | 14 | 13 | 5 | 3 | 6 | 12 | 1 | 1 | 2 | 51.5 |
| 19 | 36 | Scott Gomez | NYR | 8 | 10 | 10 | 23 | 3 | 6 | 4 | 9 | 3 | 1 | 51.5 | |
| 20 | 31 | Brenden Morrow | Dal | 9 | 7 | 11 | 13 | 6 | 8 | 7 | 4 | 1 | 1 | 50.5 | |
| 61 | Brian Rolston | Min | 10 | 4 | 15 | 8 | 5 | 4 | 8 | 6 | 1 | 1 | 50.5 | ||
| 27 | Daniel Briere | Phi | 4 | 8 | 10 | 16 | 9 | 5 | 5 | 9 | 1 | 3 | 50.5 | ||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.