Darryl Dobbs
2008-03-03 10:41:59
Our rankings of a player's trade value in 'rollover' fantasy pools.
| Mar | Player | Team | DEF? | Rating | Feb | Jan | Change |
| 1 | Sidney Crosby | PIT | 434.5143591 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 331.0751834 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 291.5599057 | 3 | 4 | 0 | |
| 4 | Vincent Lecavalier | TB | 256.3301691 | 4 | 3 | 0 | |
| 5 | Jason Spezza | OTT | 237.5117386 | 5 | 6 | 0 | |
| 6 | Joe Thornton | SJ | 225.0313403 | 6 | 5 | 0 | |
| 7 | Ilya Kovalchuk | ATL | 185.7643087 | 7 | 7 | 0 | |
| 8 | Marian Hossa | PIT | 170.4143843 | 8 | 9 | 0 | |
| 9 | Dany Heatley | OTT | 156.5508859 | 14 | 8 | 5 | |
| 10 | Pavel Datsyuk | DET | 153.827914 | 11 | 12 | 1 | |
| 11 | Jarome Iginla | CGY | 150.8566977 | 10 | 10 | -1 | |
| 12 | Henrik Zetterberg | DET | 150.2218466 | 9 | 11 | -3 | |
| 13 | Daniel Alfredsson | OTT | 141.078518 | 13 | 13 | 0 | |
| 14 | Martin St. Louis | TB | 136.6970335 | 15 | 16 | 1 | |
| 15 | Daniel Briere | PHI | 133.3597779 | 16 | 14 | 1 | |
| 16 | Eric Staal | CAR | 130.0479667 | 12 | 15 | -4 | |
| 17 | Marc Savard | BOS | 129.8758631 | 18 | 17 | 1 | |
| 18 | Alexander Radulov | NSH | 128.8532616 | 20 | 29 | 2 | |
| 19 | Ryan Getzlaf | ANA | 127.7836702 | 17 | 20 | -2 | |
| 20 | Marian Gaborik | MIN | 123.3086027 | 19 | 18 | -1 | |
| 21 | Nicklas Backstrom | WAS | 115.2766015 | 31 | 39 | 10 | |
| 22 | Mike Ribeiro | DAL | 111.3773316 | 22 | 33 | 0 | |
| 23 | Anze Kopitar | LA | 110.7833244 | 25 | 27 | 2 | |
| 24 | Daniel Sedin | VAN | 109.4868623 | 23 | 24 | -1 | |
| 25 | Henrik Sedin | VAN | 109.4868623 | 24 | 25 | -1 | |
| 26 | Brad Richards | DAL | 105.2539039 | 28 | 28 | 2 | |
| 27 | Olli Jokinen | FLA | 103.6124394 | 26 | 22 | -1 | |
| 28 | Jaromir Jagr | NYR | 101.7682492 | 21 | 21 | -7 | |
| 29 | Zach Parise | NJ | 98.33108675 | 27 | 23 | -2 | |
| 30 | Ales Hemsky | EDM | 97.69937024 | 32 | 40 | 2 | |
| 31 | Patrick Kane | CHI | 96.00300346 | 29 | 26 | -2 | |
| 32 | Mats Sundin | TOR | 93.92878873 | 33 | 31 | 1 | |
| 33 | Rick Nash | CBJ | 92.74798968 | 34 | 30 | 1 | |
| 34 | Thomas Vanek | BUF | 92.69157727 | 38 | 35 | 4 | |
| 35 | Paul Kariya | STL | 88.11283436 | 36 | 34 | 1 | |
| 36 | Scott Gomez | NYR | 87.85196942 | 39 | 45 | 3 | |
| 37 | Paul Stastny | COL | 86.90197963 | 37 | 19 | 0 | |
| 38 | Mike Richards | PHI | 86.73466201 | 30 | 32 | -8 | |
| 39 | Kristian Huselius | CGY | 83.68795806 | 35 | 37 | -4 | |
| 40 | Nikolai Zherdev | CBJ | 82.95940271 | 40 | 55 | 0 | |
| 41 | Vaclav Prospal | PHI | 81.70291238 | 42 | 43 | 1 | |
| 42 | Derek Roy | BUF | 81.39988686 | 50 | 46 | 8 | |
| 43 | Brenden Morrow | DAL | 80.43698169 | 44 | 49 | 1 | |
| 44 | Corey Perry | ANA | 79.71298719 | 41 | 67 | -3 | |
| 45 | Alexei Kovalev | MTL | 79.04340122 | 58 | 62 | 13 | |
| 46 | Alexander Frolov | LA | 78.64833391 | 61 | 59 | 15 | |
| 47 | Pierre-Marc Bouchard | MIN | 78.34265346 | 48 | 52 | 1 | |
| 48 | Jason Arnott | NSH | 76.9438433 | 65 | 74 | 17 | |
| 49 | Patrick Marleau | SJ | 76.11808629 | 43 | 41 | -6 | |
| 50 | Alex Tanguay | CGY | 75.18764763 | 47 | 42 | -3 | |
| 51 | Cory Stillman | OTT | 74.73294374 | 52 | 38 | 1 | |
| 52 | Shane Doan | PHO | 73.94923504 | 49 | 93 | -3 | |
| 53 | Daymond Langkow | CGY | 73.70310086 | 45 | 48 | -8 | |
| 54 | Peter Mueller | PHO | 73.37037845 | 66 | 94 | 12 | |
| 55 | J.P. Dumont | NSH | 73.10632348 | 69 | 121 | 14 | |
| 56 | Jonathan Toews | CHI | 73.04050147 | 70 | 36 | 14 | |
| 57 | Patrick O'Sullivan | LA | 72.06307928 | 67 | 78 | 10 | |
| 58 | Markus Naslund | VAN | 71.72013441 | 51 | 47 | -7 | |
| 59 | Jiri Hudler | DET | 70.60462168 | 63 | 61 | 4 | |
| 60 | Ray Whitney | CAR | 70.58869762 | 46 | 57 | -14 | |
| 61 | Jason Pominville | BUF | 69.65116229 | 60 | 66 | -1 | |
| 62 | Nicklas Lidstrom | DET | y | 68.78116871 | 53 | 58 | -9 |
| 63 | Sergei Gonchar | PIT | y | 68.53438632 | 54 | 60 | -9 |
| 64 | Brad Boyes | STL | 67.87783966 | 56 | 53 | -8 | |
| 65 | Milan Michalek | SJ | 67.54347383 | 64 | 75 | -1 | |
| 66 | Tomas Plekanec | MTL | 66.87571264 | 88 | 102 | 22 | |
| 67 | Patrik Elias | NJ | 65.21326811 | 77 | 76 | 10 | |
| 68 | Nathan Horton | FLA | 61.54801778 | 74 | 83 | 6 | |
| 69 | Mike Comrie | NYI | 61.21973994 | 81 | 68 | 12 | |
| 70 | Jeff Carter | PHI | 61.03937829 | 68 | 91 | -2 | |
| 71 | Brian Gionta | NJ | 60.63081112 | 72 | 70 | 1 | |
| 72 | Jonathan Cheechoo | SJ | 60.5838207 | 76 | 82 | 4 | |
| 73 | Michael Cammalleri | LA | 60.56832206 | 73 | 44 | 0 | |
| 74 | Andy McDonald | STL | 59.54088334 | 62 | 63 | -12 | |
| 75 | Radim Vrbata | PHO | 58.80477868 | 79 | 109 | 4 | |
| 76 | Brian Rafalski | DET | y | 58.78786422 | 71 | 79 | -5 |
| 77 | Martin Erat | NSH | 58.71888942 | 84 | 87 | 7 | |
| 78 | Dustin Brown | LA | 57.18089284 | 78 | 96 | 0 | |
| 79 | Andrei Kostitsyn | MTL | 56.64964322 | 119 | 167 | 40 | |
| 80 | Milan Hejduk | COL | 55.56006632 | 55 | 51 | -25 | |
| 81 | R.J. Umberger | PHI | 55.52979134 | 101 | 126 | 20 | |
| 82 | Patrick Sharp | CHI | 54.23152599 | 94 | 77 | 12 | |
| 83 | Nik Antropov | TOR | 54.12842663 | 85 | 86 | 2 | |
| 84 | Mike Fisher | OTT | 53.6545329 | 80 | 117 | -4 | |
| 85 | Alexander Semin | WAS | 52.73412117 | 92 | 95 | 7 | |
| 86 | Saku Koivu | MTL | 52.58584095 | 90 | 98 | 4 | |
| 87 | Brian Rolston | MIN | 51.73724663 | 91 | 90 | 4 | |
| 88 | Phil Kessel | BOS | 50.94308047 | 95 | 104 | 7 | |
| 89 | Simon Gagne | PHI | 50.7025805 | 89 | 69 | 0 | |
| 90 | Chris Kunitz | ANA | 50.30536543 | 116 | 118 | 26 | |
| 91 | Dion Phaneuf | CGY | y | 50.00684124 | 114 | 115 | 23 |
| 92 | Tim Connolly | BUF | 49.89339343 | 83 | 65 | -9 | |
| 93 | Andrew Brunette | COL | 49.5444683 | 97 | 81 | 4 | |
| 94 | Petr Sykora | PIT | 49.52283083 | 111 | 127 | 17 | |
| 95 | Pavol Demitra | MIN | 49.38627704 | 86 | 92 | -9 | |
| 96 | Brian Campbell | SJ | y | 49.30536543 | 121 | 120 | 25 |
| 97 | Chris Drury | NYR | 48.07543572 | 102 | 97 | 5 | |
| 98 | David Legwand | NSH | 48.05552137 | 100 | 85 | 2 | |
| 99 | Joffrey Lupul | PHI | 47.88162077 | 82 | 50 | -17 | |
| 100 | Keith Tkachuk | STL | 47.61004694 | 103 | 103 | 3 | |
| 101 | Jordan Staal | PIT | 47.43865559 | 99 | 107 | -2 | |
| 102 | Matt Cullen | CAR | 47.33839238 | 75 | 73 | -27 | |
| 103 | Andrei Markov | MTL | y | 46.98148514 | 140 | 164 | 37 |
| 104 | Christopher Higgins | MTL | 44.82930734 | 108 | 124 | 4 | |
| 105 | Mike Modano | DAL | 44.34785851 | 132 | 149 | 27 | |
| 106 | Ales Kotalik | BUF | 44.05652121 | 105 | 105 | -1 | |
| 107 | Marco Sturm | BOS | 44.00097278 | 127 | 133 | 20 | |
| 108 | Robert Lang | CHI | 43.45549361 | 106 | 100 | -2 | |
| 109 | Wojtek Wolski | COL | 43.27131044 | 107 | 89 | -2 | |
| 110 | Chris Pronger | ANA | y | 43.15991866 | 104 | 106 | -6 |
| 111 | Daniel Cleary | DET | 42.94715684 | 96 | 125 | -15 | |
| 112 | Sam Gagner | EDM | 42.63419714 | 150 | 163 | 38 | |
| 113 | Scott Hartnell | PHI | 42.62158304 | 113 | 172 | 0 | |
| 114 | Antoine Vermette | OTT | 42.23147251 | 110 | 116 | -4 | |
| 115 | Erik Cole | CAR | 41.62965044 | 87 | 88 | -28 | |
| 116 | Tomas Holmstrom | DET | 40.78691455 | 98 | 80 | -18 | |
| 117 | Ryan Whitney | PIT | y | 40.27274517 | 122 | 130 | 5 |
| 118 | Viktor Kozlov | WAS | 39.4555374 | 126 | 162 | 8 | |
| 119 | Stephen Weiss | FLA | 39.31637081 | 109 | 111 | -10 | |
| 120 | Ed Jovanovski | PHO | y | 38.96362967 | 142 | 206 | 22 |
| 121 | Ryan Malone | PIT | 38.78154207 | 158 | 175 | 37 | |
| 122 | Ryan Smyth | COL | 38.77631718 | 117 | 72 | -5 | |
| 123 | Martin Hanzal | PHO | 37.90258635 | 120 | 114 | -3 | |
| 124 | Joe Sakic | COL | 37.77845613 | 118 | 110 | -6 | |
| 125 | Mike Green | WAS | y | 37.52482425 | 192 | 381 | 67 |
| 126 | Miroslav Satan | NYI | 37.05324241 | 124 | 128 | -2 | |
| 127 | Maxim Afinogenov | BUF | 36.90928008 | 93 | 64 | -34 | |
| 128 | Tomas Kaberle | TOR | y | 36.59535628 | 128 | 99 | 0 |
| 129 | Wade Redden | OTT | y | 36.57962693 | 129 | 140 | 0 |
| 130 | Mark Streit | MTL | y | 36.25844369 | 184 | 245 | 54 |
| 131 | Shawn Horcoff | EDM | 35.98640419 | 59 | 84 | -72 | |
| 132 | Dustin Penner | EDM | 35.92257256 | 133 | 146 | 1 | |
| 133 | Jochen Hecht | BUF | 35.9169522 | 131 | 143 | -2 | |
| 134 | Eric Belanger | MIN | 35.67894459 | 123 | 113 | -11 | |
| 135 | Zdeno Chara | BOS | y | 34.52341939 | 169 | 205 | 34 |
| 136 | Brendan Shanahan | NYR | 34.37575941 | 112 | 108 | -24 | |
| 137 | Mike Knuble | PHI | 34.12166563 | 134 | 144 | -3 | |
| 138 | Travis Zajac | NJ | 33.89618592 | 135 | 129 | -3 | |
| 139 | Valtteri Filppula | DET | 33.59324988 | 130 | 132 | -9 | |
| 140 | Joe Pavelski | SJ | 33.16093645 | 145 | 139 | 5 | |
| 141 | Jason Blake | TOR | 33.08424879 | 138 | 147 | -3 | |
| 142 | Rod Brind'Amour | CAR | 32.25217304 | 57 | 54 | -85 | |
| 143 | Marek Svatos | COL | 32.10447146 | 163 | 152 | 20 | |
| 144 | Andrew Cogliano | EDM | 31.93180786 | 157 | 150 | 13 | |
| 145 | Kyle Turris | PHO | 31.63555091 | 147 | 157 | 2 | |
| 146 | Lee Stempniak | STL | 31.32124207 | 143 | 134 | -3 | |
| 147 | Eric Perrin | ATL | 30.79070668 | 162 | 171 | 15 | |
| 148 | Slava Kozlov | ATL | 30.47871081 | 115 | 123 | -33 | |
| 149 | Steve Reinprecht | PHO | 30.34207598 | 146 | 156 | -3 | |
| 150 | Chuck Kobasew | BOS | 30.17730512 | 151 | 151 | 1 | |
| 151 | Jamie Langenbrunner | NJ | 29.89533031 | 148 | 165 | -3 | |
| 152 | Bill Guerin | NYI | 28.35968839 | 153 | 168 | 1 | |
| 153 | Bobby Ryan | ANA | 28.19784 | 165 | 183 | 12 | |
| 154 | Lubomir Visnovsky | LA | y | 28.13872842 | 139 | 141 | -15 |
| 155 | Bryan Little | ATL | 27.97341778 | 156 | 155 | 1 | |
| 156 | Taylor Pyatt | VAN | 27.96491744 | 161 | 170 | 5 | |
| 157 | Robert Nilsson | EDM | 27.82831522 | 171 | 166 | 14 | |
| 158 | Mikko Koivu | MIN | 27.78982818 | 136 | 119 | -22 | |
| 159 | Tobias Enstrom | ATL | y | 27.73924263 | 179 | 185 | 20 |
| 160 | Claude Giroux | PHI | 27.30872361 | 152 | 169 | -8 | |
| 161 | Michael Nylander | WAS | 27.13171305 | 168 | 56 | 7 | |
| 162 | Matthew Lombardi | CGY | 26.94157098 | 154 | 137 | -8 | |
| 163 | Michael Ryder | MTL | 26.93506925 | 170 | 186 | 7 | |
| 164 | Martin Havlat | CHI | 26.72916432 | 137 | 71 | -27 | |
| 165 | Dainius Zubrus | NJ | 26.32130058 | 164 | 153 | -1 | |
| 166 | Devin Setoguchi | SJ | 25.67035526 | 167 | 173 | 1 | |
| 167 | Todd White | ATL | 25.55679811 | 196 | 204 | 29 | |
| 168 | Niklas Hagman | DAL | 25.19232156 | 206 | 250 | 38 | |
| 169 | Jussi Jokinen | TB | 25.02069538 | 186 | 112 | 17 | |
| 170 | Marek Zidlicky | NSH | y | 24.8652682 | 210 | 214 | 40 |
| 171 | Patrice Bergeron | BOS | 24.80845735 | 172 | 189 | 1 | |
| 172 | Martin Straka | NYR | 24.5153374 | 175 | 142 | 3 | |
| 173 | Rostislav Olesz | FLA | 24.05185949 | 160 | 135 | -13 | |
| 174 | Steve Bernier | BUF | 23.86593525 | 166 | 187 | -8 | |
| 175 | Tuomo Ruutu | CAR | 23.71521415 | 215 | 138 | 40 | |
| 176 | T.J. Oshie | STL | 23.69298465 | 191 | 197 | 15 | |
| 177 | Tomas Fleischmann | WAS | 23.65208174 | 213 | 225 | 36 | |
| 178 | Derick Brassard | CBJ | 23.6202226 | 144 | 154 | -34 | |
| 179 | Drew Stafford | BUF | 23.60301252 | 180 | 188 | 1 | |
| 180 | Teemu Selanne | ANA | 23.39255019 | 195 | 272 | 15 | |
| 181 | Brendan Morrison | VAN | 23.30095024 | 182 | 136 | 1 | |
| 182 | Colby Armstrong | ATL | 23.28962965 | 149 | 158 | -33 | |
| 183 | Mark Recchi | ATL | 22.90900116 | 183 | 145 | 0 | |
| 184 | Justin Williams | CAR | 22.77086162 | 178 | 184 | -6 | |
| 185 | Trent Hunter | NYI | 22.72531486 | 239 | 359 | 54 | |
| 186 | Alexander Steen | TOR | 22.72074759 | 185 | 176 | -1 | |
| 187 | Jere Lehtinen | DAL | 22.57499088 | 240 | 249 | 53 | |
| 188 | Erik Johnson | STL | y | 22.52899437 | 187 | 161 | -1 |
| 189 | Brandon Dubinsky | NYR | 22.5287655 | 266 | 265 | 77 | |
| 190 | Ryane Clowe | SJ | 22.19982672 | 188 | 201 | -2 | |
| 191 | Todd Bertuzzi | ANA | 22.01406665 | 141 | 159 | -50 | |
| 192 | James Sheppard | MIN | 21.40846251 | 194 | 200 | 2 | |
| 193 | Jay Bouwmeester | FLA | y | 21.19740616 | 173 | 180 | -20 |
| 194 | James van Riemsdyk | PHI | 21.15846187 | 362 | 395 | 168 | |
| 195 | Ilya Zubov | OTT | 21.05429307 | 197 | 208 | 2 | |
| 196 | Angelo Esposito | PIT | 21.03177206 | 174 | 193 | -22 | |
| 197 | Braydon Coburn | PHI | y | 20.75174429 | 222 | 301 | 25 |
| 198 | Rob Schremp | EDM | 20.69298465 | 193 | 190 | -5 | |
| 199 | Doug Weight | ANA | 20.59696949 | 177 | 178 | -22 | |
| 200 | Tyler Arnason | COL | 20.53491513 | 217 | 199 | 17 | |
| 201 | Jarret Stoll | EDM | 20.26521784 | 199 | 192 | -2 | |
| 202 | Michael Frolik | FLA | 20.1375561 | 243 | 251 | 41 | |
| 203 | Loui Eriksson | DAL | 20.08270681 | 225 | 222 | 22 | |
| 204 | Matt Carle | SJ | y | 20.0336553 | 201 | 221 | -3 |
| 205 | Guillaume Latendresse | MTL | 19.98263162 | 204 | 228 | -1 | |
| 206 | Ryan Shannon | VAN | 19.85726991 | 234 | 244 | 28 | |
| 207 | Ladislav Nagy | LA | 19.8260284 | 125 | 122 | -82 | |
| 208 | Cory Emmerton | DET | 19.72350558 | 202 | 218 | -6 | |
| 209 | John-Michael Liles | COL | y | 19.51212182 | 205 | 195 | -4 |
| 210 | T.J. Hensick | COL | 18.90029607 | 221 | 231 | 11 | |
| 211 | Jakub Voracek | CBJ | 18.71684658 | 176 | 182 | -35 | |
| 212 | Antti Miettinen | DAL | 18.66231597 | 219 | 223 | 7 | |
| 213 | Michal Rozsival | NYR | y | 18.65530328 | 220 | 224 | 7 |
| 214 | Sergei Fedorov | WAS | 18.62757634 | 254 | 305 | 40 | |
| 215 | Peter Forsberg | COL | 18.6175307 | 198 | 203 | -17 | |
| 216 | Jack Johnson | LA | y | 18.46298046 | 211 | 198 | -5 |
| 217 | Matthew Stajan | TOR | 18.37433651 | 212 | 194 | -5 | |
| 218 | Kimmo Timonen | PHI | y | 18.27547554 | 214 | 209 | -4 |
| 219 | Marek Zagrapan | BUF | 18.15527348 | 207 | 237 | -12 | |
| 220 | Jan Mursak | DET | 18.05429307 | 264 | 269 | 44 | |
| 221 | Sergei Kostitsyn | MTL | 17.94306238 | 229 | 255 | 8 | |
| 222 | Brent Burns | MIN | y | 17.87710348 | 216 | 211 | -6 |
| 223 | Torrey Mitchell | SJ | 17.82256565 | 237 | 230 | 14 | |
| 224 | Sergei Samsonov | CAR | 17.7271693 | 208 | 407 | -16 | |
| 225 | Alexei Cherepanov | NYR | 17.55340177 | 190 | 174 | -35 | |
| 226 | Erik Christensen | ATL | 17.39259796 | 159 | 177 | -67 | |
| 227 | John Madden | NJ | 17.34368414 | 391 | 471 | 164 | |
| 228 | Evan McGrath | DET | 17.28425327 | 265 | 271 | 37 | |
| 229 | Niklas Kronwall | DET | y | 17.05284323 | 203 | 220 | -26 |
| 230 | Andrej Meszaros | OTT | y | 16.92385935 | 223 | 219 | -7 |
| 231 | Drew Miller | ANA | 16.83065246 | 247 | 279 | 16 | |
| 232 | Mikael Samuelsson | DET | 16.59733932 | 224 | 210 | -8 | |
| 233 | Patrick Berglund | STL | 16.36816338 | 236 | 247 | 3 | |
| 234 | Michel Ouellet | TB | 16.34230164 | 226 | 202 | -8 | |
| 235 | Geoff Platt | ANA | 16.32552814 | 232 | 261 | -3 | |
| 236 | David Backes | STL | 16.26896125 | 227 | 239 | -9 | |
| 237 | Ryan Kesler | VAN | 16.26608751 | 228 | 213 | -9 | |
| 238 | Scott Niedermayer | ANA | y | 16.25904919 | 241 | 268 | 3 |
| 239 | Ruslan Fedotenko | NYI | 16.22681232 | 209 | 196 | -30 | |
| 240 | Brandon Bochenski | NSH | 16.16598681 | 218 | 284 | -22 | |
| 241 | Francois Bouchard | WAS | 16.10089999 | 287 | 292 | 46 | |
| 242 | Gilbert Brule | CBJ | 16.03787334 | 181 | 131 | -61 | |
| 243 | Josh Hennessy | OTT | 15.99565116 | 233 | 243 | -10 | |
| 244 | Brett Sterling | ATL | 15.82964153 | 235 | 246 | -9 | |
| 245 | Igor Mirnov | OTT | 15.64685189 | 238 | 248 | -7 | |
| 246 | Arttu Luttinen | OTT | 15.60561033 | 246 | 254 | 0 | |
| 247 | Sergei Zubov | DAL | y | 15.60301717 | 155 | 101 | -92 |
| 248 | Ryan Carter | ANA | 15.57971222 | 262 | 302 | 14 | |
| 249 | Jan Hlavac | NSH | 15.55805175 | 268 | 235 | 19 | |
| 250 | Mathieu Perreault | WAS | 15.09024556 | 230 | NR | -20 | |
| 251 | Igor Grigorenko | DET | 14.9354873 | 279 | 289 | 28 | |
| 252 | Mike Iggulden | SJ | 14.77094012 | 248 | 286 | -4 | |
| 253 | Stefan Ruzicka | PHI | 14.71473642 | 249 | 277 | -4 | |
| 254 | Mikhail Grabovsky | MTL | 14.71473642 | 270 | 306 | 16 | |
| 255 | Ted Purcell | LA | 14.70845502 | 250 | 287 | -5 | |
| 256 | Tomas Kopecky | DET | 14.67193572 | 251 | 256 | -5 | |
| 257 | Clarke MacArthur | BUF | 14.64428034 | 285 | 333 | 28 | |
| 258 | Andrew Kozek | ATL | 14.61516688 | 245 | NR | -13 | |
| 259 | Benoit Pouliot | MIN | 14.59469286 | 200 | 217 | -59 | |
| 260 | Mason Raymond | VAN | 14.53695959 | 269 | 275 | 9 | |
| 261 | Joe Vitale | PIT | 14.49881395 | NR | NR | NEW | |
| 262 | Chris Kelly | OTT | 14.43794656 | 252 | 232 | -10 | |
| 263 | Joe Corvo | CAR | y | 14.34579057 | 231 | 242 | -32 |
| 264 | Marty Sertich | DAL | 14.23812102 | 303 | 315 | 39 | |
| 265 | Kyle Okposo | NYI | 14.21142198 | 253 | 252 | -12 | |
| 266 | Michal Handzus | LA | 14.18995946 | 242 | 191 | -24 | |
| 267 | Jiri Novotny | CBJ | 14.13555465 | 244 | 181 | -23 | |
| 268 | Vladimir Zharkov | NJ | 13.75263445 | 273 | 280 | 5 | |
| 269 | Nigel Dawes | NYR | 13.73975176 | 349 | 354 | 80 | |
| 270 | Ryan Potulny | PHI | 13.58922172 | 272 | 310 | 2 | |
| 271 | Tyler Kennedy | PIT | 13.54008882 | 261 | 266 | -10 | |
| 272 | Darcy Tucker | TOR | 13.49813304 | 312 | 322 | 40 | |
| 273 | Alexei Ponikarovsky | TOR | 13.49114846 | 263 | 212 | -10 | |
| 274 | David Krejci | BOS | 13.38639409 | 256 | 288 | -18 | |
| 275 | Alexander Nikulin | OTT | 13.32552814 | NR | NR | NEW | |
| 276 | Jonathan Filewich | PIT | 13.2506601 | 444 | 507 | 168 | |
| 277 | Jozef Stumpel | FLA | 13.22501364 | 189 | 160 | -88 | |
| 278 | Nick Foligno | OTT | 13.02850756 | 257 | 264 | -21 | |
| 279 | Kyle Wellwood | TOR | 12.89299962 | 294 | 227 | 15 | |
| 280 | Pat White | VAN | 12.88801409 | 255 | NR | -25 | |
| 281 | Alexander Vasyunov | NJ | 12.83045221 | 274 | 281 | -7 | |
| 282 | Scottie Upshall | PHI | 12.7531703 | 276 | 260 | -6 | |
| 283 | Johan Ryno | DET | 12.58050554 | 277 | NR | -6 | |
| 284 | Logan Couture | SJ | 12.5630926 | 278 | 329 | -6 | |
| 285 | Chris Conner | DAL | 12.54066298 | 267 | 273 | -18 | |
| 286 | Petr Kalus | MIN | 12.45216717 | 280 | 258 | -6 | |
| 287 | Jason Williams | CHI | 12.43937195 | 282 | 148 | -5 | |
| 288 | Mikael Backlund | CGY | 12.43119462 | 301 | 311 | 13 | |
| 289 | David Perron | STL | 12.19037864 | 284 | 241 | -5 | |
| 290 | Bryan McCabe | TOR | y | 12.12117596 | 286 | 215 | -4 |
| 291 | Nicklas Bergfors | NJ | 11.98610974 | 290 | 297 | -1 | |
| 292 | Dustin Boyd | CGY | 11.75571082 | 291 | 299 | -1 | |
| 293 | Joel Lundqvist | DAL | 11.73982024 | 292 | 238 | -1 | |
| 294 | Paul Gaustad | BUF | 11.7052069 | 293 | 300 | -1 | |
| 295 | Eric Fehr | WAS | 11.61182598 | 378 | 374 | 83 | |
| 296 | Kris Letang | PIT | y | 11.52766649 | 297 | 348 | 1 |
| 297 | Martin St. Pierre | CHI | 11.50232734 | 324 | 307 | 27 | |
| 298 | Konstantin Pushkarev | DAL | 11.41702627 | 310 | 320 | 12 | |
| 299 | Jiri Tlusty | TOR | 11.25467334 | 258 | 267 | -41 | |
| 300 | Petr Prucha | NYR | 11.22866024 | 299 | 270 | -1 |
Advertisement
This Week - Subscribe NowWas Raffi Torres' hit on Jarret Stoll worthy of a suspension?
Advertisement
"That hockey game will haunt me until the day I die…"
- Toronto's Joffrey Lupul reacting on Twitter to his team's meltdown loss in Game 7 to the Boston Bruins.