The addition of Teemu Selanne will undoubtedly strengthen the team's chances of repeating as Cup champs.
Edward Fraser
2008-01-31 11:41:57
Monday’s news that Teemu Selanne – he of 48 goals and 94 points last season – was returning to the lineup automatically vaults an already impressive Ducks squad into contention to repeat as Stanley Cup champions.
Or does it?
In order to be crowned king, you first need to make it to the dance. And according to a computer simulation program used at the University of Alberta School of Business, Anaheim holds only a 56 percent chance of getting into the playoffs.
The program, using current winning percentages (as of Jan. 30), simulates the league’s remaining games by virtually flipping a percentage-weighted coin 500 times for each contest.
“Right now many teams have about a 50-50 chance to win each game because there’s so much parity in the league,” said professor Armann Ingolfsson, who is using the program to teach management science, in a press release. “However, if, for example, Detroit is playing the Oilers or the Kings, then the odds the computer uses are not 50-50, but more like 70-30. The advantage of using the computer is that an entire season can be calculated very quickly.”
Here, according to the program’s calculations, are each team’s chances of making the playoffs.
Western Conference
Detroit 100%
San Jose 99%
Minnesota 90%
Calgary 76%
Dallas 74%
Phoenix 66%
Colorado 65%
Anaheim 56%
Vancouver 56%
St Louis 44%
Nashville 33%
Columbus 32%
Chicago 13%
Edmonton 1%
Los Angeles 0%
Eastern Conference
Ottawa 100%
Philadelphia 99%
Pittsburgh 97%
Montreal 95%
New Jersey 94%
Boston 85%
Carolina 54%
NY Islanders 49%
Washington 35%
NY Rangers 34%
Buffalo 22%
Florida 17%
Atlanta 13%
Tampa Bay 9%
Toronto 2%
As much as I love computers – I make my living off them, after all – I’d be more than happy to take an even-money bet on the Ducks making the Final 16.
Don’t be surprised if the NHL investigates this technology as an alternative to actually playing the games in order to cut down on travel costs.
YOUR WISH IS MY COMMAND
After last week’s blog on my disdain for the “loser point,” a number of you asked how the standings would look under some different scenarios (other than the two-point win, no-point loss system I prefer).
So, here you go. A huge thanks to statistician Nic Chabot from Fantasy Sports Services for providing the sorts.
Although many of you prefer a system with ties or where the shootout is meaningless, I didn’t include those scenarios as, like it or not, the post-OT skills competition is here to stay.
| EASTERN CONFERENCE | WESTERN CONFERENCE | ||||||||
| Team | W(Reg) | W(OT-SO) | L(OT-SO) | Pts | Team | W(Reg) | W(OT-SO) | L(OT-SO) | Pts |
| Ottawa | 28 | 4 | 4 | 96 | Detroit | 32 | 5 | 4 | 110 |
| Philadelphia | 26 | 2 | 5 | 87 | San Jose | 26 | 2 | 7 | 89 |
| Montreal | 21 | 6 | 8 | 83 | Dallas | 22 | 7 | 5 | 85 |
| New Jersey | 22 | 6 | 3 | 81 | Minnesota | 25 | 3 | 3 | 84 |
| Pittsburgh | 21 | 7 | 4 | 81 | Anaheim | 20 | 7 | 6 | 80 |
| Boston | 22 | 4 | 5 | 79 | Calgary | 21 | 4 | 8 | 79 |
| Carolina | 22 | 3 | 4 | 76 | Columbus | 22 | 3 | 6 | 78 |
| Islanders | 18 | 6 | 6 | 72 | Nashville | 22 | 3 | 5 | 77 |
| Rangers | 17 | 7 | 6 | 71 | Phoenix | 21 | 6 | 2 | 77 |
| Washington | 18 | 5 | 5 | 69 | Vancouver | 20 | 6 | 5 | 77 |
| Buffalo | 18 | 4 | 6 | 68 | Colorado | 20 | 6 | 4 | 76 |
| Florida | 17 | 5 | 5 | 66 | St. Louis | 22 | 1 | 7 | 75 |
| Toronto | 16 | 4 | 8 | 64 | Chicago | 17 | 6 | 4 | 67 |
| Tampa Bay | 18 | 2 | 5 | 63 | Edmonton | 10 | 13 | 5 | 61 |
| Atlanta | 13 | 10 | 4 | 63 | Los Angeles | 15 | 5 | 3 | 58 |
| EASTERN CONFERENCE | WESTERN CONFERENCE | ||||||||
| Team | W(Reg) | W(OT) | W(SO) | Pts | Team | W(Reg) | W(OT) | W(SO) | Pts |
| Ottawa | 28 | 2 | 2 | 62 | Detroit | 32 | 0 | 5 | 69 |
| Philadelphia | 26 | 2 | 0 | 56 | Minnesota | 25 | 2 | 1 | 55 |
| New Jersey | 22 | 2 | 4 | 52 | San Jose | 26 | 0 | 2 | 54 |
| Montreal | 21 | 3 | 3 | 51 | Dallas | 22 | 3 | 4 | 54 |
| Boston | 22 | 2 | 2 | 50 | Phoenix | 21 | 2 | 4 | 50 |
| Pittsburgh | 21 | 1 | 6 | 50 | Anaheim | 20 | 3 | 4 | 50 |
| Carolina | 22 | 2 | 1 | 49 | Colorado | 20 | 3 | 3 | 49 |
| Islanders | 18 | 4 | 2 | 46 | Columbus | 22 | 1 | 2 | 48 |
| Washington | 18 | 3 | 2 | 44 | Nashville | 22 | 1 | 2 | 48 |
| Rangers | 17 | 3 | 4 | 44 | Calgary | 21 | 2 | 2 | 48 |
| Buffalo | 18 | 3 | 1 | 43 | Vancouver | 20 | 2 | 4 | 48 |
| Atlanta | 13 | 5 | 5 | 41 | St. Louis | 22 | 0 | 1 | 45 |
| Florida | 17 | 1 | 4 | 40 | Chicago | 17 | 2 | 4 | 42 |
| Tampa Bay | 18 | 0 | 2 | 38 | Los Angeles | 15 | 2 | 3 | 37 |
| Toronto | 16 | 2 | 2 | 38 | Edmonton | 10 | 1 | 12 | 34 |
| EASTERN CONFERENCE | WESTERN CONFERENCE | ||||||||
| Team | W(Reg) | W(OT-SO) | L(SO) | Pts | Team | W(Reg) | W(OT-SO) | L(SO) | Pts |
| Ottawa | 28 | 4 | 3 | 67 | Detroit | 32 | 5 | 4 | 78 |
| Philadelphia | 26 | 2 | 3 | 59 | San Jose | 26 | 2 | 5 | 61 |
| Montreal | 21 | 6 | 5 | 59 | Dallas | 22 | 7 | 2 | 60 |
| Pittsburgh | 21 | 7 | 3 | 59 | Minnesota | 25 | 3 | 3 | 59 |
| New Jersey | 22 | 6 | 1 | 57 | Anaheim | 20 | 7 | 5 | 59 |
| Boston | 22 | 4 | 3 | 55 | Vancouver | 20 | 6 | 5 | 57 |
| Rangers | 17 | 7 | 4 | 52 | Phoenix | 21 | 6 | 2 | 56 |
| Carolina | 22 | 3 | 1 | 51 | Columbus | 22 | 3 | 5 | 55 |
| Islanders | 18 | 6 | 2 | 50 | Nashville | 22 | 3 | 4 | 54 |
| Atlanta | 13 | 10 | 4 | 50 | Colorado | 20 | 6 | 2 | 54 |
| Buffalo | 18 | 4 | 5 | 49 | Calgary | 21 | 4 | 3 | 53 |
| Washington | 18 | 5 | 2 | 48 | St. Louis | 22 | 1 | 4 | 50 |
| Florida | 17 | 5 | 3 | 47 | Edmonton | 10 | 13 | 3 | 49 |
| Toronto | 16 | 4 | 3 | 43 | Chicago | 17 | 6 | 1 | 47 |
| Tampa Bay | 18 | 2 | 1 | 41 | Los Angeles | 15 | 5 | 2 | 42 |
Related Links
Discuss amongst yourselves.
THURSDAY LARF
For those of you in need of a “why the puck isn’t it Friday yet?” laugh, here’s a hockey-related golden oldie a friend sent on by yesterday…
Edward Fraser is the editor of thehockeynews.com. His blog appears Thursdays.
For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
Advertisement
This Week - Subscribe NowAll things considered, how would you rate this NHL season?
Advertisement
“I think when you’re at home the first two games, sometimes you get a little bit too comfortable at home. Then you come on the road, maybe it’s like a rude awakening…We’ve had three series to figure that out, learn it. We definitely want to be better (Monday), especially in the first game on the road.”
- Chicago's Patrick Kane. The Blackhawks are 0-3 in Game 3s this playoff.