Ken Campbell
2008-01-21 21:50:52
At thehockeynews.com, we don't ask how or even how many. We ask: How many of them were important?
That's the crux behind Campbellnomics, a statistic unique to THN.com that measures meaningful goals. We're not concerned with who scores the sixth goal in a 6-1 game. We're more concerned with the players who can be counted on to contribute when it matters most.
And since goals should be worth more than assists, goals in this system count for one point, assists for a half. And points are awarded only when the following goals are scored: the first goal of a game, a goal that puts the team ahead or into a tie, game-winning goals, overtime goals and shootout goals.
Some goals are worth more than one point. For example, the first goal of the game is always worth two points, one for the first of the game and another for putting the team ahead. So if a player scores the shootout winner in a 1-0 victory, as Ales Hemsky did for the Oilers on Nov. 14, that player receives four points - one for the first goal of the game, one for putting his team ahead, one for the game-winner and one for the shootout.
| RK. | NHL RK. | NAME | TEAM | FIRST | AHEAD | TIE | GWG | OT | SOG | TOTAL | |||||
| G | A | G | A | G | A | G | A | G | A | G | |||||
| 1 | 3 | Jarome Iginla | Cgy | 6 | 6 | 16 | 11 | 5 | 6 | 6 | 4 | 1 | 2 | 49.5 | |
| 2 | 6 | Henrik Zetterberg | Det | 9 | 5 | 14 | 11 | 5 | 5 | 5 | 4 | 3 | 48.5 | ||
| 3 | 11 | Pavel Datsyuk | Det | 8 | 8 | 11 | 14 | 2 | 5 | 5 | 8 | 4 | 47.5 | ||
| 4 | Sidney Crosby | Pit | 6 | 10 | 10 | 21 | 7 | 5 | 10 | 1 | 2 | 47.5 | |||
| 5 | 2 | Ilya Kovalchuk | Atl | 3 | 4 | 11 | 8 | 12 | 2 | 4 | 3 | 1 | 2 | 2 | 42.5 |
| 51 | Brad Boyes | StL | 8 | 6 | 15 | 7 | 5 | 3 | 5 | 1 | 1 | 42.5 | |||
| 7 | 46 | Ales Hemsky | Edm | 4 | 9 | 8 | 13 | 4 | 8 | 5 | 2 | 5 | 42 | ||
| 8 | 1 | Vincent Lecavalier | TB | 6 | 6 | 10 | 9 | 5 | 8 | 5 | 4 | 1 | 40.5 | ||
| 9 | 12 | Joe Thornton | SJ | 4 | 13 | 8 | 19 | 2 | 6 | 3 | 6 | 1 | 40 | ||
| 10 | 8 | Ryan Getzlaf | Ana | 3 | 8 | 6 | 14 | 6 | 7 | 3 | 8 | 1 | 1 | 38 | |
| 5 | Alex Ovechkin | Wsh | 4 | 2 | 12 | 6 | 7 | 5 | 6 | 2 | 1 | 1 | 38 | ||
| 12 | T20 | Kristian Huselius | Cgy | 3 | 7 | 10 | 12 | 3 | 1 | 5 | 5 | 4 | 37.5 | ||
| 13 | T20 | Shawn Horcoff | Edm | 4 | 5 | 8 | 10 | 3 | 6 | 5 | 4 | 1 | 4 | 37 | |
| 7 | Daniel Alfredsson | Ott | 3 | 6 | 9 | 10 | 4 | 3 | 5 | 8 | 1 | 2 | 37 | ||
| 15 | 17 | Mats Sundin | Tor | 1 | 11 | 4 | 15 | 4 | 7 | 4 | 3 | 2 | 3 | 35 | |
| 19 | Marian Gaborik | Min | 4 | 6 | 10 | 7 | 3 | 7 | 5 | 2 | 1 | 1 | 35 | ||
| 17 | 32 | Corey Perry | Ana | 5 | 8 | 2 | 7 | 6 | 5 | 2 | 3 | 33.5 | |||
| 43 | Rick Nash | Clb | 4 | 5 | 9 | 10 | 5 | 5 | 2 | 2 | 33.5 | ||||
| 15 | Mike Ribeiro | Dal | 5 | 6 | 8 | 11 | 3 | 3 | 3 | 5 | 1 | 1 | 33.5 | ||
| 20 | 26 | Olli Jokinen | Fla | 3 | 3 | 5 | 7 | 8 | 7 | 3 | 4 | 1 | 3 | 33 | |
| 37 | Scott Gomez | NYR | 7 | 6 | 7 | 14 | 2 | 4 | 2 | 4 | 2 | 33 | |||
| 25 | Daniel Sedin | Van | 5 | 4 | 8 | 10 | 3 | 1 | 5 | 6 | 1 | 1 | 33 | ||
Campbellnomics is updated Tuesdays only on thehockeynews.com. For more great profiles, news and views from the world of hockey, Subscribe to The Hockey News magazine.
COMMENTS (0)
Sort: Oldest | Newest | Love | Hate Filter: All | Videos
Be the first to comment on this article