Ken Campbell
2007-12-18 11:59:10
At thehockeynews.com, we don't ask how or even how many. We ask: How many of them were important?
That's the crux behind Campbellnomics, a statistic unique to THN.com that measures meaningful goals. We're not concerned with who scores the sixth goal in a 6-1 game. We're more concerned with the players who can be counted on to contribute when it matters most.
And since goals should be worth more than assists, goals in this system count for one point, assists for a half. And points are awarded only when the following goals are scored: the first goal of a game, a goal that puts the team ahead or into a tie, game-winning goals, overtime goals and shootout goals.
Some goals are worth more than one point. For example, the first goal of the game is always worth two points, one for the first of the game and another for putting the team ahead. So if a player scores the shootout winner in a 1-0 victory, as Ales Hemsky did for the Oilers on Nov. 14, that player receives four points - one for the first goal of the game, one for putting his team ahead, one for the game-winner and one for the shootout.
|
RK. |
NHL RK. | NAME | TEAM | FIRST | AHEAD | TIE | GWG | OT | SOG | TOTAL | |||||
| G | A | G | A | G | A | G | A | G | A | G | |||||
| 1 | 2 | Jarome Iginla | Cgy | 5 | 6 | 12 | 9 | 5 | 5 | 4 | 3 | 1 | 38.5 | ||
| 2 | 3 | Henrik Zetterberg | Det | 6 | 4 | 10 | 7 | 4 | 5 | 4 | 3 | 2 | 35.5 | ||
| 3 | 14 | Pavel Datsyuk | Det | 6 | 5 | 8 | 10 | 2 | 4 | 3 | 4 | 4 | 34.5 | ||
| 4 | 4 | Ilya Kovalchuk | Atl | 2 | 3 | 9 | 5 | 8 | 2 | 4 | 2 | 1 | 1 | 2 | 32.5 |
| 1 | Vincent Lecavalier | TB | 5 | 6 | 7 | 9 | 5 | 4 | 4 | 4 | 32.5 | ||||
| 6 | 10 | Joe Thornton | SJ | 4 | 10 | 7 | 15 | 1 | 3 | 3 | 4 | 1 | 32 | ||
| 7 | 6 | Sidney Crosby | Pit | 5 | 5 | 7 | 12 | 7 | 3 | 7 | 1 | 31.5 | |||
| 43 | Brad Boyes | StL | 5 | 4 | 12 | 5 | 4 | 2 | 4 | 1 | 31.5 | ||||
| 9 | 49 | Ales Hemsky | Edm | 3 | 4 | 7 | 6 | 4 | 7 | 3 | 1 | 5 | 31 | ||
| 10 | 18 | Ryan Getzlaf | Ana | 1 | 5 | 4 | 10 | 6 | 5 | 2 | 4 | 1 | 1 | 26.5 | |
| 11 | 34 | Rick Nash | Clb | 4 | 5 | 6 | 9 | 3 | 3 | 2 | 2 | 26 | |||
| 5 | Daniel Alfredsson | Ott | 2 | 6 | 6 | 8 | 3 | 1 | 3 | 5 | 2 | 26 | |||
| 13 | 22 | Shawn Horcoff | Edm | 2 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 25.5 | |||
| 12 | Alex Ovechkin | Wsh | 4 | 2 | 8 | 4 | 4 | 3 | 4 | 1 | 1 | 25.5 | |||
| 15 | T67 | Martin Erat | Nsh | 4 | 6 | 8 | 2 | 1 | 6 | 2 | 1 | 2 | 24.5 | ||
| 16 | T27 | Rod Brind'Amour | Car | 4 | 4 | 6 | 8 | 1 | 4 | 3 | 2 | 1 | 24 | ||
| 29 | Anze Kopitar | LA | 3 | 4 | 6 | 6 | 3 | 1 | 2 | 3 | 1 | 2 | 24 | ||
| 18 | 51 | Corey Perry | Ana | 3 | 6 | 1 | 6 | 4 | 2 | 2 | 3 | 23.5 | |||
| T27 | Kristian Huselius | Cgy | 3 | 5 | 7 | 8 | 1 | 1 | 2 | 3 | 2 | 23.5 | |||
| 79 | Brendan Shanahan | NYR | 2 | 5 | 7 | 6 | 2 | 3 | 4 | 1 | 2 | 23.5 | |||
| 21 | Daniel Briere | Phi | 1 | 5 | 3 | 9 | 5 | 3 | 3 | 5 | 1 | 23.5 | |||
| 42 | Paul Kariya | StL | 4 | 3 | 4 | 11 | 2 | 5 | 2 | 4 | 23.5 | ||||
| 54 | Ryan Smyth | Col | 4 | 3 | 6 | 6 | 1 | 3 | 3 | 3 | 1 | 1 | 23.5 | ||
Advertisement
Who was the first star in Game 4 of the Coyotes-Kings series?
Advertisement
"If I told you what I really thought it would cost me a lot of money."
- Coyotes coach Dave Tippett on the officiating in their Game 3 loss to L.A.