Darryl Dobbs
2007-12-04 11:23:10
| Dec | Player | Team | D? | Rating | Nov | Oct | Change |
| 1 | Sidney Crosby | PIT | 576.7 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 334.7 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 329.1 | 3 | 3 | 0 | |
| 4 | Joe Thornton | SJ | 246.8 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 239.2 | 5 | 5 | 0 | |
| 6 | Vincent Lecavalier | TB | 233.2 | 8 | 9 | 2 | |
| 7 | Ilya Kovalchuk | ATL | 230.2 | 6 | 6 | -1 | |
| 8 | Dany Heatley | OTT | 190.2 | 7 | 7 | -1 | |
| 9 | Marian Hossa | ATL | 180.1 | 9 | 8 | 0 | |
| 10 | Jarome Iginla | CGY | 162.9 | 11 | 13 | 1 | |
| 11 | Henrik Zetterberg | DET | 156.9 | 14 | 24 | 3 | |
| 12 | Pavel Datsyuk | DET | 152.2 | 15 | 14 | 3 | |
| 13 | Daniel Briere | PHI | 146.6 | 13 | 12 | 0 | |
| 14 | Eric Staal | CAR | 144.5 | 12 | 11 | -2 | |
| 15 | Daniel Alfredsson | OTT | 140.1 | 20 | 20 | 5 | |
| 16 | Jaromir Jagr | NYR | 138.5 | 10 | 10 | -6 | |
| 17 | Martin St. Louis | TB | 132.7 | 16 | 15 | -1 | |
| 18 | Marc Savard | BOS | 130.1 | 17 | 16 | -1 | |
| 19 | Alexander Radulov | NSH | 128.9 | 18 | 17 | -1 | |
| 20 | Marian Gaborik | MIN | 121.7 | 19 | 18 | -1 | |
| 21 | Brad Richards | TB | 115.0 | 23 | 23 | 2 | |
| 22 | Rick Nash | CBJ | 112.1 | 24 | 36 | 2 | |
| 23 | Paul Stastny | COL | 111.1 | 31 | 46 | 8 | |
| 24 | Ryan Getzlaf | ANA | 110.9 | 42 | 43 | 18 | |
| 25 | Daniel Sedin | VAN | 108.2 | 27 | 25 | 2 | |
| 26 | Patrick Kane | CHI | 107.1 | 36 | 69 | 10 | |
| 27 | Henrik Sedin | VAN | 105.0 | 29 | 27 | 2 | |
| 28 | Olli Jokinen | FLA | 104.6 | 21 | 19 | -7 | |
| 29 | Zach Parise | NJ | 102.6 | 39 | 55 | 10 | |
| 30 | Paul Kariya | STL | 102.5 | 30 | 39 | 0 | |
| 31 | Anze Kopitar | LA | 101.9 | 26 | 29 | -5 | |
| 32 | Patrick Marleau | SJ | 100.4 | 22 | 21 | -10 | |
| 33 | Thomas Vanek | BUF | 99.1 | 25 | 22 | -8 | |
| 34 | Simon Gagne | PHI | 97.4 | 35 | 28 | 1 | |
| 35 | Alex Tanguay | CGY | 92.9 | 28 | 34 | -7 | |
| 36 | Justin Williams | CAR | 92.7 | 38 | 48 | 2 | |
| 37 | Ales Hemsky | EDM | 91.4 | 34 | 30 | -3 | |
| 38 | Mats Sundin | TOR | 90.8 | 41 | 47 | 3 | |
| 39 | Joe Sakic | COL | 88.9 | 32 | 33 | -7 | |
| 40 | Cory Stillman | CAR | 88.1 | 102 | 129 | 62 | |
| 41 | Jonathan Toews | CHI | 87.2 | 47 | 62 | 6 | |
| 42 | Michael Cammalleri | LA | 86.7 | 37 | 42 | -5 | |
| 43 | Michael Nylander | WAS | 85.1 | 45 | 45 | 2 | |
| 44 | Vaclav Prospal | TB | 83.4 | 48 | 81 | 4 | |
| 45 | Jonathan Cheechoo | SJ | 82.9 | 33 | 26 | -12 | |
| 46 | Markus Naslund | VAN | 82.9 | 71 | 76 | 25 | |
| 47 | Daymond Langkow | CGY | 80.2 | 40 | 50 | -7 | |
| 48 | Nicklas Backstrom | WAS | 79.2 | 52 | 40 | 4 | |
| 49 | Derek Roy | BUF | 78.2 | 50 | 53 | 1 | |
| 50 | Rod Brind'Amour | CAR | 77.5 | 68 | 78 | 18 | |
| 51 | Alexander Frolov | LA | 76.5 | 51 | 51 | 0 | |
| 52 | Mike Richards | PHI | 75.9 | 93 | 175 | 41 | |
| 53 | Patrik Elias | NJ | 75.4 | 46 | 37 | -7 | |
| 54 | Pierre-Marc Bouchard | MIN | 73.6 | 54 | 57 | 0 | |
| 55 | Milan Michalek | SJ | 73.3 | 53 | 54 | -2 | |
| 56 | Martin Erat | NSH | 72.8 | 95 | 83 | 39 | |
| 57 | Milan Hejduk | COL | 72.7 | 57 | 52 | 0 | |
| 58 | Brenden Morrow | DAL | 72.3 | 74 | 75 | 16 | |
| 59 | Mike Ribeiro | DAL | 72.2 | 66 | 117 | 7 | |
| 60 | Maxim Afinogenov | BUF | 70.3 | 43 | 31 | -17 | |
| 61 | Sergei Gonchar | PIT | y | 69.8 | 61 | 65 | 0 |
| 62 | Ryan Smyth | COL | 69.4 | 64 | 66 | 2 | |
| 63 | Brian Gionta | NJ | 69.2 | 65 | 49 | 2 | |
| 64 | Nathan Horton | FLA | 68.8 | 58 | 61 | -6 | |
| 65 | Andrew Brunette | COL | 68.3 | 55 | 58 | -10 | |
| 66 | Jiri Hudler | DET | 68.1 | 141 | 137 | 75 | |
| 67 | Alexei Kovalev | MTL | 67.9 | 89 | 164 | 22 | |
| 68 | Martin Havlat | CHI | 67.8 | 83 | 32 | 15 | |
| 69 | Joffrey Lupul | PHI | 67.7 | 69 | 98 | 0 | |
| 70 | Ray Whitney | CAR | 67.4 | 94 | 97 | 24 | |
| 71 | Brad Boyes | STL | 66.3 | 73 | 85 | 2 | |
| 72 | Mike Comrie | NYI | 65.9 | 56 | 68 | -16 | |
| 73 | Scott Gomez | NYR | 65.7 | 76 | 35 | 3 | |
| 74 | Nicklas Lidstrom | DET | y | 65.6 | 88 | 88 | 14 |
| 75 | Kristian Huselius | CGY | 65.0 | 44 | 56 | -31 | |
| 76 | Pavol Demitra | MIN | 64.8 | 59 | 64 | -17 | |
| 77 | Corey Perry | ANA | 64.8 | 82 | 90 | 5 | |
| 78 | Wojtek Wolski | COL | 64.6 | 80 | 80 | 2 | |
| 79 | Tim Connolly | BUF | 63.8 | 81 | 87 | 2 | |
| 80 | Phil Kessel | BOS | 63.6 | 72 | 91 | -8 | |
| 81 | David Legwand | NSH | 63.6 | 91 | 82 | 10 | |
| 82 | Saku Koivu | MTL | 63.1 | 67 | 71 | -15 | |
| 83 | Nikolai Zherdev | CBJ | 62.2 | 100 | 111 | 17 | |
| 84 | Jordan Staal | PIT | 61.6 | 85 | 60 | 1 | |
| 85 | Shawn Horcoff | EDM | 61.4 | 99 | 95 | 14 | |
| 86 | Brian Rolston | MIN | 61.0 | 75 | 73 | -11 | |
| 87 | Tomas Holmstrom | DET | 60.7 | 111 | 209 | 24 | |
| 88 | Ryan Whitney | PIT | y | 60.6 | 62 | 59 | -26 |
| 89 | Matt Cullen | CAR | 60.6 | 205 | 245 | 116 | |
| 90 | Alexander Semin | WAS | 60.3 | 49 | 38 | -41 | |
| 91 | Erik Cole | CAR | 60.2 | 79 | 74 | -12 | |
| 92 | Patrick O'Sullivan | LA | 59.6 | 86 | 108 | -6 | |
| 93 | Jeff Carter | PHI | 59.5 | 90 | 100 | -3 | |
| 94 | Petr Sykora | PIT | 56.7 | 60 | 63 | -34 | |
| 95 | J.P. Dumont | NSH | 55.8 | 101 | 92 | 6 | |
| 96 | Miroslav Satan | NYI | 55.2 | 98 | 79 | 2 | |
| 97 | Jason Arnott | NSH | 54.8 | 103 | 96 | 6 | |
| 98 | Peter Mueller | PHO | 54.6 | 152 | 86 | 54 | |
| 99 | Chris Drury | NYR | 54.2 | 92 | 93 | -7 | |
| 100 | Nik Antropov | TOR | 54.1 | 125 | 208 | 25 | |
| 101 | Jason Pominville | BUF | 54.1 | 63 | 84 | -38 | |
| 102 | Jussi Jokinen | DAL | 53.8 | 135 | 107 | 33 | |
| 103 | Tomas Kaberle | TOR | y | 53.3 | 84 | 77 | -19 |
| 104 | Stephen Weiss | FLA | 52.4 | 97 | 106 | -7 | |
| 105 | Brian Rafalski | DET | y | 52.0 | 128 | 169 | 23 |
| 106 | Dustin Brown | LA | 52.0 | 116 | 130 | 10 | |
| 107 | Shane Doan | PHO | 51.9 | 117 | 101 | 10 | |
| 108 | Tomas Plekanec | MTL | 51.6 | 121 | 146 | 13 | |
| 109 | Brendan Morrison | VAN | 51.5 | 112 | 115 | 3 | |
| 110 | Martin Straka | NYR | 51.1 | 87 | 67 | -23 | |
| 111 | Eric Belanger | MIN | 50.7 | 110 | 180 | -1 | |
| 112 | Brendan Shanahan | NYR | 49.8 | 113 | 105 | 1 | |
| 113 | Robert Lang | CHI | 49.6 | 107 | 133 | -6 | |
| 114 | Mike Fisher | OTT | 49.5 | 158 | 167 | 44 | |
| 115 | Ales Kotalik | BUF | 48.6 | 104 | 113 | -11 | |
| 116 | Brian Campbell | BUF | y | 48.2 | 138 | 155 | 22 |
| 117 | Andy McDonald | ANA | 48.2 | 78 | 41 | -39 | |
| 118 | Antoine Vermette | OTT | 48.1 | 136 | 163 | 18 | |
| 119 | Chris Pronger | ANA | y | 48.1 | 130 | 116 | 11 |
| 120 | Mike Knuble | PHI | 47.9 | 123 | 109 | 3 | |
| 121 | Keith Tkachuk | STL | 47.6 | 124 | 123 | 3 | |
| 122 | Mikko Koivu | MIN | 46.8 | 106 | 154 | -16 | |
| 123 | Andrew Cogliano | EDM | 46.4 | 96 | 225 | -27 | |
| 124 | Christopher Higgins | MTL | 46.2 | 109 | 122 | -15 | |
| 125 | Travis Zajac | NJ | 45.8 | 118 | 131 | -7 | |
| 126 | Jason Blake | TOR | 45.2 | 131 | 142 | 5 | |
| 127 | Sergei Zubov | DAL | y | 45.2 | 166 | 161 | 39 |
| 128 | Rostislav Olesz | FLA | 45.0 | 179 | 182 | 51 | |
| 129 | Martin Hanzal | PHO | 44.1 | 137 | 241 | 8 | |
| 130 | Ladislav Nagy | LA | 43.9 | 77 | 70 | -53 | |
| 131 | Slava Kozlov | ATL | 43.9 | 127 | 120 | -4 | |
| 132 | Gilbert Brule | CBJ | 43.7 | 133 | 126 | 1 | |
| 133 | Radim Vrbata | PHO | 43.6 | 151 | 127 | 18 | |
| 134 | Chris Kunitz | ANA | 43.2 | 140 | 140 | 6 | |
| 135 | Jason Williams | CHI | 41.9 | 150 | 189 | 15 | |
| 136 | Matthew Lombardi | CGY | 41.4 | 105 | 132 | -31 | |
| 137 | Michael Ryder | MTL | 41.0 | 146 | 102 | 9 | |
| 138 | Lubomir Visnovsky | LA | y | 41.0 | 126 | 124 | -12 |
| 139 | Joe Pavelski | SJ | 40.8 | 114 | 110 | -25 | |
| 140 | Marco Sturm | BOS | 40.3 | 184 | 184 | 44 | |
| 141 | Daniel Cleary | DET | 40.0 | 185 | 173 | 44 | |
| 142 | Tuomo Ruutu | CHI | 39.7 | 119 | 112 | -23 | |
| 143 | R.J. Umberger | PHI | 39.3 | 219 | 218 | 76 | |
| 144 | Bryan Little | ATL | 38.5 | 142 | 162 | -2 | |
| 145 | Wade Redden | OTT | y | 38.0 | 177 | 185 | 32 |
| 146 | Dustin Penner | EDM | 37.4 | 134 | 128 | -12 | |
| 147 | Lee Stempniak | STL | 37.2 | 115 | 99 | -32 | |
| 148 | Ryan Malone | PIT | 36.9 | 191 | 153 | 43 | |
| 149 | Dion Phaneuf | CGY | y | 36.5 | 132 | 125 | -17 |
| 150 | Jochen Hecht | BUF | 35.9 | 167 | 172 | 17 | |
| 151 | Jeff Hamilton | CAR | 35.9 | 162 | 226 | 11 | |
| 152 | Jozef Stumpel | FLA | 34.9 | 159 | 165 | 7 | |
| 153 | Michel Ouellet | TB | 34.5 | 160 | 104 | 7 | |
| 154 | Marek Svatos | COL | 34.4 | 154 | 171 | 0 | |
| 155 | Glen Murray | BOS | 33.7 | 163 | 159 | 8 | |
| 156 | Dainius Zubrus | NJ | 33.4 | 164 | 147 | 8 | |
| 157 | Todd Bertuzzi | ANA | 33.3 | 156 | 150 | -1 | |
| 158 | Scott Hartnell | PHI | 32.4 | 157 | 118 | -1 | |
| 159 | Steve Sullivan | NSH | 31.9 | 181 | 176 | 22 | |
| 160 | Steve Reinprecht | PHO | 31.8 | 201 | 178 | 41 | |
| 161 | Patrick Sharp | CHI | 31.8 | 247 | 292 | 86 | |
| 162 | Michal Handzus | LA | 31.7 | 149 | 72 | -13 | |
| 163 | Chuck Kobasew | BOS | 31.6 | 172 | 204 | 9 | |
| 164 | Kimmo Timonen | PHI | y | 31.5 | 173 | 179 | 9 |
| 165 | Derick Brassard | CBJ | 31.2 | 175 | 181 | 10 | |
| 166 | Jere Lehtinen | DAL | 31.1 | 165 | 210 | -1 | |
| 167 | David Vyborny | CBJ | 31.0 | 129 | 103 | -38 | |
| 168 | Erik Christensen | PIT | 30.8 | 178 | 160 | 10 | |
| 169 | Mike Modano | DAL | 30.5 | 180 | 138 | 11 | |
| 170 | Colby Armstrong | PIT | 30.0 | 182 | 134 | 12 | |
| 171 | Tyler Arnason | COL | 29.9 | 155 | 158 | -16 | |
| 172 | Peter Forsberg | UFA | 29.9 | 168 | 168 | -4 | |
| 173 | Bill Guerin | NYI | 29.8 | 122 | 151 | -51 | |
| 174 | Drew Stafford | BUF | 29.5 | 145 | 145 | -29 | |
| 175 | Bryan McCabe | TOR | y | 29.5 | 143 | 114 | -32 |
| 176 | Erik Johnson | STL | y | 29.1 | 153 | 166 | -23 |
| 177 | Viktor Kozlov | WAS | 29.1 | 187 | 220 | 10 | |
| 178 | Sam Gagner | EDM | 28.8 | 188 | 248 | 10 | |
| 179 | Andrei Markov | MTL | y | 28.7 | 189 | 191 | 10 |
| 180 | Kyle Turris | PHO | 28.6 | 190 | 192 | 10 | |
| 181 | Todd White | ATL | 28.5 | 195 | 198 | 14 | |
| 182 | Claude Giroux | PHI | 28.5 | 211 | 211 | 29 | |
| 183 | Alexander Steen | TOR | 28.3 | 147 | 187 | -36 | |
| 184 | Steve Bernier | SJ | 28.3 | 148 | 148 | -36 | |
| 185 | Valtteri Filppula | DET | 28.1 | 199 | 234 | 14 | |
| 186 | Ryane Clowe | SJ | 28.0 | 144 | 139 | -42 | |
| 187 | Ruslan Fedotenko | NYI | 27.9 | 193 | 382 | 6 | |
| 188 | Matt Carle | SJ | y | 27.8 | 161 | 157 | -27 |
| 189 | Patrice Bergeron | BOS | 27.1 | 70 | 44 | -119 | |
| 190 | Jamie Langenbrunner | NJ | 27.0 | 196 | 141 | 6 | |
| 191 | Angelo Esposito | PIT | 26.8 | 197 | 200 | 6 | |
| 192 | Devin Setoguchi | SJ | 26.1 | 218 | 235 | 26 | |
| 193 | Patrick Eaves | OTT | 26.0 | 203 | 199 | 10 | |
| 194 | Jay Bouwmeester | FLA | y | 25.8 | 202 | 152 | 8 |
| 195 | Alexei Cherepanov | NYR | 25.6 | 204 | 205 | 9 | |
| 196 | Robert Nilsson | EDM | 25.2 | 207 | 188 | 11 | |
| 197 | Jiri Novotny | CBJ | 24.9 | 210 | 316 | 13 | |
| 198 | Tobias Enstrom | ATL | y | 24.0 | 478 | 523 | 280 |
| 199 | Matthew Stajan | TOR | 23.9 | 209 | 237 | 10 | |
| 200 | Eric Perrin | ATL | 23.7 | 186 | 186 | -14 | |
| 201 | Rob Schremp | EDM | 23.3 | 214 | 207 | 13 | |
| 202 | Jack Johnson | LA | y | 23.2 | 183 | 183 | -19 |
| 203 | Loui Eriksson | DAL | 23.1 | 216 | 193 | 13 | |
| 204 | Jarret Stoll | EDM | 23.0 | 108 | 94 | -96 | |
| 205 | Ryan Kesler | VAN | 23.0 | 227 | 462 | 22 | |
| 206 | David Backes | STL | 22.9 | 200 | 216 | -6 | |
| 207 | Bobby Ryan | ANA | 22.6 | 198 | 156 | -9 | |
| 208 | Petr Prucha | NYR | 22.4 | 206 | 170 | -2 | |
| 209 | John-Michael Liles | COL | y | 22.2 | 208 | 201 | -1 |
| 210 | Jan Hlavac | TB | 22.2 | 220 | 213 | 10 | |
| 211 | T.J. Oshie | STL | 22.0 | 221 | 221 | 10 | |
| 212 | Sergei Samsonov | CHI | 21.9 | 174 | 119 | -38 | |
| 213 | Andrei Kostitsyn | MTL | 21.8 | 222 | 144 | 9 | |
| 214 | Ryan Callahan | NYR | 21.6 | 225 | 196 | 11 | |
| 215 | James Sheppard | MIN | 21.4 | 253 | 272 | 38 | |
| 216 | Zdeno Chara | BOS | y | 21.1 | 228 | 228 | 12 |
| 217 | Andrej Meszaros | OTT | y | 21.1 | 239 | 280 | 22 |
| 218 | Jay McClement | STL | 21.1 | 229 | 231 | 11 | |
| 219 | Ilya Zubov | OTT | 21.1 | 250 | 270 | 31 | |
| 220 | Mark Parrish | MIN | 21.0 | 230 | 238 | 10 | |
| 221 | Mike Sillinger | NYI | 21.0 | 139 | 121 | -82 | |
| 222 | Mikael Samuelsson | DET | 20.8 | 223 | 247 | 1 | |
| 223 | Taylor Pyatt | VAN | 20.8 | 212 | 214 | -11 | |
| 224 | Marc-Andre Bergeron | NYI | y | 20.8 | 171 | 136 | -53 |
| 225 | Brent Burns | MIN | y | 20.7 | NR | NR | NR |
| 226 | Alexei Ponikarovsky | TOR | 20.6 | 224 | 224 | -2 | |
| 227 | Sean Bergenheim | NYI | 20.6 | 213 | 215 | -14 | |
| 228 | Paul Ranger | TB | y | 20.5 | 256 | 429 | 28 |
| 229 | Fredrik Modin | CBJ | 20.3 | 232 | 194 | 3 | |
| 230 | Benoit Pouliot | MIN | 20.1 | 234 | 242 | 4 | |
| 231 | Brett Sterling | ATL | 19.7 | 240 | 177 | 9 | |
| 232 | Cory Emmerton | DET | 19.7 | 244 | 279 | 12 | |
| 233 | Ed Jovanovski | PHO | y | 19.7 | 396 | 230 | 163 |
| 234 | Tomas Fleischmann | WAS | 19.6 | 235 | 202 | 1 | |
| 235 | Simon Gamache | TOR | 19.6 | 231 | 277 | -4 | |
| 236 | Kyle Wellwood | TOR | 19.5 | 215 | 190 | -21 | |
| 237 | Marcel Hossa | NYR | 19.5 | 236 | 227 | -1 | |
| 238 | Tomas Kopecky | DET | 19.3 | 248 | 281 | 10 | |
| 239 | Andrew Ladd | CAR | 18.7 | 252 | 265 | 13 | |
| 240 | Joni Pitkanen | EDM | y | 18.2 | 176 | 143 | -64 |
| 241 | Guillaume Latendresse | MTL | 18.1 | 242 | 246 | 1 | |
| 242 | Brandon Bochenski | BOS | 18.0 | 237 | 203 | -5 | |
| 243 | Scottie Upshall | PHI | 17.3 | 246 | 253 | 3 | |
| 244 | Josef Vasicek | NYI | 17.3 | 297 | 299 | 53 | |
| 245 | T.J. Hensick | COL | 17.2 | 249 | 223 | 4 | |
| 246 | Chris Kelly | OTT | 17.1 | 283 | 302 | 37 | |
| 247 | Jaroslav Spacek | BUF | y | 16.7 | 487 | 573 | 240 |
| 248 | Marek Zagrapan | BUF | 16.4 | 255 | 261 | 7 | |
| 249 | Ron Hainsey | CBJ | y | 16.2 | 268 | 274 | 19 |
| 250 | Michael Frolik | FLA | 16.1 | 257 | 263 | 7 | |
| 251 | Joe Corvo | OTT | y | 16.1 | 286 | 324 | 35 |
| 252 | Josh Hennessy | OTT | 16.0 | 289 | 326 | 37 | |
| 253 | Ryan Shannon | VAN | 16.0 | 275 | 233 | 22 | |
| 254 | Arttu Luttinen | OTT | 15.9 | 290 | 327 | 36 | |
| 255 | Joel Lundqvist | DAL | 15.9 | 259 | 330 | 4 | |
| 256 | Derek Armstrong | LA | 15.9 | 245 | 252 | -11 | |
| 257 | Patrick Berglund | STL | 15.8 | 260 | 266 | 3 | |
| 258 | Michal Rozsival | NYR | y | 15.8 | 332 | 328 | 74 |
| 259 | Igor Mirnov | OTT | 15.6 | 294 | 332 | 35 | |
| 260 | Chris Clark | WAS | 15.6 | 262 | 255 | 2 | |
| 261 | Andy Hilbert | NYI | 15.5 | 263 | 236 | 2 | |
| 262 | Sean Avery | NYR | 15.3 | 264 | 197 | 2 | |
| 263 | Mike York | PHO | 15.2 | 265 | 222 | 2 | |
| 264 | Darren Haydar | ATL | 15.2 | 279 | 385 | 15 | |
| 265 | Nigel Dawes | NYR | 15.0 | 278 | 350 | 13 | |
| 266 | Mark Bell | TOR | 15.0 | 258 | 264 | -8 | |
| 267 | Niklas Hagman | DAL | 14.9 | 267 | NR | 0 | |
| 268 | David Perron | STL | 14.8 | 415 | 448 | 147 | |
| 269 | Marek Zidlicky | NSH | y | 14.7 | 282 | 275 | 13 |
| 270 | Stefan Ruzicka | PHI | 14.7 | 270 | 276 | 0 | |
| 271 | Oleg Saprykin | OTT | 14.6 | 326 | 354 | 55 | |
| 272 | Jeremy Williams | TOR | 14.6 | 261 | 268 | -11 | |
| 273 | Petr Kalus | MIN | 14.6 | 271 | 251 | -2 | |
| 274 | Raffi Torres | EDM | 14.4 | 217 | 298 | -57 | |
| 275 | Bill Thomas | PHO | 14.3 | 273 | 217 | -2 | |
| 276 | Jeff Tambellini | NYI | 14.3 | 274 | 269 | -2 | |
| 277 | Teemu Selanne | UFA | 14.2 | 276 | 267 | -1 | |
| 278 | Nick Foligno | OTT | 13.9 | 338 | 372 | 60 | |
| 279 | Brandon Dubinsky | NYR | 13.9 | 292 | 293 | 13 | |
| 280 | Tyler Kennedy | PIT | 13.8 | NR | NR | NR | |
| 281 | Jiri Tlusty | TOR | 13.8 | 269 | 286 | -12 | |
| 282 | Kevin Bieksa | VAN | y | 13.5 | 241 | 232 | -41 |
| 283 | Richard Zednik | FLA | 13.4 | 280 | 319 | -3 | |
| 284 | Braydon Coburn | PHI | y | 13.4 | 281 | 282 | -3 |
| 285 | Jan Mursak | DET | 13.4 | 306 | 387 | 21 | |
| 286 | Evan McGrath | DET | 13.3 | 307 | 388 | 21 | |
| 287 | Peter Schaefer | BOS | 13.3 | 194 | 195 | -93 | |
| 288 | Darcy Tucker | TOR | 13.1 | 170 | 135 | -118 | |
| 289 | Igor Grigorenko | DET | 13.1 | 314 | 257 | 25 | |
| 290 | Mason Raymond | VAN | 13.1 | 327 | 321 | 37 | |
| 291 | Slava Trukhno | EDM | 13.0 | 284 | 285 | -7 | |
| 292 | Ryan Potulny | PHI | 12.9 | 266 | 273 | -26 | |
| 293 | Michael Grabner | VAN | 12.8 | 312 | 310 | 19 | |
| 294 | Chris Campoli | NYI | y | 12.8 | 251 | 502 | -43 |
| 295 | Mike Iggulden | SJ | 12.7 | 323 | 296 | 28 | |
| 296 | David Krejci | BOS | 12.6 | 243 | 249 | -53 | |
| 297 | Geoff Platt | ANA | 12.5 | 316 | 312 | 19 | |
| 298 | Igor Makarov | CHI | 12.4 | 285 | 289 | -13 | |
| 299 | Kyle Calder | LA | 12.3 | 169 | 174 | -130 | |
| 300 | Shea Weber | NSH | y | 12.3 | 322 | 229 | 22 |
Advertisement
This Week - Subscribe NowWas Raffi Torres' hit on Jarret Stoll worthy of a suspension?
Advertisement
"That hockey game will haunt me until the day I die…"
- Toronto's Joffrey Lupul reacting on Twitter to his team's meltdown loss in Game 7 to the Boston Bruins.