2007-11-01 13:33:10
| Nov | Player | Team | DEF? | Rating | Oct | Sep | Change |
| 1 | Sidney Crosby | PIT | 580.2 | 1 | 1 | 0 | |
| 2 | Alexander Ovechkin | WAS | 334.7 | 2 | 2 | 0 | |
| 3 | Evgeni Malkin | PIT | 332.5 | 3 | 3 | 0 | |
| 4 | Joe Thornton | SJ | 244.9 | 4 | 4 | 0 | |
| 5 | Jason Spezza | OTT | 235.3 | 5 | 5 | 0 | |
| 6 | Ilya Kovalchuk | ATL | 196.9 | 6 | 6 | 0 | |
| 7 | Dany Heatley | OTT | 186.3 | 7 | 7 | 0 | |
| 8 | Vincent Lecavalier | TB | 172.7 | 9 | 9 | 1 | |
| 9 | Marian Hossa | ATL | 167.0 | 8 | 8 | -1 | |
| 10 | Jaromir Jagr | NYR | 162.9 | 10 | 10 | 0 | |
| 11 | Jarome Iginla | CGY | 155.9 | 13 | 13 | 2 | |
| 12 | Eric Staal | CAR | 152.6 | 11 | 11 | -1 | |
| 13 | Daniel Briere | PHI | 146.6 | 12 | 12 | -1 | |
| 14 | Henrik Zetterberg | DET | 143.2 | 24 | 24 | 10 | |
| 15 | Pavel Datsyuk | DET | 141.8 | 14 | 14 | -1 | |
| 16 | Martin St. Louis | TB | 132.7 | 15 | 15 | -1 | |
| 17 | Marc Savard | BOS | 130.1 | 16 | 16 | -1 | |
| 18 | Alexander Radulov | NSH | 127.4 | 17 | 17 | -1 | |
| 19 | Marian Gaborik | MIN | 126.6 | 18 | 18 | -1 | |
| 20 | Daniel Alfredsson | OTT | 124.5 | 20 | 20 | 0 | |
| 21 | Olli Jokinen | FLA | 121.1 | 19 | 19 | -2 | |
| 22 | Patrick Marleau | SJ | 117.8 | 21 | 21 | -1 | |
| 23 | Brad Richards | TB | 115.0 | 23 | 23 | 0 | |
| 24 | Rick Nash | CBJ | 112.1 | 36 | 36 | 12 | |
| 25 | Thomas Vanek | BUF | 112.0 | 22 | 22 | -3 | |
| 26 | Anze Kopitar | LA | 106.6 | 29 | 33 | 3 | |
| 27 | Daniel Sedin | VAN | 106.5 | 25 | 25 | -2 | |
| 28 | Alex Tanguay | CGY | 104.1 | 34 | 34 | 6 | |
| 29 | Henrik Sedin | VAN | 103.2 | 27 | 27 | -2 | |
| 30 | Paul Kariya | STL | 102.5 | 39 | 39 | 9 | |
| 31 | Paul Stastny | COL | 102.3 | 46 | 46 | 15 | |
| 32 | Joe Sakic | COL | 100.7 | 33 | 32 | 1 | |
| 33 | Jonathan Cheechoo | SJ | 98.5 | 26 | 26 | -7 | |
| 34 | Ales Hemsky | EDM | 97.7 | 30 | 29 | -4 | |
| 35 | Simon Gagne | PHI | 97.4 | 28 | 28 | -7 | |
| 36 | Patrick Kane | CHI | 95.1 | 69 | 68 | 33 | |
| 37 | Michael Cammalleri | LA | 94.6 | 42 | 42 | 5 | |
| 38 | Justin Williams | CAR | 91.0 | 48 | 48 | 10 | |
| 39 | Zach Parise | NJ | 89.8 | 55 | 54 | 16 | |
| 40 | Daymond Langkow | CGY | 89.8 | 50 | 50 | 10 | |
| 41 | Mats Sundin | TOR | 88.5 | 47 | 47 | 6 | |
| 42 | Ryan Getzlaf | ANA | 86.9 | 43 | 43 | 1 | |
| 43 | Maxim Afinogenov | BUF | 86.0 | 31 | 30 | -12 | |
| 44 | Kristian Huselius | CGY | 85.3 | 56 | 55 | 12 | |
| 45 | Michael Nylander | WAS | 85.1 | 45 | 45 | 0 | |
| 46 | Patrik Elias | NJ | 85.1 | 37 | 37 | -9 | |
| 47 | Jonathan Toews | CHI | 84.1 | 62 | 62 | 15 | |
| 48 | Vaclav Prospal | TB | 83.4 | 81 | 81 | 33 | |
| 49 | Alexander Semin | WAS | 82.0 | 38 | 38 | -11 | |
| 50 | Derek Roy | BUF | 81.4 | 53 | 58 | 3 | |
| 51 | Alexander Frolov | LA | 79.5 | 51 | 51 | 0 | |
| 52 | Nicklas Backstrom | WAS | 79.2 | 40 | 41 | -12 | |
| 53 | Milan Michalek | SJ | 77.7 | 54 | 53 | 1 | |
| 54 | Pierre-Marc Bouchard | MIN | 76.8 | 57 | 56 | 3 | |
| 55 | Andrew Brunette | COL | 74.6 | 58 | 57 | 3 | |
| 56 | Mike Comrie | NYI | 73.8 | 68 | 72 | 12 | |
| 57 | Milan Hejduk | COL | 72.7 | 52 | 52 | -5 | |
| 58 | Nathan Horton | FLA | 72.0 | 61 | 61 | 3 | |
| 59 | Pavol Demitra | MIN | 70.8 | 64 | 64 | 5 | |
| 60 | Petr Sykora | PIT | 70.8 | 63 | 63 | 3 | |
| 61 | Sergei Gonchar | PIT | y | 70.1 | 65 | 65 | 4 |
| 62 | Ryan Whitney | PIT | y | 70.0 | 59 | 59 | -3 |
| 63 | Jason Pominville | BUF | 69.7 | 84 | 84 | 21 | |
| 64 | Ryan Smyth | COL | 69.4 | 66 | 66 | 2 | |
| 65 | Brian Gionta | NJ | 69.2 | 49 | 49 | -16 | |
| 66 | Mike Ribeiro | DAL | 69.1 | 117 | 118 | 51 | |
| 67 | Saku Koivu | MTL | 67.8 | 71 | 70 | 4 | |
| 68 | Rod Brind'Amour | CAR | 67.8 | 78 | 78 | 10 | |
| 69 | Joffrey Lupul | PHI | 67.7 | 98 | 93 | 29 | |
| 70 | Patrice Bergeron | BOS | 66.9 | 44 | 44 | -26 | |
| 71 | Markus Naslund | VAN | 66.9 | 76 | 76 | 5 | |
| 72 | Phil Kessel | BOS | 66.6 | 91 | 91 | 19 | |
| 73 | Brad Boyes | STL | 66.3 | 85 | 85 | 12 | |
| 74 | Brenden Morrow | DAL | 66.0 | 75 | 75 | 1 | |
| 75 | Brian Rolston | MIN | 65.7 | 73 | 73 | -2 | |
| 76 | Scott Gomez | NYR | 65.7 | 35 | 35 | -41 | |
| 77 | Ladislav Nagy | LA | 65.2 | 70 | 69 | -7 | |
| 78 | Andy McDonald | ANA | 65.0 | 41 | 40 | -37 | |
| 79 | Erik Cole | CAR | 64.8 | 74 | 74 | -5 | |
| 80 | Wojtek Wolski | COL | 64.6 | 80 | 80 | 0 | |
| 81 | Tim Connolly | BUF | 63.8 | 87 | 87 | 6 | |
| 82 | Corey Perry | ANA | 63.2 | 90 | 90 | 8 | |
| 83 | Martin Havlat | CHI | 63.2 | 32 | 31 | -51 | |
| 84 | Tomas Kaberle | TOR | y | 62.1 | 77 | 77 | -7 |
| 85 | Jordan Staal | PIT | 61.6 | 60 | 60 | -25 | |
| 86 | Patrick O'Sullivan | LA | 61.0 | 108 | 110 | 22 | |
| 87 | Martin Straka | NYR | 60.5 | 67 | 67 | -20 | |
| 88 | Nicklas Lidstrom | DET | y | 60.4 | 88 | 88 | 0 |
| 89 | Alexei Kovalev | MTL | 60.0 | 164 | 166 | 75 | |
| 90 | Jeff Carter | PHI | 59.5 | 100 | 102 | 10 | |
| 91 | David Legwand | NSH | 59.0 | 82 | 82 | -9 | |
| 92 | Chris Drury | NYR | 58.8 | 93 | 94 | 1 | |
| 93 | Mike Richards | PHI | 57.9 | 175 | 178 | 82 | |
| 94 | Ray Whitney | CAR | 56.2 | 97 | 98 | 3 | |
| 95 | Martin Erat | NSH | 55.7 | 83 | 83 | -12 | |
| 96 | Andrew Cogliano | EDM | 55.5 | 225 | 286 | 129 | |
| 97 | Stephen Weiss | FLA | 55.4 | 106 | 108 | 9 | |
| 98 | Miroslav Satan | NYI | 55.2 | 79 | 79 | -19 | |
| 99 | Shawn Horcoff | EDM | 55.2 | 95 | 96 | -4 | |
| 100 | Nikolai Zherdev | CBJ | 54.7 | 111 | 104 | 11 | |
| 101 | J.P. Dumont | NSH | 54.3 | 92 | 92 | -9 | |
| 102 | Cory Stillman | CAR | 53.8 | 129 | 131 | 27 | |
| 103 | Jason Arnott | NSH | 53.3 | 96 | 97 | -7 | |
| 104 | Ales Kotalik | BUF | 53.1 | 113 | 114 | 9 | |
| 105 | Matthew Lombardi | CGY | 51.9 | 132 | 134 | 27 | |
| 106 | Mikko Koivu | MIN | 51.3 | 154 | 157 | 48 | |
| 107 | Robert Lang | CHI | 51.1 | 133 | 135 | 26 | |
| 108 | Jarret Stoll | EDM | 50.7 | 94 | 95 | -14 | |
| 109 | Christopher Higgins | MTL | 50.7 | 122 | 125 | 13 | |
| 110 | Eric Belanger | MIN | 50.7 | 180 | 183 | 70 | |
| 111 | Tomas Holmstrom | DET | 49.9 | 209 | 206 | 98 | |
| 112 | Brendan Morrison | VAN | 49.8 | 115 | 116 | 3 | |
| 113 | Brendan Shanahan | NYR | 49.8 | 105 | 107 | -8 | |
| 114 | Joe Pavelski | SJ | 49.2 | 110 | 112 | -4 | |
| 115 | Lee Stempniak | STL | 49.2 | 99 | 100 | -16 | |
| 116 | Dustin Brown | LA | 48.9 | 130 | 132 | 14 | |
| 117 | Shane Doan | PHO | 48.9 | 101 | 103 | -16 | |
| 118 | Travis Zajac | NJ | 48.8 | 131 | 133 | 13 | |
| 119 | Tuomo Ruutu | CHI | 48.7 | 112 | 113 | -7 | |
| 120 | Mark Recchi | PIT | 48.5 | 89 | 89 | -31 | |
| 121 | Tomas Plekanec | MTL | 48.5 | 146 | 148 | 25 | |
| 122 | Bill Guerin | NYI | 48.0 | 151 | 154 | 29 | |
| 123 | Mike Knuble | PHI | 47.9 | 109 | 111 | -14 | |
| 124 | Keith Tkachuk | STL | 47.6 | 123 | 126 | -1 | |
| 125 | Nik Antropov | TOR | 47.4 | 208 | 204 | 83 | |
| 126 | Lubomir Visnovsky | LA | y | 47.0 | 124 | 127 | -2 |
| 127 | Slava Kozlov | ATL | 47.0 | 120 | 122 | -7 | |
| 128 | Brian Rafalski | DET | y | 46.9 | 169 | 170 | 41 |
| 129 | David Vyborny | CBJ | 46.8 | 103 | 106 | -26 | |
| 130 | Chris Pronger | ANA | y | 46.5 | 116 | 117 | -14 |
| 131 | Jason Blake | TOR | 46.2 | 142 | 146 | 11 | |
| 132 | Dion Phaneuf | CGY | y | 45.4 | 125 | 128 | -7 |
| 133 | Gilbert Brule | CBJ | 45.1 | 126 | 129 | -7 | |
| 134 | Dustin Penner | EDM | 44.9 | 128 | 130 | -6 | |
| 135 | Jussi Jokinen | DAL | 44.7 | 107 | 109 | -28 | |
| 136 | Antoine Vermette | OTT | 44.2 | 163 | 165 | 27 | |
| 137 | Martin Hanzal | PHO | 44.1 | 241 | 282 | 104 | |
| 138 | Brian Campbell | BUF | y | 43.7 | 155 | 158 | 17 |
| 139 | Mike Sillinger | NYI | 43.3 | 121 | 124 | -18 | |
| 140 | Chris Kunitz | ANA | 43.2 | 140 | 143 | 0 | |
| 141 | Jiri Hudler | DET | 43.1 | 137 | 140 | -4 | |
| 142 | Bryan Little | ATL | 42.6 | 162 | 159 | 20 | |
| 143 | Bryan McCabe | TOR | y | 42.4 | 114 | 115 | -29 |
| 144 | Ryane Clowe | SJ | 41.9 | 139 | 142 | -5 | |
| 145 | Drew Stafford | BUF | 41.2 | 145 | 147 | 0 | |
| 146 | Michael Ryder | MTL | 41.0 | 102 | 105 | -44 | |
| 147 | Alexander Steen | TOR | 41.0 | 187 | 187 | 40 | |
| 148 | Steve Bernier | SJ | 40.7 | 148 | 150 | 0 | |
| 149 | Michal Handzus | LA | 39.9 | 72 | 71 | -77 | |
| 150 | Jason Williams | CHI | 38.9 | 189 | 188 | 39 | |
| 151 | Radim Vrbata | PHO | 37.7 | 127 | 123 | -24 | |
| 152 | Peter Mueller | PHO | 37.6 | 86 | 86 | -66 | |
| 153 | Erik Johnson | STL | y | 37.6 | 166 | 168 | 13 |
| 154 | Marek Svatos | COL | 37.3 | 171 | 174 | 17 | |
| 155 | Tyler Arnason | COL | 37.2 | 158 | 161 | 3 | |
| 156 | Todd Bertuzzi | ANA | 36.8 | 150 | 152 | -6 | |
| 157 | Scott Hartnell | PHI | 36.7 | 118 | 120 | -39 | |
| 158 | Mike Fisher | OTT | 36.5 | 167 | 169 | 9 | |
| 159 | Jozef Stumpel | FLA | 34.9 | 165 | 167 | 6 | |
| 160 | Michel Ouellet | TB | 34.5 | 104 | 99 | -56 | |
| 161 | Matt Carle | SJ | y | 34.3 | 157 | 160 | -4 |
| 162 | Jeff Hamilton | CAR | 34.2 | 226 | 222 | 64 | |
| 163 | Glen Murray | BOS | 33.7 | 159 | 162 | -4 | |
| 164 | Dainius Zubrus | NJ | 33.4 | 147 | 149 | -17 | |
| 165 | Jere Lehtinen | DAL | 33.1 | 210 | 207 | 45 | |
| 166 | Sergei Zubov | DAL | y | 33.0 | 161 | 164 | -5 |
| 167 | Jochen Hecht | BUF | 32.9 | 172 | 175 | 5 | |
| 168 | Peter Forsberg | UFA | 32.8 | 168 | 145 | 0 | |
| 169 | Kyle Calder | LA | 32.8 | 174 | 177 | 5 | |
| 170 | Darcy Tucker | TOR | 32.8 | 135 | 138 | -35 | |
| 171 | Marc-Andre Bergeron | NYI | y | 32.1 | 136 | 139 | -35 |
| 172 | Chuck Kobasew | BOS | 31.6 | 204 | 247 | 32 | |
| 173 | Kimmo Timonen | PHI | y | 31.5 | 179 | 182 | 6 |
| 174 | Sergei Samsonov | CHI | 31.5 | 119 | 121 | -55 | |
| 175 | Derick Brassard | CBJ | 31.2 | 181 | 200 | 6 | |
| 176 | Joni Pitkanen | EDM | y | 31.2 | 143 | 137 | -33 |
| 177 | Wade Redden | OTT | y | 31.2 | 185 | 185 | 8 |
| 178 | Erik Christensen | PIT | 30.8 | 160 | 163 | -18 | |
| 179 | Rostislav Olesz | FLA | 30.5 | 182 | 194 | 3 | |
| 180 | Mike Modano | DAL | 30.5 | 138 | 141 | -42 | |
| 181 | Steve Sullivan | NSH | 30.5 | 176 | 179 | -5 | |
| 182 | Colby Armstrong | PIT | 30.0 | 134 | 136 | -48 | |
| 183 | Jack Johnson | LA | y | 30.0 | 183 | 173 | 0 |
| 184 | Marco Sturm | BOS | 29.8 | 184 | 184 | 0 | |
| 185 | Daniel Cleary | DET | 29.4 | 173 | 176 | -12 | |
| 186 | Eric Perrin | ATL | 29.3 | 186 | 186 | 0 | |
| 187 | Viktor Kozlov | WAS | 29.1 | 220 | 227 | 33 | |
| 188 | Sam Gagner | EDM | 28.8 | 248 | 274 | 60 | |
| 189 | Andrei Markov | MTL | y | 28.7 | 191 | 189 | 2 |
| 190 | Kyle Turris | PHO | 28.6 | 192 | 190 | 2 | |
| 191 | Ryan Malone | PIT | 28.3 | 153 | 156 | -38 | |
| 192 | Doug Weight | STL | 28.0 | 149 | 151 | -43 | |
| 193 | Ruslan Fedotenko | NYI | 27.9 | 382 | 373 | 189 | |
| 194 | Peter Schaefer | BOS | 27.8 | 195 | 205 | 1 | |
| 195 | Todd White | ATL | 27.0 | 198 | 243 | 3 | |
| 196 | Jamie Langenbrunner | NJ | 27.0 | 141 | 144 | -55 | |
| 197 | Angelo Esposito | PIT | 26.8 | 200 | 198 | 3 | |
| 198 | Bobby Ryan | ANA | 26.3 | 156 | 234 | -42 | |
| 199 | Valtteri Filppula | DET | 26.1 | 234 | 230 | 35 | |
| 200 | David Backes | STL | 26.0 | 216 | 213 | 16 | |
| 201 | Steve Reinprecht | PHO | 26.0 | 178 | 180 | -23 | |
| 202 | Jay Bouwmeester | FLA | y | 25.8 | 152 | 155 | -50 |
| 203 | Patrick Eaves | OTT | 25.7 | 199 | 197 | -4 | |
| 204 | Alexei Cherepanov | NYR | 25.6 | 205 | 201 | 1 | |
| 205 | Matt Cullen | CAR | 25.5 | 245 | 240 | 40 | |
| 206 | Petr Prucha | NYR | 25.2 | 170 | 171 | -36 | |
| 207 | Robert Nilsson | EDM | 25.2 | 188 | 228 | -19 | |
| 208 | John-Michael Liles | COL | y | 25.0 | 201 | 199 | -7 |
| 209 | Matthew Stajan | TOR | 24.9 | 237 | 232 | 28 | |
| 210 | Jiri Novotny | CBJ | 24.9 | 316 | 318 | 106 | |
| 211 | Claude Giroux | PHI | 24.3 | 211 | 233 | 0 | |
| 212 | Taylor Pyatt | VAN | 23.4 | 214 | 211 | 2 | |
| 213 | Sean Bergenheim | NYI | 23.4 | 215 | 212 | 2 | |
| 214 | Rob Schremp | EDM | 23.3 | 207 | 193 | -7 | |
| 215 | Kyle Wellwood | TOR | 23.3 | 190 | 101 | -25 | |
| 216 | Loui Eriksson | DAL | 23.1 | 193 | 191 | -23 | |
| 217 | Raffi Torres | EDM | 23.0 | 298 | 305 | 81 | |
| 218 | Devin Setoguchi | SJ | 22.9 | 235 | 259 | 17 | |
| 219 | R.J. Umberger | PHI | 22.3 | 218 | 215 | -1 | |
| 220 | Jan Hlavac | TB | 22.2 | 213 | 209 | -7 | |
| 221 | T.J. Oshie | STL | 22.0 | 221 | 218 | 0 | |
| 222 | Andrei Kostitsyn | MTL | 21.8 | 144 | 153 | -78 | |
| 223 | Mikael Samuelsson | DET | 21.7 | 247 | 242 | 24 | |
| 224 | Alexei Ponikarovsky | TOR | 21.6 | 224 | 220 | 0 | |
| 225 | Ryan Callahan | NYR | 21.6 | 196 | 195 | -29 | |
| 226 | Dan Boyle | TB | y | 21.3 | 206 | 119 | -20 |
| 227 | Ryan Kesler | VAN | 21.2 | 462 | 453 | 235 | |
| 228 | Zdeno Chara | BOS | y | 21.1 | 228 | 223 | 0 |
| 229 | Jay McClement | STL | 21.1 | 231 | 226 | 2 | |
| 230 | Mark Parrish | MIN | 21.0 | 238 | 235 | 8 | |
| 231 | Simon Gamache | TOR | 20.6 | 277 | 302 | 46 | |
| 232 | Fredrik Modin | CBJ | 20.3 | 194 | 192 | -38 | |
| 233 | Cory Murphy | FLA | y | 20.1 | 360 | 412 | 127 |
| 234 | Benoit Pouliot | MIN | 20.1 | 242 | 237 | 8 | |
| 235 | Tomas Fleischmann | WAS | 19.6 | 202 | 270 | -33 | |
| 236 | Marcel Hossa | NYR | 19.5 | 227 | 358 | -9 | |
| 237 | Brandon Bochenski | BOS | 19.3 | 203 | 181 | -34 | |
| 238 | Philippe Boucher | DAL | y | 18.8 | 240 | 236 | 2 |
| 239 | Andrej Meszaros | OTT | y | 18.6 | 280 | 281 | 41 |
| 240 | Brett Sterling | ATL | 18.3 | 177 | 216 | -63 | |
| 241 | Kevin Bieksa | VAN | y | 18.1 | 232 | 221 | -9 |
| 242 | Guillaume Latendresse | MTL | 18.1 | 246 | 241 | 4 | |
| 243 | David Krejci | BOS | 17.7 | 249 | 347 | 6 | |
| 244 | Cory Emmerton | DET | 17.7 | 279 | 280 | 35 | |
| 245 | Derek Armstrong | LA | 17.3 | 252 | 249 | 7 | |
| 246 | Scottie Upshall | PHI | 17.3 | 253 | 210 | 7 | |
| 247 | Patrick Sharp | CHI | 17.3 | 292 | 299 | 45 | |
| 248 | Tomas Kopecky | DET | 17.2 | 281 | NR | 33 | |
| 249 | T.J. Hensick | COL | 17.2 | 223 | 278 | -26 | |
| 250 | Ilya Zubov | OTT | 17.1 | 270 | 295 | 20 | |
| 251 | Chris Campoli | NYI | y | 17.0 | 502 | 494 | 251 |
| 252 | Andrew Ladd | CAR | 17.0 | 265 | 265 | 13 | |
| 253 | James Sheppard | MIN | 16.8 | 272 | 272 | 19 | |
| 254 | Sheldon Souray | EDM | y | 16.6 | 212 | 208 | -42 |
| 255 | Marek Zagrapan | BUF | 16.4 | 261 | 262 | 6 | |
| 256 | Paul Ranger | TB | y | 16.2 | 429 | 424 | 173 |
| 257 | Michael Frolik | FLA | 16.1 | 263 | 264 | 6 | |
| 258 | Mark Bell | TOR | 16.0 | 264 | 202 | 6 | |
| 259 | Joel Lundqvist | DAL | 15.9 | 330 | 329 | 71 | |
| 260 | Patrick Berglund | STL | 15.8 | 266 | 266 | 6 | |
| 261 | Jeremy Williams | TOR | 15.6 | 268 | 268 | 7 | |
| 262 | Chris Clark | WAS | 15.6 | 255 | 252 | -7 | |
| 263 | Andy Hilbert | NYI | 15.5 | 236 | 231 | -27 | |
| 264 | Sean Avery | NYR | 15.3 | 197 | 196 | -67 | |
| 265 | Mike York | PHO | 15.2 | 222 | 219 | -43 | |
| 266 | Ryan Potulny | PHI | 15.0 | 273 | 273 | 7 | |
| 267 | Niklas Hagman | DAL | 14.9 | NR | NR | NEW | |
| 268 | Ron Hainsey | CBJ | y | 14.8 | 274 | 275 | 6 |
| 269 | Jiri Tlusty | TOR | 14.8 | 286 | 339 | 17 | |
| 270 | Stefan Ruzicka | PHI | 14.7 | 276 | 277 | 6 | |
| 271 | Petr Kalus | MIN | 14.6 | 251 | 248 | -20 | |
| 272 | Francois Beauchemin | ANA | y | 14.5 | 250 | 245 | -22 |
| 273 | Bill Thomas | PHO | 14.3 | 217 | 214 | -56 | |
| 274 | Jeff Tambellini | NYI | 14.3 | 269 | 269 | -5 | |
| 275 | Ryan Shannon | VAN | 14.3 | 233 | 246 | -42 | |
| 276 | Teemu Selanne | UFA | 14.2 | 267 | 267 | -9 | |
| 277 | Trent Hunter | NYI | 14.1 | 243 | 238 | -34 | |
| 278 | Nigel Dawes | NYR | 13.7 | 350 | 349 | 72 | |
| 279 | Darren Haydar | ATL | 13.7 | 385 | 375 | 106 | |
| 280 | Richard Zednik | FLA | 13.4 | 319 | 320 | 39 | |
| 281 | Braydon Coburn | PHI | y | 13.4 | 282 | 283 | 1 |
| 282 | Marek Zidlicky | NSH | y | 13.3 | 275 | 276 | -7 |
| 283 | Chris Kelly | OTT | 13.2 | 302 | 308 | 19 | |
| 284 | Slava Trukhno | EDM | 13.0 | 285 | 333 | 1 | |
| 285 | Igor Makarov | CHI | 12.4 | 289 | 294 | 4 | |
| 286 | Joe Corvo | OTT | y | 12.2 | 324 | 323 | 38 |
| 287 | Francois Bouchard | WAS | 12.1 | 260 | 260 | -27 | |
| 288 | Dan Fritsche | CBJ | 12.1 | 290 | 296 | 2 | |
| 289 | Josh Hennessy | OTT | 12.1 | 326 | 379 | 37 | |
| 290 | Arttu Luttinen | OTT | 12.0 | 327 | 325 | 37 | |
| 291 | Dustin Boyd | CGY | 11.8 | 271 | 271 | -20 | |
| 292 | Brandon Dubinsky | NYR | 11.8 | 293 | 300 | 1 | |
| 293 | Dave Bolland | CHI | 11.8 | 294 | 301 | 1 | |
| 294 | Igor Mirnov | OTT | 11.7 | 332 | 331 | 38 | |
| 295 | Ian White | TOR | y | 11.7 | 295 | 303 | 0 |
| 296 | Alexei Yashin | UFA | 11.6 | 284 | 285 | -12 | |
| 297 | Josef Vasicek | NYI | 11.6 | 299 | 326 | 2 | |
| 298 | Sergei Fedorov | CBJ | 11.6 | 300 | 306 | 2 | |
| 299 | Mikhail Grabovsky | MTL | 11.5 | 367 | 364 | 68 | |
| 300 | Chris Conner | DAL | 11.5 | 317 | 401 | 17 |
Advertisement
This Week - Subscribe NowWhich team trailing 3-1 in their series is most likely to come back and win?
Advertisement
"Probably not. Their depth and our play right now...it doesn't look too good."
- Ottawa Senators captain Daniel Alfredsson, when asked if his team could come back from a 3-1 series deficit against the Pittsburgh Penguins.